| Administration (310-825-8699/ Fax: 310-206-7047) | ||
| Chancellor | Dr. Gene Block, Stanford '70 | |
| Director of Athletics | Daniel G. Guerrero, UCLA '74 | |
| Executive Assistant to the Director | Leslie Dalziel, UCLA '05 | |
| Faculty Athletic Representative | Donald Morrison, M.I.T. '61 | |
| Sr. Associate Athletic Director - Development & External Relations | Ross Bjork, Emporia State '95 | |
| Sr. Associate Athletic Director/SWA | Petrina Long, California '77 | |
| Sr. Associate Athletic Director - Business and Finance | David Secor, UCLA '85 | |
| Sr. Associate Athletic Director - Sports & Administration | Glenn Toth, UCLA '76 | |
| Sr. Associate Athletic Director - Business Operations | Ken Weiner, UCLA '78 | |
| Associate Athletic Director - Sports Information | Marc Dellins, UCLA '76 | |
| Associate Athletic Director - Sports & Administration | Bob Field, Arkansas '71 | |
| Associate Athletic Director - Academic Admissions Services | Mike Sondheimer, UCLA '77 | |
| Asst. Athletic Director - Operations | Mike Dowling, UCLA '83 | |
| Asst. Athletic Director - Major Gifts | Shawn Heilbron, Texas '94 | |
| Asst. Athletic Director - Marketing & New Revenues | Scott Mitchell, Utah '81 | |
| Asst. Athletic Director - Academic & Student Services | Dr. Christina Rivera, UC Irvine '96 | |
| Asst. Athletic Director - Wooden Athletic Fund | Sharon Takeda, UCLA '89 | |
| Director of Compliance | Rich Herczog, UCLA '75 | |
| Director of Student-Athlete Development | Ashley Armstrong, UC Davis '95 | |
| Staff Associate - Administration | Martha Jameson, UCLA '07 | |
| Staff Associate - Olympics Sports | Tina Johnson, UCLA '06 | |
| Staff Associate - Olympics Sports | Leah Waller, UCLA '07 | |
| Academic & Student Services (310-825-8699/ Fax: 310-825-6732) | ||
| Asst. Athletic Director - Academic & Student Services | Dr. Christina Rivera, UC Irvine '96 | |
| Director of Student-Athlete Counseling | Mike Casillas, UCLA '89
Football, M. Basketball |
|
| Asst. Coordinator of Academic & Student Services | Ric Coy, Simpson College '88 | |
| Student-Athlete Counselor | Aaron Giacosa, UCLA '04
M/W Soccer, M/W Water Polo, W. Basketball, Gymnastics, Baseball |
|
| Student-Athlete Counselor | Linda Lassiter, UCLA '98
M/W Volleyball, M/W Golf, Swimming, M/W Tennis |
|
| Student-Athlete Counselor | Joanne Suechika, UCLA '75
M/W Cross Country, Rowing, Softball, M/W Track & Field |
|
| Football Academic Coordinator | Tim Anderson, Nebraska-Omaha '03 | |
| Basketball Academic Coordinator | Kenny Donaldson, UCLA '97 | |
| Learning Specialist | Ja'Nae Davis, Arizona '04 | |
| Learning Specialist | Sabrina Youmans, UC San Diego '90 | |
| Eligibility Coordinator | Nicholas Thornton, UCLA '05 | |
| Athletic Performance Department (310-206-6103 / Fax: 310-206-0967) | ||
| Head Athletic Performance Coach | Mike Linn, UCLA '93
Football, Softball |
|
| Assistant | Jon Fussell, Oregon '03
Gymnastics, M. Soccer, M/W Track & Field |
|
| Assistant | Jacquelyn Harris, San Diego '08
M/W Golf, M/W Tennis |
|
| Assistant | Wes Long, Texas '03
M/W Basketball |
|
| Assistant | Jill Robinson, Oklahoma '99
M/W Water Polo, Swimming/Diving, Rowing |
|
| Assistant | Craig Sowers, Akron '96
W. Soccer, M. Volleyball |
|
| Assistant | Ray Weisenbarger, Malone College '06
Baseball, W. Volleyball |
|
| Athletic Training/Sports Medicine (310-206-6107/ Fax: 310-206-1985) | ||
| Director | Dale Rudd, Cal State Northridge '76 Football |
|
| Senior Athletic Trainer | Tandi Hawkey, Illinois '02 M. Soccer, M. Volleyball |
|
| Senior Athletic Trainer | Anthony Venute, UCLA '02 Football |
|
| Assistant Athletic Trainer | Steve Agee, Fresno State '03 Football, M. Tennis |
|
| Assistant Athletic Trainer | Lorita Granger, Cal State Fullerton '82 Gymnastics |
|
| Assistant Athletic Trainer | Heather Katzenmeier, Kansas State '04 W. Soccer, Swimming/Diving |
|
| Assistant Athletic Trainer | Kristin Lage, TCU '89 W. Basketball, W. Tennis |
|
| Assistant Athletic Trainer | Bryan MacMunn, Valdosta State '04 M. Water Polo, Softball |
|
| Assistant Athletic Trainer | Laef Morris, Missouri State '04 M. Basketball, W. Water Polo |
|
| Assistant Athletic Trainer | Jimmy Smuda, New Mexico '03 Football, Baseball |
|
| Assistant Athletic Trainer | Tina Tubbs, Humboldt State '00 W. Volleyball, Track & Field |
|
| Intern Athletic Trainer | April McKinney, UCLA '04 Cross Country, Track & Field |
|
| Intern Athletic Trainer | Christina Gramer, Western Michigan '06 |
|
| Head Team Physician | Dr. Gerald Finerman, Penn '58 | |
| Assoc. Head Team Physician | Dr. John DiFiori, Franklin & Marshall '85 | |
| Assoc. Team Physician | Dr. David McAllister, UC San Diego '88 | |
| Asst. Team Physician | Dr. Seth Gamradt, Pepperdine '96 | |
| Asst. Team Physician | Dr. Heather Gillespie, Brown '99 | |
| Asst. Team Physician | Dr. Sharon Hame, UCLA '85 | |
| Asst. Team Physician | Dr. Ali Motamedi, UC Berkeley '89 | |
| Asst. Team Physician | Dr. Aurelia Nattiv, UCLA '81 | |
| Team Dentist | Dr. Ray Padilla, USIU '73 | |
| Medical Insurance Coordinator | David Rodriguez, UCLA '03 | |
| Director of Sports Nutrition | Becci Twombley, Pepperdine '98 | |
| Business & Finance (310-206-6709/ Fax: 310-825-7406) | ||
| Sr. Associate Athletic Director - Business and Finance | David Secor, UCLA '85 | |
| Director of Human Resources | Julie Repass Cleveland, UCLA '87 | |
| Director of Budget & Finance | Rebecca Sanchez, UCLA '97 | |
| Payroll Manager | Carmen Ramos | |
| Purchasing & Accounts Payable Manager | Laura Stephey, UCLA '01 | |
| Business & Finance Analyst | Judy Nieblas, UC Irvine '00 | |
| Business & Finance Intern | Cristina Scotti, San Diego State '06 | |
| Camps, Clinics & Championships (310-206-3550 / Fax: 310-206-7527) | ||
| Director | Gavin Crew, UCLA '99 | |
| Asst. Director | Shantae McKinney, UCLA '07 | |
| Central Ticket Office (310-UCLA-WIN) | ||
| Central Ticket Office Director | David Lowenstein, UCLA '64 | |
| Associate Director | Paul Abramson, UCLA '86 | |
| Compliance (310-825-8699 / Fax: 310-206-4269) | ||
| Director of Compliance | Rich Herczog, UCLA '75 | |
| Associate Director of Compliance | Dan Goldberg, UCLA '84 | |
| Asst. Director of Compliance | Amy Schlueck, UCLA '92 | |
| Eligibility Coordinator | Nicholas Thornton, UCLA '05 | |
| Development & External Relations (310-206-3302 / Fax: 310-206-2783) | ||
| Sr. Associate Athletic Director - Development & External Relations | Ross Bjork, Emporia State '95 | |
| Asst. Athletic Director - Wooden Athletic Fund | Sharon Takeda, UCLA '89 | |
| Asst. Athletic Director - Major Gifts | Shawn Heilbron, Texas '94 | |
| Director of Membership & Marketing - Wooden Athletic Fund | Brian Smith, California '88 | |
| Asst. Director - Wooden Athletic Fund | Scott Nelson, UC Santa Barbara '05 | |
| Major Gifts Director | Dr. Gabriel S. Cagwin, Buffalo '02 | |
| Assoc. Director - Major Gifts | Nick Theodorou, UCLA '98 | |
| Asst. Director - Major Gifts | Emily Lerner, UCLA '80 | |
| Bruin Varsity Club Director | Amanda Hall, UCLA '00 | |
| Staff Associate | Jill Machuca | |
| Special Events Director | Gina Garrett | |
| Development Intern | Taylor Swearingen, UCLA '08 | |
| Special Projects | Sue Enquist, UCLA '80 | |
| Equipment Staff (310-206-6486 / Fax: 310-206-4199) | ||
| Equipment Manager | Tony Perri, UCLA '84 | |
| Equipment Staff | Phil Hollenbaugh | |
| Equipment Staff | Ryan Lynch, Ithaca College '06 | |
| Equipment Staff | Pete Maglieri, LSU '96 | |
| Equipment Staff | Sean Markus, Colorado State '02 | |
| Equipment Staff | Kyle Steve, Southwest Minnesota State '03 | |
| Equipment Staff | Eddie Valencia | |
| Intern | Kristen Beer, Minnesota '09 | |
| Event Management & Travel Event Management: 310-206-6713 phone, 310-825-6802 fax Fan Travel: 310-206-2873 phone, 310-825-6802 fax | ||
| Asst. Ath. Director - Operations | Mike Dowling, UCLA '83 | |
| Asst. Events Director | Paul Brown, Biscayne '82 | |
| Event Manager | Lori Lamar | |
| Asst. Event Manager | Dave Martinez, UCLA '99 | |
| Travel Specialist | Aldean Bowsky | |
| Director of Fan Travel & Operations Manager | Andrea Wakayama, UCLA '04 | |
| Operations Manager | Beth Siegan, UCLA '04 | |
| Operations Assistant | Caitlin Hilbert, UCLA '08 | |
| Travel Services | Audrey Castillo | |
| Facilities (310-206-6662 / Fax: 310-794-8855) | ||
| Director of Facilities and Project Management | Kevin Borg | |
| Operations Manager | Erica Ross, Cornell '09 | |
| Staff Associate | Pat Scism | |
| Facilities Intern | Kylie Ratkovich, UCLA '09 | |
| Hall of Fame Art Director | Emily Greer, UC Davis '07 | |
| Facilities Maintenance Supervisor | Henry Martindale | |
| Facilities Mechanic | Armando Alvarado | |
| Facilities Mechanic | Carlos Ponce | |
| Facilities Mechanic | Jose Villegas | |
| Senior Grounds Supervisor | Larry Greibenow | |
| Turf Crew | Manuel Juarez | |
| Turf Crew | Danny Moronez | |
| Turf Crew | Victor Ramirez | |
| Turf Crew | Chris Romo | |
| Information Technology (310-206-2000 / Fax: 310-794-4879) | ||
| Director | Bob Park, UCLA '96 | |
| Network Administrator | David Chen, UCLA '96 | |
| Senior Application Developer | Jeff Leininger, UCLA '96 | |
| Application Developer | John Lee, UCLA '05 | |
| Marketing & Promotions (310-206-5992 / Fax: 310-267-2334) | ||
| Asst. Athletic Director - Marketing & New Revenues | Scott Mitchell, Utah '81 | |
| Assistant Director | Ryan Eklund, Univ. of Wisconsin-La Crosse '99 | |
| Assistant Director | Jana Suko, Eastern Washington '99 | |
| Marketing Assistant | Sei Furutani, UC Irvine '05 | |
| Marketing Assistant | Nancy Ishiki, UCLA '92 | |
| Youth Programs Coordinator | Debra Schneider, UCLA '91 | |
| On-Campus Recruiting/Events (310-206-6190 / Fax: 310-825-6732) | ||
| Director | Mike Sondheimer, UCLA '77 | |
| Assistant Director | Marques Burrus, UCLA '03 | |
| Assistant Director | Mariella Trombetta, UCLA '05 | |
| Intern | Ingrid Kantola, UCLA '08 | |
| Volunteer | Courteney Cosso, UCLA '02 | |
| Sports Information (310-206-6831 / Fax: 310-825-8664) | ||
| Assoc. AD/Sports Information Director |
Marc Dellins, UCLA '76 Football |
|
| Associate SID |
Rich Bertolucci, Santa Clara '81 M/W Golf, M. Volleyball |
|
| Associate SID |
Ryan Finney, Kansas State '90 M. Basketball |
|
| Associate SID |
Steve Rourke, Virginia '79 Football; W. Basketball |
|
| Assistant SID |
Liza David, UCLA '95 M. Soccer, W. Basketball, Gymnastics |
|
| Assistant SID |
Danny Harrington, San Diego State '97 W. Soccer, M/W Tennis |
|
| Assistant SID |
Stephanie Sampson, Long Beach State '03 Football, M/W Cross Country, W. Swimming/Diving, M/W Track & Field |
|
| Assistant SID |
James Ybiernas, Cal State Northridge '01 W. Volleyball, Softball |
|
| Assistant SID |
Alex Timiraos, Boston College '06 M/W Water Polo, Baseball, Rowing |
|
| UCLA ISP Sports Network (310-825-0328/ Fax: 310-206-3837) | ||
| Vice President & General Manager | Tom Davis, Southern Illinois '88 | |
| National Sales Account Director | Peter Mosienko, University of Miami '97, '04 | |
| Asst. General Manager | Greg Ellis, Luther College '93 | |
| Sr. Account Executive | Steve Forrest, Arizona State '02 | |
| Sr. Account Executive | Tawni Schulte, Wake Forest '04 | |
| Bruin Kids Club Director | Bristyn Davis, UCLA '07 | |
| Video Department (310-825-2191 / Fax: 310-794-5227) | ||
| Video Coordinator | Ken Norris | |
| Assistant Coordinator | Eric Kowal, UCLA '91 | |
| Assistant Coordinator | Tony Gentile, East Carolina '04 | |
| Intern | Hank Wilson, Western Kentucky '08 | |
| Intern | David Godoy, UCLA '08 | |
| Baseball (310-794-8210 / Fax: 310-794-8577) | ||
| Head Coach | John Savage, Santa Clara/Nevada '91 | |
| Assistant | Rick Vanderhook, Cal State Fullerton | |
| Assistant | Steve Pearse, San Francisco State '91 | |
| Assistant | P.C. Shaw, Cal State Northridge '94 | |
| Men's Basketball (310-206-6276 / Fax: 310-206-3440) | ||
| Head Coach | Ben Howland, Weber State '80 | |
| Assistant | Donny Daniels, Cal State Fullerton '97 | |
| Assistant | Scott Duncan, College of Wooster '78 | |
| Assistant | Scott Garson, UC Santa Barbara '99 | |
| Director of Operations | Joe Hillock, Southern Utah '76 | |
| Director of Administration | Doug Erickson, San Jose State '90 | |
| Video Coordinator | Jason Ludwig, UCLA '05 | |
| Staff Associate | Arielle Moyal, UCLA '09 | |
| Women's Basketball (310-206-1925 / Fax: 310-206-7992) | ||
| Head Coach | Nikki Caldwell, Tennessee '94 | |
| Assistant | Stacie Terry, University of Texas-Arlington '98 | |
| Assistant | Tony Perotti, Tennessee '99 | |
| Assistant | Tasha Butts, Tennessee '04 | |
| Director of Operations | Pam Walker, UCLA '85 | |
| Staff Associate | Juaune Armon, UCLA '05 | |
| Football (310-206-6622 / Fax: 310-206-0967) | ||
| Head Coach | Rick Neuheisel, UCLA '84 | |
| Assistant | Chuck Bullough, Michigan State '92 | |
| Assistant | Norm Chow, Utah '68 | |
| Assistant | Frank Gansz, Jr., The Citadel '85 | |
| Assistant | Tim Hundley, Western Oregon '73 | |
| Assistant | Todd Howard, Texas A&M '91 | |
| Assistant | Carnell Lake, UCLA '93 | |
| Assistant | Reggie Moore, UCLA '91 | |
| Assistant | Wayne Moses, Washington '77 | |
| Assistant | Bob Palcic, Dayton '71 | |
| Director of On-Campus Recruiting | Angus McClure, Sacramento State '95 | |
| Director of Operations | Steven Radicevic, UCLA '07 | |
| Executive Assistant | Jolie Oliver, UCLA '79 | |
| Men's Golf (310-206-2656 / Fax: 310-825-9536) | ||
| Head Coach | Derek Freeman, Oklahoma '94 | |
| Assistant | Ryan Ressa, Washington State '03 | |
| Women's Golf (310-206-2656 / Fax: 310-825-9536) | ||
| Head Coach | Carrie Forsyth, UCLA '94 | |
| Assistant | Alicia Um, UCLA '02 | |
| Women's Gymnastics (310-206-2656 / Fax: 310-825-9536) | ||
| Head Coach | Valorie Kondos Field, UCLA '87 | |
| Assistant Head Coach | Chris Waller, UCLA '91 | |
| Assistant Coach | Jim Foody, UCLA '97 | |
| Women's Rowing (310-206-2656 / Fax: 310-794-2143) | ||
| Head Coach | Amy Fuller Kearney, UC Santa Barbara '90 | |
| Assistant/Recruiting Coordinator | William Zack, U.S. Coast Guard Academy '80 | |
| Assistant | Justin Price, UCLA '06 | |
| Men's Soccer (310-794-6443 / Fax: 310-825-9603) | ||
| Head Coach | Jorge Salcedo, UCLA '02 | |
| Assistant | Eddie Soto, Cal State Fullerton '95 | |
| Assistant | Kenny Arena, Virginia | |
| Women's Soccer (310-794-6443 / Fax: 310-825-9603) | ||
| Head Coach | Jillian Ellis, William & Mary '88 | |
| Assistant Head Coach | B.J. Snow, Indiana '00 | |
| Assistant | Louise Lieberman, UCLA '00 | |
| Softball (310-206-6779 / Fax: 310-825-9563) | ||
| Head Coach | Kelly Inouye-Perez, UCLA '93 | |
| Assistant | Lisa Fernandez, UCLA '95 | |
| Assistant | Gina Vecchione, UCLA '84 | |
| Director of Operations | Andrea Duran, UCLA '07 | |
| Women's Swimming & Diving (310-206-2656 / Fax: 310-825-9536) | ||
| Head Swimming Coach | Cyndi Gallagher, UCLA '82 | |
| Head Diving Coach | Tom Stebbins, Yale '96 | |
| Assistant | Erika Hansen-Stebbins, Texas '93 | |
| Men's Tennis (310-206-6375 / Fax: 310-794-2143) | ||
| Head Coach | Billy Martin, Redlands '89 | |
| Assistant | Kris Kwinta, UCLA '07 | |
| Director of Operations | Grant Chen, UCLA '06 | |
| Women's Tennis (310-206-6787 / Fax: 310-794-2143) | ||
| Head Coach | Stella Sampras Webster, UCLA '91 | |
| Associate Head Coach | Rance Brown | |
| Volunteer Assistant | Bill Zaima, UCLA '69 | |
| Director of Operations | Grant Chen, UCLA '06 | |
| Track & Field/Cross Country (310-794-6443 / Fax: 310-825-9603) | ||
| Men's Head Coach | Mike Maynard, Azusa Pacific '86 | |
| Women's Head Coach | Jeanette Bolden, UCLA '83 | |
| Assistant | Forest Braden, Boise State '07 | |
| Assistant | Anthony Curran, UCLA '82 | |
| Assistant | Johnny Gray | |
| Assistant | LaMonte Vaughn, Kentucky '97 | |
| Men's Volleyball (310-206-2656 / Fax: 310-794-2413) | ||
| Head Coach | Al Scates, UCLA '61 | |
| Assistant | Brian Rofer, UCLA '82 | |
| Assistant | J.T. Wenger, UCLA '04 | |
| Women's Volleyball (310-206-2656 / Fax: 310-794-2413) | ||
| Head Coach | Andy Banachowski, UCLA '68 | |
| Assistant Head Coach | Kim Jagd, UCLA '87 | |
| Assistant | Dan Conners, UCLA '01 | |
| Director of Operations | Mora Kanim, UCLA '88 | |
| Men's Water Polo (310-206-2656 / Fax: 310-794-2413) | ||
| Men's Head Coach | Adam Wright, UCLA '01 | |
| Men's Associate Head Coach | Adam Krikorian, UCLA '97 | |
| Women's Water Polo (310-206-2656 / Fax: 310-794-2413) | ||
| Women's Head Coach | Brandon Brooks, UCLA '05 | |
| Women's Assistant Coach | Molly Cahill, UCLA '08 | |