UCLA Track & Field Team 
                          UCLA v. USC - 5/2/2008 to 5/3/2008                          
                                    Drake Stadium                                     
 
Event 9  Men Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Hamilton, Desmond            USC                      7.56m   0.9  24-09.75   5   
     7.33m(+0.0) 7.41m(+0.0) 7.56m(0.9) PASS(NWI)     PASS(NWI)                       
  2 Tuosto, Joel                 UCLA                     7.31m  +0.0  23-11.75   3   
     6.79m(1.5) 6.91m(+0.0) FOUL(1.1) FOUL(+0.0) 6.76m(0.7) 7.31m(+0.0)               
  3 Clark, Jonathan              UCLA                     7.18m   2.1  23-06.75   1   
     FOUL(1.1) FOUL(1.5) 7.18m(2.1) FOUL(0.9) 6.90m(2.3) PASS(NWI)                    
  4 Banks, Bryson                UCLA                     7.13m  +0.0  23-04.75       
     7.13m(+0.0) FOUL(+0.0) 7.04m(+0.0) 6.96m(0.4) FOUL(-0.7) FOUL(-0.4)              
  5 Prentice, Terry              USC                      7.09m   1.2  23-03.25       
     7.09m(1.2) 6.51m(-0.1) 7.07m(+0.0) 6.89m(-1.8) 6.60m(1.0) FOUL(0.5)              
  6 Hobson, Taylor               UCLA                     7.04m   1.6  23-01.25       
     6.74m(-0.6) FOUL(+0.0) FOUL(+0.0) FOUL(+0.0) 6.95m(-0.1) 7.04m(1.6)              
  7 Ferrara, Elliot              USC                      6.98m   1.7  22-11.00       
     FOUL(+0.0) 6.84m(0.4) 6.98m(1.7) 6.79m(1.1) FOUL(0.3) FOUL(0.9)                  
  8 Figueroa, Juan               USC                      6.91m   1.4  22-08.00       
     6.71m(0.9) 6.91m(1.4) 6.78m(-1.0) 6.32m(-0.2) 6.50m(0.1) 6.82m(0.3)              
  9 Reuter, Matt                 UCLA                     6.55m   0.2  21-06.00       
     6.16m(-1.0) 6.55m(0.2) 6.27m(-1.3) 6.46m(+0.0)    PASS(NWI)                      
 10 Brown, Ben                   USC                      6.36m  -0.1  20-10.50       
     6.28m(1.3) 6.36m(-0.1) FOUL(-1.0) ND(NWI)                                        
 -- Graves, Jude                 USC                        DNS