| Host: | UCLA | |
| Date: | March 11, 2012 | |
| Location: | Los Angeles, CA (John Wooden Center) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | Oklahoma | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.525 |
| 2 | Oklahoma | 196.475 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaelie Baer | 9.825 | 9.675 | |||
| Monique De La Torre | 9.800 | 9.775 | 9.850 | ||
| Tauny Frattone | 10.000 | 9.850 | |||
| Aisha Gerber | 9.950 | 9.825 | |||
| Elyse Hopfner-Hibbs | 9.825 | 9.900 | 9.950 | ||
| Mattie Larson | 9.900 | 9.850 | 9.875 | ||
| Samantha Peszek | 9.875 | 9.825 | 9.925 | 9.950 | 39.575 |
| Alyssa Pritchett | 9.825 | ||||
| Vanessa Zamarripa | 9.900 | 9.875 | 9.400 | 9.900 | 39.075 |
| Team Totals | 49.500 | 49.325 | 49.200 | 49.500 | 197.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erica Brewer | 9.750 | 9.850 | 9.350 | 9.700 | 38.650 |
| Megan Ferguson | 9.875 | 9.900 | 9.875 | ||
| Madison Mooring | 9.850 | 9.825 | |||
| Kayla Nowak | 9.825 | 9.800 | 9.700 | ||
| Brie Olson | 9.850 | 9.800 | 9.750 | ||
| Taylor Spears | 9.800 | 9.825 | 9.850 | 9.150 | 38.625 |
| Sara Stone | 9.900 | 9.850 | 9.850 | ||
| Hayden Ward | 9.800 | 9.775 | |||
| Team Totals | 49.200 | 49.175 | 49.225 | 48.875 | 196.475 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tauny Frattone | UCLA | 10.000 |
| 2 | Sara Stone | Oklahoma | 9.900 |
| 2 | Mattie Larson | UCLA | 9.900 |
| 2 | Vanessa Zamarripa | UCLA | 9.900 |
| 5 | Samantha Peszek | UCLA | 9.875 |
| 6 | Brie Olson | Oklahoma | 9.850 |
| 6 | Madison Mooring | Oklahoma | 9.850 |
| 8 | Kaelie Baer | UCLA | 9.825 |
| 9 | Taylor Spears | Oklahoma | 9.800 |
| 9 | Hayden Ward | Oklahoma | 9.800 |
| 9 | Monique De La Torre | UCLA | 9.800 |
| 12 | Erica Brewer | Oklahoma | 9.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aisha Gerber | UCLA | 9.950 |
| 2 | Megan Ferguson | Oklahoma | 9.875 |
| 2 | Vanessa Zamarripa | UCLA | 9.875 |
| 4 | Erica Brewer | Oklahoma | 9.850 |
| 4 | Mattie Larson | UCLA | 9.850 |
| 6 | Taylor Spears | Oklahoma | 9.825 |
| 6 | Kayla Nowak | Oklahoma | 9.825 |
| 6 | Samantha Peszek | UCLA | 9.825 |
| 6 | Elyse Hopfner-Hibbs | UCLA | 9.825 |
| 10 | Brie Olson | Oklahoma | 9.800 |
| 11 | Hayden Ward | Oklahoma | 9.775 |
| 11 | Monique De La Torre | UCLA | 9.775 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 9.925 |
| 2 | Megan Ferguson | Oklahoma | 9.900 |
| 2 | Elyse Hopfner-Hibbs | UCLA | 9.900 |
| 4 | Mattie Larson | UCLA | 9.875 |
| 5 | Sara Stone | Oklahoma | 9.850 |
| 5 | Taylor Spears | Oklahoma | 9.850 |
| 7 | Madison Mooring | Oklahoma | 9.825 |
| 7 | Aisha Gerber | UCLA | 9.825 |
| 9 | Kayla Nowak | Oklahoma | 9.800 |
| 10 | Kaelie Baer | UCLA | 9.675 |
| 11 | Vanessa Zamarripa | UCLA | 9.400 |
| 12 | Erica Brewer | Oklahoma | 9.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 9.950 |
| 1 | Elyse Hopfner-Hibbs | UCLA | 9.950 |
| 3 | Vanessa Zamarripa | UCLA | 9.900 |
| 4 | Megan Ferguson | Oklahoma | 9.875 |
| 5 | Sara Stone | Oklahoma | 9.850 |
| 5 | Tauny Frattone | UCLA | 9.850 |
| 5 | Monique De La Torre | UCLA | 9.850 |
| 8 | Alyssa Pritchett | UCLA | 9.825 |
| 9 | Brie Olson | Oklahoma | 9.750 |
| 10 | Erica Brewer | Oklahoma | 9.700 |
| 10 | Kayla Nowak | Oklahoma | 9.700 |
| 12 | Taylor Spears | Oklahoma | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Samantha Peszek | UCLA | 39.575 |
| 2 | Vanessa Zamarripa | UCLA | 39.075 |
| 3 | Erica Brewer | Oklahoma | 38.650 |
| 4 | Taylor Spears | Oklahoma | 38.625 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/11/2012 at 2:23:50PM Posted 3/11/2012 at 4:00:21PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|