| 2012-2013 Roster |
| Coaches  |

|
Men
| Last Name | NAME | Height | HT | EVENT(S) | eligibility | Year | Hometown/High School/Last College | Indoor Eligibility |
| adams ishmael | Ishmael Adams | 68 | 5-8 | Sprints | 1 | FR | Woodland Hills, CA/Oaks Christian | |
| andrews ryan | Ryan Andrews | 73 | 6-1 | Throws | 2 | RS FR | Newport Beach, CA/Newport Harbor | |
| barber colin | Colin Barber | 74 | 6-2 | Decathlon | 1 | FR | Alamo, CA/San Ramon Valley | |
| bedford matthew | Matthew Bedford | 71 | 5-11 | Sprints | 4 | RS SO | Los Angeles, CA/Harvard Westlake | |
| brown tyler | Tyler Brown | 73 | 6-1 | Sprints | 1 | FR | LaQuinta, CA/La Quinta | |
| burd sean | Sean Burd | 74 | 6-2 | Sprints | 3 | SO | Temecula, CA/Great Oak | |
| chapman andre' | Andre' Chapman | 70 | 5-10 | Sprints | 3 | SO | San Jose, CA/Bellarmine College Prep | |
| collins shayne | Shayne Collins | 68 | 5-8 | Distance | 2 | RS FR | Mansfield, MA/Mansfield | |
| cook scott | Scott Cook | 77 | 6-5 | Pole Vault | 4 | RS SO | Newport Beach, CA/Mater Dei | |
| crampton cody | Cody Crampton | 76 | 6-4 | Jumps | 1 | FR | Anaheim, CA/Canyon | |
| cushing-murray nathaniel | Nathaniel Cushing-Murray | 68 | 5-8 | Distance | 2 | RS FR | Santa Monica, CA/Foothill | |
| danielson cody | Cody Danielson | 76 | 6-4 | Javelin | 1 | FR | Newberg, OR/Newberg | |
| davies nigel | Nigel Davies | 74 | 6-2 | Throws | 8 | RS SR | Torrance, CA/Loyola | |
| davis sean | Sean Davis | 70 | 5-10 | Middle Distance | 1 | FR | San Jose, CA/Valley Christian | |
| diaz jonah | Jonah Diaz | 70 | 5-10 | Distance | 1 | FR | Palos Verdes, CA/Palos Verdes | |
| dickson nolan | Nolan Dickson | 72 | 6-0 | Distance | 1 | FR | Aurora, IL/Marmion | |
| douglas patrick | Patrick Douglas | 70 | 5-10 | Distance | 5 | JR | Tustin, CA/Foothill/Orange Coast College | |
| dyce maxwell | Maxwell Dyce | 73 | 6-1 | Sprints | 7 | SR | Moorpark, CA/Moorpark | |
| eager derek | Derek Eager | 77 | 6-5 | Throws | 4 | RS SO | Renton, WA/Tahoma | |
| edman ferdinand | Ferdinand Edman | 71 | 5-11 | Middle Distance | 1 | FR | Drammen, Norway/Drammen VGS | |
| faldermeyer alec | Alec Faldermeyer | 73 | 6-1 | Throws | 5 | JR | New Hampton, NY/Minisink Valley | |
| fay dustin | Dustin Fay | 72 | 6-0 | Distance | 4 | RS SO | Lake Arrowhead, CA/Rim of the World | |
| fortenko daniel | Daniel Fortenko | 72 | 6-0 | Sprints | 1 | FR | San Rafael, CA/Terra Linda | |
| giovannoni dominic | Dominic Giovannoni | 75 | 6-3 | Decathlon | 7 | SR | Napa, CA/Napa/Northern Arizona | |
| gonzales jarrett | Jarrett Gonzales | 72 | 6-0 | Hurdles | 1 | FR | Chino Hills, CA/Damien | |
| gonzalez kevin | Kevin Gonzalez | 73 | 6-1 | Distance | 1 | FR | Menifee, CA/Vista Murrieta | |
| govi alec | Alec Govi | 72 | 6-0 | Distance | 7 | SR | San Rafael, CA/Marin Catholic | |
| hart tom | Tom Hart | 74 | 6-2 | Throws | 4 | RS SO | El Cajon, CA/St. Augustine | |
| hartle nick | Nick Hartle | 73 | 6-1 | Middle Distance | 1 | FR | Las Vegas, NV/Centennial | |
| hazel austin | Austin Hazel | 73 | 6-1 | Decathlon | 1 | FR | Long Beach, CA/Mater Dei | |
| herrera daniel | Daniel Herrera | 72 | 6-0 | Distance | 5 | JR | Pico Rivera, CA/El Rancho/Cerritos College | |
| klarer david | David Klarer | 73 | 6-1 | Hurdles | 6 | RS JR | Spring Valley, CA/Steele Canyon HS | |
| kosecki matthew | Matthew Kosecki | 74 | 6-2 | Throws | 6 | RS JR | Humble, TX/Humble | |
| kostelnik phillip | Phillip Kostelnik | 72 | 6-0 | Distance | 3 | SO | La Canada, CA/Loyola | |
| lauderdale pete | Pete Lauderdale | 73 | 6-1 | Sprints | 3 | SO | Carson, CA/Junipero Serra | |
| lema nohe | Nohe Lema | 75.5 | 6-3.5 | Distance | 4 | RS SO | San Jose, CA/Willow Glen | |
| lopez tommy | Tommy Lopez | 74 | 6-2 | Middle Distance | 1 | FR | Thousand Oaks, CA/Thousand Oaks | |
| macquitty philip | Philip MacQuitty | 74 | 6-2 | Distance | 5 | JR | Palo Alto, CA/Palo Alto | |
| mccabe michael | Michael McCabe | 70 | 5-10 | Distance | 1 | FR | San Jose, CA/Willow Glen | |
| mcdonald david | David McDonald | 71 | 5-11 | Distance | 8 | RS SR | Murrieta, CA/Vista Murrieta | |
| merriweather yusef | Yusef Merriweather | 72 | 6-0 | Sprints | 5 | JR | Fontana, CA/Bloomington/Riverside City College | |
| monsivaiz alexander | Alexander Monsivaiz | 75 | 6-3 | Middle Distance | 1 | FR | Denver, CO/Army and Navy Academy | |
| myers blake | Blake Myers | 71 | 5-11 | Distance | 1 | FR | Newport Beach, CA/Corona Del Mar | |
| nilsson marcus | Marcus Nilsson | 73 | 6-1 | Decathlon | 5 | JR | Malmo, Sweden/ | |
| o'neil austin | Austin O'Neil | 76 | 6-4 | Middle Distance | 1 | FR | Stevenson Ranch, CA/Hart | |
| parsons will | Will Parsons | 74 | 6-2 | Throws | 2 | RS FR | La Habra, CA/La Habra | |
| perry michael | Michael Perry | 70.5 | 5-10.5 | Jumps | 5 | JR | Altadena, CA/La Salle | |
| rodriguez wally | Wally Rodriguez | 76 | 6-4 | Sprints | 3 | SO | Lemon Grove, CA/Mount Miguel | |
| rolle karlton | Karlton Rolle | 72 | 6-0 | Sprints | 8 | RS SR | Nassau, Bahamas/Nassau Christian Academy | |
| rosales daniel | Daniel Rosales | 68 | 5-8 | Distance | 5 | JR | Apple Valley, CA/Apple Valley | |
| sakioka mark | Mark Sakioka | 70 | 5-10 | Pole Vault | 3 | SO | Newport Beach, CA/Newport Harbor | |
| scarvelis nicholas | Nicholas Scarvelis | 73 | 6-1 | Throws | 2 | RS FR | Santa Barbara, CA/Dos Pueblos HS | |
| scherer josh | Josh Scherer | 74 | 6-2 | Throws | 3 | SO | Rancho Santa Margarita, CA/Trabuco Hills/UC Santa Barbara | |
| selig blake | Blake Selig | 71 | 5-11 | Sprints/Jumps | 1 | FR | Camarillo, CA/Rio Mesa | |
| senko jordan | Jordan Senko | 71 | 5-11 | Distance | 5 | JR | Silverado, CA/El Toro | |
| stark connor | Connor Stark | 72 | 6-0 | Pole Vault | 1 | FR | Agoura Hills, CA/Oak Park | |
| stucky dillon | Dillon Stucky | 73 | 6-1 | Jumps | 8 | RS SR | Camarillo, CA/Desert | |
| sushchikh sergey | Sergey Sushchikh | 71 | 5-11 | Distance | 2 | RS FR | Santa Barbara, CA/Dos Pueblos | |
| torres zack | Zack Torres | 65 | 5-5 | Distance | 7 | SR | La Crescenta, CA/Crescenta Valley | |
| unno justin | Justin Unno | 69 | 5-9 | Distance | 1 | FR | Palos Verdes, CA/Palos Verdes | |
| valdes carlo | Carlo Valdes | 74 | 6-2 | Javelin | 8 | RS SR | Newport Beach, CA/Mater Dei | |
| werley lane | Lane Werley | 77 | 6-5 | Distance | 2 | RS FR | Riverside, CA/Martin Luther King | |
| white laijon | Laijon White | 74 | 6-2 | Middle Distance | 3 | SO | Los Angeles, CA/Rancho Cucamonga | |
| woepse mike | Mike Woepse | 73 | 6-1 | Pole Vault | 5 | JR | Tustin, CA/Mater Dei | |
| wood jacob | Jacob Wood | 70 | 5-10 | Distance | 5 | JR | San Diego, CA/Mt. Carmel | |
| wruck julian | Julian Wruck | 78 | 6-6 | Throws | 6 | RS JR | Brisbane Queensland, Australia/Gregory Terrace/Texas Tech | |
| zukerman chase | Chase Zukerman | 72 | 6-0 | Distance | 4 | RS SO | Palos Verdes, CA/Palos Verdes | |
 Women
| Last Name | NAME | Height | HT | EVENT(S) | eligibility | Year | Hometown/High School/Last College | Indoor Eligibility |
| adeyemi daphenie | Daphenie Adeyemi | 69 | 5-9 | Sprints | 1 | FR | Flower Mound, TX/Flower Mound | |
| anumba faith | Faith Anumba | 69 | 5-9 | Jumps | 3 | SO | Valencia, CA/Valencia | |
| baucham dawnielle | Dawnielle Baucham | 67 | 5-7 | Sprints/Hurdles | 2 | RS FR | Harbor City, CA/Junipero Serra | |
| boyer zibby | Zibby Boyer | 67 | 5-7 | High Jump | 3 | SO | Pasadena, CA/Polytechnic School | |
| brajkovich rachel | Rachel Brajkovich | 68 | 5-8 | Distance | 1 | FR | Thousand Oaks, CA/La Reina | |
| breidenthal victoria | Victoria Breidenthal | 70 | 5-10 | Throws | 5 | JR | Los Gatos, CA/Los Gatos | |
| brown maya | Maya Brown | 65 | 5-5 | Sprints | 1 | FR | Veince, CA/Junipero Serra | |
| buchanan brea | Brea Buchanan | 67 | 5-7 | Sprints/Hurdles | 3 | SO | Chino Hills, CA/Ayala | |
| butler rachel | Rachel Butler | 69 | 5-9 | Distance | 5 | JR | Sugar Land, TX/Clements | |
| chenoweth megan | Megan Chenoweth | 67 | 5-7 | High Jump | 3 | SO | La Verne, CA/St. Lucy's Priory | |
| clarke elena | Elena Clarke | 69 | 5-9 | Pole Vault | 3 | SO | San Luis Obispo, CA/San Luis Obispo | |
| conner kimmie | Kimmie Conner | 68 | 5-8 | Heptathlon | 4 | RS SO | Laguna Niguel, CA/Dana Hills | |
| courtnall ally | Ally Courtnall | 67 | 5-7 | Sprints | 3 | SO | Westlake Village, CA/Oaks Christian | |
| estell gabby | Gabby Estell | 68 | 5-8 | Sprints | 2 | RS FR | Riverside, CA/Rancho Verde | |
| evans nicole | Nicole Evans | 64 | 5-4 | Distance | 1 | FR | Irvine, CA/Woodbridge | |
| femmel laurie | Laurie Femmel | 66 | 5-6 | Sprints/Hurdles | 1 | FR | Natick, MA/Natick | |
| gibson mariah | Mariah Gibson | 69 | 5-9 | High Jump | 6 | RS JR | Palmdale, CA/Paraclete | |
| goldring katja | Katja Goldring | 61 | 5-1 | Distance | 8 | RS SR | Los Angeles, CA/Hamilton | |
| golick bronte | Bronte Golick | 64 | 5-4 | Distance | 3 | SO | Mission Viejo, CA/Capistrano Valley | |
| goodrich liz | Liz Goodrich | 65 | 5-5 | Pole Vault | 7 | SR | Portland, OR/Sunset | |
| greene renee | Renee Greene | 68.5 | 5-8.5 | Pole Vault | 1 | FR | Huntington Beach, CA/Mater Dei | |
| greene sarah | Sarah Greene | 68.5 | 5-8.5 | Pole Vault | 1 | FR | Huntington Beach, CA/Mater Dei | |
| hunter breyonna | Breyonna Hunter | 67 | 5-7 | Sprints | 5 | JR | Gardena, CA/Junipero Serra | |
| jordan cierra | Cierra Jordan | 64 | 5-4 | Sprints/Hurdles | 2 | RS FR | Stockton, CA/Edison | |
| kado merissa | Merissa Kado | 66 | 5-6 | Distance | 3 | SO | Santa Clarita, CA/Saugus | |
| kent ava | Ava Kent | 66 | 5-6 | Distance | 3 | SO | Costa Mesa, CA/Orange Lutheran | |
| kolbo natasha | Natasha Kolbo | 66 | 5-6 | Pole Vault | 5 | JR | Arroyo Grande, CA/St. Joseph | |
| koressel allison | Allison Koressel | 66 | 5-6 | Pole Vault | 7 | SR | Huntington Beach, CA/Huntington Beach | |
| lamar tiffany | Tiffany LaMar | 66 | 5-6 | Middle Distance | 5 | JR | Long Beach, CA/Paramount | |
| lewis sydney | Sydney Lewis | 64 | 5-4 | Sprints | 1 | FR | Calabasas, CA/Oak Park | |
| lopez allie | Allie Lopez | 69 | 5-9 | Distance | 6 | RS JR | Thousand Oaks, CA/Thousand Oaks | |
| low danielle | Danielle Low | 62 | 5-2 | Middle Distance | 7 | SR | Granada Hills, CA/John F. Kennedy/LA Trade Tech | |
| mallett kayla | Kayla Mallett | 69 | 5-9 | Pole Vault/Triple Jump | 3 | SO | Torrance, CA/West Torrance | |
| mann molly | Molly Mann | 69 | 5-9 | Distance | 1 | FR | San Clemente, CA/San Clemente | |
| marshall karlye | Karlye Marshall | 66 | 5-6 | Pole Vault | 6 | RS JR | Monument, CO/Lewis-Palmer | |
| martinez sadee | Sadee Martinez | 67 | 5-7 | Distance | 8 | RS SR | Burbank, CA/John Burroughs | |
| marvin meghan | Meghan Marvin | 66 | 5-6 | Distance | 5 | JR | Clovis, CA/Clovis | |
| mooney annie | Annie Mooney | 67 | 5-7 | Distance | 3 | SO | Templeton, CA/Mission College Preparatory | |
| mull lyndsey | Lyndsey Mull | 66 | 5-6 | Distance | 1 | FR | Redondo Beach, CA/Redondo Union | |
| murakami amber | Amber Murakami | 66 | 5-6 | Distance | 4 | RS SO | Saugus, CA/Saugus | |
| olsen jaycee | Jaycee Olsen | 67 | 5-7 | Throws | 4 | RS SO | Valencia, CA/Corona Del Mar | |
| owen jen | Jen Owen | 63.5 | 5-3.5 | Distance | 3 | SO | Santa Clarita, CA/West Ranch | |
| pettway paisley | Paisley Pettway | 63 | 5-3 | Middle Distance | 5 | JR | Long Beach, CA/Millikan | |
| price kylie | Kylie Price | 70.5 | 5-10.5 | Sprints/Jumps | 3 | SO | Chino Hills, CA/Bishop Amat Memorial | |
| purpura tamara | Tamara Purpura | 67 | 5-7 | Middle Distance | 5 | JR | San Francisco, CA/Lowell | |
| reginato courtney | Courtney Reginato | 68 | 5-8 | Pole Vault | 5 | JR | Phoenix, AZ/Desert Vista | |
| reid katie | Katie Reid | 69.5 | 5-9.5 | Sprints | 3 | SO | White Rock, British Columbia/Earl Marriott Secondary | |
| rhines kelly | Kelly Rhines | 67 | 5-7 | Sprints | 1 | FR | Rancho Cucamonga, CA/Los Osos | |
| rietveld celeste | Celeste Rietveld | 69 | 5-9 | High Jump | 3 | SO | Livermore, CA/Livermore | |
| rivera kristina | Kristina Rivera | 62 | 5-2 | Distance | 5 | JR | San Jose, CA/Willow Glen | |
| salcido katherine | Katherine Salcido | 65 | 5-5 | Heptathlon | 3 | SO | West Covina, CA/San Dimas | |
| sambado sam | Sam Sambado | 63 | 5-3 | Distance | 1 | FR | Stockton, CA/St. Mary's | |
| sanders elle | Elle Sanders | 70 | 5-10 | Distance | 5 | JR | Santa Cruz, CA/Santa Cruz | |
| schmitt caitlin | Caitlin Schmitt | 66 | 5-6 | Distance | 5 | JR | Marin County/Redwood | |
| smith kelsey | Kelsey Smith | 66 | 5-6 | Distance | 4 | RS SO | South Lake Tahoe, CA/South Tahoe | |
| souza tatum | Tatum Souza | 69 | 5-9 | Heptathlon | 5 | JR | Napa, CA/Napa | |
| storm ida | Ida Storm | 75 | 6-3 | Throws | 5 | JR | Nybro, Sweden/Latinskolon | |
| thompson turquoise | Turquoise Thompson | 70 | 5-10 | Hurdles | 7 | SR | Lakewood, CA/Junipero Serra | |
| toberty sarah | Sarah Toberty | 66 | 5-6 | Distance | 7 | SR | Irvine, CA/Woodbridge/Orange Coast | |
| toney cheyenne | Cheyenne Toney | 68 | 5-8 | Throws | 1 | FR | Grass Valley, CA/Nevada Union | |
| udelhoven luna | Luna Udelhoven | 71 | 5-11 | Middle Distance | 1 | FR | Bonn, Germany/Friedrich Ebert Gymnasium | |
| valenzuela hannah | Hannah Valenzuela | 64.5 | 5-4.5 | Distance | 2 | RS FR | Apple Valley, CA/Apple Valley | |
| vega sierra | Sierra Vega | 63 | 5-3 | Distance | 4 | RS SO | Tustin, CA/Chaparral/Foothill | |
| walker alexis | Alexis Walker | 69 | 5-9 | Jumps | 5 | JR | Pasadena, CA/Pasadena High School | |
| welton mikaela | Mikaela Welton | 65 | 5-5 | Heptathlon | 1 | FR | Pebble Beach, CA/Stevenson School | |
| wilson trinity | Trinity Wilson | 69 | 5-9 | Sprints/Hurdles | 1 | FR | Oakland, CA/St. Mary's | |
| woodruff yasmin | Yasmin Woodruff | 66 | 5-6 | Sprints | 7 | SR | Los Angeles, CA/St. Mary's Academy | |
|

|
|
CLick for Bruin Video
|