UCLA vs. Hawai'i Box Score

Hawai'i 7, UCLA 4

Box Score


                          1998 UCLA BASEBALL
                    UCLA Bruins at Hawai'i Rainbows
                    Jan 29, 1998 at Rainbow Stadium
UCLA Bruins 4 (1-1)
Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   Avg
Jack Santora 2b...........  5  1  0  0    0  0  1  1   0      
Brett Nista dh............  5  0  1  0    0  1  0  0   1      
Eric Valent cf............  5  0  1  0    0  0  1  0   0      
Eric Byrnes rf............  5  1  0  1    0  1  2  0   2      
Garrett Atkins 3b.........  2  0  2  1    2  0  0  0   0      
Cassidy Olson 1b..........  3  0  0  0    1  0  9  2   1      
Chase Utley ss............  3  0  0  0    1  2  3  3   3      
Michael Hymes lf..........  4  1  1  0    0  0  0  0   0      
Casey Cloud c.............  4  0  1  1    0  2  8  3   2      
 Nick Lyon pr.............. 0  1  0  0    0  0  0  0   0      
Rob Henkel p..............  0  0  0  0    0  0  0  1   0      
 John Phillips p........... 0  0  0  0    0  0  0  0   0      
 Bobby Roe p............... 0  0  0  0    0  0  0  0   0      
Totals.................... 36  4  6  3    4  6 24 10   9 
Hawai'i Rainbows 7 (6-1)
Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   Avg
Darren Blakely cf.........  3  2  2  0    0  0  6  0   0      
Neal Honma rf.............  3  0  2  1    2  0  2  0   0      
Jamie Aloy 1b.............  3  1  0  1    2  2  7  1   2      
Lars Hansen c.............  5  1  2  2    0  2  6  0   2      
Matt Wheeler 3b...........  5  1  2  1    0  2  0  0   0      
David Perreira dh.........  3  1  1  0    0  0  0  0   0      
 Tracy Nakano ph........... 1  0  0  0    1  0  0  0   2      
Joe Whitsett lf...........  2  0  1  0    1  1  0  0   0      
 Brandon Martin lf......... 0  0  0  0    1  0  2  0   0      
Shaheed NeHoms 2b.........  3  0  0  1    0  2  2  1   2      
Michael Dartt ss..........  4  1  1  0    0  1  2  6   3      
Randon Ho p...............  0  0  0  0    0  0  0  0   0      
 Kamuela Binkie p.......... 0  0  0  0    0  0  0  0   0      
 Ian Jones p............... 0  0  0  0    0  0  0  0   0      
Totals.................... 32  7 11  6    7 10 27  8  11 
Score by innings:                      R  H  E
----------------------------------------------
UCLA Bruins           000 002 002   -  4  6  1
Hawai'i Rainbows      311 000 11    -  7 11  3
----------------------------------------------
E - Cloud, NeHoms 2, Dartt. 
LOB - Bruins 9, Rainbows 11. 
2B - Atkins 2, Cloud, Hansen. 
SB - Byrnes, Blakely 3, Honma, Aloy, Perreira, Whitsett, Dartt. CS - Honma. 
SH - Blakely. SF - NeHoms. 
UCLA Bruins            IP   H   R  ER  BB  SO  AB BF   ERA  NP
Rob Henkel..........  5.0   7   5   4   4   7  20 25       104
John Phillips.......  2.0   3   2   2   3   3   8 13        63
Bobby Roe...........  1.0   1   0   0   0   0   4  4         7
Hawai'i Rainbows       IP   H   R  ER  BB  SO  AB BF   ERA  NP
Randon Ho...........  6.0   4   2   0   2   6  24 26        96
Kamuela Binkie......  2.0   0   1   1   2   0   6  8        26
Ian Jones...........  1.0   2   1   0   0   0   6  6        22
Win - Ho 2-0.  Loss - Henkel 0-1.  Save - None.
WP - Henkel. 
HBP - by Phillips (Blakely). 
Umpires - Home:Guy Ogawa  1st:Jim LaBeau  
Start:   Time: 3:32   Attendance: 2272
Ho faced 1 batter in the 7th.
Phillips faced 2 batters in the 8th.
Binkie faced 1 batter in the 9th.

 

Bank of the West CLick for Bruin Video

CLICK FOR MORE VIDEO
Social Media