UCLA vs. Hawai'i Box
Hawai'i 15- UCLA 5
Box Score
1998 UCLA BASEBALL
UCLA Bruins at Hawai'i Rainbows
Jan 30, 1998 at Rainbow Stadium
UCLA Bruins 5 (1-2)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Jack Santora 2b........... 3 1 2 1 0 0 0 0 0
Aldo Pinto 2b/p........... 1 0 1 0 0 0 0 0 0
Brett Nista dh............ 3 0 2 2 1 0 0 0 1
Dan Keller 2b............. 0 0 0 0 0 0 0 0 0
Forrest Johnson ph........ 1 0 0 0 0 0 0 0 0
Eric Valent cf............ 4 0 1 1 0 0 3 0 2
Eric Byrnes rf............ 4 1 1 0 0 0 0 0 0
Garrett Atkins 3b......... 3 0 0 0 1 0 0 0 2
Cassidy Olson 1b.......... 4 0 0 0 0 1 6 0 1
Eric Reece 1b............. 0 0 0 0 0 0 1 0 0
Matt Pearl lf............. 3 1 1 1 0 0 2 0 0
Chase Utley ss............ 4 0 1 0 0 0 1 2 1
Nick Lyon ss.............. 0 0 0 0 0 0 2 0 0
Casey Cloud c............. 2 2 1 0 1 1 7 1 0
Jason Green c............. 1 0 0 0 0 0 2 1 0
Chad Cislak p............. 0 0 0 0 0 0 0 0 0
Al Thielemann p........... 0 0 0 0 0 0 0 1 0
Tony Righetti p........... 0 0 0 0 0 0 0 0 0
Ryan Carter p............. 0 0 0 0 0 0 0 0 0
Totals.................... 33 5 10 5 3 2 24 5 7
Hawai'i Rainbows 14 (7-1)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Darren Blakely cf......... 4 2 2 1 1 0 8 0 0
Neal Honma rf............. 4 2 1 1 1 0 3 0 1
Jamie Aloy 1b............. 4 1 1 2 1 2 10 0 3
Lars Hansen c............. 3 2 0 0 2 1 3 0 0
Tracy Nakano dh........... 4 2 0 0 1 1 0 0 1
Matt Wheeler 3b........... 2 1 2 1 1 0 0 1 0
Brandon Martin lf......... 2 1 0 2 1 1 0 0 1
Shaheed NeHoms 2b......... 4 2 1 3 0 2 1 2 2
Shane Chan 2b............. 1 0 0 0 0 0 0 1 0
Michael Dartt ss.......... 4 1 0 1 1 3 1 5 1
Dusty Bergman p........... 0 0 0 0 0 0 1 1 0
Nathanial Watterson p..... 0 0 0 0 0 0 0 0 0
Totals.................... 32 14 7 11 9 10 27 10 9
Score by innings: R H E
----------------------------------------------
UCLA Bruins 001 021 100 - 5 10 6
Hawai'i Rainbows 000 806 00 - 14 7 2
----------------------------------------------
E - Santora(1), Byrnes(1), Pearl(1), Utley(2), Cislak(1), Thielemann, Dartt 2.
DP - Rainbows 3. LOB - Bruins 7, Rainbows 9.
2B - Pinto, Nista(1), Byrnes(1), Pearl(1), Aloy.
SB - Blakely, Honma.
SH - Honma, Martin. SF - Santora(1), Valent(1), Pearl(1), Martin.
UCLA Bruins IP H R ER BB SO AB BF ERA NP
Chad Cislak......... 3.1 5 8 1 2 5 18 21 93
Al Thielemann....... 1.2 1 5 3 3 2 5 11 46
Tony Righetti....... 1.0 0 1 1 4 1 2 7 30
Ryan Carter......... 1.2 1 0 0 0 2 6 7 33
Aldo Pinto.......... 0.1 0 0 0 0 0 1 1 5
Hawai'i Rainbows IP H R ER BB SO AB BF ERA NP
Dusty Bergman....... 7.0 9 5 4 3 1 26 32 105
Nathanial Watterson. 2.0 1 0 0 0 1 7 7 23
Win - Bergman 2-0. Loss - Cislak 1-1. Save - None.
WP - Thielemann, Bergman.
HBP - by Cislak (Wheeler), by Thielemann (Wheeler), by Carter (Blakely).
Umpires - Home:Gary Montalbo 1st:Frank Tomaszewski
Start: Time: 3:26 Attendance: 2596
Thielemann faced 5 batters in the 6th.