Hawai'i vs. UCLA Box Score

Hawai'i 8, UCLA 6


                          1998 UCLA BASEBALL
                    UCLA Bruins at Hawai'i Rainbows
                    Jan 31, 1998 at Rainbow Stadium
UCLA Bruins 6 (1-3)
Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   Avg
Jack Santora 2b...........  5  1  2  0    0  1  0  4   0      
Brett Nista 1b............  5  0  2  0    0  1  8  1   0      
Eric Valent cf............  4  2  1  0    0  0  2  0   4      
Eric Byrnes rf............  5  1  3  0    0  0  2  0   0      
Garrett Atkins 3b.........  3  1  1  1    1  0  0  1   0      
Cassidy Olson dh..........  5  0  2  3    0  0  0  0   1      
Chase Utley ss............  5  0  0  0    0  1  2  1   4      
Matt Pearl lf.............  4  0  1  0    0  0  3  0   1      
Jason Green c.............  4  1  1  1    0  0  6  0   0      
Ryan Reightley p..........  0  0  0  0    0  0  1  2   0      
 Bobby Roe p............... 0  0  0  0    0  0  0  0   0      
 Jon Brandt p.............. 0  0  0  0    0  0  0  0   0      
 Matt Klein p.............. 0  0  0  0    0  0  0  0   0      
Totals.................... 40  6 13  5    1  3 24  9  10 
Hawai'i Rainbows 8 (8-1)
Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   Avg
Darren Blakely cf.........  4  2  2  0    1  2  4  0   0      
Neal Honma rf.............  3  1  1  0    1  1  1  0   1      
Tracy Nakano dh...........  2  0  0  2    0  0  0  0   0      
Lars Hansen c.............  5  1  2  0    0  1  3  1   2      
Matt Wheeler 3b...........  2  1  1  0    1  0  1  0   0      
Kelly Konishi 1b..........  3  0  1  0    0  1  8  0   2      
 Kamuela Binkie p.......... 0  0  0  0    0  0  0  0   0      
 David Perreira ph/2b...... 0  0  0  1    0  0  0  1   0      
 Ian Jones p............... 0  0  0  0    0  0  0  1   0      
Brandon Martin lf.........  2  1  1  0    2  0  2  0   1      
Shaheed NeHoms 2b.........  2  0  0  0    0  0  1  3   0      
 Shane Chan ph/2b.......... 1  0  0  0    0  1  0  1   0      
 Joe Whitsett ph........... 1  0  1  2    0  0  0  0   0      
 Troy Yoshimasu pr......... 0  1  0  0    0  0  0  0   0      
Michael Dartt ss..........  3  0  0  1    0  0  4  4   2      
Jamie Aloy p/1b...........  1  1  1  2    1  0  3  1   0      
Totals.................... 29  8 10  8    6  6 27 12   8 
Score by innings:                      R  H  E
----------------------------------------------
UCLA Bruins           202 000 110   -  6 13  1
Hawai'i Rainbows      101 000 06    -  8 10  4
----------------------------------------------
E - Santora(2), Wheeler, Dartt 3. 
DP - Bruins 1, Rainbows 2. LOB - Bruins 10, Rainbows 8. 
2B - Byrnes(2), Atkins(3), Olson(1), Blakely. 3B - Honma. 
HR - Green(1). 
SB - Byrnes(2). 
SH - Honma, Dartt. SF - Atkins(1), Nakano, Perreira. 
UCLA Bruins            IP   H   R  ER  BB  SO  AB BF   ERA  NP
Ryan Reightley......  6.0   6   2   2   2   3  21 25       104
Bobby Roe...........  1.0   2   2   2   1   2   5  6        28
Jon Brandt..........  0.2   1   3   3   1   0   1  5        26
Matt Klein..........  0.1   1   1   1   2   1   2  4        16
Hawai'i Rainbows       IP   H   R  ER  BB  SO  AB BF   ERA  NP
Jamie Aloy..........  6.0   8   4   2   1   3  27 30       111
Kamuela Binkie......  2.0   4   2   2   0   0   9  9        18
Ian Jones...........  1.0   1   0   0   0   0   4  4        14
Win - Binkie 1-0.  Loss - Brandt 0-1.  Save - Jones (1).
WP - Aloy. 
HBP - by Aloy (Valent), by Brandt (Wheeler). 
Umpires - Home:Tomaszewski  1st:Montalbo  
Start:   Time: 3:27   Attendance: 2484
Game Notes:
Eric Byrnes: 58th career double to set school record.                      
Roe faced 2 batters in the 8th.

 

Bank of the West CLick for Bruin Video

CLICK FOR MORE VIDEO
UCLA Baseball on Twitter, Facebook