Feb. 15, 1998
1998 UCLA BASEBALL
UCLA Bruins at California Bears
Feb 15, 1998 at Berkeley, CA (Evans Diamond)
UCLA Bruins 11 (6-4,2-0)
Name (Pos) AB R H RBI BB SO PO A
Jack Santora 2b........... 4 1 0 0 1 0 2 4
Brett Nista lf............ 5 2 2 1 0 1 1 0
Eric Valent cf............ 5 1 2 1 0 2 2 0
Ryan Roques pr/cf......... 0 1 0 0 0 0 0 0
Nick Lyon ph/cf........... 1 1 1 2 0 0 0 0
Eric Byrnes rf............ 6 1 1 0 0 1 1 0
Garrett Atkins 3b......... 4 1 1 2 1 0 1 1
Chase Utley ss............ 3 2 2 2 1 0 2 2
Cassidy Olson 1b.......... 5 0 2 2 0 0 12 1
Michael Hymes dh.......... 5 1 2 1 0 0 0 0
Casey Cloud c............. 3 0 1 0 2 0 9 1
Chad Cislak p............. 0 0 0 0 0 0 0 2
Matt Klein p.............. 0 0 0 0 0 0 0 0
Ryan Carter p............. 0 0 0 0 0 0 0 0
Jon Brandt p.............. 0 0 0 0 0 0 0 0
Tyler Dersom p............ 0 0 0 0 0 0 0 1
Bobby Roe p............... 0 0 0 0 0 0 0 1
Totals.................... 41 11 14 11 5 4 30 13
California Bears 10 (2-5-1,0-2)
Name (Pos) AB R H RBI BB SO PO A
Aaron Gordnier lf......... 4 2 2 0 2 0 3 0
Jason Dennis 1b........... 4 0 1 1 1 1 10 1
Brian Oliver ss........... 6 1 2 1 0 1 1 3
Xavier Nady 2b............ 4 2 0 0 2 1 4 4
Jason Hill c.............. 5 1 2 0 1 1 3 1
Juan Hernandez rf......... 3 1 1 1 2 1 6 0
David Sark dh............. 5 0 2 4 1 0 0 0
Preston Sharp pr.......... 0 0 0 0 0 0 0 0
Dan Garfin 3b............. 4 1 0 0 0 2 1 2
Mike Tonis ph............. 0 0 0 0 1 0 0 0
Kevin Johnson pr.......... 0 0 0 0 0 0 0 0
Curtis Johnson cf......... 6 2 3 2 0 1 0 0
Jon Shirley p............. 0 0 0 0 0 0 0 0
Reed Goemann p............ 0 0 0 0 0 0 0 0
Jon Cuccias p............. 0 0 0 0 0 0 2 1
Rob Meyer p............... 0 0 0 0 0 0 0 0
Totals.................... 41 10 13 9 10 8 30 12
Score by innings: R H E
-----------------------------------------------
UCLA Bruins 001 004 112 2 - 11 14 2
California Bears 010 022 040 1 - 10 13 3
-----------------------------------------------
E - Olson, Cloud, Dennis, Garfin, Cuccias.
DP - Bruins 1, Golden Bears 1. LOB - Bruins 8, Golden Bears 14.
2B - Atkins, Utley, Johnson, C..
HR - Valent(3), Lyon(1).
SB - Nista, Gordnier 3, Hernandez, Sharp.
SH - Santora, Hernandez. SF - Nista, Utley, Dennis.
UCLA Bruins IP H R ER BB SO AB BF
Chad Cislak......... 5.2 4 5 4 3 5 20 26
Matt Klein.......... 0.0 2 0 0 0 0 2 2
Ryan Carter......... 0.1 0 0 0 0 0 1 1
Jon Brandt.......... 1.2 6 4 4 4 2 10 14
Tyler Dersom........ 2.0 1 1 1 2 1 7 9
Bobby Roe........... 0.1 0 0 0 1 0 1 2
California Bears IP H R ER BB SO AB BF
Jon Shirley......... 5.1 7 5 5 3 4 20 25
Reed Goemann........ 0.2 0 0 0 1 0 2 3
Jon Cuccias......... 3.0 6 4 1 0 0 15 16
Rob Meyer........... 1.0 1 2 2 1 0 4 5
Win - Dersom 1-0. Loss - Meyer 0-1. Save - Roe (3).
BK - Brandt.
HBP - by Cislak (Garfin).
Umpires -
Start: Time: 4:36 Attendance: 465
Klein faced 2 batters in the 6th.