UCLA Bruins vs CS Fullerton Titans Box Score

CSUF 11, UCLA 8.

Feb 24, 1998

CS Fullerton Titans 11 (8-5)
Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   Avg
Reed Johnson lf...........  5  1  2  1    0  1  1  0   0      
Ryan Moore 3b.............  3  0  1  0    0  1  2  1   2      
 Steve Chatham ph.......... 1  0  0  2    0  0  0  0   0      
 Chad Olszanski ss......... 0  0  0  0    0  0  0  0   0      
Greg Jacobs dh............  3  2  0  0    2  2  0  0   1      
Aaron Rowand rf...........  4  2  2  1    1  1  1  0   1      
Kevin Duck 1b.............  4  2  2  4    0  1  9  0   0      
Chris Beck cf.............  4  0  1  1    0  0  1  0   0      
Ryan Owens ss/2b..........  5  2  1  0    0  2  3  5   1      
Craig Patterson c.........  4  1  1  0    0  2  8  1   1      
David Bacani 2b/3b........  3  1  1  0    1  0  2  3   0      
Erasmo Ramirez p..........  0  0  0  0    0  0  0  0   0      
 Kirk Saarloos p........... 0  0  0  0    0  0  0  0   0      
 Jordan DeJong p........... 0  0  0  0    0  0  0  0   0      
 Marco Hanlon p............ 0  0  0  0    0  0  0  1   0      
 Jason Stewart p........... 0  0  0  0    0  0  0  0   0      
 Adam Johnson p............ 0  0  0  0    0  0  0  0   0      
Totals.................... 36 11 11  9    4 10 27 11   6 
UCLA Bruins 8 (7-8)
Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   Avg
Jack Santora 2b...........  5  0  1  0    0  2  1  4   3      
Brett Nista lf............  5  1  0  0    0  1  2  0   1      
Eric Valent cf............  4  1  1  0    1  1  1  0   0      
Eric Byrnes rf............  2  2  0  0    3  1  1  0   0      
Garrett Atkins 3b.........  5  2  2  0    0  0  0  0   1      
Nick Lyon dh..............  5  2  3  2    0  1  0  0   0      
Cassidy Olson 1b..........  3  0  1  2    1  0  9  0   2      
 Michael Hymes ph.......... 1  0  0  0    0  1  0  0   0      
Chase Utley ss............  5  0  1  2    0  2  2  3   2      
Jason Green c.............  3  0  1  1    1  0 10  0   0      
Gabe Crecion p............  0  0  0  0    0  0  1  3   0      
 Ryan Carter p............. 0  0  0  0    0  0  0  0   0      
 Bobby Roe p............... 0  0  0  0    0  0  0  1   0      
Totals.................... 38  8 10  7    6  9 27 11   9 
Score by innings:                      R  H  E
----------------------------------------------
CS Fullerton Titans   300 210 131   - 11 11  2
UCLA Bruins           202 030 100   -  8 10  3
----------------------------------------------
E - Rowand(2), Bacani(6), Atkins(6), Olson(5), Roe(1). 
DP - Titans 1, Bruins 2. LOB - Titans 6, Bruins 9. 
2B - Atkins(7), Lyon(2), Olson(2), Green(2). 
HR - Rowand(4), Duck 2(4). 
SB - Moore(1), Jacobs(2), Rowand(4), Owens(3), Patterson(2), Lyon 2(4). CS - Green(1). 
SH - Moore(3), Duck(1), Patterson(1). SF - Beck(1). 
CS Fullerton Titans    IP   H   R  ER  BB  SO  AB BF   ERA  NP
Erasmo Ramirez......  2.0   2   2   0   1   1  10 11        35
Kirk Saarloos.......  2.0   3   2   2   1   3   8  9        36
Jordan DeJong.......  0.1   2   3   1   2   2   4  6        29
Marco Hanlon........  1.2   0   0   0   2   1   4  6        20
Jason Stewart.......  2.0   2   1   1   0   0   8  8        27
Adam Johnson........  1.0   1   0   0   0   2   4  4        21
UCLA Bruins            IP   H   R  ER  BB  SO  AB BF   ERA  NP
Gabe Crecion........  4.0   7   5   5   1   4  18 20        76
Ryan Carter.........  3.0   2   2   2   1   6  10 12        49
Bobby Roe...........  2.0   2   4   0   2   0   8 12        47
Win - Stewart 1-0.  Loss - Roe 0-1.  Save - Johnson, A. (1).
WP - Hanlon(1), Crecion(1). PB - Patterson(2), Green(4). 
Umpires - Home:Rich Padilla  1st:Tommy Thompson  
Start: 6:03   Time: 3:16   Attendance: 246

 

Bank of the West CLick for Bruin Video

CLICK FOR MORE VIDEO
UCLA Baseball on Twitter, Facebook