March 12, 1998
1998 UCLA BASEBALL
UCLA Bruins at Arizona Wildcats
Mar 12, 1998 at Tucson, AZ (Sancet Field)
UCLA Bruins 16 (10-14,5-7)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Eric Byrnes rf............ 5 3 2 2 1 0 4 0 0
Chase Utley ss............ 5 2 3 4 0 1 1 4 1
Eric Valent cf............ 6 2 3 6 0 0 0 0 0
Garrett Atkins 3b......... 5 2 2 1 0 1 2 3 1
Aldo Pinto 3b............. 0 0 0 0 0 0 0 0 0
Cassidy Olson 1b.......... 5 0 2 0 0 0 8 0 0
Brett Nista lf............ 4 2 2 2 1 0 0 0 0
Jason Green c............. 5 0 1 0 0 0 11 1 2
Michael Hymes dh.......... 2 1 1 0 1 1 0 0 0
Nick Lyon ph/dh........... 2 2 1 0 0 0 0 0 0
Jack Santora 2b........... 2 2 0 0 2 1 1 2 0
Ryan Carter p............. 0 0 0 0 0 0 0 0 0
John Phillips p........... 0 0 0 0 0 0 0 0 0
Bobby Roe p............... 0 0 0 0 0 0 0 0 0
Gabe Crecion p............ 0 0 0 0 0 0 0 0 0
Jon Brandt p.............. 0 0 0 0 0 0 0 0 0
Totals.................... 41 16 17 15 5 4 27 10 5
Arizona Wildcats 14 (23-5,5-5)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Erik Mattern 2b........... 5 3 5 3 1 0 2 2 0
Keoni DeRenne ss.......... 5 1 2 1 1 1 2 5 1
Omar Moraga 3b............ 4 0 0 0 2 3 1 3 0
Kenny Corley 1b........... 5 2 2 2 1 1 8 1 5
Jason Hendricks lf........ 5 2 2 2 0 1 2 0 2
Colin Porter rf........... 5 2 2 2 0 1 5 0 0
Greg Clark c.............. 5 0 0 0 0 2 3 1 0
Erik Torres dh............ 2 2 0 1 3 1 0 0 0
Jason Shroyer cf.......... 5 2 3 3 0 1 4 1 1
Darrell Hussman p......... 0 0 0 0 0 0 0 0 0
Dave Abbott p............. 0 0 0 0 0 0 0 1 0
Ryan Moskau p............. 0 0 0 0 0 0 0 0 0
Mike Meyer p.............. 0 0 0 0 0 0 0 2 0
Totals.................... 41 14 16 14 8 11 27 16 9
Score by innings: R H E
----------------------------------------------
UCLA Bruins 400 105 051 - 16 17 1
Arizona Wildcats 021 410 240 - 14 16 1
----------------------------------------------
E - Atkins(8), Corley(4).
DP - Bruins 1, Wildcats 2. LOB - Bruins 5, Wildcats 9.
2B - Atkins 2(12), Nista(3), Corley(5), Shroyer(2).
HR - Utley(5), Valent(10), Nista(5), Mattern(5), Corley(8), Hendricks(9), Porter(6), Shroyer(1).
SB - Hymes(3), Corley(5), Porter 2(15). CS - Shroyer(1).
SH - Santora(2). SF - Utley(2), Hendricks(2).
UCLA Bruins IP H R ER BB SO AB BF ERA NP
Ryan Carter......... 4.2 11 8 8 5 5 24 30 121
John Phillips....... 1.1 0 0 0 0 2 4 4 16
Bobby Roe........... 1.2 3 5 5 2 3 8 10 35
Gabe Crecion........ 0.1 2 1 1 0 1 3 3 12
Jon Brandt.......... 1.0 0 0 0 1 0 2 3 11
Arizona Wildcats IP H R ER BB SO AB BF ERA NP
Darrell Hussman..... 0.0 4 4 4 1 0 4 5 17
Dave Abbott......... 7.0 5 6 6 4 3 24 28 94
Ryan Moskau......... 0.2 4 5 0 0 0 7 8 31
Mike Meyer.......... 1.1 4 1 1 0 1 6 7 30
Win - Roe 3-1. Loss - Moskau 3-1. Save - Brandt (2).
Umpires - Home:Larry Randall 1st:Kevin Daughrty 3rd:Bob Hernandez
Start: 3:04 Time: 3:23 Attendance: 323
Hussman faced 5 batters in the 1st.