March 14, 1998
1998 UCLA BASEBALL
UCLA Bruins at Arizona Wildcats
Mar 14, 1998 at Tucson, Arizona (Sancet Field)
UCLA Bruins 7 (10-15,5-8)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Eric Byrnes rf............ 5 3 3 0 0 0 2 0 0
Brett Nista lf............ 3 0 0 0 1 1 3 0 0
Bill Scott ph/lf.......... 1 0 1 1 0 0 1 0 0
Eric Valent cf............ 3 1 1 1 1 1 1 0 2
Garrett Atkins 3b......... 5 1 3 1 0 0 2 0 1
Chase Utley ss............ 4 1 1 1 1 2 0 2 3
Cassidy Olson 1b.......... 3 1 1 3 0 0 7 1 0
Ryan Roques ph............ 1 0 0 0 0 0 0 0 0
Nick Lyon dh.............. 3 0 1 0 0 2 0 0 2
Forrest Johnson ph/dh..... 2 0 1 0 0 1 0 0 0
Jason Green c............. 2 0 2 0 1 0 3 2 0
Casey Cloud c............. 2 0 0 0 0 0 5 0 0
Jack Santora 2b........... 3 0 0 0 0 0 0 3 2
Aldo Pinto 2b............. 2 0 0 0 0 0 0 0 1
Chad Cislak p............. 0 0 0 0 0 0 0 2 0
Paul Diaz p............... 0 0 0 0 0 0 0 0 0
Totals.................... 39 7 14 7 4 7 24 10 11
Arizona Wildcats 18 (24-5,6-5)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Erik Mattern 2b........... 6 3 4 2 0 0 3 4 0
Keoni DeRenne ss.......... 5 1 0 0 1 3 0 2 0
Omar Moraga 3b............ 5 2 1 3 0 1 1 0 1
Kenny Corley 1b........... 4 3 3 2 2 1 8 0 0
Colin Porter rf........... 5 4 2 1 1 1 3 0 1
Jason Hendricks lf........ 5 2 4 8 0 1 3 0 0
Greg Clark c.............. 4 1 2 2 1 0 6 2 0
Russ Brown dh............. 3 1 1 0 1 0 0 0 3
Jason Shroyer cf.......... 3 1 0 0 1 1 3 0 3
Tony Milo p............... 0 0 0 0 0 0 0 2 0
Daniel Tyrrell p.......... 0 0 0 0 0 0 0 0 0
Totals.................... 40 18 17 18 7 8 27 10 8
Score by innings: R H E
----------------------------------------------
UCLA Bruins 011 020 210 - 7 14 1
Arizona Wildcats 403 090 11 - 18 17 1
----------------------------------------------
E - Atkins, Moraga.
LOB - Bruins 11, Wildcats 8.
2B - Byrnes, Scott, Atkins, Johnson, Hendricks, Clark. 3B - Mattern.
HR - Utley(6), Olson(5), Moraga(3), Hendricks(10).
SB - Byrnes, Corley, Porter. CS - Lyon, Mattern, Corley.
SF - Valent, Olson.
UCLA Bruins IP H R ER BB SO AB BF ERA NP
Chad Cislak......... 4.2 12 13 12 4 3 25 29 119
Paul Diaz........... 3.1 5 5 5 3 5 15 21 74
Arizona Wildcats IP H R ER BB SO AB BF ERA NP
Tony Milo........... 7.1 13 7 7 4 7 33 39 128
Daniel Tyrrell...... 1.2 1 0 0 0 0 6 6 25
Win - Milo 7-0. Loss - Cislak 2-5. Save - None.
HBP - by Diaz (Moraga), by Diaz (Shroyer), by Diaz (Brown).
Umpires - Home:Kevin Daugherty 1st:Bob Hernandez 3rd:Larry Randall
Start: 1:00 Time: 317 Attendance: 547