March 15, 1998
1998 UCLA BASEBALL
UCLA Bruins at Arizona Wildcats
Mar 15, 1998 at Tucson, AZ (Sancet Field)
UCLA Bruins 10 (10-16,5-9)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Eric Byrnes rf............ 5 3 2 6 0 1 1 0 0
Brett Nista lf............ 5 2 3 3 0 0 1 0 0
Eric Valent cf............ 4 0 0 0 1 0 1 0 1
Garrett Atkins 3b......... 5 0 2 0 0 0 1 1 0
Cassidy Olson 1b.......... 4 0 1 0 1 2 10 0 2
Chase Utley ss............ 5 0 1 0 0 1 1 6 0
Jason Green c............. 4 2 2 0 0 0 7 2 0
John Phillips dh.......... 0 0 0 0 0 0 0 0 0
Bill Scott ph/dh.......... 3 1 1 0 1 0 0 0 0
Michael Hymes pr.......... 0 1 0 0 0 0 0 0 0
Jack Santora 2b........... 2 1 1 1 0 1 1 4 1
Forrest Johnson ph........ 1 0 0 0 0 1 0 0 0
Aldo Pinto 2b............. 0 0 0 0 0 0 0 0 0
Jon Brandt p.............. 0 0 0 0 0 0 1 0 0
Matt Klein p.............. 0 0 0 0 0 0 0 0 0
Totals.................... 38 10 13 10 3 6 24 13 5
Arizona Wildcats 12 (25-5,7-5)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Erik Mattern 2b........... 5 1 1 0 0 0 1 2 1
Keoni DeRenne ss.......... 4 2 2 1 1 1 1 2 0
Omar Moraga 3b............ 4 1 0 0 1 3 2 2 1
Kenny Corley 1b........... 5 2 3 2 0 1 9 2 0
Colin Porter rf........... 4 2 2 3 0 1 2 0 1
Jason Hendricks lf........ 4 1 2 3 0 1 3 0 0
Greg Clark c.............. 3 1 0 0 1 1 5 2 0
Russ Brown dh............. 2 1 0 0 1 0 0 0 0
Jason Shroyer cf.......... 2 1 1 1 1 0 2 0 1
James Johnson p........... 0 0 0 0 0 0 1 0 0
Ryan Moskau p............. 0 0 0 0 0 0 1 0 0
Totals.................... 33 12 11 10 5 8 27 10 4
Score by innings: R H E
----------------------------------------------
UCLA Bruins 001 042 030 - 10 13 1
Arizona Wildcats 600 002 22 - 12 11 1
----------------------------------------------
E - Atkins, Moraga.
DP - Bruins 2, Wildcats 1. LOB - Bruins 5, Wildcats 4.
2B - Green, DeRenne 2. 3B - Nista.
HR - Byrnes 2(3), Nista 2(7), Porter(7), Hendricks(11), Shroyer(2).
SB - Scott, Mattern. CS - Brown.
SF - Santora.
UCLA Bruins IP H R ER BB SO AB BF ERA NP
Jon Brandt.......... 6.0 9 10 8 5 6 25 32 120
Matt Klein.......... 2.0 2 2 2 0 2 8 8 27
Arizona Wildcats IP H R ER BB SO AB BF ERA NP
James Johnson....... 7.0 11 8 7 2 5 31 34 115
Ryan Moskau......... 2.0 2 2 2 1 1 7 8 28
Win - Moskau 4-1. Loss - Klein 0-1. Save - None.
WP - Klein 2.
HBP - by Brandt (Brown), by Brandt (Shroyer).
Umpires - Home:Bob Murrieta 1st:Bob Hernandez 3rd:Larry Randall
Start: 1:05 Time: 2:52 Attendance: 648
Brandt faced 2 batters in the 7th.
Johnson faced 1 batter in the 8th.