April 9, 1998
at Los Angeles, CA (Jackie Robinson Std.)
Arizona Wildcats 10 (27-16,8-11)
Name (Pos) AB R H RBI BB SO PO A
Erik Mattern 2b........... 4 2 1 0 2 1 2 2
Keoni DeRenne ss.......... 5 2 3 2 1 0 0 3
Omar Moraga 3b............ 4 1 1 1 1 0 0 4
Kenny Corley 1b........... 5 1 2 2 0 0 12 0
Colin Porter rf........... 5 1 2 1 0 1 1 0
Jason Hendricks lf........ 4 2 0 0 1 2 2 0
Greg Clark c.............. 4 1 2 2 1 1 8 1
Russ Brown dh............. 4 0 1 0 1 0 0 0
Rafell Jones cf........... 3 0 1 1 1 0 2 0
James Johnson p........... 0 0 0 0 0 0 0 1
Ryan Moskau p............. 0 0 0 0 0 0 0 0
Totals.................... 38 10 13 9 8 5 27 11
UCLA Bruins 4 (15-23,8-14)
Name (Pos) AB R H RBI BB SO PO A
Eric Byrnes rf............ 4 0 1 0 1 2 1 0
Nick Theodorou 2b......... 2 0 0 1 3 1 3 4
Eric Valent cf............ 4 0 0 0 0 1 5 0
Garrett Atkins 3b/1b...... 5 1 1 0 0 1 3 2
Jason Green c............. 3 0 1 0 0 0 4 2
Forrest Johnson c......... 1 0 0 0 0 0 1 0
Cassidy Olson 1b.......... 2 0 0 0 0 2 6 0
Aldo Pinto ph/3b.......... 0 1 0 0 2 0 0 1
Bill Scott dh............. 4 2 2 1 0 1 0 0
Brett Nista lf............ 3 0 1 0 1 0 3 0
Jack Santora ss........... 2 0 0 0 0 0 1 3
Chase Utley ph/ss......... 1 0 0 1 0 0 0 0
Paul Diaz p............... 0 0 0 0 0 0 0 0
Ryan Reightley p.......... 0 0 0 0 0 0 0 0
Totals.................... 31 4 6 3 7 8 27 12
Score by innings: R H E
----------------------------------------------
Arizona Wildcats 103 010 500 - 10 13 1
UCLA Bruins 001 000 210 - 4 6 4
----------------------------------------------
E - Mattern, Theodorou, Atkins, Santora 2.
DP - Wildcats 1, Bruins 3. LOB - Wildcats 11, Bruins 9.
2B - Clark, Byrnes. 3B - Mattern, DeRenne.
HR - Scott(2).
CS - Porter.
SF - Moraga, Jones, Utley.
Arizona Wildcats IP H R ER BB SO AB BF
James Johnson....... 6.2 5 3 3 5 5 22 29
Ryan Moskau......... 2.1 1 1 0 2 3 9 11
UCLA Bruins IP H R ER BB SO AB BF
Paul Diaz........... 6.2 10 9 3 7 4 28 37
Ryan Reightley...... 2.1 3 1 1 1 1 10 11
Win - Johnson 5-3. Loss - Diaz 1-2. Save - None.
WP - Diaz. PB - Clark.
HBP - by Johnson (Valent).
Umpires - Home:Mike Gilmore 1st:Kevin Daugherty 2nd:Jim Pacheco
Start: 6:04 Time: 3:06 Attendance: 221