April 13, 1998
Hawaii-Hilo Vulcans at UCLA Bruins
at Los Angeles, CA (Jackie Robinson Std.)
Hawaii-Hilo Vulcans 0 (13-32)
Name (Pos) AB R H RBI BB SO PO A
Adam Cancellieri rf....... 3 0 1 0 0 0 5 0
Michael Victorino ph...... 0 0 0 0 1 0 0 0
Layne Takahashi 2b/lf..... 4 0 0 0 0 1 0 4
Anthony Jackson 1b........ 4 0 0 0 0 1 7 2
Scott Wallis 3b........... 3 0 0 0 0 1 1 0
Clinton Vaughan c......... 3 0 0 0 0 3 4 0
Todd Jinbo c.............. 0 0 0 0 0 0 1 0
Paul Yap dh............... 3 0 0 0 0 1 0 0
Jonny Young cf............ 3 0 0 0 0 1 1 0
Shaye Miura lf............ 2 0 0 0 0 1 0 0
William Rayl 2b........... 1 0 0 0 0 1 1 1
Davey Meguro ss........... 2 0 0 0 0 0 2 4
Thomas Ford ph............ 1 0 0 0 0 1 0 0
Chris Saringan p.......... 0 0 0 0 0 0 0 0
Russell Ricafort p........ 0 0 0 0 0 0 2 0
Jim Tanaka p.............. 0 0 0 0 0 0 0 0
Kaholo Rickard p.......... 0 0 0 0 0 0 0 0
Totals.................... 29 0 1 0 1 11 24 11
UCLA Bruins 16 (18-23)
Name (Pos) AB R H RBI BB SO PO A
Eric Byrnes rf............ 4 2 3 7 0 0 1 0
Eric Reece rf/3b.......... 2 1 1 3 0 0 0 0
Nick Theodorou 2b......... 3 1 1 0 0 0 1 1
Matt Pearl ph/2b.......... 2 0 2 1 0 0 0 1
Ryan Roques ph/rf......... 1 0 0 0 0 0 0 0
Eric Valent cf............ 3 2 1 1 1 0 0 0
Michael Hymes cf.......... 1 0 0 0 0 0 3 0
Bill Scott lf............. 4 1 4 2 0 0 1 0
Charles Merricks ph/lf.... 1 0 1 0 0 0 0 0
Forrest Johnson dh........ 5 1 3 1 0 1 0 0
Aldo Pinto 3b............. 4 1 1 0 0 0 1 0
Brett Nista 3b/2b......... 1 0 1 0 0 0 1 0
Cassidy Olson 1b.......... 3 2 2 0 0 0 6 0
Nick Lyon 1b.............. 2 0 0 0 0 2 3 1
Jack Santora ss........... 1 2 0 0 2 0 1 2
Chase Utley ss............ 2 1 1 0 0 0 0 1
Casey Cloud c............. 5 2 2 0 0 2 8 3
Tony Righetti p........... 0 0 0 0 0 0 1 1
Totals.................... 44 16 23 15 3 5 27 10
Score by innings: R H E
----------------------------------------------
Hawaii-Hilo Vulcans 000 000 000 - 0 1 2
UCLA Bruins 240 703 00 - 16 23 2
----------------------------------------------
E - Wallis, Saringan, Nista, Utley.
DP - Vulcans 1. LOB - Vulcans 3, Bruins 7.
2B - Cancellieri, Pearl, Utley.
HR - Byrnes 2(7), Reece(1), Valent(20), Scott(4), Johnson(5).
Hawaii-Hilo Vulcans IP H R ER BB SO AB BF
Chris Saringan...... 1.0 6 6 5 2 0 8 10
Russell Ricafort.... 2.1 6 4 4 0 1 13 13
Jim Tanaka.......... 2.2 9 6 6 1 3 15 16
Kaholo Rickard...... 2.0 2 0 0 0 1 8 8
UCLA Bruins IP H R ER BB SO AB BF
Tony Righetti....... 9.0 1 0 0 1 11 29 30
Win - Righetti 1-0. Loss - Saringan 1-4. Save - None.
WP - Saringan 2, Righetti.
Umpires - Home:Rourke Kominick 1st:Dick Flaherty
Start: 6:03 Time: 2:17 Attendance: 105
Game Notes:
Senior Tony Righetti pitches the second one-hitter in school history
(John Phillips pitched the other on 3/01/95)
Only hit: Leadoff first-inning double by Adam Cancellieri
UCLA: 4 HR in fourth, back-to-back-to-back for Valent, Scott, Johnson