April 22, 1998
Box Score
1998 UCLA BASEBALL
UCLA Bruins at CS Fullerton Titans
Apr 22, 1998 at Fullerton, CA (Titan Field)
UCLA Bruins 5 (18-28)
Name (Pos) AB R H RBI BB SO PO A
Eric Byrnes rf............ 2 1 0 0 2 1 3 0
Casey Cloud ph/1b......... 0 0 0 0 1 0 0 1
Nick Theodorou 2b......... 4 1 1 0 0 2 0 0
Matt Pearl 2b............. 1 0 1 0 0 0 0 1
Eric Valent cf............ 3 1 1 2 1 1 6 0
Charles Merricks ph/cf.... 1 0 0 0 0 1 0 0
Garrett Atkins 3b......... 3 1 1 0 1 0 0 0
Nick Lyon 3b/rf........... 1 0 0 0 0 1 0 1
Jason Green c............. 1 1 0 0 2 0 4 1
Forrest Johnson c......... 2 0 0 0 0 1 3 1
Bill Scott dh............. 1 0 1 0 0 0 0 0
Chase Utley ph/dh......... 4 0 1 0 0 2 1 0
Cassidy Olson 1b.......... 4 0 2 2 0 0 4 0
Eric Reece 1b/3b.......... 1 0 0 0 0 0 1 0
Brett Nista lf............ 3 0 1 0 0 0 0 1
Michael Hymes lf.......... 1 0 0 0 1 1 1 0
Jack Santora ss........... 4 0 1 0 0 1 1 2
Matt Klein ph............. 1 0 0 0 0 1 0 0
Tony Righetti p........... 0 0 0 0 0 0 0 0
Al Thielemann p........... 0 0 0 0 0 0 0 0
Ryan Reightley p.......... 0 0 0 0 0 0 0 0
Tyler Dersom p............ 0 0 0 0 0 0 0 0
Aldo Pinto p.............. 0 0 0 0 0 0 0 0
Chad Cislak p............. 0 0 0 0 0 0 0 0
Totals.................... 37 5 10 4 8 12 24 8
CS Fullerton Titans 19 (33-12)
Name (Pos) AB R H RBI BB SO PO A
Reed Johnson cf/rf........ 5 5 4 1 1 0 2 0
Greg Jacobs dh............ 5 2 3 2 0 1 0 0
Mike Tomarelli ph......... 2 1 1 1 0 0 0 0
Aaron Rowand rf........... 2 2 2 1 0 0 1 0
Chris Beck ph/cf.......... 2 0 1 2 0 0 1 0
Kevin Duck 1b............. 3 2 1 1 3 1 5 0
Pete Fukuhara lf.......... 1 2 1 4 2 0 1 0
Steve Chatham lf.......... 1 0 0 0 1 1 1 0
Ryan Moore 3b............. 4 1 0 2 2 0 1 1
David Bacani 2b........... 2 1 0 2 2 0 3 2
Gaby Halcovich pr/2b...... 0 1 0 0 0 0 0 1
David Trentine c.......... 1 0 0 0 0 1 4 0
Ryan Fullerton ph......... 1 0 0 0 0 0 0 0
Craig Patterson c......... 2 1 1 2 1 1 3 0
Chad Baum c............... 1 0 1 0 0 0 5 0
Chad Olszanski ss......... 2 0 0 0 0 1 0 2
Ryan Owens pr/ss.......... 3 1 0 0 0 1 0 1
Mike Garner p............. 0 0 0 0 0 0 0 0
Marco Hanlon p............ 0 0 0 0 0 0 0 0
George Carralejo p........ 0 0 0 0 0 0 0 0
Jordan DeJong p........... 0 0 0 0 0 0 0 0
Kirk Saarloos p........... 0 0 0 0 0 0 0 0
Adam Johnson p............ 0 0 0 0 0 0 0 0
Totals.................... 37 19 15 18 12 7 27 7
Score by innings: R H E
-----------------------------------------------
UCLA Bruins 311 000 000 - 5 10 2
CS Fullerton Titans 003 (12)00 22 - 19 15 2
-----------------------------------------------
E - Pearl(2), Atkins(17), Trentine, Hanlon.
LOB - Bruins 13, Titans 14.
2B - Utley(8), Olson(5). 3B - Duck.
HR - Valent(24).
SB - Byrnes 3(19).
SH - Rowand. SF - Beck.
UCLA Bruins IP H R ER BB SO AB BF
Tony Righetti....... 2.1 6 3 3 3 4 13 16
Al Thielemann....... 1.0 1 3 3 1 0 3 6
Ryan Reightley...... 0.1 3 6 3 1 0 4 7
Tyler Dersom........ 0.0 0 3 0 3 0 0 5
Aldo Pinto.......... 2.1 1 0 0 3 2 8 11
Chad Cislak......... 2.0 4 4 3 1 1 9 12
CS Fullerton Titans IP H R ER BB SO AB BF
Mike Garner......... 2.0 4 4 3 2 3 10 12
Marco Hanlon........ 2.0 2 1 1 2 2 8 10
George Carralejo.... 2.0 1 0 0 2 2 7 9
Jordan DeJong....... 1.0 0 0 0 0 0 3 3
Kirk Saarloos....... 1.0 2 0 0 1 3 5 6
Adam Johnson........ 1.0 1 0 0 1 2 4 5
Win - Hanlon 3-2. Loss - Thielemann 0-1. Save - None.
WP - Righetti(2), Pinto(1), Cislak(5).
HBP - by Thielemann (Johnson, R.), by Reightley (Fukuhara), by Reightley (Olszanski), by Dersom (Rowand), by Dersom (Bacani),
by Cislak (Halcovich).
Umpires -
Start: Time: Attendance:
Dersom faced 5 batters in the 4th.