UCLA Bruins

Season Statistics
Overall Statistics


2002 UCLA Baseball
Overall Statistics for UCLA Bruins (Complete Season)
(All games Sorted by Batting avg)

Record: 26-35   Home: 13-16   Away: 12-19   Neutral: 1-0   Pac-10: 9-15   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 1 Francisco, Ben...  .368  38-37   152  42  56  11   1   6  37   87  .572  12   4   8   4  .419   4   2  20-25   100   0   2  .980 
 6 Arhart, Josh.....  .363  49-48   193  40  70  18   0   7  37  109  .565  20   4  25   2  .427   3   0   1-2    240  36   7  .975 
23 Grzecka, Casey...  .346  44-30   133  21  46  13   0   2  28   65  .489  12   2  23   3  .405   1   2   2-4    141  19   0 1.000 
45 Susdorf, Billy...  .338  25-18    80  13  27   9   0   1  17   39  .488   2   0   9   1  .354   0   1   4-4     23   2   1  .962 
14 Whisler, Wes.....  .328  48-46   177  33  58   9   0  18  46  121  .684  21   2  41   5  .403   1   0   2-2    247  26   4  .986 
36 Averill, Brandon.  .310  50-49   200  28  62  10   0   6  31   90  .450  11   4  53   3  .356   1   0   1-5     47  71  10  .922 
 7 Berry, Adam......  .308  53-52   208  47  64   9   0  18  50  127  .611  16   4  54   6  .365   2   0   4-6     76   3   2  .975 
32 Rasmussen, Ryan..  .304  60-59   230  52  70   8   2   1  22   85  .370  20   4  21   2  .360   7   1  20-22   113 146  12  .956 
29 Jensen, Chris....  .289  32-18    90  13  26   3   0   1  13   32  .356   7   2   8   2  .347   2   0   1-2     29   5   2  .944 
33 Parker, Rashad...  .286  28-28   105  17  30   5   0   4  14   47  .448   9   6  25   1  .375   0   8   7-9     94   4   1  .990 
12 McCarthy, Ryan...  .258  48-44   159  24  41   9   1   0  20   52  .327  18   2  35   3  .337   2   3   2-2     67 125  17  .919 
 3 Thayer, Matt.....  .256  51-31   133  22  34   3   0   1  12   40  .301  18   3  35   5  .355   1   4   9-13    76   4   2  .976 
22 Janssen, Casey...  .255  31-25    98  20  25   2   0   3  16   36  .367  14   3  35   1  .362   1   1   2-4    186  16   2  .990 
 8 Conlin, Kevin....  .250  27-21    84   8  21   1   0   0  10   22  .262  14   1  22   3  .360   1   1   1-1     29  36   5  .929 
 5 Griffin, Preston.  .197  33-19    71   7  14   2   0   0   7   16  .225   6   2  16   3  .272   2   0   0-0     31  56   8  .916 
--------------
27 Trott, Warren....  .375  24-9     40  10  15   3   1   0   7   20  .500   5   2   8   0  .468   0   0   3-3     81   7   3  .967 
15 Lyon, Nick.......  .273  24-10    44  10  12   4   0   2   8   22  .500   4   1  13   0  .347   0   1   1-1     33   2   0 1.000 
37 Sharp, Matt......  .250  12-1     16   3   4   0   0   0   0    4  .250   1   0   5   0  .294   0   0   0-0      0   0   0  .000 
24 Lewis, Christian.  .069  19-4     29   5   2   2   0   0   1    4  .138   1   1   7   2  .129   0   1   0-0     15   3   2  .900 

Totals..............  .302  61-61  2242 415 677 121   5  70 376 1018  .454 211  47 443  46  .370  28  25  80-105 1644 623  86  .963 
Opponents...........  .304  61-61  2209 446 672 126   8  71 414 1027  .465 264  61 385  29  .389  32  36  52-81  1653 667 108  .956 

LOB - Team (489), Opp (512). DPs turned - Team (49), Opp (55). CI - Team (0), Opp (4). IBB - Team (7), Whisler 3, Berry 2,
Arhart 1, Lyon 1, Opp (15). Picked off - Parker 3, Thayer 2, Rasmussen 2, Grzecka 1, Conlin 1, McCarthy 1, Averill 1,
Francisco 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Whisler, Wes.....  4.06   5-2    18  13   1   0/0    0  84.1  94  52  38  40  59  13   0   4  332  .283    7   8   0    7   6
22 Janssen, Casey...  4.06   4-2     8   8   0   0/0    0  44.1  47  27  20  23  47   5   1   2  170  .276    5   2   1    0   2
10 Silva, Doug......  4.15   0-5    22   3   0   0/0    3  47.2  47  30  22  16  27   7   1   7  186  .253    1   5   1    1   2
17 Kunes, Mike......  4.55   7-4    27  13   1   0/0    1  89.0  97  53  45  21  71  19   1  14  352  .276   11  12   3    3   4
51 Cordeiro, Chris..  5.00   2-7    18  11   1   0/0    2  77.1  92  52  43  36  47  17   1   8  311  .296    7   4   2    5   5
45 Susdorf, Billy...  5.40   0-3    14   0   0   0/0    3  16.2  14  11  10   9  13   3   0   4   60  .233    5   1   1    1   2
21 Wilson, Kyle.....  5.62   2-1    14   1   0   0/0    3  32.0  37  25  20  11  19   8   0   6  125  .296    3   4   0    5   1
28 Jerkens, Kevin...  7.58   2-2    19   1   0   0/0    1  38.0  62  38  32  15  19  13   2   7  162  .383    4   4   2    2   4
30 Castillo, Mike...  7.78   1-1    17   2   0   0/0    1  19.2  30  18  17   8  15  12   0   3   81  .370    2   4   2    5   2
35 Johnson, David...  8.68   2-2    15   4   0   0/0    0  37.1  53  39  36  28  27   8   0   8  154  .344    3   3   2    0   6
34 Clark, Wade......  9.12   0-3    17   1   0   0/0    0  25.2  42  42  26  17  14  10   1   3  113  .372    2   8   0    1   1
--------------
50 Beck, Bryan......  7.04   0-0     6   0   0   0/0    0   7.2  10   8   6   9   4   1   0   0   34  .294    1   1   1    0   0
36 Averill, Brandon.  7.50   0-1     3   1   0   0/0    0   6.0   6   5   5   3   8   2   0   1   23  .261    0   1   0    0   0
25 Reid, Daniel..... 10.80   0-0    11   0   0   0/0    0   6.2  10  12   8   6   9   1   1   4   29  .345    0   3   0    1   0
15 Lyon, Nick....... 15.43   1-0     4   0   0   0/0    0   4.2   8   8   8   7   2   2   0   0   22  .364    0   1   0    0   1
19 Davern, Mike..... 16.36   0-2     9   3   0   0/0    0  11.0  23  26  20  15   4   5   0   0   55  .418    5   0   0    1   0

Totals..............  5.76  26-35   61  61   3   0/0   14 548.0 672 446 351 264 385 126   8  71 2209  .304   56  61  15   32  36
Opponents...........  5.57  35-26   61  61   2   2/1   11 551.0 677 415 341 211 443 121   5  70 2242  .302   48  47  14   28  25

PB - Team (12), Arhart 6, Grzecka 5, Trott 1, Opp (15). Pickoffs - Team (6), Janssen 2, Grzecka 1, Cordeiro 1, Johnson 1,
Kunes 1, Opp (11). SBA/ATT - Arhart (36-53), Grzecka (11-19), Whisler (13-16), Cordeiro (12-16), Janssen (5-14), Silva (6-6),
Wilson (2-6), Trott (5-6), Kunes (2-4), Jerkens (2-4), Clark (2-3), Lyon (3-3), Susdorf (1-2), Castillo (2-2), Johnson (1-2),
Davern (0-2), Beck (1-1). 


2002 UCLA Baseball
Overall Statistics for UCLA Bruins (Complete Season)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 23 Grzecka, Casey...   160  141  19   0  1.000    1   11   8   .579    5   0  
 15 Lyon, Nick.......    35   33   2   0  1.000    1    3   0  1.000    0   0  
 51 Cordeiro, Chris..    18    5  13   0  1.000    0   12   4   .750    0   0  
 30 Castillo, Mike...     5    2   3   0  1.000    1    2   0  1.000    0   0  
 19 Davern, Mike.....     4    0   4   0  1.000    0    0   2   .000    0   0  
 25 Reid, Daniel.....     1    0   1   0  1.000    0    0   0    ---    0   0  
 22 Janssen, Casey...   204  186  16   2   .990   16    5   9   .357    0   0  
 33 Parker, Rashad...    99   94   4   1   .990    0    0   0    ---    0   0  
 14 Whisler, Wes.....   277  247  26   4   .986   20   13   3   .813    0   0  
  1 Francisco, Ben...   102  100   0   2   .980    0    0   0    ---    0   0  
  3 Thayer, Matt.....    82   76   4   2   .976    0    0   0    ---    0   0  
  7 Berry, Adam......    81   76   3   2   .975    1    0   0    ---    0   0  
  6 Arhart, Josh.....   283  240  36   7   .975    0   36  17   .679    6   0  
 27 Trott, Warren....    91   81   7   3   .967    8    5   1   .833    1   0  
 45 Susdorf, Billy...    26   23   2   1   .962    0    1   1   .500    0   0  
 32 Rasmussen, Ryan..   271  113 146  12   .956   31    0   0    ---    0   0  
 29 Jensen, Chris....    36   29   5   2   .944    1    0   0    ---    0   0  
 17 Kunes, Mike......    17    2  14   1   .941    0    2   2   .500    0   0  
 28 Jerkens, Kevin...    15    1  13   1   .933    0    2   2   .500    0   0  
  8 Conlin, Kevin....    70   29  36   5   .929    7    0   0    ---    0   0  
 36 Averill, Brandon.   128   47  71  10   .922    6    0   0    ---    0   0  
 12 McCarthy, Ryan...   209   67 125  17   .919   24    0   0    ---    0   0  
  5 Griffin, Preston.    95   31  56   8   .916   10    0   0    ---    0   0  
 24 Lewis, Christian.    20   15   3   2   .900    0    0   0    ---    0   0  
 35 Johnson, David...    10    0   9   1   .900    0    1   1   .500    0   0  
 21 Wilson, Kyle.....     5    1   3   1   .800    0    2   4   .333    0   0  
 10 Silva, Doug......     5    3   1   1   .800    0    6   0  1.000    0   0  
 34 Clark, Wade......     4    2   1   1   .750    1    2   1   .667    0   0  
 50 Beck, Bryan......     0    0   0   0   .000    0    1   0  1.000    0   0  
 37 Sharp, Matt......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2353 1644 623  86   .963   49   52  29   .642   12   0  
 Opponents...........  2428 1653 667 108   .956   55   80  25   .762   15   4  





Games Summary


2002 UCLA Baseball
Games Summary for UCLA Bruins (Complete Season)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UCLA Bruins            56  35  48  43  51  60  35  46  40   1    415
Opponents              47  53  61  39  58  43  43  43  49  10    446

Win-Loss Record When
--------------------
Overall............. 26-35              After 6 leading..... 22-6
Conference..........  9-15              ....... trailing....  3-23
Non-Conference...... 17-20              ....... tied........  1-6
Home games.......... 13-16              After 7 leading..... 25-2
Away games.......... 12-19              ....... trailing....  1-24
Neutral site........  1-0               ....... tied........  0-9
Day games........... 18-22              After 8 leading..... 26-3
Night games.........  8-13              ....... trailing....  0-26
vs Left starter..... 12-10              ....... tied........  0-6
vs Right starter.... 14-25              
1-Run games.........  3-14              Hit 0 home runs.....  8-14
2-Run games.........  5-4               ... 1 home run......  9-11
5+Run games......... 13-9               ... 2+ home runs....  9-10
Extra innings.......  0-6               
Shutouts............  0-2               Opponent 0 home runs 13-10
                                        ........ 1 home run.  7-12
Scoring 0-2 runs....  0-6               ........ 2+ HRs.....  6-13
....... 3-5 runs....  6-15              
....... 6-9 runs.... 10-9               Made 0 errors....... 10-5
....... 10+ runs.... 10-5               .... 1 error........  9-13
                                        .... 2+ errors......  7-17
Opponent 0-2 runs...  9-1               
........ 3-5 runs...  8-8               Opp. made 0 errors..  4-11
........ 6-9 runs...  7-12              ......... 1 error...  2-7
........ 10+ runs...  2-14              ......... 2+ errors. 20-17
                                        
Scored in 1st inning 14-13              Out-hit opponent.... 21-7
Opp. scored in 1st..  6-15              Out-hit by opponent.  4-27
Scores first........ 18-12              Hits are tied.......  1-1
Opp. scores first...  8-23              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-2   0-2   0-2   0-6   3-8   3-1   2-4   2-2   1-1   5-2  10-5  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-0   4-1   5-0   4-0   3-4   1-4   3-4   3-2   0-3   1-3   2-14 

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L  11-6  16-7  15-10 18-6  20-6  22-6  25-2  26-3  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   3-9   6-17  6-21  5-21  4-23  3-23  1-24  0-26 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  12-20  4-11  5-4   3-8   2-6   1-6   0-9   0-6  

Current losing streak: 5
Longest winning streak: 5
Longest losing streak: 6

Home attendance :  15967 (  29 dates avg =    550 )
Away attendance :  32962 (  31 dates avg =   1063 )
Total attendance:  48929 (  60 dates avg =    815 )





Conference statistics


2002 UCLA Baseball
Conference statistics for UCLA Bruins (Complete Season)
(Pac-10 games only Sorted by Batting avg)

Record: 9-15   Home: 3-9   Away: 6-6   Pac-10: 9-15   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

23 Grzecka, Casey...  .442  17-8     43  10  19   3   0   1  12   25  .581   3   0   4   0  .478   0   1   1-1     24   6   0 1.000 
45 Susdorf, Billy...  .425  12-10    40   7  17   5   0   1   9   25  .625   1   0   5   1  .439   0   1   1-1     16   0   1  .941 
14 Whisler, Wes.....  .388  20-19    80  19  31   6   0  13  26   76  .950   8   0  16   2  .438   1   0   2-2    123  16   0 1.000 
27 Trott, Warren....  .348  12-6     23   5   8   2   0   0   4   10  .435   4   0   5   0  .444   0   0   3-3     61   5   0 1.000 
32 Rasmussen, Ryan..  .330  24-24   103  27  34   4   1   1  12   43  .417  11   2   6   1  .395   3   0  10-11    57  61   8  .937 
36 Averill, Brandon.  .327  24-24   101  16  33   4   0   3  16   46  .455   7   2  22   0  .382   0   0   0-2     23  47   7  .909 
 1 Francisco, Ben...  .324   8-8     34   6  11   3   0   0   6   14  .412   4   0   2   1  .395   0   1   4-6     23   0   0 1.000 
 6 Arhart, Josh.....  .323  23-23    96  17  31  10   0   3  17   50  .521  12   3  15   1  .414   0   0   1-1    103  14   5  .959 
33 Parker, Rashad...  .273  21-21    77  11  21   2   0   3   8   32  .416   8   4  19   0  .371   0   7   6-8     76   4   1  .988 
12 McCarthy, Ryan...  .262  23-23    84   9  22   5   0   0  12   27  .321   7   2  14   3  .330   1   1   1-1     39  66  10  .913 
 7 Berry, Adam......  .256  22-21    90  13  23   5   0   5  18   43  .478   8   1  26   3  .323   0   0   1-3     28   2   0 1.000 
29 Jensen, Chris....  .238  14-10    42   8  10   2   0   0   5   12  .286   6   1   3   2  .333   2   0   0-1     18   0   1  .947 
15 Lyon, Nick.......  .212  16-8     33   9   7   2   0   2   5   15  .455   3   1  10   0  .297   0   1   0-0     29   1   0 1.000 
 3 Thayer, Matt.....  .125  19-8     32   3   4   0   0   0   5    4  .125   7   1  10   1  .300   0   2   5-7     21   1   2  .917 
--------------
 8 Conlin, Kevin....  .333   3-0      3   1   1   1   0   0   2    2  .667   0   0   1   0  .333   0   0   0-0      1   1   0 1.000 
37 Sharp, Matt......  .250   4-0      4   1   1   0   0   0   0    1  .250   1   0   2   0  .400   0   0   0-0      0   0   0  .000 
22 Janssen, Casey...  .111   4-2      9   4   1   0   0   0   1    1  .111   1   0   3   0  .200   0   1   0-0     15   3   0 1.000 
 5 Griffin, Preston.  .000   9-1      7   0   0   0   0   0   0    0  .000   0   0   2   1  .000   0   0   0-0      3   3   0 1.000 
24 Lewis, Christian.  .000   3-0      3   0   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-0      1   0   0 1.000 

Totals..............  .303  24-24   904 166 274  54   1  32 158  426  .471  92  17 165  16  .375   7  15  35-47   670 253  36  .962 
Opponents...........  .297  24-24   889 189 264  46   5  35 178  425  .478  98  34 128  13  .383  14  15  21-34   675 282  31  .969 

LOB - Team (198), Opp (191). DPs turned - Team (20), Opp (19). CI - Team (0), Opp (4). IBB - Team (7), Whisler 3, Berry 2,
Arhart 1, Lyon 1, Opp (7). Picked off - Parker 2, Rasmussen 1, Francisco 1. 

(Pac-10 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Whisler, Wes.....  3.62   4-1     8   8   1   0/0    0  49.2  51  28  20  25  28   8   0   3  188  .271    1   7   0    6   4
21 Wilson, Kyle.....  4.67   0-1     6   0   0   0/0    1  17.1  20  10   9   2   7   7   0   2   67  .299    2   2   0    2   1
17 Kunes, Mike......  4.81   2-2    11   5   1   0/0    0  39.1  36  25  21   7  31   7   1   7  148  .243    4   7   2    0   3
10 Silva, Doug......  4.97   0-5    13   2   0   0/0    2  29.0  29  19  16  11  18   4   0   5  113  .257    1   2   1    0   2
51 Cordeiro, Chris..  5.70   1-4     9   4   0   0/0    0  36.1  43  27  23  16  21   6   1   5  148  .291    1   3   1    3   2
45 Susdorf, Billy...  6.35   0-1     5   0   0   0/0    0   5.2   5   5   4   4   2   1   0   1   21  .238    1   1   1    0   1
30 Castillo, Mike...  7.04   1-0     5   1   0   0/0    0   7.2  10   6   6   4   4   5   0   0   30  .333    1   0   1    2   0
28 Jerkens, Kevin...  8.10   1-0     5   0   0   0/0    0  10.0  15  12   9   4   3   0   1   4   40  .375    0   2   1    1   1
22 Janssen, Casey... 12.54   0-1     2   2   0   0/0    0   9.1  17  13  13  11   7   1   1   1   40  .425    1   2   0    0   0
34 Clark, Wade...... 12.66   0-0     8   1   0   0/0    0  10.2  17  23  15   9   3   4   0   2   48  .354    1   6   0    0   1
35 Johnson, David... 21.00   0-0     4   1   0   0/0    0   6.0  16  14  14   3   3   2   0   3   33  .485    0   1   0    0   0
--------------
50 Beck, Bryan......  0.00   0-0     1   0   0   0/0    0   1.0   2   2   0   0   0   1   0   0    6  .333    0   0   1    0   0
25 Reid, Daniel..... 13.50   0-0     5   0   0   0/0    0   1.1   3   3   2   0   1   0   1   2    7  .429    0   1   0    0   0
19 Davern, Mike..... 99.00   0-0     1   0   0   0/0    0   0.0   0   2   2   2   0   0   0   0    0         0   0   0    0   0

Totals..............  6.09   9-15   24  24   2   0/0    3 223.1 264 189 151  98 128  46   5  35  889  .297   13  34   8   14  15
Opponents...........  5.72  15-9    24  24   2   1/0    5 225.0 274 166 143  92 165  54   1  32  904  .303   17  17   4    7  15

PB - Team (3), Arhart 2, Grzecka 1, Opp (5). Pickoffs - Team (3), Janssen 1, Kunes 1, Cordeiro 1, Opp (4). SBA/ATT - Arhart
(20-30), Whisler (7-9), Cordeiro (5-6), Silva (5-5), Janssen (0-4), Jerkens (1-3), Grzecka (1-2), Kunes (0-2), Clark (1-2),
Susdorf (1-1), Wilson (0-1), Castillo (1-1). 


2002 UCLA Baseball
Conference statistics for UCLA Bruins (Complete Season)
(Pac-10 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 14 Whisler, Wes.....   139  123  16   0  1.000    7    7   2   .778    0   0  
 27 Trott, Warren....    66   61   5   0  1.000    8    0   0    ---    0   0  
 23 Grzecka, Casey...    30   24   6   0  1.000    1    1   1   .500    1   0  
  7 Berry, Adam......    30   28   2   0  1.000    1    0   0    ---    0   0  
 15 Lyon, Nick.......    30   29   1   0  1.000    1    0   0    ---    0   0  
  1 Francisco, Ben...    23   23   0   0  1.000    0    0   0    ---    0   0  
 22 Janssen, Casey...    18   15   3   0  1.000    2    0   4   .000    0   0  
 17 Kunes, Mike......    11    2   9   0  1.000    0    0   2   .000    0   0  
 51 Cordeiro, Chris..     7    1   6   0  1.000    0    5   1   .833    0   0  
  5 Griffin, Preston.     6    3   3   0  1.000    0    0   0    ---    0   0  
 30 Castillo, Mike...     4    2   2   0  1.000    1    1   0  1.000    0   0  
 28 Jerkens, Kevin...     3    0   3   0  1.000    0    1   2   .333    0   0  
  8 Conlin, Kevin....     2    1   1   0  1.000    0    0   0    ---    0   0  
 10 Silva, Doug......     2    2   0   0  1.000    0    5   0  1.000    0   0  
 34 Clark, Wade......     1    1   0   0  1.000    0    1   1   .500    0   0  
 35 Johnson, David...     1    0   1   0  1.000    0    0   0    ---    0   0  
 24 Lewis, Christian.     1    1   0   0  1.000    0    0   0    ---    0   0  
 33 Parker, Rashad...    81   76   4   1   .988    0    0   0    ---    0   0  
  6 Arhart, Josh.....   122  103  14   5   .959    0   20  10   .667    2   0  
 29 Jensen, Chris....    19   18   0   1   .947    0    0   0    ---    0   0  
 45 Susdorf, Billy...    17   16   0   1   .941    0    1   0  1.000    0   0  
 32 Rasmussen, Ryan..   126   57  61   8   .937   12    0   0    ---    0   0  
  3 Thayer, Matt.....    24   21   1   2   .917    0    0   0    ---    0   0  
 12 McCarthy, Ryan...   115   39  66  10   .913   12    0   0    ---    0   0  
 36 Averill, Brandon.    77   23  47   7   .909    4    0   0    ---    0   0  
 21 Wilson, Kyle.....     4    1   2   1   .750    0    0   1   .000    0   0  
 25 Reid, Daniel.....     0    0   0   0   .000    0    0   0    ---    0   0  
 19 Davern, Mike.....     0    0   0   0   .000    0    0   0    ---    0   0  
 50 Beck, Bryan......     0    0   0   0   .000    0    0   0    ---    0   0  
 37 Sharp, Matt......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   959  670 253  36   .962   20   21  13   .618    3   0  
 Opponents...........   988  675 282  31   .969   19   35  12   .745    5   4