Rotating image2

 
2009 Baseball Media Guide
2010 Media Guide
 
 
2010 Season
Baseball Facilities
Program History
Media Center
Other Information
 
Baseball


UCLA

Season Statistics
Overall Statistics


2004 UCLA Baseball
Overall Statistics for UCLA (as of Jan 25, 2005)
(All games Sorted by Batting avg)

                              Record: 35-29   Home: 17-13   Away: 16-12   Neutral: 2-4   Pac-10: 14-10



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 3 Thayer, Matt.....  .323  63-58   217  49  70  11   5   4  33  103  .475  35   3  37   5  .420   2   0   9-10   113   4   1  .992
45 Susdorf, Billy...  .319  36-30   119  20  38  10   0   4  18   60  .504  11   2  18   1  .386   0   3   7-9     45   0   2  .957
 5 Griffin, Preston.  .313  58-53   195  44  61  12   0   3  27   82  .421  22  13  32   3  .410   4   2   1-3     52  83  10  .931
 2 McCarthy, Ryan...  .295  63-63   254  42  75  15   0  15  47  135  .531  21   5  45   5  .356   4   1   7-7    100 215   5  .984
 7 Denove, Chris....  .291  61-58   213  37  62   8   1   8  47   96  .451  15   5  36   8  .347   3   1   3-4    412  62   7  .985
14 Whisler, Wes.....  .279  62-62   226  32  63  12   1   7  44   98  .434  24   7  51   6  .362   3   0   0-0    266  30   6  .980
10 Averill, Brandon.  .276  57-49   174  32  48   9   1   8  31   83  .477  17   5  54   5  .354   2   4   2-3     79  38  11  .914
12 Svetlic, Mike....  .258  60-54   198  35  51   8   0   0  23   59  .298  27   5  47   2  .359   1  11   5-8    112 188  11  .965
 1 Concolino, Chad..  .256  26-25    78  13  20   3   0   2  11   29  .372  16   3  19   1  .398   1   1   2-4     49   2   0 1.000
20 McMillan, Brett..  .254  60-58   213  32  54   7   3   6  38   85  .399  25   3  47   5  .328   9   2   1-3    264  11   2  .993
27 Page, Jarrad.....  .233  46-32   120  26  28   4   1   3  19   43  .358  16   0  46   3  .324   0   0   6-8     81   5   2  .977
--------------
15 Smith, Sean...... 1.000   3-0      2   2   2   0   0   0   0    2 1.000   1   0   0   0 1.000   0   0   0-1      4   0   0 1.000
30 Ambriz, Hector...  .286  11-9     14   2   4   0   0   2   5   10  .714   0   0   2   0  .286   0   0   0-0      1   3   1  .800
28 Rustich, Brant...  .286  29-2      7   0   2   0   0   0   0    2  .286   0   1   3   0  .375   0   0   0-0      2   2   1  .800
17 Roenicke, Josh...  .273  33-4     33   6   9   2   0   0   6   11  .333   4   0   8   1  .351   0   0   0-1     20   2   1  .957
 4 Penniall, Will...  .263  14-2     19   3   5   0   0   1   4    8  .421   1   0   4   0  .300   0   0   1-1      0   0   0  .000
 6 Carpenter, Sean..  .222  22-12    45   9  10   1   1   1   6   16  .356   8   0  13   0  .333   1   0   2-2     12   0   0 1.000
37 Markel, Aaron....  .200  15-6     25   3   5   3   0   0   3    8  .320   1   0   8   1  .231   0   1   0-0     46   4   0 1.000
19 Sharp, Matt......  .200   6-0      5   1   1   0   0   0   0    1  .200   1   0   2   0  .333   0   0   0-0     12   0   0 1.000
18 Norman, Anthony..  .188  20-9     48   6   9   0   2   0   7   13  .271   5   0  12   0  .259   1   0   1-1     13   0   1  .929
22 Janssen, Casey...  .000  19-17     2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      7  23   3  .909
26 Medici, Jonathan.  .000   3-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
25 White, Garett....  .000  15-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
34 Johnson, David...  .000  21-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  10   0 1.000
44 Miltenberger, Dan  .000  11-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   1  .750
23 Simon, Adam......  .000  24-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   3  .667
16 Reid, Daniel.....  .000  24-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   1  .000
33 Botterman, Scott.  .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
41 Brophy, Kevin....  .000  29-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
50 Beck, Bryan......  .000  11-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   6   0 1.000
 9 Schroeder, Brian.  .000  25-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   2   0 1.000
21 Wilson, Kyle.....  .000  24-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000

Totals..............  .279  64-64  2208 395 617 105  15  64 369  944  .428 250  52 486  46  .362  31  26  47-65  1704 705  69  .972
Opponents...........  .269  64-64  2139 355 576  92   8  59 323  861  .403 265  73 451  46  .365  26  38  40-79  1688 605  78  .967

LOB - Team (488), Opp (483). DPs turned - Team (56), Opp (50). TPs turned - Team (0), Opp (1). CI - Team (1), Denove 1, Opp
(4). IBB - Team (8), McMillan 3, Whisler 2, Thayer 1, Susdorf 1, Denove 1, Opp (11). Picked off - Svetlic 2, Griffin 1,
Thayer 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

22 Janssen, Casey...  3.16  10-4    17  17   1   0/0    0 116.2  87  46  41  30 103  13   0   7  427  .204    2   7   0    4   3
21 Wilson, Kyle.....  3.38   0-1    24   0   0   0/0    3  26.2  18  12  10  24  37   3   0   1   88  .205    3   3   0    6   1
34 Johnson, David...  4.46   4-3    21  11   0   0/0    0  68.2  67  35  34  30  46  11   2   6  252  .266    7   4   0    0   6
23 Simon, Adam......  4.50   2-3    24   0   0   0/0    5  40.0  33  21  20  28  42   3   3   3  141  .234    3   7   2    2   6
41 Brophy, Kevin....  5.04   5-2    29   0   0   0/0    1  30.1  32  18  17  19  24   5   1   3  116  .276    4   7   1    1   2
14 Whisler, Wes.....  5.24   3-5    16  15   2   1/0    0  92.2 103  58  54  35  60  16   0  10  352  .293    2  13   0    2   5
30 Ambriz, Hector...  5.62   2-2     7   6   0   0/0    0  32.0  37  24  20   9  27  12   0   4  126  .294    4   2   0    0   3
44 Miltenberger, Dan  5.64   3-2    11   4   0   0/0    0  22.1  26  20  14  14  15   2   0   3   88  .295    5   1   1    0   1
50 Beck, Bryan......  5.76   2-3    11  10   1   1/0    0  50.0  61  37  32  19  35  13   1   5  198  .308    1   6   2    2   5
33 Botterman, Scott.  7.20   1-0    16   0   0   0/0    1  25.0  28  20  20  19  13   7   0   7   94  .298    2   3   0    4   1
28 Rustich, Brant...  8.54   3-2    25   1   0   0/0    1  26.1  39  29  25  15  23   4   0   2  113  .345    2   7   0    2   4
--------------
17 Roenicke, Josh...  0.00   0-0     3   0   0   0/0    0   2.1   1   0   0   2   1   0   0   0    7  .143    1   0   0    0   0
19 Sharp, Matt......  0.00   0-0     1   0   0   0/0    0   1.1   1   0   0   1   0   0   0   0    4  .250    0   0   0    0   0
 9 Schroeder, Brian.  4.26   0-2    25   0   0   0/0    2  19.0  22   9   9   9  16   3   1   3   74  .297    1   2   0    1   0
25 White, Garett....  9.82   0-0    15   0   0   0/0    0   7.1   7   9   8   5   1   0   0   1   25  .280    4   3   0    1   0
16 Reid, Daniel..... 12.27   0-0    24   0   0   0/0    0   7.1  14  17  10   6   8   0   0   4   34  .412    0   8   1    1   1

Totals..............  4.98  35-29   64  64   4   2/0   13 568.0 576 355 314 265 451  92   8  59 2139  .269   41  73   7   26  38
Opponents...........  5.39  28-35   64  64   7   5/3    7 562.2 617 395 337 250 486 105  15  64 2208  .279   46  52  19   31  26

PB - Team (8), Denove 8, Opp (12). Pickoffs - Team (12), Denove 5, Janssen 3, Whisler 1, Johnson 1, White 1, Schroeder 1, Opp
(4). SBA/ATT - Denove (39-76), Whisler (9-17), Johnson (5-9), Beck (5-8), Janssen (4-8), Simon (3-6), Brophy (4-6), Ambriz
(1-5), Botterman (3-5), Miltenberger (1-4), Wilson (0-3), White (2-3), Rustich (1-2), Reid (1-2), Markel (1-2), Schroeder
(1-1).


2004 UCLA Baseball
Overall Statistics for UCLA (as of Jan 25, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  1 Concolino, Chad..    51   49   2   0  1.000    1    0   0    ---    0   0
 37 Markel, Aaron....    50   46   4   0  1.000    1    1   1   .500    0   0
 34 Johnson, David...    14    4  10   0  1.000    2    5   4   .556    0   0
  6 Carpenter, Sean..    12   12   0   0  1.000    0    0   0    ---    0   0
 19 Sharp, Matt......    12   12   0   0  1.000    0    0   0    ---    0   0
 50 Beck, Bryan......    11    5   6   0  1.000    0    5   3   .625    0   0
  9 Schroeder, Brian.     5    3   2   0  1.000    0    1   0  1.000    0   0
 15 Smith, Sean......     4    4   0   0  1.000    0    0   0    ---    0   0
 21 Wilson, Kyle.....     3    0   3   0  1.000    0    0   3   .000    0   0
 25 White, Garett....     3    0   3   0  1.000    1    2   1   .667    0   0
 41 Brophy, Kevin....     1    0   1   0  1.000    0    4   2   .667    0   0
 33 Botterman, Scott.     1    0   1   0  1.000    0    3   2   .600    0   0
 20 McMillan, Brett..   277  264  11   2   .993   20    0   0    ---    0   0
  3 Thayer, Matt.....   118  113   4   1   .992    3    0   0    ---    0   0
  7 Denove, Chris....   481  412  62   7   .985    2   39  37   .513    8   1
  2 McCarthy, Ryan...   320  100 215   5   .984   45    0   0    ---    0   0
 14 Whisler, Wes.....   302  266  30   6   .980   23    9   8   .529    0   0
 27 Page, Jarrad.....    88   81   5   2   .977    0    0   0    ---    0   0
 12 Svetlic, Mike....   311  112 188  11   .965   33    0   0    ---    0   0
 45 Susdorf, Billy...    47   45   0   2   .957    0    0   0    ---    0   0
 17 Roenicke, Josh...    23   20   2   1   .957    1    0   0    ---    0   0
  5 Griffin, Preston.   145   52  83  10   .931    8    0   0    ---    0   0
 18 Norman, Anthony..    14   13   0   1   .929    0    0   0    ---    0   0
 10 Averill, Brandon.   128   79  38  11   .914    9    0   0    ---    0   0
 22 Janssen, Casey...    33    7  23   3   .909    0    4   4   .500    0   0
 28 Rustich, Brant...     5    2   2   1   .800    0    1   1   .500    0   0
 30 Ambriz, Hector...     5    1   3   1   .800    0    1   4   .200    0   0
 44 Miltenberger, Dan     4    1   2   1   .750    1    1   3   .250    0   0
 23 Simon, Adam......     9    1   5   3   .667    0    3   3   .500    0   0
 16 Reid, Daniel.....     1    0   0   1   .000    0    1   1   .500    0   0
  4 Penniall, Will...     0    0   0   0   .000    0    0   0    ---    0   0
 26 Medici, Jonathan.     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2478 1704 705  69   .972   56   40  39   .506    8   1
 Opponents...........  2371 1688 605  78   .967   50   47  18   .723   12   4


Hitting minimums - 1 Games   1 AB   1.0 AB/Game
Pitching minimums - 1 Games   20 IP




Overall Statistics


2004 UCLA Baseball
Overall Statistics for UCLA (as of Jan 25, 2005)
(Pac-10 games only Sorted by Batting avg)

                                       Record: 14-10   Home: 6-6   Away: 8-4   Pac-10: 14-10



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 2 McCarthy, Ryan...  .357  24-24    98  21  35   5   0   9  31   67  .684   9   1  21   0  .402   4   1   2-2     29  91   3  .976
 3 Thayer, Matt.....  .330  24-23    91  21  30   5   1   1  10   40  .440  16   1  16   3  .435   0   0   3-4     58   4   0 1.000
 1 Concolino, Chad..  .320   9-9     25   4   8   1   0   1   5   12  .480   5   0   7   1  .433   0   1   0-0     20   1   0 1.000
27 Page, Jarrad.....  .308  16-14    52  15  16   4   1   1  11   25  .481   9   0  14   2  .410   0   0   4-6     42   1   0 1.000
 7 Denove, Chris....  .304  24-24    92  19  28   2   0   5  17   45  .489   8   3  14   4  .379   0   0   2-3    153  26   4  .978
14 Whisler, Wes.....  .298  24-24    94   9  28   5   1   2  20   41  .436  12   1  23   2  .376   2   0   0-0     79  12   4  .958
 5 Griffin, Preston.  .294  23-23    85  21  25   4   0   1  10   32  .376  12   5  12   2  .408   1   1   0-2     22  35   4  .934
12 Svetlic, Mike....  .284  23-23    88  13  25   4   0   0  11   29  .330  12   1  21   1  .376   0   5   0-2     46  75   7  .945
20 McMillan, Brett..  .271  23-22    85  18  23   4   0   2  15   33  .388   8   1  21   3  .330   3   2   0-1    138   3   0 1.000
10 Averill, Brandon.  .270  21-18    63  14  17   3   0   4  13   32  .508   7   3  19   2  .370   0   3   0-0     19   5   2  .923
--------------
45 Susdorf, Billy...  .389   8-4     18   3   7   1   0   1   5   11  .611   3   0   5   0  .476   0   1   0-0      7   0   1  .875
 4 Penniall, Will...  .250   5-0      4   2   1   0   0   0   1    1  .250   0   0   1   0  .250   0   0   0-0      0   0   0  .000
17 Roenicke, Josh...  .214  16-2     14   4   3   1   0   0   3    4  .286   2   0   3   0  .313   0   0   0-0     11   1   0 1.000
18 Norman, Anthony..  .087   8-5     23   2   2   0   0   0   2    2  .087   2   0   5   0  .160   0   0   0-0      4   0   1  .800
 6 Carpenter, Sean..  .000   6-1      5   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000
22 Janssen, Casey...  .000  10-8      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4  11   3  .833
37 Markel, Aaron....  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   0   0 1.000
28 Rustich, Brant...  .000  10-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   2   0 1.000
44 Miltenberger, Dan  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
26 Medici, Jonathan.  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
25 White, Garett....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
 9 Schroeder, Brian.  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   0 1.000
21 Wilson, Kyle.....  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
23 Simon, Adam......  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667
33 Botterman, Scott.  .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
50 Beck, Bryan......  .000   6-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
41 Brophy, Kevin....  .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
16 Reid, Daniel.....  .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
34 Johnson, David...  .000   7-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000

Totals..............  .295  24-24   841 167 248  39   3  27 154  374  .445 105  16 186  20  .380  10  14  11-20   639 278  31  .967
Opponents...........  .290  24-24   816 145 237  35   3  23 136  347  .425 103  25 149  16  .381  13  15  15-30   635 238  31  .966

LOB - Team (186), Opp (189). DPs turned - Team (22), Opp (20). TPs turned - Team (0), Opp (1). CI - Team (1), Denove 1, Opp
(2). IBB - Team (3), Susdorf 1, McMillan 1, Thayer 1, Opp (2).

(Pac-10 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

22 Janssen, Casey...  4.17   3-3     8   8   1   0/0    0  58.1  54  32  27  18  40   6   0   5  219  .247    2   3   0    3   3
14 Whisler, Wes.....  5.55   2-2     8   8   1   1/0    0  48.2  54  32  30  18  29   8   0   5  185  .292    1   4   0    2   3
50 Beck, Bryan...... 11.07   0-1     6   5   0   0/0    0  20.1  38  28  25  14  14   8   1   3   92  .413    1   3   0    2   2
--------------
17 Roenicke, Josh...  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
25 White, Garett....  0.00   0-0     2   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
44 Miltenberger, Dan  0.00   1-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    1  .000    0   0   0    0   0
23 Simon, Adam......  1.72   2-1     9   0   0   0/0    3  15.2  13   3   3  13  17   1   0   1   55  .236    0   2   0    2   2
41 Brophy, Kevin....  3.45   2-1    11   0   0   0/0    1  15.2  13   7   6   8  12   2   1   2   56  .232    1   4   1    1   1
 9 Schroeder, Brian.  3.52   0-0     9   0   0   0/0    0   7.2  11   3   3   2   6   1   0   1   31  .355    0   1   0    0   0
34 Johnson, David...  5.21   2-1     7   3   0   0/0    0  19.0  19  11  11  11  14   3   1   1   71  .268    1   0   0    0   2
21 Wilson, Kyle.....  6.43   0-0     9   0   0   0/0    1   7.0   5   6   5   6   4   0   0   1   23  .217    0   2   0    2   0
28 Rustich, Brant...  8.53   1-1     9   0   0   0/0    0   6.1  13   7   6   2   5   3   0   1   30  .433    0   1   0    0   2
33 Botterman, Scott. 11.00   1-0     5   0   0   0/0    0   9.0  12  11  11  10   5   3   0   3   36  .333    0   1   0    0   0
16 Reid, Daniel..... 13.50   0-0    12   0   0   0/0    0   3.1   5   5   5   1   3   0   0   0   13  .385    0   4   0    1   0

Totals..............  5.58  14-10   24  24   2   1/0    5 213.0 237 145 132 103 149  35   3  23  816  .290    6  25   1   13  15
Opponents...........  6.08  10-14   24  24   3   0/0    1 211.2 248 167 143 105 186  39   3  27  841  .295   17  16   8   10  14

PB - Team (4), Denove 4, Opp (6). Pickoffs - Team (6), Janssen 2, Denove 2, Johnson 1, Schroeder 1. SBA/ATT - Denove (15-30),
Whisler (4-7), Beck (3-5), Johnson (3-5), Janssen (2-4), Brophy (1-2), Botterman (1-2), Reid (1-2), Simon (0-1), Rustich
(0-1), Wilson (0-1).


2004 UCLA Baseball
Overall Statistics for UCLA (as of Jan 25, 2005)
(Pac-10 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 20 McMillan, Brett..   141  138   3   0  1.000    9    0   0    ---    0   0
  3 Thayer, Matt.....    62   58   4   0  1.000    3    0   0    ---    0   0
 27 Page, Jarrad.....    43   42   1   0  1.000    0    0   0    ---    0   0
  1 Concolino, Chad..    21   20   1   0  1.000    1    0   0    ---    0   0
 17 Roenicke, Josh...    12   11   1   0  1.000    0    0   0    ---    0   0
 37 Markel, Aaron....     3    3   0   0  1.000    0    0   0    ---    0   0
 34 Johnson, David...     3    0   3   0  1.000    0    3   2   .600    0   0
 50 Beck, Bryan......     3    1   2   0  1.000    0    3   2   .600    0   0
  9 Schroeder, Brian.     3    2   1   0  1.000    0    0   0    ---    0   0
 28 Rustich, Brant...     2    0   2   0  1.000    0    0   1   .000    0   0
 21 Wilson, Kyle.....     1    0   1   0  1.000    0    0   1   .000    0   0
  6 Carpenter, Sean..     1    1   0   0  1.000    0    0   0    ---    0   0
  7 Denove, Chris....   183  153  26   4   .978    2   15  15   .500    4   1
  2 McCarthy, Ryan...   123   29  91   3   .976   16    0   0    ---    0   0
 14 Whisler, Wes.....    95   79  12   4   .958    7    4   3   .571    0   0
 12 Svetlic, Mike....   128   46  75   7   .945   15    0   0    ---    0   0
  5 Griffin, Preston.    61   22  35   4   .934    2    0   0    ---    0   0
 10 Averill, Brandon.    26   19   5   2   .923    3    0   0    ---    0   0
 45 Susdorf, Billy...     8    7   0   1   .875    0    0   0    ---    0   0
 22 Janssen, Casey...    18    4  11   3   .833    0    2   2   .500    0   0
 18 Norman, Anthony..     5    4   0   1   .800    0    0   0    ---    0   0
 23 Simon, Adam......     6    0   4   2   .667    0    0   1   .000    0   0
 26 Medici, Jonathan.     0    0   0   0   .000    0    0   0    ---    0   0
 44 Miltenberger, Dan     0    0   0   0   .000    0    0   0    ---    0   0
  4 Penniall, Will...     0    0   0   0   .000    0    0   0    ---    0   0
 41 Brophy, Kevin....     0    0   0   0   .000    0    1   1   .500    0   0
 33 Botterman, Scott.     0    0   0   0   .000    0    1   1   .500    0   0
 25 White, Garett....     0    0   0   0   .000    0    0   0    ---    0   0
 16 Reid, Daniel.....     0    0   0   0   .000    0    1   1   .500    0   0

 Totals..............   948  639 278  31   .967   22   15  15   .500    4   1
 Opponents...........   904  635 238  31   .966   20   11   9   .550    6   2


Hitting minimums - 1 Games   1 AB   1.0 AB/Game
Pitching minimums - 1 Games   20 IP