UCLA

Season Statistics
Overall Statistics


2006 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Batting avg)

Record: 33-25   Home: 19-12   Away: 13-11   Neutral: 1-2   Pac-10: 13-10   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

14 Taylor, Jr. Eric.  .370  26-11    46   9  17   3   0   3  10   29  .630   9   1  11   1  .474   1   1   1-2     45  11   3  .949 
 1 Curtis, Jermaine.  .336  50-44   146  34  49  12   4   0  21   69  .473  24  12  17   6  .457   4   7   1-2     32  86  12  .908 
29 Jensen, Chris....  .325  58-58   234  45  76  13   0   6  36  107  .457  21   5  37   5  .389   2   1   0-2     92   3   1  .990 
 8 Crawford, Brandon  .318  58-58   242  42  77  14   6   6  30  121  .500  24   0  46   2  .378   1   2   7-12   102 140  13  .949 
30 Ambriz, Hector...  .313  48-42   147  29  46  10   0   5  34   71  .483  20   8  29   3  .416   3   1   0-0     11  17   1  .966 
 7 Decker, Cody.....  .302  30-13    63   9  19   2   0   5  13   36  .571   4   0  19   1  .343   0   0   0-0     32   5   0 1.000 
27 Stewart, Tim.....  .301  45-36   123  23  37  10   1   6  25   67  .545  18   7  25   2  .416   1   0   0-1    287  18   1  .997 
26 Dunlap, Blair....  .300  35-26   100  21  30   5   0   2   9   41  .410  10   2  24   1  .375   0   1   3-4     38   0   0 1.000 
 3 Smith, Sean......  .271  50-49   177  33  48  18   1   6  32   86  .486  13   9  22   9  .347   3   3   1-1     94 120   3  .986 
18 Norman, Anthony..  .270  37-16    63   8  17   2   1   0   7   21  .333   6   3  10   2  .356   1   0   2-4     35   2   4  .902 
20 McMillan, Brett..  .259  43-28   112  18  29   7   1   6  23   56  .500  15   2  25   1  .357   0   5   0-0    154  28   4  .978 
12 Babineau, Ryan...  .258  56-56   178  24  46   8   0   6  25   72  .404  17   4  29   2  .332   3   5   3-6    390  55   0 1.000 
24 Murphy, Tim......  .254  24-20    71   7  18   5   0   1   7   26  .366   4   3  17   3  .321   0   0   0-0     33   5   2  .950 
17 Roenicke, Josh...  .248  45-42   157  18  39   6   0   1  23   48  .306   5   0  23   8  .268   2   5   1-5    115  11   3  .977 
 4 Penniall, Will...  .211  25-12    57   5  12   4   0   1   5   19  .333   5   0  10   0  .270   1   2   1-2     12   0   0 1.000 
32 Ray, Sam.........  .200  10-0      5   0   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0     14   1   0 1.000 
 5 Metzger, Mike....  .154  25-5     26   7   4   0   0   1   1    7  .269   2   1  10   0  .241   0   1   0-0     19   0   0 1.000 
45 Dolan, Brady.....  .111  16-1      9   3   1   0   0   0   0    1  .111   1   1   6   0  .273   0   0   0-0      4   0   0 1.000 
19 Murray, Eddie....  .083  18-6     24   2   2   1   0   0   1    3  .125   2   3   4   1  .241   0   0   1-1     10  22   0 1.000 
21 Rouse, Nolan.....  .000  14-0      7   0   0   0   0   0   0    0  .000   0   1   3   0  .125   0   0   0-0      3   5   0 1.000 
15 Oseguera, Paul...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3  10   2  .867 
 6 Carpenter, Sean..  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 

Totals..............  .286  58-58  1988 337 568 120  14  55 302  881  .443 200  62 368  47  .365  22  34  21-42  1549 594  50  .977 
Opponents...........  .257  58-58  1933 253 496  73   5  41 223  702  .363 173  37 436  40  .327  14  38  26-45  1527 613  63  .971 

LOB - Team (442), Opp (394). DPs turned - Team (50), Opp (60). CI - Team (1), TAYLOR, JR. 1. IBB - Team (9), AMBRIZ 3, DECKER
1, JENSEN 1, McMILLAN 1, STEWART 1, MURPHY 1, CRAWFORD 1, Opp (3). Picked off - CRAWFORD 3, DUNLAP 2, JENSEN 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

33 Botterman, Scott.  0.00   0-0     2   0   0   0/0    0   1.2   1   0   0   0   3   0   0   0    6  .167    0   0   0    0   0
28 Rustich, Brant...  1.50   1-0     6   0   0   0/1    2   6.0   7   4   1   2  10   0   0   1   25  .280    1   0   0    0   0
15 Oseguera, Paul...  1.66   3-1    29   0   0   0/0    2  48.2  41  11   9   9  47   5   0   2  175  .234    3   6   1    2   4
50 Schmidt, Paul....  2.25   0-0    11   0   0   0/0    0   4.0   7   1   1   3   6   3   0   0   18  .389    0   0   0    0   0
41 Brophy, Kevin....  2.57   1-0     7   0   0   0/0    0   7.0   4   3   2   4   7   2   0   0   25  .160    2   1   0    0   0
11 Huff, Dave.......  2.98   7-4    16  16   3   0/0    0 129.2 121  50  43  27 100  17   0  13  485  .249    7   6   4    1  13
17 Roenicke, Josh...  3.46   2-3    16   0   0   0/1    4  13.0  13   7   5   7  13   3   0   0   52  .250    3   2   0    0   0
30 Ambriz, Hector...  3.65   8-7    20  16   2   0/0    2 113.1 105  55  46  41  97  19   2   9  425  .247   15   5   3    5   4
44 Miltenberger, Dan  3.86   0-0     8   0   0   0/0    0   9.1   5   4   4   6   5   2   0   0   32  .156    1   0   1    0   1
49 Concolino, Brent.  4.50   0-0     3   0   0   0/0    0   2.0   2   3   1   3   1   0   1   0    8  .250    0   0   0    0   0
39 Brummett, Tyson..  4.52   6-7    17  15   1   0/0    1  97.2 103  57  49  32  83  10   1   4  365  .282    9   7   6    4   9
40 Novak, Jason.....  5.35   1-1    23   4   0   0/0    0  38.2  42  25  23  13  31   6   1   8  147  .286    6   3   2    2   5
 9 Schroeder, Brian.  5.40   4-2    14   7   0   0/1    0  40.0  34  25  24  21  31   3   0   4  145  .234    2   6   0    0   2
43 Dickmann, Robert. 10.38   0-0     6   0   0   0/0    0   4.1   8   5   5   3   1   1   0   0   19  .421    1   1   1    0   0
25 White, Garett.... 27.00   0-0     3   0   0   0/0    0   1.0   3   3   3   2   1   2   0   0    6  .500    0   0   0    0   0

Totals..............  3.77  33-25   58  58   6   1/1   11 516.1 496 253 216 173 436  73   5  41 1933  .257   50  37  18   14  38
Opponents...........  5.09  25-33   58  58   3   4/3   12 509.0 568 337 288 200 368 120  14  55 1988  .286   37  62   7   22  34

PB - Team (8), BABINEAU 5, RAY 2, TAYLOR, JR. 1, Opp (7). Pickoffs - Team (11), HUFF 3, AMBRIZ 3, ROENICKE 1, BRUMMETT 1,
OSEGUERA 1, SCHROEDER 1, BABINEAU 1, Opp (6). SBA/ATT - BABINEAU (22-37), BRUMMETT (5-10), HUFF (3-8), OSEGUERA (5-6), NOVAK
(5-6), AMBRIZ (1-5), SCHROEDER (4-5), TAYLOR, JR. (2-2), RAY (2-2), SCHMIDT (1-1), DICKMANN (1-1), BROPHY (0-1), MILTENBERGER
(0-1), ROENICKE (1-1). 


2006 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 12 Babineau, Ryan...   445  390  55   0  1.000    2   22  15   .595    5   0  
 26 Dunlap, Blair....    38   38   0   0  1.000    0    0   0    ---    0   0  
  7 Decker, Cody.....    37   32   5   0  1.000    3    0   0    ---    0   0  
 19 Murray, Eddie....    32   10  22   0  1.000    6    0   0    ---    0   0  
 11 Huff, Dave.......    31    7  24   0  1.000    1    3   5   .375    0   0  
  5 Metzger, Mike....    19   19   0   0  1.000    0    0   0    ---    0   0  
 32 Ray, Sam.........    15   14   1   0  1.000    0    2   0  1.000    2   0  
  4 Penniall, Will...    12   12   0   0  1.000    0    0   0    ---    0   0  
  9 Schroeder, Brian.    12    3   9   0  1.000    0    4   1   .800    0   0  
 21 Rouse, Nolan.....     8    3   5   0  1.000    1    0   0    ---    0   0  
 40 Novak, Jason.....     5    1   4   0  1.000    1    5   1   .833    0   0  
 45 Dolan, Brady.....     4    4   0   0  1.000    0    0   0    ---    0   0  
 44 Miltenberger, Dan     2    1   1   0  1.000    0    0   1   .000    0   0  
 41 Brophy, Kevin....     2    1   1   0  1.000    0    0   1   .000    0   0  
  6 Carpenter, Sean..     1    1   0   0  1.000    0    0   0    ---    0   0  
 49 Concolino, Brent.     1    0   1   0  1.000    0    0   0    ---    0   0  
 27 Stewart, Tim.....   306  287  18   1   .997   28    0   0    ---    0   0  
 29 Jensen, Chris....    96   92   3   1   .990    1    0   0    ---    0   0  
  3 Smith, Sean......   217   94 120   3   .986   30    0   0    ---    0   0  
 20 McMillan, Brett..   186  154  28   4   .978   12    0   0    ---    0   0  
 17 Roenicke, Josh...   129  115  11   3   .977    0    1   0  1.000    0   0  
 30 Ambriz, Hector...    29   11  17   1   .966    0    1   4   .200    0   0  
 39 Brummett, Tyson..    26   10  15   1   .962    1    5   5   .500    0   0  
 24 Murphy, Tim......    40   33   5   2   .950    0    0   0    ---    0   0  
 14 Taylor, Jr. Eric.    59   45  11   3   .949    6    2   0  1.000    1   1  
  8 Crawford, Brandon   255  102 140  13   .949   32    0   0    ---    0   0  
  1 Curtis, Jermaine.   130   32  86  12   .908   10    0   0    ---    0   0  
 18 Norman, Anthony..    41   35   2   4   .902    1    0   0    ---    0   0  
 15 Oseguera, Paul...    15    3  10   2   .867    1    5   1   .833    0   0  
 25 White, Garett....     0    0   0   0   .000    0    0   0    ---    0   0  
 33 Botterman, Scott.     0    0   0   0   .000    0    0   0    ---    0   0  
 28 Rustich, Brant...     0    0   0   0   .000    0    0   0    ---    0   0  
 43 Dickmann, Robert.     0    0   0   0   .000    0    1   0  1.000    0   0  
 50 Schmidt, Paul....     0    0   0   0   .000    0    1   0  1.000    0   0  

 Totals..............  2193 1549 594  50   .977   50   26  19   .578    8   1  
 Opponents...........  2203 1527 613  63   .971   60   21  21   .500    7   0  





Games Summary


2006 UCLA Baseball
Games Summary for UCLA (Complete Season)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UCLA                   53  39  36  40  49  40  32  33  11   4    337
Opponents              25  22  39  33  23  31  30  24  22   4    253

Win-Loss Record When
--------------------
Overall............. 33-25              After 6 leading..... 29-3
Conference.......... 13-10              ....... trailing....  1-17
Non-Conference...... 20-15              ....... tied........  3-5
Home games.......... 19-12              After 7 leading..... 30-1
Away games.......... 13-11              ....... trailing....  0-20
Neutral site........  1-2               ....... tied........  3-4
Day games........... 21-14              After 8 leading..... 31-0
Night games......... 12-11              ....... trailing....  0-23
vs Left starter..... 10-5               ....... tied........  2-2
vs Right starter.... 23-20              
1-Run games.........  5-7               Hit 0 home runs.....  9-16
2-Run games.........  5-5               ... 1 home run...... 11-7
5+Run games......... 14-8               ... 2+ home runs.... 13-2
Extra innings.......  2-2               
Shutouts............  1-4               Opponent 0 home runs 23-10
                                        ........ 1 home run.  4-9
Scoring 0-2 runs....  1-15              ........ 2+ HRs.....  6-6
....... 3-5 runs....  8-6               
....... 6-9 runs.... 14-4               Made 0 errors....... 15-9
....... 10+ runs.... 10-0               .... 1 error........ 12-11
                                        .... 2+ errors......  6-5
Opponent 0-2 runs... 18-1               
........ 3-5 runs...  9-12              Opp. made 0 errors..  9-11
........ 6-9 runs...  5-9               ......... 1 error... 14-11
........ 10+ runs...  1-3               ......... 2+ errors. 10-3
                                        
Scored in 1st inning 20-5               Out-hit opponent.... 24-5
Opp. scored in 1st.. 11-5               Out-hit by opponent.  5-15
Scores first........ 23-8               Hits are tied.......  4-5
Opp. scores first... 10-17              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-4   0-5   1-6   3-3   1-2   4-1   2-2   2-0   5-1   5-1  10-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   1-0   7-0  10-1   2-5   5-4   2-3   1-5   3-1   1-1   0-2   1-3  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L  17-5  23-6  24-6  25-4  28-3  29-3  30-1  31-0  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   6-5   5-8   7-12  5-14  2-15  1-17  0-20  0-23 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  10-15  5-11  2-7   3-7   3-7   3-5   3-4   2-2  

Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 3

Home attendance :  18025 (  31 dates avg =    581 )
Away attendance :  28972 (  27 dates avg =   1073 )
Total attendance:  46997 (  58 dates avg =    810 )





Conference statistics


2006 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Batting avg)

Record: 13-10   Home: 8-4   Away: 5-6   Pac-10: 13-10   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 7 Decker, Cody.....  .450   9-4     20   4   9   1   0   2   6   16  .800   1   0   5   0  .476   0   0   0-0      6   0   0 1.000 
14 Taylor, Jr. Eric.  .414  14-7     29   5  12   2   0   0   2   14  .483   5   1   7   0  .514   0   0   1-2     15  10   1  .962 
 1 Curtis, Jermaine.  .390  20-17    59  14  23   3   2   0  13   30  .508   9   7   8   2  .500   3   4   1-1     16  33   1  .980 
12 Babineau, Ryan...  .351  23-23    74  11  26   3   0   3  13   38  .514   8   1  11   0  .412   2   3   3-3    156  26   0 1.000 
29 Jensen, Chris....  .347  23-23    95  17  33   4   0   2  15   43  .453   9   2  11   3  .415   0   1   0-1     42   3   0 1.000 
26 Dunlap, Blair....  .302  15-11    43   7  13   1   0   1   3   17  .395   4   0  12   0  .362   0   1   0-0     19   0   0 1.000 
 8 Crawford, Brandon  .297  23-23   101  17  30   7   2   2   9   47  .465   9   0  21   1  .355   0   2   2-3     46  56   4  .962 
27 Stewart, Tim.....  .277  15-12    47   6  13   3   0   2   9   22  .468   6   1  11   1  .370   0   0   0-0    101   6   0 1.000 
17 Roenicke, Josh...  .269  21-21    78  12  21   5   0   1  16   29  .372   3   0   9   3  .289   2   4   1-3     63   5   2  .971 
20 McMillan, Brett..  .239  16-13    46   6  11   4   0   1   9   18  .391   5   1  11   1  .327   0   2   0-0     82  11   2  .979 
24 Murphy, Tim......  .229  12-11    35   2   8   1   0   0   2    9  .257   3   0  11   1  .289   0   0   0-0     15   2   2  .895 
 3 Smith, Sean......  .228  22-22    79  14  18   8   0   2   7   32  .405   6   3   7   7  .300   2   2   1-1     37  50   1  .989 
 4 Penniall, Will...  .167   6-2     12   2   2   2   0   0   0    4  .333   1   0   3   0  .231   0   1   0-0      1   0   0 1.000 
30 Ambriz, Hector...  .154  18-15    52   6   8   3   0   0   9   11  .212  10   2  14   1  .308   1   1   0-0      6   5   0 1.000 
18 Norman, Anthony..  .143  14-2     14   1   2   0   0   0   1    2  .143   0   0   3   0  .143   0   0   0-0      5   1   0 1.000 
 5 Metzger, Mike....  .000   9-1      6   1   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0      3   0   0 1.000 
45 Dolan, Brady.....  .000   3-0      2   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000 
21 Rouse, Nolan.....  .000   4-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000 
15 Oseguera, Paul...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   4   2  .750 
32 Ray, Sam.........  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
19 Murray, Eddie....  .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .287  23-23   797 127 229  47   4  16 114  332  .417  79  18 153  20  .361  10  21   9-14   622 237  16  .982 
Opponents...........  .277  23-23   799 108 221  28   3  19 103  312  .390  59  14 164  15  .335   5  17   9-15   618 252  25  .972 

LOB - Team (180), Opp (164). DPs turned - Team (18), Opp (24). IBB - Team (5), McMILLAN 1, AMBRIZ 1, MURPHY 1, JENSEN 1,
CRAWFORD 1, Opp (2). Picked off - DUNLAP 1. 

(Pac-10 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

50 Schmidt, Paul....  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0    0   0
11 Huff, Dave.......  2.77   4-1     8   8   3   0/0    0  68.1  63  25  21  11  49   6   0   6  257  .245    2   4   2    0   6
44 Miltenberger, Dan  3.00   0-0     4   0   0   0/0    0   3.0   2   1   1   2   1   1   0   0    9  .222    1   0   0    0   0
 9 Schroeder, Brian.  3.00   0-0     3   0   0   0/0    0   3.0   4   1   1   0   4   0   0   0   11  .364    0   0   0    0   1
15 Oseguera, Paul...  3.22   2-1    13   0   0   0/0    0  22.1  21  10   8   6  17   4   0   2   83  .253    0   4   1    1   4
17 Roenicke, Josh...  4.50   2-1     6   0   0   0/0    2   6.0   5   4   3   4   6   1   0   0   25  .200    2   2   0    0   0
30 Ambriz, Hector...  4.82   3-4     9   8   1   0/0    1  56.0  63  32  30  22  52   9   2   6  221  .285    7   2   0    2   1
39 Brummett, Tyson..  5.56   2-2     8   7   1   0/0    1  45.1  56  31  28  12  34   5   1   3  176  .318    5   2   0    2   5
40 Novak, Jason..... 12.00   0-1     6   0   0   0/0    0   3.0   7   4   4   2   1   2   0   2   16  .438    1   0   0    0   0

Totals..............  4.17  13-10   23  23   5   0/0    4 207.1 221 108  96  59 164  28   3  19  799  .277   18  14   3    5  17
Opponents...........  4.85  10-13   23  23   2   1/0    3 206.0 229 127 111  79 153  47   4  16  797  .287   13  18   1   10  21

PB - Team (1), BABINEAU 1, Opp (2). Pickoffs - Team (2), HUFF 1, BABINEAU 1, Opp (1). SBA/ATT - BABINEAU (7-12), BRUMMETT
(4-5), HUFF (1-4), OSEGUERA (3-3), RAY (2-2), MILTENBERGER (0-1), AMBRIZ (0-1), NOVAK (1-1). 


2006 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 12 Babineau, Ryan...   182  156  26   0  1.000    1    7   5   .583    1   0  
 27 Stewart, Tim.....   107  101   6   0  1.000   10    0   0    ---    0   0  
 29 Jensen, Chris....    45   42   3   0  1.000    1    0   0    ---    0   0  
 26 Dunlap, Blair....    19   19   0   0  1.000    0    0   0    ---    0   0  
 11 Huff, Dave.......    16    1  15   0  1.000    1    1   3   .250    0   0  
 30 Ambriz, Hector...    11    6   5   0  1.000    0    0   1   .000    0   0  
  7 Decker, Cody.....     6    6   0   0  1.000    0    0   0    ---    0   0  
 18 Norman, Anthony..     6    5   1   0  1.000    0    0   0    ---    0   0  
  5 Metzger, Mike....     3    3   0   0  1.000    0    0   0    ---    0   0  
  9 Schroeder, Brian.     2    1   1   0  1.000    0    0   0    ---    0   0  
 21 Rouse, Nolan.....     1    1   0   0  1.000    0    0   0    ---    0   0  
  4 Penniall, Will...     1    1   0   0  1.000    0    0   0    ---    0   0  
  3 Smith, Sean......    88   37  50   1   .989   13    0   0    ---    0   0  
  1 Curtis, Jermaine.    50   16  33   1   .980    2    0   0    ---    0   0  
 20 McMillan, Brett..    95   82  11   2   .979    5    0   0    ---    0   0  
 17 Roenicke, Josh...    70   63   5   2   .971    0    0   0    ---    0   0  
  8 Crawford, Brandon   106   46  56   4   .962   14    0   0    ---    0   0  
 14 Taylor, Jr. Eric.    26   15  10   1   .962    3    0   0    ---    0   0  
 39 Brummett, Tyson..    14    4   9   1   .929    0    4   1   .800    0   0  
 24 Murphy, Tim......    19   15   2   2   .895    0    0   0    ---    0   0  
 15 Oseguera, Paul...     8    2   4   2   .750    0    3   0  1.000    0   0  
 19 Murray, Eddie....     0    0   0   0   .000    0    0   0    ---    0   0  
 50 Schmidt, Paul....     0    0   0   0   .000    0    0   0    ---    0   0  
 45 Dolan, Brady.....     0    0   0   0   .000    0    0   0    ---    0   0  
 40 Novak, Jason.....     0    0   0   0   .000    0    1   0  1.000    0   0  
 44 Miltenberger, Dan     0    0   0   0   .000    0    0   1   .000    0   0  
 32 Ray, Sam.........     0    0   0   0   .000    0    2   0  1.000    0   0  

 Totals..............   875  622 237  16   .982   18    9   6   .600    1   0  
 Opponents...........   895  618 252  25   .972   24    9   5   .643    2   0