UCLA

Season Statistics
Overall Statistics


2008 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Batting avg)

Record: 33-27   Home: 18-13   Away: 13-14   Neutral: 2-0   Pac-10: 13-11   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

11 Carrithers, Alden  .377  59-59   223  51  84  16   3   5  47  121  .543  40  11  32   1  .484   5   1  17-23   116 148  10  .964 
14 Haerther, Casey..  .324  58-56   238  45  77  23   1  12  52  138  .580  17   3  41  10  .376   0   1  10-12   443  49   3  .994 
 1 Curtis, Jermaine.  .306  60-60   235  45  72  18   2   2  26  100  .426  42   9  37   3  .426   3   6   9-11    53 110  18  .901 
 3 Crawford, Brandon  .302  60-60   232  53  70  13   5   7  51  114  .491  31   5  59   0  .394   1   6  11-17   127 159  13  .957 
 5 Dolan, Brady.....  .287  48-35   129  27  37   6   1   2  18   51  .395  12   5  47   1  .367   1   2   5-6     62   0   1  .984 
 4 Dean, Brent......  .278  29-26    79  12  22   1   0   1  11   26  .329   5   7  17   1  .362   3   4   2-3    176  22   3  .985 
 9 Dunlap, Blair....  .250  44-34   132  19  33   6   0   2  16   45  .341   7   0  30   2  .282   3   5   3-4     80   0   4  .952 
18 Weisser, Mickey..  .247  41-27    93  10  23   5   0   2  17   34  .366  13   7  23   1  .381   0   4   0-0     35   2   2  .949 
12 Babineau, Ryan...  .247  44-40   150  25  37   8   1   0  25   47  .313  25   3  26   5  .359   3   2   3-3    266  32   3  .990 
 6 Decker, Cody.....  .218  51-46   165  21  36   6   0   7  30   63  .382  26   7  49   2  .340   5   0   2-3     48   3   0 1.000 
44 Cohen, Gabe......  .204  41-38   147  28  30   4   1   9  29   63  .429  17   5  52   3  .304   2   0   8-10    60   2   2  .969 
--------------
43 Gallego, Niko....  .317  19-11    41   4  13   2   1   0   4   17  .415   2   2   7   1  .378   0   2   1-2     26  21   2  .959 
15 Uribe, Justin....  .283  16-15    53  12  15   5   0   0   8   20  .377  13   5   9   3  .465   0   0   0-1     36   1   0 1.000 
24 Murphy, Tim......  .260  19-14    50   9  13   4   0   0   5   17  .340   8   1  13   1  .373   0   1   1-1     40  18   0 1.000 
20 Duran, Raul......  .182  25-2     22   3   4   0   0   1   4    7  .318   1   0   7   0  .208   1   0   1-1     13   0   0 1.000 
49 Giovinazzo, Chris  .178  18-13    45   8   8   0   1   0   2   10  .222   7   0  11   1  .288   0   2   0-0     17   1   2  .900 
16 Krill, Brett.....  .154  10-2     13   1   2   0   0   0   0    2  .154   3   1   6   1  .353   0   0   0-0      1   0   2  .333 
50 Aielli, Gino.....  .125   6-1      8   0   1   0   0   0   0    1  .125   1   0   3   0  .222   0   0   0-0      0   1   1  .500 
19 Murray, Eddie....  .067  15-1     15   1   1   0   0   0   0    1  .067   0   0   8   0  .067   0   1   1-1      2   6   0 1.000 
36 Quist, Dustin....  .000   5-0      3   0   0   0   0   0   0    0  .000   1   1   3   0  .400   0   0   0-0      1   0   0 1.000 
34 Lafferty, Brendan  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   9   1  .929 

Totals..............  .279  60-60  2074 374 578 117  16  50 345  877  .423 271  72 480  36  .377  27  37  74-98  1621 625  76  .967 
Opponents...........  .260  60-60  2022 308 526  88  14  56 282  810  .401 282  66 442  58  .366  20  42  38-69  1604 607  66  .971 

LOB - Team (503), Opp (506). DPs turned - Team (65), Opp (40). CI - Team (3), BABINEAU 3. IBB - Team (10), CRAWFORD 3,
CARRITHERS 2, HAERTHER 1, COHEN 1, WEISSER 1, DECKER 1, BABINEAU 1, Opp (3). Picked off - CRAWFORD 2, GALLEGO 2, HAERTHER 1,
COHEN 1, DUNLAP 1, CARRITHERS 1, CURTIS 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

24 Murphy, Tim......  3.34   5-6    18  15   2   2/2    1 102.1  83  41  38  46 111  18   3   8  366  .227    3  10   7    3   8
32 Grace, Matt......  3.55   0-0    17   3   0   0/0    0  33.0  31  18  13  20  18   6   0   7  125  .248    3   3   1    0   3
40 Novak, Jason.....  3.60   1-1    20   0   0   0/0    4  35.0  31  16  14  17  28   6   1   3  130  .238    3   1   1    0   3
34 Lafferty, Brendan  3.74   4-3    33   0   0   0/2    3  67.1  61  32  28  30  56   9   2   6  240  .254    4   2   5    4   3
38 Claypool, Garett.  4.13   1-2    15   6   0   0/2    0  32.2  27  17  15  30  24   3   1   3  113  .239    3   3   1    0   1
 7 Brooks, Gavin....  5.07   6-3    14  14   0   0/0    0  71.0  68  50  40  53  62  11   0   9  270  .252    6  13   1    3   6
25 Brewer, Charles..  5.10   9-4    19  13   0   0/1    1  97.0 108  63  55  31  69  18   3  12  384  .281    2  17   1    4   6
 8 Drummond, Matt...  5.17   2-2    18   3   0   0/0    3  47.0  46  30  27  31  38   6   1   5  172  .267    4   8   3    3   5
--------------
15 Uribe, Justin....  1.35   2-0     4   2   0   0/0    0   6.2   5   1   1   4   5   0   0   0   26  .192    0   0   1    0   0
26 Haver, J.D.......  5.19   0-0     6   0   0   0/0    0   8.2   8   6   5   4   5   4   0   0   31  .258    3   0   0    0   1
27 Rasmussen, Rob...  5.60   0-2     9   2   0   0/1    0  17.2  25  13  11  11   8   2   2   1   71  .352    3   3   0    1   4
23 Klein, Dan.......  7.64   2-2     7   2   0   0/0    0  17.2  28  16  15   3  13   5   1   0   75  .373    5   6   0    2   2
 3 Crawford, Brandon 10.38   1-2     3   0   0   0/0    0   4.1   5   5   5   2   5   0   0   2   19  .263    0   0   0    0   0

Totals..............  4.45  33-27   60  60   2   5/3   12 540.1 526 308 267 282 442  88  14  56 2022  .260   39  66  21   20  42
Opponents...........  5.45  27-33   60  60   4   1/1   10 534.2 578 374 324 271 480 117  16  50 2074  .279   52  72  10   27  37

PB - Team (3), BABINEAU 3, Opp (10). Pickoffs - Team (7), MURPHY 2, CLAYPOOL 2, DEAN 1, BABINEAU 1, NOVAK 1, Opp (9). SBA/ATT
- BABINEAU (20-33), DEAN (18-27), LAFFERTY (14-22), BREWER, CR. (10-16), BROOKS (4-8), CLAYPOOL (1-6), DRUMMOND (1-5), KLEIN
(3-3), RASMUSSEN (1-2), GRACE (2-2), MURPHY (0-2), CRAWFORD (0-1), NOVAK (1-1), URIBE (1-1). 


2008 UCLA Baseball
Overall Statistics for UCLA (Complete Season)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 24 Murphy, Tim......    58   40  18   0  1.000    3    0   2   .000    0   0  
  6 Decker, Cody.....    51   48   3   0  1.000    5    0   0    ---    0   0  
 15 Uribe, Justin....    37   36   1   0  1.000    0    1   0  1.000    0   0  
 20 Duran, Raul......    13   13   0   0  1.000    0    0   0    ---    0   0  
 19 Murray, Eddie....     8    2   6   0  1.000    2    0   0    ---    0   0  
 23 Klein, Dan.......     2    0   2   0  1.000    0    3   0  1.000    0   0  
 36 Quist, Dustin....     1    1   0   0  1.000    0    0   0    ---    0   0  
 26 Haver, J.D.......     1    0   1   0  1.000    0    0   0    ---    0   0  
 14 Haerther, Casey..   495  443  49   3   .994   56    0   0    ---    0   0  
 12 Babineau, Ryan...   301  266  32   3   .990    2   20  13   .606    3   3  
  4 Dean, Brent......   201  176  22   3   .985    1   18   9   .667    0   0  
  5 Dolan, Brady.....    63   62   0   1   .984    0    0   0    ---    0   0  
 44 Cohen, Gabe......    64   60   2   2   .969    0    0   0    ---    0   0  
 11 Carrithers, Alden   274  116 148  10   .964   38    0   0    ---    0   0  
 43 Gallego, Niko....    49   26  21   2   .959    8    0   0    ---    0   0  
  3 Crawford, Brandon   299  127 159  13   .957   46    0   1   .000    0   0  
  9 Dunlap, Blair....    84   80   0   4   .952    0    0   0    ---    0   0  
 18 Weisser, Mickey..    39   35   2   2   .949    1    0   0    ---    0   0  
 34 Lafferty, Brendan    14    4   9   1   .929    1   14   8   .636    0   0  
 25 Brewer, Charles..    13    7   5   1   .923    0   10   6   .625    0   0  
  1 Curtis, Jermaine.   181   53 110  18   .901   14    0   0    ---    0   0  
 49 Giovinazzo, Chris    20   17   1   2   .900    0    0   0    ---    0   0  
 38 Claypool, Garett.     8    2   5   1   .875    0    1   5   .167    0   0  
  7 Brooks, Gavin....    21    4  14   3   .857    1    4   4   .500    0   0  
 32 Grace, Matt......     7    1   5   1   .857    0    2   0  1.000    0   0  
 27 Rasmussen, Rob...     5    0   4   1   .800    0    1   1   .500    0   0  
  8 Drummond, Matt...     4    0   3   1   .750    0    1   4   .200    0   0  
 40 Novak, Jason.....     4    1   2   1   .750    0    1   0  1.000    0   0  
 50 Aielli, Gino.....     2    0   1   1   .500    1    0   0    ---    0   0  
 16 Krill, Brett.....     3    1   0   2   .333    0    0   0    ---    0   0  

 Totals..............  2322 1621 625  76   .967   65   38  31   .551    3   3  
 Opponents...........  2277 1604 607  66   .971   40   74  24   .755   10   0  


Hitting minimums - 1 Games   1 AB   1.1 AB/Game   1.1 TPA/Game   
Pitching minimums - 1 Games   0.3 IP/Game   




Games Summary


2008 UCLA Baseball
Games Summary for UCLA (Complete Season)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
UCLA                   39  45  50  44  43  43  38  45  23   4    374
Opponents              34  32  37  44  31  30  19  48  30   3    308

Win-Loss Record When
--------------------
Overall............. 33-27              After 6 leading..... 26-3
Conference.......... 13-11              ....... trailing....  4-22
Non-Conference...... 20-16              ....... tied........  3-2
Home games.......... 18-13              After 7 leading..... 28-3
Away games.......... 13-14              ....... trailing....  3-21
Neutral site........  2-0               ....... tied........  2-3
Day games........... 18-9               After 8 leading..... 28-2
Night games......... 15-18              ....... trailing....  0-20
vs Left starter..... 13-5               ....... tied........  5-5
vs Right starter.... 20-22              
1-Run games.........  9-7               Hit 0 home runs..... 13-17
2-Run games.........  5-2               ... 1 home run...... 11-7
5+Run games......... 14-8               ... 2+ home runs....  9-3
Extra innings.......  4-3               
Shutouts............  5-1               Opponent 0 home runs 18-10
                                        ........ 1 home run. 11-8
Scoring 0-2 runs....  2-12              ........ 2+ HRs.....  4-9
....... 3-5 runs....  7-9               
....... 6-9 runs.... 13-6               Made 0 errors.......  9-7
....... 10+ runs.... 11-0               .... 1 error........ 15-7
                                        .... 2+ errors......  9-13
Opponent 0-2 runs... 14-0               
........ 3-5 runs... 12-8               Opp. made 0 errors..  9-9
........ 6-9 runs...  7-11              ......... 1 error... 10-13
........ 10+ runs...  0-8               ......... 2+ errors. 14-5
                                        
Scored in 1st inning 16-6               Out-hit opponent.... 28-4
Opp. scored in 1st..  9-8               Out-hit by opponent.  4-20
Scores first........ 23-7               Hits are tied.......  1-3
Opp. scores first... 10-20              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-1   0-5   2-6   1-4   4-3   2-2   3-1   4-1   5-4   1-0  11-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   5-0   2-0   7-0   6-2   4-3   2-3   3-5   2-3   1-2   1-1   0-8  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L  13-6  19-6  23-4  23-4  25-4  26-3  28-3  28-2  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   7-7   5-13  5-19  5-19  4-19  4-22  3-21  0-20 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  13-14  9-8   5-4   5-4   4-4   3-2   2-3   5-5  

Current losing streak: 2
Longest winning streak: 5
Longest losing streak: 4

Home attendance :  20310 (  31 dates avg =    655 )
Away attendance :  46858 (  29 dates avg =   1615 )
Total attendance:  67168 (  60 dates avg =   1119 )





Conference statistics


2008 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Batting avg)

Record: 13-11   Home: 6-6   Away: 7-5   Pac-10: 13-11   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

14 Haerther, Casey..  .371  24-23    97  20  36  12   0   6  26   66  .680   6   1  18   4  .413   0   1   1-1    183  21   3  .986 
 1 Curtis, Jermaine.  .357  24-24    98  18  35   8   1   1   9   48  .490  11   3  15   3  .430   2   3   3-3     19  51   4  .946 
11 Carrithers, Alden  .325  23-23    77  18  25   6   1   3  16   42  .545  24   5   8   0  .500   2   1   2-4     46  53   4  .961 
 5 Dolan, Brady.....  .318  16-12    44  10  14   1   0   0   5   15  .341   4   4  17   0  .423   0   0   0-1     30   0   0 1.000 
 3 Crawford, Brandon  .295  24-24    88  26  26   5   1   1  16   36  .409  15   1  25   0  .404   0   4   5-5     48  64   5  .957 
24 Murphy, Tim......  .290  12-8     31   6   9   3   0   0   5   12  .387   4   1   8   1  .389   0   1   1-1     26   2   0 1.000 
18 Weisser, Mickey..  .265  20-16    49   6  13   4   0   0  10   17  .347  10   6  11   0  .446   0   3   0-0     17   1   0 1.000 
12 Babineau, Ryan...  .254  18-16    67  11  17   5   0   0  12   22  .328   4   0  11   3  .292   1   0   1-1    111  10   0 1.000 
 4 Dean, Brent......  .242  10-10    33   3   8   1   0   0   5    9  .273   2   0   5   1  .270   2   1   0-0     75   7   0 1.000 
 6 Decker, Cody.....  .188  23-20    69   8  13   2   0   4  16   27  .391  11   4  20   2  .326   2   0   0-0     12   2   0 1.000 
 9 Dunlap, Blair....  .185  18-13    54   5  10   1   0   1   1   14  .259   3   0  14   0  .228   0   2   0-1     30   0   0 1.000 
44 Cohen, Gabe......  .128  13-10    39   5   5   1   0   2   7   12  .308   1   1  17   2  .163   2   0   1-1     15   1   2  .889 
49 Giovinazzo, Chris  .125  12-9     32   3   4   0   0   0   1    4  .125   5   0   9   0  .243   0   1   0-0     12   1   2  .867 
--------------
20 Duran, Raul......  .333   9-1      6   2   2   0   0   1   2    5  .833   0   0   3   0  .286   1   0   0-0      0   0   0  .000 
43 Gallego, Niko....  .313   6-5     16   0   5   0   0   0   1    5  .313   0   2   3   0  .389   0   0   0-1      9  10   1  .950 
19 Murray, Eddie....  .000   8-1     11   0   0   0   0   0   0    0  .000   0   0   5   0  .000   0   0   1-1      1   6   0 1.000 
16 Krill, Brett.....  .000   3-1      5   0   0   0   0   0   0    0  .000   0   0   4   1  .000   0   0   0-0      0   0   0  .000 
50 Aielli, Gino.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
34 Lafferty, Brendan  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000 

Totals..............  .271  24-24   818 141 222  49   3  19 132  334  .408 100  28 194  17  .365  12  17  15-20   642 246  23  .975 
Opponents...........  .259  24-24   803 115 208  29   3  31 105  336  .418 115  26 182  22  .368   5  16  12-23   639 222  23  .974 

LOB - Team (195), Opp (208). DPs turned - Team (25), Opp (19). IBB - Team (4), CRAWFORD 2, WEISSER 1, CARRITHERS 1, Opp (1).
Picked off - GALLEGO 1, CURTIS 1, HAERTHER 1, CARRITHERS 1, CRAWFORD 1. 

(Pac-10 games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 8 Drummond, Matt...  2.55   1-0     8   0   0   0/0    3  17.2  13   6   5  10  16   1   0   1   62  .210    0   3   0    0   2
40 Novak, Jason.....  2.76   0-0     9   0   0   0/0    3  16.1  13   5   5   9  15   1   0   2   57  .228    2   0   0    0   2
24 Murphy, Tim......  3.58   2-4     8   8   1   1/1    0  50.1  37  21  20  30  56   7   1   6  178  .208    0   6   5    0   3
32 Grace, Matt......  3.68   0-0     4   0   0   0/0    0   7.1   8   3   3   3   2   3   0   1   28  .286    0   1   0    0   1
 7 Brooks, Gavin....  4.43   4-1     8   8   0   0/0    0  42.2  44  26  21  30  35   6   0   6  163  .270    2   5   1    3   4
34 Lafferty, Brendan  4.84   1-2    12   0   0   0/2    2  22.1  22  13  12   7  24   4   0   4   82  .268    1   1   1    0   3
25 Brewer, Charles..  5.28   5-2     8   8   0   0/1    0  44.1  52  31  26  17  29   6   1   8  178  .292    1   9   1    2   0
--------------
26 Haver, J.D.......  0.00   0-0     2   0   0   0/0    0   1.0   1   0   0   0   1   1   0   0    3  .333    0   0   0    0   0
38 Claypool, Garett.  2.70   0-0     2   0   0   0/1    0   3.1   4   1   1   1   2   0   0   1   13  .308    0   0   1    0   0
27 Rasmussen, Rob...  5.14   0-0     4   0   0   0/1    0   7.0  11   4   4   6   1   0   1   0   31  .355    1   1   0    0   1
 3 Crawford, Brandon 27.00   0-2     2   0   0   0/0    0   1.2   3   5   5   2   1   0   0   2    8  .375    0   0   0    0   0

Totals..............  4.29  13-11   24  24   1   3/2    8 214.0 208 115 102 115 182  29   3  31  803  .259    7  26   9    5  16
Opponents...........  5.03  11-13   24  24   3   0/0    4 213.0 222 141 119 100 194  49   3  19  818  .271   25  28   6   12  17

PB - Team (1), BABINEAU 1, Opp (3). Pickoffs - Team (2), DEAN 1, BABINEAU 1, Opp (5). SBA/ATT - BABINEAU (9-13), LAFFERTY
(6-7), BREWER, CR. (3-7), BROOKS (2-6), DEAN (3-6), CRAWFORD (0-1), NOVAK (1-1), DRUMMOND (0-1). 


2008 UCLA Baseball
Conference statistics for UCLA (Complete Season)
(Pac-10 games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 12 Babineau, Ryan...   121  111  10   0  1.000    2    9   4   .692    1   0  
  4 Dean, Brent......    82   75   7   0  1.000    0    3   3   .500    0   0  
  5 Dolan, Brady.....    30   30   0   0  1.000    0    0   0    ---    0   0  
  9 Dunlap, Blair....    30   30   0   0  1.000    0    0   0    ---    0   0  
 24 Murphy, Tim......    28   26   2   0  1.000    0    0   0    ---    0   0  
 18 Weisser, Mickey..    18   17   1   0  1.000    0    0   0    ---    0   0  
  6 Decker, Cody.....    14   12   2   0  1.000    1    0   0    ---    0   0  
 19 Murray, Eddie....     7    1   6   0  1.000    1    0   0    ---    0   0  
 25 Brewer, Charles..     5    5   0   0  1.000    0    3   4   .429    0   0  
 34 Lafferty, Brendan     3    0   3   0  1.000    0    6   1   .857    0   0  
 32 Grace, Matt......     3    1   2   0  1.000    0    0   0    ---    0   0  
  8 Drummond, Matt...     1    0   1   0  1.000    0    0   1   .000    0   0  
 14 Haerther, Casey..   207  183  21   3   .986   22    0   0    ---    0   0  
 11 Carrithers, Alden   103   46  53   4   .961   15    0   0    ---    0   0  
  3 Crawford, Brandon   117   48  64   5   .957   19    0   1   .000    0   0  
 43 Gallego, Niko....    20    9  10   1   .950    4    0   0    ---    0   0  
  1 Curtis, Jermaine.    74   19  51   4   .946    6    0   0    ---    0   0  
  7 Brooks, Gavin....    13    2  10   1   .923    0    2   4   .333    0   0  
 44 Cohen, Gabe......    18   15   1   2   .889    0    0   0    ---    0   0  
 49 Giovinazzo, Chris    15   12   1   2   .867    0    0   0    ---    0   0  
 40 Novak, Jason.....     2    0   1   1   .500    0    1   0  1.000    0   0  
 16 Krill, Brett.....     0    0   0   0   .000    0    0   0    ---    0   0  
 20 Duran, Raul......     0    0   0   0   .000    0    0   0    ---    0   0  
 50 Aielli, Gino.....     0    0   0   0   .000    0    0   0    ---    0   0  
 38 Claypool, Garett.     0    0   0   0   .000    0    0   0    ---    0   0  
 27 Rasmussen, Rob...     0    0   0   0   .000    0    0   0    ---    0   0  
 26 Haver, J.D.......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............   911  642 246  23   .975   25   12  11   .522    1   0  
 Opponents...........   884  639 222  23   .974   19   15   5   .750    3   0  


Hitting minimums - 1 Games   1 AB   1.1 AB/Game   1.1 TPA/Game   
Pitching minimums - 1 Games   0.3 IP/Game