UCLA

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Pac-12  Pitcher of record  Attend  Time 
  Feb 17, 2012    MARYLAND    1-2  L     1-7-2  2-6-1  9   0-1-0  0-0-0   Griggs (L 0-1)  1007  3:05 
  Feb 18, 2012    MARYLAND  6-5       6-10-1  5-6-1  9   1-1-0  0-0-0   Vander Tuig (W 1-0)  927  2:42 
  Feb 19, 2012    MARYLAND    1-5  L     1-5-3  5-7-1  8   1-2-0  0-0-0   Weiss (L 0-1)  819  3:00 
  Feb 21, 2012  at  Cal State Northridge  19-7       19-16-2  7-9-2  9   2-2-0  0-0-0   Ortiz (W 1-0)  372  3:26 
  Feb 24, 2012    BAYLOR    3-15  L     3-8-1  15-19-0  9   2-3-0  0-0-0   Plutko (L 0-1)  522  3:55 
  Feb 25, 2012    BAYLOR  9-3       9-12-1  3-7-1  9   3-3-0  0-0-0   Berg (W 1-0)  709  3:39 
  Feb 26, 2012    BAYLOR  8-6       8-11-0  6-10-0  9   4-3-0  0-0-0   Watson (W 1-0)  776  3:33 
  Feb 28, 2012    LONG BEACH STATE  9-1       9-12-1  1-2-3  9   5-3-0  0-0-0   Watson (W 2-0)  376  3:05 
  Mar 02, 2012    SACRAMENTO STATE  5-2       5-9-1  2-2-0  9   6-3-0  0-0-0   Plutko (W 1-1)  608  2:45 
  Mar 03, 2012    SACRAMENTO STATE  6-2       6-10-1  2-8-0  9   7-3-0  0-0-0   Vander Tuig (W 2-0)  628  2:42 
  Mar 04, 2012    SACRAMENTO STATE  11-2       11-11-2  2-4-2  9   8-3-0  0-0-0   Weiss (W 1-1)  829  2:37 
  Mar 06, 2012    UC RIVERSIDE  4-0       4-10-1  0-4-0  9   9-3-0  0-0-0   Watson (W 3-0)  365  2:55 
  Mar 09, 2012  at  Georgia  2-0       2-9-1  0-5-1  9   10-3-0  0-0-0   Plutko (W 2-1)  1947  2:49 
  Mar 10, 2012  at  Georgia  7-6       7-9-2  6-10-4  9   11-3-0  0-0-0   Deeter (W 1-0)  2255  3:30 
  Mar 11, 2012  at  Georgia  7-3       7-12-1  3-7-0  9   12-3-0  0-0-0   Brewer, Cs. (W 1-0)  1967  3:16 
  Mar 13, 2012  vs  USC  7-2       7-10-0  2-8-3  9   13-3-0  0-0-0   Watson (W 4-0)  6034  3:01 
Mar 16, 2012    ARIZONA STATE  6-5       6-11-0  5-4-1  9   14-3-0  1-0-0   Berg (W 2-0)  611  2:19 
Mar 18, 2012    ARIZONA STATE-1    3-4  L     3-13-0  4-7-0  9   14-4-0  1-1-0   Vander Tuig (L 2-1)  929  2:50 
Mar 18, 2012    ARIZONA STATE-2  4-2       4-8-0  2-4-1  9   15-4-0  2-1-0   Watson (W 5-0)  929  3:25 
Mar 23, 2012    WASHINGTON STATE  12-3       12-12-1  3-5-2  9   16-4-0  3-1-0   Plutko (W 3-1)  637  3:18 
Mar 24, 2012    WASHINGTON STATE  12-3       12-16-0  3-10-1  9   17-4-0  4-1-0   Berg (W 3-0)  720  3:37 
Mar 26, 2012    WASHINGTON STATE    4-10  L     4-8-0  10-13-0  9   17-5-0  4-2-0   Watson (L 5-1)  319  3:04 
Mar 30, 2012  at  Utah  16-0       16-16-0  0-5-2  9   18-5-0  5-2-0   Plutko (W 4-1)  2000  3:20 
Mar 31, 2012  at  Utah  9-6       9-9-2  6-14-2  9   19-5-0  6-2-0   Vander Tuig (W 3-1)  1250  3:30 
Apr 01, 2012  at  Utah  5-1       5-9-0  1-8-1  9   20-5-0  7-2-0   Watson (W 6-1)  478  2:58 
Apr 05, 2012    OREGON    2-6  L     2-10-2  6-11-0  9   20-6-0  7-3-0   Plutko (L 4-2)  868  3:14 
Apr 06, 2012    OREGON    3-8  L     3-7-2  8-11-1  9   20-7-0  7-4-0   Vander Tuig (L 3-2)  1237  3:08 
Apr 07, 2012    OREGON  8-6       8-12-2  6-7-1  9   21-7-0  8-4-0   Berg (W 4-0)  1510  3:19 
  Apr 10, 2012    CAL STATE FULLERTON  4-2       4-8-1  2-4-1  9   22-7-0  8-4-0   Watson (W 7-1)  871  2:43 
Apr 13, 2012  at  Arizona    3-4  L     3-8-2  4-12-0  9   22-8-0  8-5-0   Berg (L 4-1)  4080  2:47 
Apr 14, 2012  at  Arizona  15-3       15-20-1  3-10-5  9   23-8-0  9-5-0   Vander Tuig (W 4-2)  2380  3:19 
Apr 15, 2012  at  Arizona  6-2       6-11-0  2-6-2  9   24-8-0  10-5-0   Weiss (W 2-1)  2858  3:16 
  Apr 17, 2012    CAL STATE NORTHRIDGE  12-4       12-18-0  4-11-5  9   25-8-0  10-5-0   Ortiz (W 2-0)  510  3:16 
Apr 20, 2012  at  Oregon State  4-0       4-7-0  0-2-0  9   26-8-0  11-5-0   Plutko (W 5-2)  1962  3:08 
Apr 21, 2012  at  Oregon State    0-3  L     0-6-0  3-11-0  9   26-9-0  11-6-0   Vander Tuig (L 4-3)  2352  2:42 
Apr 22, 2012  at  Oregon State    6-7  L     6-12-3  7-5-1  9   26-10-0  11-7-0   Berg (L 4-2)  2459  3:17 
  Apr 24, 2012    UC IRVINE  9-3       9-12-2  3-7-2  9   27-10-0  11-7-0   Brewer, Cs. (W 2-0)  486  2:48 
Apr 27, 2012    STANFORD    2-7  L     2-9-0  7-10-1  9   27-11-0  11-8-0   Plutko (L 5-3)  1084  2:59 
Apr 28, 2012    STANFORD  7-4       7-8-1  4-8-1  9   28-11-0  12-8-0   Vander Tuig (W 5-3)  1608  2:59 
Apr 29, 2012    STANFORD    2-7  L     2-6-0  7-8-0  9   28-12-0  12-9-0   Weiss (L 2-2)  1617  3:15 
  May 01, 2012  at  Long Beach State  2-1       2-5-0  1-3-0  9   29-12-0  12-9-0   Watson (W 8-1)  1342  3:04 
  May 05, 2012    PURDUE-1  5-1       5-10-0  1-2-1  9   30-12-0  12-9-0   Plutko (W 6-3)  1374  2:06 
  May 05, 2012    PURDUE-2  3-2       3-4-0  2-10-0  9   31-12-0  12-9-0   Vander Tuig (W 6-3)  1374  2:44 
  May 06, 2012    PURDUE    11-15  L     11-16-1  15-20-2  9   31-13-0  12-9-0   Watson (L 8-2)  1529  3:59 
  May 08, 2012  at  Pepperdine  6-2       6-13-0  2-7-5  9   32-13-0  12-9-0   Jaffe (W 1-0)  322  3:13 
May 11, 2012  at  Washington  2-0       2-7-0  0-7-0  9   33-13-0  13-9-0   Plutko (W 7-3)  1392  2:47 
May 12, 2012  at  Washington  11-3       11-15-1  3-10-0  9   34-13-0  14-9-0   Vander Tuig (W 7-3)  686  3:28 
May 13, 2012  at  Washington  4-2       4-10-0  2-8-0  9   35-13-0  15-9-0   Berg (W 5-2)  487  2:54 
  May 15, 2012  at  Cal State Fullerton  6-3       6-11-2  3-10-1  9   36-13-0  15-9-0   Griggs (W 1-1)  2264  3:51 
May 18, 2012  at  California  7-2       7-12-2  2-9-4  9   37-13-0  16-9-0   Plutko (W 8-3)  412  2:52 
May 19, 2012  at  California  8-5       8-12-0  5-12-2  9   38-13-0  17-9-0   Vander Tuig (W 8-3)  613  3:30 
May 20, 2012  at  California    5-6  L     5-10-2  6-14-2  9   38-14-0  17-10-0   Berg (L 5-3)  1087  3:10 
  May 22, 2012  at  UC Irvine  6-2       6-10-2  2-7-1  9   39-14-0  17-10-0   Watson (W 9-2)  1750  2:56 
May 25, 2012    USC  3-1       3-7-1  1-5-0  9   40-14-0  18-10-0   Plutko (W 9-3)  1351  3:07 
May 26, 2012    USC  6-5       6-11-1  5-7-0  9   41-14-0  19-10-0   Griggs (W 2-1)  1636  3:17 
May 27, 2012    USC  7-6       7-12-2  6-14-2  9   42-14-0  20-10-0   Griggs (W 3-1)  1778  4:00 
  Jun 01, 2012    CREIGHTON  3-0       3-7-0  0-2-0  9   43-14-0  20-10-0   Plutko (W 10-3)  1570  2:12 
  Jun 02, 2012    NEW MEXICO  7-1       7-17-1  1-2-0  9   44-14-0  20-10-0   Vander Tuig (W 9-3)  1601  2:49 
  Jun 03, 2012    CREIGHTON  13-5       13-11-0  5-12-2  9   45-14-0  20-10-0   Weiss (W 3-2)  1291  3:07 
  Jun 08, 2012    TCU  6-2       6-6-1  2-7-0  9   46-14-0  20-10-0   Plutko (W 11-3)  2042  2:55 
  Jun 09, 2012    TCU  4-1       4-8-0  1-7-2  9   47-14-0  20-10-0   Vander Tuig (W 10-3)  2135  3:02 
  Jun 15, 2012  vs  Stony Brook  9-1       9-9-0  1-5-0  9   48-14-0  20-10-0   Plutko (W 12-3)  21662  3:04 
  Jun 17, 2012  vs  Arizona    0-4  L     0-5-1  4-6-0  9   48-15-0  20-10-0   Vander Tuig (L 10-4)  19198  2:29 
  Jun 19, 2012  vs  Florida State    1-4  L     1-5-2  4-9-0  9   48-16-0  20-10-0   Weiss (L 3-3)  23409  3:18 

* = Conference game
() extra inning game