| 2011-12 Roster |
| Coaches |

|
| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Year | Hometown | Last School |
| -10 | stover anthony | Stover, Anthony | 82 | 6-10/243 | Center | 3 | SO | Pasadena, CA | Windward School |
| 1 | lamb tyler | Lamb, Tyler | 77 | 6-5/200 | Guard | 3 | SO | Santa Ana, CA | Mater Dei |
| 2 | jones kenny | Jones, Kenny | 72 | 6-0/190 | Guard | 6 | RS JR | Los Angeles, CA | St. Bernard |
| 3 | kazemi nick | Kazemi, Nick | 74 | 6-2/175 | Guard | 1 | FR | Santa Ana, CA | Tustin |
| 4 | powell norman | Powell, Norman | 75 | 6-3/200 | Guard | 1 | FR | San Diego, CA | Lincoln |
| 5 | anderson jerime | Anderson, Jerime | 74 | 6-2/183 | Guard | 7 | SR | Anaheim, CA | Canyon |
| 10 | drew ii larry | Drew II, Larry | 74 | 6-2/180 | Guard | 7 | SR | Encino, CA | North Carolina |
| 11 | jones lazeric | Jones, Lazeric | 73 | 6-1/187 | Guard | 7 | SR | Chicago, IL | John A. Logan College |
| 12 | wear david | Wear, David | 82 | 6-10/225 | Forward | 4 | RS SO | Huntington Beach, CA | North Carolina |
| 13 | demarcus matt | DeMarcus, Matt | 75 | 6-3/203 | Guard | 7 | SR | Solvang, CA | Santa Ynez Valley Union |
| 20 | lane brendan | Lane, Brendan | 81 | 6-9/223 | Forward | 5 | JR | Rocklin, CA | Rocklin |
| 23 | brown david | Brown, David | 75 | 6-3/185 | Guard | 1 | FR | Anaheim Hills, CA | Mater Dei |
| 24 | wear travis | Wear, Travis | 82 | 6-10/220 | Forward | 4 | RS SO | Huntington Beach, CA | North Carolina |
| 30 | mccaskill khalid | McCaskill, Khalid | 77 | 6-5/185 | Guard | 1 | FR | Harlem, NY | Brewster Academy |
| 34 | smith joshua | Smith, Joshua | 82 | 6-10/305 | Center | 3 | SO | Kent, WA | Kentwood |
| 44 | trapani tyler | Trapani, Tyler | 72 | 6-0/190 | Guard | 7 | SR | Simi Valley, CA | Simi Valley |
|

|

|
|
Pronunciation Guide:
Jerime Anderson (like Jeremy)
Lazeric Jones (luh-zare-ic)
Nick Kazemi (KUH-zee-me)
Khalid (KUH-leed) McCaskill
|
|
CLick for Bruin Video
|