Rotating image2
BLR
2009-10 Season
Other Information
 
2009-10 Media Guide
2009-10 Media Guide
 
 
Men's Basketball


 

UCLA Bruins - 1998-99 Season Statistics

Season Schedule/Results & Leaders

Season Statistics

Season Schedule/Results & Leaders



                                  UCLA Men's Basketball Stats
               UCLA Bruins Season Schedule/Results & Leaders (as of Mar 12, 1999)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-9)      (15-1)      (5-5)       (2-3)
 CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-3)      (7-0)       (1-0)       (2-3)



 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/98 7:30 P.M.      SANTA CLARA BRONCOS              W    89-76       8532  (19)RUSH, JaRon            (8)WATSON, Earl
                                                                                                            (8)BARNES, Matt
                                                                                                            (8)RUSH, JaRon
 11/26/98 7:47 P.M.      vs San Francisco Dons            W    69-62             (12)GADZURIC, Dan          (8)BARNES, Matt
 11/27/98 2:09 P.M.      vs Maryland Terps                     54-70  L          (17)WATSON, Earl           (7)WATSON, Earl
 11/28/98 5:55 P.M.      vs Kentucky Wildcats                  62-66  L          (25)MOISO, Jerome          (7)MOISO, Jerome
 12/2/98  7:30 P.M.      DELAWARE STATE                   W   109-67       7509  (18)MOISO, Jerome          (9)REED, Travis
 12/5/98  4:30 P.M.      vs Oklahoma State                W    69-66      14237  (14)WATSON, Earl           (7)MOISO, Jerome
 12/12/98 2:00 P.M.      UNLV                             W    72-67       9855  (15)WATSON, Earl           (6)GADZURIC, Dan
 12/19/98 7:30 P.M.      CAL STATE NORTHRIDGE             W   114-97       8584  (21)REED, Travis           (8)MOISO, Jerome
                                                                                                            (8)GADZURIC, Dan
 12/23/98 7:30 P.M.      AMERICAN UNIVERSITY              W    66-56       7442  (11)DAVIS, Baron           (9)RUSH, JaRon
 12/29/98 7:30 P.M.      LOYOLA MARYMOUNT                 W    92-67      10030  (21)MOISO, Jerome          (11)MOISO, Jerome
 1/2/99   7:30 P.M.    * ARIZONA                          W    82-75      11453  (21)MOISO, Jerome          (8)MOISO, Jerome
 1/4/99   7:30 P.M.    * ARIZONA STATE SUN DEVILS         WOT  88-85       8828  (19)RUSH, JaRon            (14)GADZURIC, Dan
 1/7/99   7:05 P.M.    * at Oregon State Beavers               63-65  L    7232  (15)DAVIS, Baron           (12)RUSH, JaRon
                                                                                 (15)WATSON, Earl
 1/9/99    5:35 P.M.   * at Oregon Ducks                  W    65-63       9087  (22)DAVIS, Baron           (12)RUSH, JaRon
 1/14/99  7:30 P.M.    * CALIFORNIA                       W    72-61      11910  (19)DAVIS, Baron           (13)GADZURIC, Dan
 1/16/99  7:30 P.M.    * STANFORD                              59-72  L   12922  (15)GADZURIC, Dan          (5)MOISO, Jerome
 1/20/99  7:30 P.M.    * at USC                           W    98-80      10986  (17)MOISO, Jerome          (9)MOISO, Jerome
 1/23/99  1:00 P.M.      at Louisville                    W    82-70      19987  (25)DAVIS, Baron           (10)MOISO, Jerome
 1/28/99  7:05 P.M.    * at Washington State              W    69-66       5520  (16)GADZURIC, Dan          (9)MOISO, Jerome
 1/31/99  12:30 P.M.   * at Washington Huskies                 83-93  L    7900  (24)WATSON, Earl           (8)GADZURIC, Dan
 2/4/99   7:30 P.M.    * OREGON DUCKS                     W    79-77      10270  (17)RUSH, JaRon            (5)REED, Travis
 2/7/99   12:30 P.M.   * OREGON STATE BEAVERS             W    85-67       9472  (20)DAVIS, Baron           (6)BARNES, Matt
 2/11/99  7:30 P.M.    * at Stanford                           73-77  L    7391  (23)DAVIS, Baron           (11)RUSH, JaRon
 2/13/99  1:30 P.M.    * at California                         67-85  L   15676  (27)DAVIS, Baron           (9)DAVIS, Baron
                                                                                                            (9)RUSH, JaRon
 2/17/99  7:30 P.M.    * USC                              W    68-63      11601  (17)DAVIS, Baron           (10)RUSH, JaRon
 2/21/99  12:40 P.M.     SYRACUSE                         W    93-69      11721  (27)DAVIS, Baron           (9)RUSH, JaRon
                                                                                                            (9)GADZURIC, Dan
 02/25/99 7:30 pm      * WASHINGTON STATE                 W   100-61      10486  (17)DAVIS, Baron           (6)MOISO, Jerome
                                                                                                            (6)RUSH, JaRon
 02/27/99 3:00 p.m.    * WASHINGTON HUSKIES               W    79-62      11465  (18)WATSON, Earl           (15)RUSH, JaRon
 3/4/99   6:30 P.M.    * at Arizona State Sun Devils      W    68-65       9007  (21)WATSON, Earl           (10)MOISO, Jerome
 3/6/99   1:30 P.M.    * at Arizona                            70-87  L   14545  (21)DAVIS, Baron           (10)RUSH, JaRon
 3/11/99  10:20 P.M.     vs Detroit Mercy                      53-56  L   27959  (16)DAVIS, Baron           (13)RUSH, JaRon

 * indicates conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   162080     10130
  AWAY....................     10   107331     10733
  NEUTRAL.................      5    42196      8439
  TOTAL...................     31   311607     10052


Season Box Score



                                  UCLA Men's Basketball Stats
                       UCLA Bruins Season Box Score (as of Mar 12, 1999)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (22-9)      (15-1)      (5-5)       (2-3)
CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
NON-CONFERENCE......   (10-3)      (7-0)       (1-0)       (2-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
5  DAVIS, Baron........ 27-26 828 30.7 150-312  .481  35-102  .343  94-157  .599   39  58   97  3.6  94  8 138  89  10  68  429 15.9
     Conference-Only... 18-18 593 32.9 110-233  .472  25-74   .338  66-107  .617   32  39   71  3.9  68  7  91  59   7  49  311 17.3
25 WATSON, Earl........ 31-311053 34.0 144-331  .435  33-103  .320  90-128  .703   41  75  116  3.7  96  2 142 127  11  49  411 13.3
     Conference-Only... 18-18 613 34.1  83-197  .421  18-59   .305  58-81   .716   22  40   62  3.4  59  2  73  59   7  28  242 13.4
4  RUSH, JaRon......... 28-22 788 28.1 115-309  .372  27-102  .265  63-101  .624   86 119  205  7.3  81  2  24  51  14  44  320 11.4
     Conference-Only... 16-12 472 29.5  66-185  .357  16-61   .262  31-52   .596   60  71  131  8.2  47  1  10  28   7  25  179 11.2
0  MOISO, Jerome....... 29-21 689 23.8 131-269  .487   4-16   .250  48-78   .615   67 102  169  5.8  83  4  26  53  26  24  314 10.8
     Conference-Only... 16-10 381 23.8  62-148  .419   4-16   .250  31-44   .705   33  51   84  5.2  48  3  15  29  15  14  159  9.9
50 GADZURIC, Dan....... 24-17 480 20.0  88-163  .540   0-0    .000  31-62   .500   49  87  136  5.7  68  5  17  38  30  27  207  8.6
     Conference-Only... 14-9  266 19.0  52-102  .510   0-0    .000  11-27   .407   30  50   80  5.7  41  4   6  24  13  10  115  8.2
13 REED, Travis........ 31-4  492 15.9  73-146  .500   0-0    .000  21-47   .447   34  54   88  2.8  80  0  16  28   7  15  167  5.4
     Conference-Only... 18-3  263 14.6  30-66   .455   0-0    .000   7-24   .292   16  25   41  2.3  43  0   8  16   2  11   67  3.7
34 YOUNG, Ray.......... 30-5  483 16.1  61-130  .469  20-49   .408  19-27   .704   26  51   77  2.6  54  2  19  18   6  18  161  5.4
     Conference-Only... 18-4  311 17.3  32-74   .432   9-28   .321  10-14   .714   11  35   46  2.6  38  2  13   9   2  12   83  4.6
21 BAILEY, Ryan........ 30-5  456 15.2  44-97   .454  11-28   .393  28-48   .583   10  37   47  1.6  48  1  52  54   1  24  127  4.2
     Conference-Only... 17-2  259 15.2  28-60   .467   9-22   .409  17-32   .531    6  25   31  1.8  25  0  27  32   1  12   82  4.8
23 BARNES, Matt........ 30-8  394 13.1  43-99   .434  10-34   .294  22-46   .478   36  50   86  2.9  57  1  23  30   5  10  118  3.9
     Conference-Only... 18-4  197 10.9  19-44   .432   5-16   .312  14-32   .438   15  27   42  2.3  33  1  10  13   5   4   57  3.2
20 LOYD, Brandon....... 17-3  129  7.6  16-42   .381  16-40   .400   0-0    .000    0   5    5  0.3  16  0   1   8   0   0   48  2.8
     Conference-Only... 13-3  106  8.2  13-35   .371  13-34   .382   0-0    .000    0   3    3  0.2  13  0   0   4   0   0   39  3.0
22 HINES, Rico......... 20-6  251 12.6  18-47   .383   7-21   .333   7-16   .438   16  17   33  1.6  23  0  20  19   1   5   50  2.5
     Conference-Only...  8-2   54  6.8   3-11   .273   0-2    .000   2-5    .400    5   3    8  1.0   5  0   6   5   0   1    8  1.0
30 FARNHAM, Sean....... 19-7  151  7.9  13-22   .591   0-0    .000   4-7    .571    9  16   25  1.3  18  0   9   6   2   4   30  1.6
     Conference-Only... 10-5   98  9.8   9-13   .692   0-0    .000   2-4    .500    6  11   17  1.7  13  0   6   2   2   3   20  2.0
11 RAMASAR, Todd....... 13-0   35  2.7   3-13   .231   0-2    .000   4-6    .667    2   1    3  0.2   2  0   0   4   0   0   10  0.8
     Conference-Only...  7-0   16  2.3   2-7    .286   0-1    .000   2-4    .500    1   1    2  0.3   0  0   0   1   0   0    6  0.9
   TEAM................                                                            64  46  110  3.2   0          2
     Conference-Only...                                                            37  24   61  3.4   0          1
------------------------------------------------------------------------------------------------------------------------------------
   Total............... 31   6229      899-1981 .454 163-497  .328 431-723  .596  479 718 1197 38.6 720 25 487 527 113 308 2392 77.2
     Conference-Only... 18   3629      509-1175 .433  99-313  .316 251-426  .589  274 405  679 37.7 433 20 265 282  61 169 1368 76.0
------------------------------------------------------------------------------------------------------------------------------------
   Opponents........... 31   6226      695-1687 .412 181-561  .323 620-892  .695  398 745 1143 36.9 611  - 415 627 103 228 2191 70.7
     Conference-Only... 18   3626      411-980  .419  90-298  .302 390-551  .708  235 470  705 39.2 358 10 255 362  69 107 1302 72.3




SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UCLA Bruins...................  1132 1246   14  -  2392
Opponents.....................   968 1214   11  -  2193

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UCLA Bruins................... 123    14   137
Opponents..................... 132    28   160


Combined Team Statistics



                                  UCLA Men's Basketball Stats
                   UCLA Bruins Combined Team Statistics (as of Mar 12, 1999)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (22-9)      (15-1)      (5-5)       (2-3)
 CONFERENCE..........   (12-6)      (8-1)       (4-5)       (0-0)
 NON-CONFERENCE......   (10-3)      (7-0)       (1-0)       (2-3)

  DATE            OPPONENT                       W/L    SCORE  ATTEND
  ------------    --------------------           ---    -----  ------
  11/19/98        SANTA CLARA BRONCOS            W      89-76    8532
  11/26/98     vs San Francisco Dons             W      69-62       -
  11/27/98     vs Maryland Terps                   L    54-70       -
  11/28/98     vs Kentucky Wildcats                L    62-66       -
  12/2/98         DELAWARE STATE                 W     109-67    7509
  12/5/98      vs Oklahoma State                 W      69-66   14237
  12/12/98        UNLV                           W      72-67    9855
  12/19/98        CAL STATE NORTHRIDGE           W     114-97    8584
  12/23/98        AMERICAN UNIVERSITY            W      66-56    7442
  12/29/98        LOYOLA MARYMOUNT               W      92-67   10030
 *1/2/99          ARIZONA                        W      82-75   11453
 *1/4/99          ARIZONA STATE SUN DEVILS       W  OT  88-85    8828
 *1/7/99       at Oregon State Beavers             L    63-65    7232
 *1/9/99       at Oregon Ducks                   W      65-63    9087
 *1/14/99         CALIFORNIA                     W      72-61   11910
 *1/16/99         STANFORD                         L    59-72   12922
 *1/20/99      at USC                            W      98-80   10986
  1/23/99      at Louisville                     W      82-70   19987
 *1/28/99      at Washington State               W      69-66    5520
 *1/31/99      at Washington Huskies               L    83-93    7900
 *2/4/99          OREGON DUCKS                   W      79-77   10270
 *2/7/99          OREGON STATE BEAVERS           W      85-67    9472
 *2/11/99      at Stanford                         L    73-77    7391
 *2/13/99      at California                       L    67-85   15676
 *2/17/99         USC                            W      68-63   11601
  2/21/99         SYRACUSE                       W      93-69   11721
 *02/25/99        WASHINGTON STATE               W     100-61   10486
 *02/27/99        WASHINGTON HUSKIES             W      79-62   11465
 *3/4/99       at Arizona State Sun Devils       W      68-65    9007
 *3/6/99       at Arizona                          L    70-87   14545
  3/11/99      vs Detroit Mercy                    L    53-56   27959
 * denotes conference game



## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
5  DAVIS, Baron........ 27-26  30.7  .481  .343  .599  3.6  5.1  68  10  15.9
25 WATSON, Earl........ 31-31  34.0  .435  .320  .703  3.7  4.6  49  11  13.3
4  RUSH, JaRon......... 28-22  28.1  .372  .265  .624  7.3  0.9  44  14  11.4
0  MOISO, Jerome....... 29-21  23.8  .487  .250  .615  5.8  0.9  24  26  10.8
50 GADZURIC, Dan....... 24-17  20.0  .540  .000  .500  5.7  0.7  27  30   8.6
13 REED, Travis........ 31-4   15.9  .500  .000  .447  2.8  0.5  15   7   5.4
34 YOUNG, Ray.......... 30-5   16.1  .469  .408  .704  2.6  0.6  18   6   5.4
21 BAILEY, Ryan........ 30-5   15.2  .454  .393  .583  1.6  1.7  24   1   4.2
23 BARNES, Matt........ 30-8   13.1  .434  .294  .478  2.9  0.8  10   5   3.9
20 LOYD, Brandon....... 17-3    7.6  .381  .400  .000  0.3  0.1   0   0   2.8
22 HINES, Rico......... 20-6   12.6  .383  .333  .438  1.6  1.0   5   1   2.5
30 FARNHAM, Sean....... 19-7    7.9  .591  .000  .571  1.3  0.5   4   2   1.6
11 RAMASAR, Todd....... 13-0    2.7  .231  .000  .667  0.2  0.0   0   0   0.8
   Total............... 31           .454  .328  .596 38.6 15.7 308 113  77.2
   Opponents........... 31           .412  .323  .695 36.9 13.4 228 103  70.7

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, Baron........ 27  150-312  .481   35-102  .343   94-157  .599   429 15.9
WATSON, Earl........ 31  144-331  .435   33-103  .320   90-128  .703   411 13.3
RUSH, JaRon......... 28  115-309  .372   27-102  .265   63-101  .624   320 11.4
MOISO, Jerome....... 29  131-269  .487    4-16   .250   48-78   .615   314 10.8
GADZURIC, Dan....... 24   88-163  .540    0-0    .000   31-62   .500   207  8.6
REED, Travis........ 31   73-146  .500    0-0    .000   21-47   .447   167  5.4
YOUNG, Ray.......... 30   61-130  .469   20-49   .408   19-27   .704   161  5.4
BAILEY, Ryan........ 30   44-97   .454   11-28   .393   28-48   .583   127  4.2
BARNES, Matt........ 30   43-99   .434   10-34   .294   22-46   .478   118  3.9
LOYD, Brandon....... 17   16-42   .381   16-40   .400    0-0    .000    48  2.8
HINES, Rico......... 20   18-47   .383    7-21   .333    7-16   .438    50  2.5
FARNHAM, Sean....... 19   13-22   .591    0-0    .000    4-7    .571    30  1.6
RAMASAR, Todd....... 13    3-13   .231    0-2    .000    4-6    .667    10  0.8
Total............... 31  899-1981 .454  163-497  .328  431-723  .596  2392 77.2
Opponents........... 31  695-1687 .412  181-561  .323  620-892  .695  2191 70.7

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
DAVIS, Baron........ 27   828   39   58   97   94   8  138   89   1.6  27
WATSON, Earl........ 31  1053   41   75  116   96   2  142  127   1.1  24
RUSH, JaRon......... 28   788   86  119  205   81   2   24   51   0.5  23
MOISO, Jerome....... 29   689   67  102  169   83   4   26   53   0.5  25
GADZURIC, Dan....... 24   480   49   87  136   68   5   17   38   0.4  16
REED, Travis........ 31   492   34   54   88   80   0   16   28   0.6  21
YOUNG, Ray.......... 30   483   26   51   77   54   2   19   18   1.1  14
BAILEY, Ryan........ 30   456   10   37   47   48   1   52   54   1.0  11
BARNES, Matt........ 30   394   36   50   86   57   1   23   30   0.8  11
LOYD, Brandon....... 17   129    0    5    5   16   0    1    8   0.1  12
HINES, Rico......... 20   251   16   17   33   23   0   20   19   1.1  11
FARNHAM, Sean....... 19   151    9   16   25   18   0    9    6   1.5   6
RAMASAR, Todd....... 13    35    2    1    3    2   0    0    4   0.0   6
Total............... 31  6229  479  718 1197  720  25  487  527   0.9 114
Opponents........... 31  6226  398  745 1143  611   -  415  627   0.7  97


 TEAM STATISTICS                  UCLAM          OPP
 ---------------------------------------------------
 SCORING..................         2392         2191
   Points per game........         77.2         70.7
   Scoring margin.........         +6.5            -
 FIELD GOALS-ATT..........     899-1981     695-1687
   Field goal pct.........         .454         .412
 3 POINT FG-ATT...........      163-497      181-561
   3-point FG pct.........         .328         .323
   3-pt FG made per game..          5.3          5.8
 FREE THROWS-ATT..........      431-723      620-892
   Free throw pct.........         .596         .695
 REBOUNDS.................         1197         1143
   Rebounds per game......         38.6         36.9
   Rebounding margin......         +1.7            -
 ASSISTS..................          487          415
   Assists per game.......         15.7         13.4
 TURNOVERS................          527          627
   Turnovers per game.....         17.0         20.2
   Turnover margin........         +3.2            -
   Assist/turnover ratio..          0.9          0.7
 STEALS...................          308          228
   Steals per game........          9.9          7.4
 BLOCKS...................          113          103
   Blocks per game........          3.6          3.3
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............       162080       149527
   Home games-Avg/Game....     16-10130     10-10733
   Neutral site-Avg/Game..            -       5-8439

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 UCLA Bruins...................  1132 1246   14  -  2392
 Opponents.....................   968 1214   11  -  2193

Overall Team Statistics



                                  UCLA Men's Basketball Stats
                    UCLA Bruins Overall Team Statistics (as of Mar 12, 1999)
                                           All games

TEAM STATISTICS                  UCLAM          OPP
---------------------------------------------------
SCORING..................         2392         2191
  Points per game........         77.2         70.7
  Scoring margin.........         +6.5            -
FIELD GOALS-ATT..........     899-1981     695-1687
  Field goal pct.........         .454         .412
3 POINT FG-ATT...........      163-497      181-561
  3-point FG pct.........         .328         .323
  3-pt FG made per game..          5.3          5.8
FREE THROWS-ATT..........      431-723      620-892
  Free throw pct.........         .596         .695
REBOUNDS.................         1197         1143
  Rebounds per game......         38.6         36.9
  Rebounding margin......         +1.7            -
ASSISTS..................          487          415
  Assists per game.......         15.7         13.4
TURNOVERS................          527          627
  Turnovers per game.....         17.0         20.2
  Turnover margin........         +3.2            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          308          228
  Steals per game........          9.9          7.4
BLOCKS...................          113          103
  Blocks per game........          3.6          3.3
WINNING STREAK...........            0            -
  Home win streak........            6            -
ATTENDANCE...............       162080       149527
  Home games-Avg/Game....     16-10130     10-10733
  Neutral site-Avg/Game..            -       5-8439

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UCLA Bruins...................  1132 1246   14  -  2392
Opponents.....................   968 1214   11  -  2193

Category Leaders



                                  UCLA Men's Basketball Stats
                       UCLA Bruins Category Leaders (as of Mar 12, 1999)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
FARNHAM, Sean.......  13  22  .591              WATSON, Earl........ 31  331   10.7
GADZURIC, Dan.......  88 163  .540              DAVIS, Baron........ 27  312   11.6
REED, Travis........  73 146  .500              RUSH, JaRon......... 28  309   11.0
MOISO, Jerome....... 131 269  .487              MOISO, Jerome....... 29  269    9.3
DAVIS, Baron........ 150 312  .481              GADZURIC, Dan....... 24  163    6.8
YOUNG, Ray..........  61 130  .469
BAILEY, Ryan........  44  97  .454              FIELD GOALS MADE      G Made Made/G
WATSON, Earl........ 144 331  .435              -----------------------------------
BARNES, Matt........  43  99  .434              DAVIS, Baron........ 27  150    5.6
HINES, Rico.........  18  47  .383              WATSON, Earl........ 31  144    4.6
LOYD, Brandon.......  16  42  .381              MOISO, Jerome....... 29  131    4.5
RUSH, JaRon......... 115 309  .372              RUSH, JaRon......... 28  115    4.1
                                                GADZURIC, Dan....... 24   88    3.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
YOUNG, Ray..........  20  49  .408              WATSON, Earl........ 31  103    3.3
LOYD, Brandon.......  16  40  .400              DAVIS, Baron........ 27  102    3.8
BAILEY, Ryan........  11  28  .393              RUSH, JaRon......... 28  102    3.6
DAVIS, Baron........  35 102  .343              YOUNG, Ray.......... 30   49    1.6
HINES, Rico.........   7  21  .333              LOYD, Brandon....... 17   40    2.4
WATSON, Earl........  33 103  .320
BARNES, Matt........  10  34  .294              3-POINT FGS MADE      G Made Made/G
RUSH, JaRon.........  27 102  .265              -----------------------------------
MOISO, Jerome.......   4  16  .250              DAVIS, Baron........ 27   35    1.3
                                                WATSON, Earl........ 31   33    1.1
                                                RUSH, JaRon......... 28   27    1.0
                                                YOUNG, Ray.......... 30   20    0.7
                                                LOYD, Brandon....... 17   16    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
YOUNG, Ray..........  19  27  .704              DAVIS, Baron........ 27  157    5.8
WATSON, Earl........  90 128  .703              WATSON, Earl........ 31  128    4.1
RAMASAR, Todd.......   4   6  .667              RUSH, JaRon......... 28  101    3.6
RUSH, JaRon.........  63 101  .624              MOISO, Jerome....... 29   78    2.7
MOISO, Jerome.......  48  78  .615              GADZURIC, Dan....... 24   62    2.6
DAVIS, Baron........  94 157  .599
BAILEY, Ryan........  28  48  .583              FREE THROWS MADE      G Made Made/G
FARNHAM, Sean.......   4   7  .571              -----------------------------------
GADZURIC, Dan.......  31  62  .500              DAVIS, Baron........ 27   94    3.5
BARNES, Matt........  22  46  .478              WATSON, Earl........ 31   90    2.9
REED, Travis........  21  47  .447              MOISO, Jerome....... 29   48    1.7
HINES, Rico.........   7  16  .438              RUSH, JaRon......... 28   63    2.2
                                                GADZURIC, Dan....... 24   31    1.3


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
DAVIS, Baron........ 27  429   15.9             DAVIS, Baron........ 27  429  15.9
WATSON, Earl........ 31  411   13.3             WATSON, Earl........ 31  411  13.3
RUSH, JaRon......... 28  320   11.4             RUSH, JaRon......... 28  320  11.4
MOISO, Jerome....... 29  314   10.8             MOISO, Jerome....... 29  314  10.8
GADZURIC, Dan....... 24  207    8.6             GADZURIC, Dan....... 24  207   8.6
REED, Travis........ 31  167    5.4             REED, Travis........ 31  167   5.4
YOUNG, Ray.......... 30  161    5.4             YOUNG, Ray.......... 30  161   5.4
BAILEY, Ryan........ 30  127    4.2             BAILEY, Ryan........ 30  127   4.2
BARNES, Matt........ 30  118    3.9             BARNES, Matt........ 30  118   3.9
HINES, Rico......... 20   50    2.5             LOYD, Brandon....... 17   48   2.8
LOYD, Brandon....... 17   48    2.8             HINES, Rico......... 20   50   2.5
FARNHAM, Sean....... 19   30    1.6             FARNHAM, Sean....... 19   30   1.6


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
DAVIS, Baron........ 27   97    3.6             WATSON, Earl........ 31  142    4.6
WATSON, Earl........ 31  116    3.7             DAVIS, Baron........ 27  138    5.1
RUSH, JaRon......... 28  205    7.3             BAILEY, Ryan........ 30   52    1.7
MOISO, Jerome....... 29  169    5.8             MOISO, Jerome....... 29   26    0.9
GADZURIC, Dan....... 24  136    5.7             RUSH, JaRon......... 28   24    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
RUSH, JaRon......... 28  205    7.3             DAVIS, Baron........ 27   68    2.5
MOISO, Jerome....... 29  169    5.8             WATSON, Earl........ 31   49    1.6
GADZURIC, Dan....... 24  136    5.7             RUSH, JaRon......... 28   44    1.6
WATSON, Earl........ 31  116    3.7             GADZURIC, Dan....... 24   27    1.1
DAVIS, Baron........ 27   97    3.6             BAILEY, Ryan........ 30   24    0.8
                                                MOISO, Jerome....... 29   24    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
RUSH, JaRon......... 28   86    3.1             GADZURIC, Dan....... 24   30    1.2
MOISO, Jerome....... 29   67    2.3             MOISO, Jerome....... 29   26    0.9
GADZURIC, Dan....... 24   49    2.0             RUSH, JaRon......... 28   14    0.5
WATSON, Earl........ 31   41    1.3             WATSON, Earl........ 31   11    0.4
DAVIS, Baron........ 27   39    1.4             DAVIS, Baron........ 27   10    0.4

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
RUSH, JaRon......... 28  119    4.2             WATSON, Earl........ 31 1053   34.0
MOISO, Jerome....... 29  102    3.5             DAVIS, Baron........ 27  828   30.7
GADZURIC, Dan....... 24   87    3.6             RUSH, JaRon......... 28  788   28.1
WATSON, Earl........ 31   75    2.4             MOISO, Jerome....... 29  689   23.8
DAVIS, Baron........ 27   58    2.1             REED, Travis........ 31  492   15.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
WATSON, Earl........ 31   96    3.1             WATSON, Earl........ 31  127    4.1
DAVIS, Baron........ 27   94    3.5             DAVIS, Baron........ 27   89    3.3
MOISO, Jerome....... 29   83    2.9             BAILEY, Ryan........ 30   54    1.8
RUSH, JaRon......... 28   81    2.9             MOISO, Jerome....... 29   53    1.8
REED, Travis........ 31   80    2.6             RUSH, JaRon......... 28   51    1.8

FOULOUTS              G  No.
----------------------------
DAVIS, Baron........ 27    8
GADZURIC, Dan....... 24    5
MOISO, Jerome....... 29    4
YOUNG, Ray.......... 30    2
RUSH, JaRon......... 28    2
WATSON, Earl........ 31    2



Overall/Conference Statistics



                                  UCLA Men's Basketball Stats
                 UCLA Bruins Overall/Conference Statistics (as of Mar 12, 1999)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, Baron........ 27-26  30.7  .481  .343  .599  3.6  5.1  68  10  15.9     18-18  32.9  .472  .338  .617  3.9  5.1  49   7  17.3
WATSON, Earl........ 31-31  34.0  .435  .320  .703  3.7  4.6  49  11  13.3     18-18  34.1  .421  .305  .716  3.4  4.1  28   7  13.4
RUSH, JaRon......... 28-22  28.1  .372  .265  .624  7.3  0.9  44  14  11.4     16-12  29.5  .357  .262  .596  8.2  0.6  25   7  11.2
MOISO, Jerome....... 29-21  23.8  .487  .250  .615  5.8  0.9  24  26  10.8     16-10  23.8  .419  .250  .705  5.2  0.9  14  15   9.9
GADZURIC, Dan....... 24-17  20.0  .540  .000  .500  5.7  0.7  27  30   8.6     14-9   19.0  .510  .000  .407  5.7  0.4  10  13   8.2
REED, Travis........ 31-4   15.9  .500  .000  .447  2.8  0.5  15   7   5.4     18-3   14.6  .455  .000  .292  2.3  0.4  11   2   3.7
