UCLA Bruins at Arizona Wildcats
Jan. 3, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
1/3/98 8:37 P.M. at McKale Center, Tucson ,AZ
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins 9-2, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BAILEY-Toby f 7 16 3 8 0 0 0 1 1 5 17 2 6 1 1 33
54 JOHNSON-Kris f 11 18 4 6 2 2 0 2 2 5 28 1 2 0 2 38
52 HENDERSON-J.R. c 1 6 0 0 1 2 2 6 8 5 3 2 5 0 1 26
05 DAVIS-Baron g 1 6 0 2 3 4 1 1 2 5 5 5 2 0 2 31
25 WATSON-Earl g 2 5 1 3 1 2 0 4 4 2 6 6 1 0 1 34
03 KNIGHT-Billy 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
13 REED-Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 LOYD-Brandon 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 7
34 McCOY-Jelani 8 12 0 0 0 5 6 7 13 4 16 2 2 1 2 29
TEAM ........................................ 1 2 3
TOTALS 30 65 8 20 7 15 11 23 34 29 75 18 18 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-65 .462 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona Wildcats 10-3, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 DAVISON-Bennett f 0 5 0 0 3 4 4 5 9 0 3 0 1 1 2 39
23 DICKERSON-Michael f 8 15 2 4 6 10 3 6 9 3 24 0 6 0 1 30
42 BRAMLETT-A.J. c 1 5 0 0 3 4 2 6 8 4 5 0 1 0 0 21
10 BIBBY-Mike g 4 6 3 5 9 10 1 2 3 1 20 3 4 0 2 34
34 SIMON-Miles g 8 17 3 6 8 8 0 4 4 0 27 2 2 0 2 38
30 WESSEL-Justin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
31 TERRY-Jason 1 6 1 4 3 5 0 1 1 2 6 4 2 0 0 20
33 EDGERSON-Eugene 0 1 0 0 2 2 1 2 3 3 2 2 0 1 0 15
TEAM ........................................ 2 1 3
TOTALS 22 55 9 19 34 43 13 28 41 13 87 11 16 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-55 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 34-43 .791 Game: .791 5
--------------------------------------------------------------------------------
OFFICIALS: Bob Garibaldi, Scott Thornley, Bill Kennedy
TECHNICAL FOULS:
UCLA Bruins - none
Arizona Wildcats - none
ATTENDANCE: 14,551
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA Bruins 41 34 75
Arizona Wildcats 38 49 87
FO, UCLA -- Davis, 3:26; Bailey, 1:41; Henderson, 1:15; Johnson, 0:40.