UCLA-Oregon Stats
Jan. 10, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OREGON vs UCLA Bruins
01/10/98 7:30 pm at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: OREGON 6-6, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 MADDEN-Henry f 6 14 1 4 1 1 3 3 6 3 14 2 4 0 1 31
44 NELSON-Jonathan f 3 6 0 0 1 2 0 3 3 2 7 3 3 1 0 28
14 BROWN-Terik c 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
23 CURRY-Jamar g 3 9 0 1 2 3 6 3 9 1 8 2 2 1 1 38
24 McSHANE-Mike g 0 1 0 0 0 0 0 1 1 2 0 1 2 0 0 11
00 SMITH-A.D. 9 10 3 3 2 2 1 2 3 4 23 0 2 0 0 35
05 ROSEMOND-Yasir 3 6 2 4 0 0 0 1 1 0 8 4 4 0 3 29
13 QUININE-Donte 1 1 0 0 0 0 0 2 2 1 2 0 1 0 0 7
54 HARTENSTEIN-Flo 2 4 0 0 0 0 1 2 3 2 4 0 0 1 0 14
TEAM ........................................ 2 1 3 1
TOTALS 27 52 6 13 6 8 13 18 31 15 66 12 19 3 5 200
TOTAL FG% 27-52 .519 Game: .519 DEADBALL
3-Pt. FG% 6-13 .462 Game: .462 REBOUNDS
F Throw % 6- 8 .750 Game: .750 0
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins 11-2, 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 BAILEY-Toby f 7 10 1 2 1 3 1 2 3 2 16 4 2 0 0 40
54 JOHNSON-Kris f 7 12 2 5 2 3 1 3 4 2 18 0 1 0 3 33
52 HENDERSON-J.R. c 4 6 0 0 4 7 1 2 3 0 12 0 0 0 1 18
05 DAVIS-Baron g 4 8 0 1 0 0 1 2 3 2 8 8 6 0 4 40
25 WATSON-Earl g 1 4 0 1 2 4 2 3 5 2 4 1 1 0 1 40
13 REED-Travis 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
20 LOYD-Brandon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 McCOY-Jelani 4 7 0 0 2 3 2 1 3 2 10 0 3 4 0 25
TEAM ........................................ 1 1 2
TOTALS 27 48 3 9 11 20 9 14 23 11 68 13 13 4 9 200
TOTAL FG% 27-48 .563 Game: .563 DEADBALL
3-Pt. FG% 3- 9 .333 Game: .333 REBOUNDS
F Throw % 11-20 .550 Game: .550 3
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Bob Sitov, Andy Rios
TECHNICAL FOULS:
OREGON - none
UCLA Bruins - none
ATTENDANCE: 11,713
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OREGON 28 38 66
UCLA Bruins 44 24 68