UCLA-Washington Box Score
UCLA 105, Washington 94
Jan. 31, 1998
WASHINGTON (94)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 FEMERLING-Patrick c 2 5 0 0 2 4 3 3 6 2 6 1 2 0 1 24
50 MacCULLOCH-Todd c 12 16 0 0 2 4 5 8 13 3 26 0 1 2 1 23
04 LUTON-Deon g 7 18 2 11 2 4 0 2 2 2 18 1 4 0 1 36
05 WOOTEN-Jan g 0 0 0 0 0 0 1 1 2 0 0 3 2 0 0 16
24 WATTS-Donald g 6 13 0 5 3 3 1 1 2 2 15 6 3 0 1 30
12 DICKAU-Dan 2 3 2 2 4 4 1 1 2 4 10 4 2 0 0 19
14 THOMPSON-Chris 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 5
23 JOHNSON-Michael 4 6 1 1 0 0 1 1 2 0 9 3 0 0 0 20
33 WALCOTT-Chris 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 8
42 GREEN-Thalo 5 9 0 0 0 0 0 2 2 2 10 1 1 0 2 29
TEAM ........................................ 2 1 3 1 1
TOTALS 38 72 5 19 13 20 14 21 35 16 94 21 17 2 6 210
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 38-72 .528 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-19 .263 Game: .263 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-20 .650 Game: .650 4, 1
--------------------------------------------------------------------------------
UCLA (105)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
52 HENDERSON-J.R. f 8 11 0 0 0 1 2 4 6 3 16 2 4 1 1 31
54 JOHNSON-Kris f 9 18 2 4 6 6 4 4 8 4 26 0 1 0 3 31
05 DAVIS-Baron g 6 12 1 1 4 5 4 1 5 5 17 1 5 0 2 30
12 BAILEY-Toby g 8 17 2 5 4 7 1 3 4 1 22 11 1 1 1 34
25 WATSON-Earl g 3 7 2 4 0 0 1 2 3 1 8 11 0 0 1 33
03 KNIGHT-Billy 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
13 REED-Travis 0 3 0 0 0 0 1 1 2 0 0 0 0 0 0 13
20 LOYD-Brandon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
34 McCOY-Jelani 7 8 0 0 2 2 4 6 10 3 16 0 5 1 0 19
TEAM ........................................ 0 2 2
TOTALS 41 77 7 15 16 21 17 23 40 18 105 25 16 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 41-77 .532 Game: .532 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-21 .762 Game: .762 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Garibaldi, Andy Rios, Don MacCallister
TECHNICAL FOULS:
WASHINGTON - the bench(1)
UCLA Bruins - none
ATTENDANCE: 11,242
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
WASHINGTON 34 60 94
UCLA Bruins 52 53 105