CSTV Box: California 68 v. UCLA 61

Dec. 31, 2005

Recap

Scoring  1st   2nd   Final 
California 30 38 68
UCLA 25 36 61

December 31, 2005 at 4:00 pm (EDT)     Pauley Pavilion     10129 fans attending



VISITOR     California     "Golden Bears"     (8-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
1 Ubaka, A 40 G 18 5-10 1-2 7-7 4 0-2 0 0 2 1
2 Wilkes, O 29 G 12 5-8 2-3 0-0 3 1-1 0 3 2 4
15 Midgley, R 38 G 12 4-6 2-3 2-3 0 0-1 0 0 2 3
35 Hardin, D 27 F 10 4-5 0-0 2-2 1 2-8 1 0 1 4
0 Benson, R 21 F/C 8 4-8 0-0 0-0 2 2-3 1 0 2 3
44 Powe, L 29 F 5 1-7 0-0 3-4 1 1-12 1 0 3 3
14 Vierneisel, E 6 F 3 1-1 1-1 0-0 0 0-0 0 0 0 0
13 Knezevic, N 3 G 0 0-0 0-0 0-0 0 0-0 0 0 1 2
24 Robertson, T 4 G 0 0-1 0-1 0-0 0 1-2 0 0 1 2
33 Wilkes, J 3 C 0 0-0 0-0 0-0 0 0-0 0 0 1 1
Totals: 200 68 24-46 6-10 14-16 11 8-32 3 3 16 23
Percentages: .522 .600 .875


HOME     UCLA     "Bruins"     (11-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Afflalo, A 39 G 19 5-10 2-5 7-8 1 0-5 0 0 0 3
3 Shipp, J 27 F 10 3-9 2-5 2-2 0 2-3 0 0 1 1
2 Collison, D 18 G 8 2-3 1-2 3-3 0 0-0 0 0 3 1
12 Aboya, A 20 F 8 4-4 0-0 0-0 0 3-3 0 0 0 2
1 Farmar, J 36 G 6 2-11 0-5 2-4 3 1-4 0 2 2 1
14 Mata, L 21 C 4 0-5 0-0 4-4 0 2-5 0 0 0 3
23 Mbah a Moute, L 23 F 3 1-5 0-0 1-2 1 1-3 0 1 3 4
11 Wright, R 15 F 3 1-2 0-0 1-1 0 0-0 0 0 1 1
20 Roll, M 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 61 18-49 5-17 20-24 5 10-25 0 3 11 16
Percentages: .367 .294 .833



Officials: Bill Kennedy, Dave Libby, Jim Giron

Data source: The Associated Press

Bank of the West CLick for Bruin Video

Pauley Seat Selection