Recap
UCLA vs Oregon State (12/31/04 at Corvallis, OR (Gill Coliseum))
Official Basketball Box Score
Official Basketball Box Score
UCLA vs Oregon State
12/31/04 3:05 p.m. at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: UCLA (6-3, 0-1 Pac10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thompson, Dijon..... f 6-14 2-6 4-4 2 4 6 4 18 3 3 0 1 32
12 Shipp, Josh......... f 3-9 2-4 0-0 2 1 3 3 8 3 0 0 0 29
45 Fey, Michael........ c 10-14 0-0 3-4 5 2 7 1 23 0 0 0 1 30
04 Afflalo, Arron...... g 1-4 0-1 1-2 0 1 1 5 3 6 2 1 0 27
11 Farmar, Jordan...... g 4-8 1-3 3-4 0 2 2 4 12 6 9 0 1 37
03 Morrison, Brian..... 4-9 3-8 0-0 0 3 3 4 11 1 1 0 1 24
14 Mata, Lorenzo....... 1-2 0-0 1-2 1 6 7 2 3 0 2 0 1 10
15 Hollins, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
25 McKinney, Matt...... 1-3 0-0 0-3 2 0 2 1 2 0 1 0 0 9
TEAM................ 6 6 12
Totals.............. 30-63 8-22 12-19 18 25 43 24 80 19 19 1 5 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 12-26 46.2% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-10 40.0% Game: 36.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-15 66.7% Game: 63.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (9-3, 1-0 Pac10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DeWitz, Nick........ f 4-10 1-2 0-0 3 6 9 1 9 2 3 3 0 29
15 Cuic, Sasa.......... f 4-9 1-3 1-2 3 3 6 5 10 1 1 0 2 22
01 Hurd, Lamar......... g 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 20
10 Fontenet, Jason..... g 5-8 2-4 1-1 0 0 0 0 13 6 0 0 1 22
22 Nash, J.S........... g 5-6 5-5 5-6 0 2 2 2 20 4 5 0 1 32
03 Jones, Marcel....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 Remmers, Vic........ 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 1
12 Hanchett, Jim....... 0-2 0-0 0-0 1 0 1 3 0 2 0 0 3 18
13 Stephens, Chris..... 1-5 1-2 9-10 1 1 2 2 12 2 0 0 0 25
25 Hooks, Kenny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Lucas, David........ 9-17 0-0 3-5 1 2 3 3 21 1 0 0 2 26
35 Jeffers, Kyle....... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 28-59 10-16 19-26 10 17 27 19 85 19 10 3 10 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-27 48.1% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 6-7 85.7% Game: 62.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 16-20 80.0% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials: Dave Hall, Randy McCall, Jim Giron
Technical fouls: UCLA-None. Oregon State-Cuic, Sasa; DeWitz, Nick.
Attendance: 9042
Score by Periods 1st 2nd Total
UCLA.......................... 42 38 - 80
Oregon State.................. 37 48 - 85
ID-269500
