#20 Kentucky vs UCLA (11/21/06 at Maui, Hawaii (Lahaina Civic Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
#20 Kentucky vs UCLA
11/21/06 5:00 p.m. at Maui, Hawaii (Lahaina Civic Center)
--------------------------------------------------------------------------------
VISITORS: #20 Kentucky 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PERRY, Bobby........ f 0-5 0-2 0-0 2 3 5 3 0 1 1 0 0 24
21 STEVENSON, Perry.... f 3-3 0-0 4-6 0 4 4 0 10 0 1 1 0 17
33 MORRIS, Randolph.... c 5-9 0-0 1-2 0 4 4 3 11 1 2 2 0 21
03 BRADLEY, Ramel...... g 2-6 2-4 2-2 0 3 3 4 8 1 4 0 0 23
32 CRAWFORD, JOE....... g 6-13 3-6 1-1 1 2 3 1 16 5 3 1 0 36
01 PORTER, Michael..... 1-2 1-1 2-2 1 2 3 3 5 0 0 0 0 12
05 JASPER, Derrick..... 2-5 0-1 8-12 2 7 9 2 12 4 4 1 3 34
10 OBRZUT, Lukasz...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 MEEKS, Jodie........ 2-6 0-1 0-0 0 0 0 3 4 0 1 0 0 15
23 THOMAS, Sheray...... 1-1 0-0 0-0 0 2 2 2 2 2 0 0 0 16
TEAM................ 4 4 1
Totals.............. 22-50 6-15 18-25 10 27 37 21 68 14 17 5 3 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 13-24 54.2% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-7 57.1% Game: 40.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 8-11 72.7% Game: 72.0% 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Mbah a Moute, Luc Ri f 8-12 0-1 2-5 2 3 5 3 18 1 2 0 1 31
14 Mata, Lorenzo....... c 5-10 0-0 2-5 4 7 11 4 12 0 2 0 0 27
02 Collison, Darren.... g 4-8 1-3 1-2 1 2 3 3 10 7 3 0 3 30
03 Shipp, Josh......... g 3-6 0-2 3-5 2 4 6 2 9 3 1 0 1 36
04 Afflalo, Arron...... g 5-18 1-8 3-3 1 3 4 2 14 2 0 0 0 33
00 Westbrook, Russell.. 2-4 0-1 1-2 0 1 1 1 5 0 0 0 1 9
11 Wright, Ryan........ 1-2 0-0 1-2 2 2 4 1 3 0 0 0 0 7
12 Aboya, Alfred....... 1-3 0-0 0-0 2 0 2 3 2 0 0 1 1 11
13 Keefe, James........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
20 Roll, Michael....... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 1 14
TEAM................ 1 1
Totals.............. 29-66 2-18 13-24 14 24 38 20 73 13 8 1 8 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 13-29 44.8% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-8 0.0% Game: 11.1% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 9-12 75.0% Game: 54.2% 6
--------------------------------------------------------------------------------
Officials: Tim Higgins, Bert Smith, Tony Greene
Technical fouls: #20 Kentucky-None. UCLA-None.
Attendance: 2400
Score by Periods 1st 2nd Total
#20 Kentucky.................. 30 38 - 68
UCLA.......................... 38 35 - 73
Points in the paint-UK 22,UCLA 50. Points off turnovers-UK 8,UCLA 21.
2nd chance points-UK 8,UCLA 14. Fast break points-UK 4,UCLA 18.
Bench points-UK 23,UCLA 10. Score tied-6 times. Lead changed-4 times.
Last FG-UK 2nd-00:02, UCLA 2nd-00:08.
Largest lead-UK by 2 2nd-10:22, UCLA by 17 1st-08:29.
