UCLA vs Arizona (02/17/07 at Tucson, AZ (McKale Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
UCLA vs Arizona
02/17/07 11:00 a.m. at Tucson, AZ (McKale Center)
--------------------------------------------------------------------------------
VISITORS: UCLA 23-3, 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shipp, Josh......... f 10-14 2-4 2-2 1 3 4 1 24 2 1 0 2 33
23 Mbah a Moute, Luc Ri f 4-8 1-2 0-0 1 5 6 3 9 4 0 0 1 35
14 Mata, Lorenzo....... c 4-4 0-0 2-2 1 6 7 2 10 0 0 3 1 22
02 Collison, Darren.... g 5-9 5-7 2-2 0 4 4 1 17 15 2 0 1 35
04 Afflalo, Arron...... g 6-16 3-10 0-0 0 2 2 4 15 3 2 1 0 32
00 Westbrook, Russell.. 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 5
12 Aboya, Alfred....... 0-0 0-0 0-0 0 1 1 3 0 0 0 1 1 23
20 Roll, Michael....... 2-6 2-5 0-0 0 2 2 0 6 1 1 0 0 15
TEAM................ 3 3 2
Totals.............. 31-59 13-28 6-6 6 23 29 15 81 25 8 5 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 16-28 57.1% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 8-15 53.3% Game: 46.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-6 100 % Game: 100 % 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona 17-9, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Marcus.... f 7-17 0-3 3-5 5 4 9 0 17 3 3 0 0 39
34 Budinger, Chase..... f 4-13 2-4 3-3 1 1 2 1 13 2 4 0 0 35
43 Hill, Jordan........ f 5-8 0-0 1-2 3 6 9 0 11 0 0 0 1 34
55 Radenovic, Ivan..... f 2-5 0-0 0-0 2 1 3 3 4 1 2 0 0 29
15 Shakur, Mustafa..... g 6-12 2-4 3-4 0 4 4 3 17 6 2 0 0 38
05 McClellan, Jawann... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
12 Dillon, Daniel...... 1-2 0-1 0-0 0 0 0 3 2 0 0 0 1 13
13 Wise, Nic........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Brielmaier, Bret.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
TEAM................ 1 3 4
Totals.............. 26-58 4-12 10-14 12 19 31 10 66 13 11 0 2 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-29 48.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 3-6 50.0% Game: 71.4% 1,1
--------------------------------------------------------------------------------
Officials: Dick Cartmell, Michael Reed, Randy Burkhart
Technical fouls: UCLA-None. Arizona-None.
Attendance: 14611
Score by Periods 1st 2nd Total
UCLA.......................... 35 46 - 81
Arizona....................... 34 32 - 66
Points in the paint-UCLA 24,ARIZ 32. Points off turnovers-UCLA 12,ARIZ 6.
2nd chance points-UCLA 6,ARIZ 15. Fast break points-UCLA 6,ARIZ 6.
Bench points-UCLA 6,ARIZ 4. Score tied-1 time. Lead changed-0 times.
Last FG-UCLA 2nd-02:26, ARIZ 2nd-00:11.
Largest lead-UCLA by 17 2nd-01:07, ARIZ None.
