Recap

Loyola Marymount vs UCLA (11/11/11 at L.A. Sports Arena (Los Angeles, Calif.))

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Loyola Marymount vs UCLA
11/11/11 7:30 p.m. at L.A. Sports Arena (Los Angeles, Calif.)

--------------------------------------------------------------------------------
VISITORS: Loyola Marymount 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 HAMILTON, Ashley.... f  8-15   2-3    5-6    0  3  3   3  23  0  1  0  1  31
20 LAWSON, Quincy...... f  0-2    0-0    0-0    0  3  3   2   0  0  0  0  1  16
22 OKONJI, Godwin...... f  1-1    0-0    0-0    1  4  5   2   2  1  3  1  1  24
03 IRELAND, Anthony.... g  9-20   3-6    0-0    1  4  5   0  21  5  2  0  2  37
04 DuBOIS, Jarred...... g  3-9    0-0    0-1    1  2  3   1   6  4  2  0  1  37
02 BLACKWELL, C.J......    3-6    3-4    0-0    0  4  4   2   9  2  0  0  0  17
12 ARMSTEAD, LaRon.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
21 GARIBAY, Edgar......    0-2    0-0    0-0    0  2  2   1   0  0  2  0  0   9
24 EGBEYEMI, Ayodeji...    3-4    2-2    0-0    0  3  3   1   8  0  0  0  0  25
32 DIEDERICHS, Tim.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         4  2  6             1
   Totals..............   27-59  10-15   5-7    7 27 34  12  69 12 12  1  6 200

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 13-28 46.4%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  6-8  75.0%   Game: 66.7%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  3-4  75.0%   Game: 71.4%   1,1


--------------------------------------------------------------------------------
HOME TEAM: UCLA 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Wear, David......... f  5-11   1-2    2-2    1  4  5   1  13  1  2  0  3  37
22 Nelson, Reeves...... f  6-12   0-3    1-1    0  8  8   0  13  2  1  2  0  32
24 Wear, Travis........ f  5-9    0-0    1-2    5  3  8   3  11  0  1  0  1  22
01 Lamb, Tyler......... g  4-9    1-5    0-0    0  0  0   3   9  4  3  1  2  26
11 Jones, Lazeric...... g  1-11   0-3    1-2    0  4  4   3   3  3  3  0  1  32
04 Powell, Norman......    1-3    0-2    1-1    0  1  1   1   3  1  0  0  0  21
21 Parker, De'End......    0-0    0-0    1-2    0  2  2   0   1  1  0  0  0  14
34 Smith, Joshua.......    2-4    0-0    1-2    1  3  4   3   5  0  0  3  0  16
   TEAM................                         2  1  3
   Totals..............   24-59   2-15   8-12   9 26 35  14  58 12 10  6  7 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 10-25 40.0%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  0-8   0.0%   Game: 13.3%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  5-7  71.4%   Game: 66.7%    2


--------------------------------------------------------------------------------
Officials: Dick Cartmell, Mike Scyphers, Casey McClellan
Technical fouls: Loyola Marymount-None. UCLA-None.
Attendance: 5382
Score by Periods                1st  2nd   Total
Loyola Marymount..............   34   35  -   69
UCLA..........................   33   25  -   58
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Loyola Marymount vs UCLA
11/11/11 7:30 p.m. at L.A. Sports Arena (Los Angeles, Calif.)

--------------------------------------------------------------------------------
VISITORS: Loyola Marymount 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 HAMILTON, Ashley.... f  4-7    0-1    2-2    0  2  2   1  10  0  1  0  1  14
20 LAWSON, Quincy...... f  0-1    0-0    0-0    0  2  2   2   0  0  0  0  0  11
22 OKONJI, Godwin...... f  0-0    0-0    0-0    0  2  2   2   0  0  2  1  0   4
03 IRELAND, Anthony.... g  6-10   1-3    0-0    1  1  2   0  13  2  1  0  1  17
04 DuBOIS, Jarred...... g  1-5    0-0    0-1    0  1  1   1   2  1  1  0  1  19
02 BLACKWELL, C.J......    2-4    2-2    0-0    0  3  3   0   6  1  0  0  0  13
12 ARMSTEAD, LaRon.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
21 GARIBAY, Edgar......    0-2    0-0    0-0    0  2  2   1   0  0  2  0  0   9
24 EGBEYEMI, Ayodeji...    1-2    1-1    0-0    0  2  2   1   3  0  0  0  0   9
32 DIEDERICHS, Tim.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2
   Totals..............   14-31   4-7    2-3    2 16 18   8  34  4  8  1  3 100

TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half:  4-7  57.1%
F Throw % 1st Half:  2-3  66.7%


--------------------------------------------------------------------------------
HOME TEAM: UCLA 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Wear, David......... f  5-8    1-1    0-0    0  3  3   1  11  0  1  0  2  18
22 Nelson, Reeves...... f  2-4    0-0    0-0    0  5  5   0   4  2  1  0  0  16
24 Wear, Travis........ f  4-8    0-0    1-2    5  1  6   1   9  0  0  0  1   9
01 Lamb, Tyler......... g  2-4    1-3    0-0    0  0  0   2   5  2  1  1  1   8
11 Jones, Lazeric...... g  0-7    0-2    0-0    0  3  3   0   0  1  2  0  0  19
04 Powell, Norman......    1-2    0-1    1-1    0  1  1   1   3  1  0  0  0  12
21 Parker, De'End......    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0  12
34 Smith, Joshua.......    0-1    0-0    0-0    0  1  1   2   0  0  0  0  0   6
   TEAM................                         1     1
   Totals..............   14-34   2-7    3-5    6 15 21   7  33  6  5  1  4 100

TOTAL FG% 1st Half: 14-34 41.2%
3-Pt. FG% 1st Half:  2-7  28.6%
F Throw % 1st Half:  3-5  60.0%


--------------------------------------------------------------------------------
Officials: Dick Cartmell, Mike Scyphers, Casey McClellan
Technical fouls: Loyola Marymount-None. UCLA-None.
Attendance: 5382
Score by Periods                1st
Loyola Marymount..............   34
UCLA..........................   33