| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LOYOLA MARYMOUNT | 11/11/11 | 58-69 | L | 24-59 | .407 | 2-15 | .133 | 8-12 | .667 | 9 | 26 | 35 | 35.0 | 14 | 12 | 10 | 6 | 7 | 58 | 58.0 | |
| MIDDLE TENNESSEE ST. | 11/15/11 | 66-86 | L | 25-67 | .373 | 4-20 | .200 | 12-18 | .667 | 19 | 13 | 32 | 33.5 | 14 | 17 | 12 | 0 | 9 | 66 | 62.0 | |
| vs Chaminade | 11/21/11 | 92-60 | W | 33-64 | .516 | 9-25 | .360 | 17-22 | .773 | 16 | 33 | 49 | 38.7 | 21 | 19 | 17 | 12 | 6 | 92 | 72.0 | |
| vs #14 Kansas | 11/22/11 | 56-72 | L | 16-44 | .364 | 8-14 | .571 | 16-21 | .762 | 6 | 15 | 21 | 34.2 | 20 | 8 | 14 | 4 | 12 | 56 | 68.0 | |
| vs #15 Michigan | 11/23/11 | 63-79 | L | 23-55 | .418 | 4-17 | .235 | 13-17 | .765 | 12 | 12 | 24 | 32.2 | 19 | 11 | 12 | 2 | 8 | 63 | 67.0 | |
| PEPPERDINE | 11/28/11 | 62-39 | W | 22-51 | .431 | 4-14 | .286 | 14-22 | .636 | 10 | 25 | 35 | 32.7 | 16 | 11 | 7 | 8 | 10 | 62 | 66.2 | |
| TEXAS | 12/03/11 | 59-69 | L | 22-57 | .386 | 5-10 | .500 | 10-20 | .500 | 17 | 13 | 30 | 32.3 | 13 | 9 | 7 | 1 | 6 | 59 | 65.1 | |
| PENNSYLVANIA | 12/10/11 | 77-73 | W | 28-56 | .500 | 8-15 | .533 | 13-24 | .542 | 14 | 24 | 38 | 33.0 | 16 | 15 | 9 | 4 | 4 | 77 | 66.6 | |
| EASTERN WASHINGTON | 12/14/11 | 60-47 | W | 18-43 | .419 | 6-12 | .500 | 18-26 | .692 | 7 | 25 | 32 | 32.9 | 16 | 13 | 13 | 6 | 6 | 60 | 65.9 | |
| UC DAVIS | 12/17/11 | 82-39 | W | 32-61 | .525 | 3-17 | .176 | 15-26 | .577 | 11 | 39 | 50 | 34.6 | 17 | 20 | 10 | 9 | 6 | 82 | 67.5 | |
| UC IRVINE | 12/20/11 | 89-60 | W | 34-62 | .548 | 9-18 | .500 | 12-18 | .667 | 12 | 28 | 40 | 35.1 | 13 | 22 | 7 | 5 | 11 | 89 | 69.5 | |
| RICHMOND | 12/23/11 | 71-63 | W | 27-61 | .443 | 2-7 | .286 | 15-19 | .789 | 16 | 26 | 42 | 35.7 | 12 | 13 | 13 | 8 | 5 | 71 | 69.6 | |
| at Stanford | 12/29/11 | 59-60 | L | 20-51 | .392 | 4-15 | .267 | 15-24 | .625 | 9 | 25 | 34 | 35.5 | 17 | 9 | 11 | 2 | 6 | 59 | 68.8 | |
| at California | 12/31/11 | 69-85 | L | 26-56 | .464 | 7-11 | .636 | 10-11 | .909 | 10 | 12 | 22 | 34.6 | 15 | 16 | 13 | 1 | 5 | 69 | 68.8 | |
| ARIZONA | 01/05/12 | 65-58 | W | 24-55 | .436 | 1-9 | .111 | 16-22 | .727 | 9 | 28 | 37 | 34.7 | 19 | 12 | 9 | 5 | 10 | 65 | 68.5 | |
| ARIZONA STATE | 01/07/12 | 75-58 | W | 31-57 | .544 | 4-13 | .308 | 9-17 | .529 | 13 | 18 | 31 | 34.5 | 17 | 18 | 8 | 3 | 8 | 75 | 68.9 | |
| at USC | 01/15/12 | 66-47 | W | 26-51 | .510 | 3-7 | .429 | 11-12 | .917 | 13 | 31 | 44 | 35.1 | 20 | 11 | 14 | 4 | 3 | 66 | 68.8 | |
| at Oregon State | 01/19/12 | 84-87 | L | 34-59 | .576 | 7-12 | .583 | 9-12 | .750 | 9 | 16 | 25 | 34.5 | 20 | 21 | 13 | 3 | 7 | 84 | 69.6 | |
| at Oregon | 01/21/12 | 68-75 | L | 27-61 | .443 | 4-13 | .308 | 10-21 | .476 | 15 | 22 | 37 | 34.6 | 24 | 9 | 12 | 6 | 6 | 68 | 69.5 | |
| UTAH | 01/26/12 | 76-49 | W | 27-46 | .587 | 9-16 | .563 | 13-22 | .591 | 7 | 27 | 34 | 34.6 | 16 | 19 | 14 | 4 | 10 | 76 | 69.8 | |
| COLORADO | 01/28/12 | 77-60 | W | 31-52 | .596 | 9-13 | .692 | 6-9 | .667 | 5 | 22 | 27 | 34.2 | 14 | 26 | 12 | 6 | 10 | 77 | 70.2 | |
| at Washington | 02/02/12 | 69-71 | L | 27-61 | .443 | 5-12 | .417 | 10-15 | .667 | 14 | 20 | 34 | 34.2 | 19 | 14 | 14 | 3 | 10 | 69 | 70.1 | |
| at Washington State | 02/04/12 | 63-60 | W | 22-48 | .458 | 4-14 | .286 | 15-24 | .625 | 5 | 25 | 30 | 34.0 | 16 | 11 | 10 | 5 | 9 | 63 | 69.8 | |
| STANFORD | 02/09/12 | 72-61 | W | 25-49 | .510 | 5-13 | .385 | 17-27 | .630 | 9 | 26 | 35 | 34.1 | 18 | 16 | 19 | 11 | 15 | 72 | 69.9 | |
| CALIFORNIA | 02/11/12 | 63-73 | L | 23-58 | .397 | 4-14 | .286 | 13-18 | .722 | 10 | 21 | 31 | 34.0 | 19 | 7 | 11 | 1 | 6 | 63 | 69.6 | |
| USC | 02/15/12 | 64-54 | W | 25-57 | .439 | 3-6 | .500 | 11-15 | .733 | 14 | 32 | 46 | 34.4 | 13 | 12 | 14 | 1 | 5 | 64 | 69.4 | |
| at St. John's | 02/18/12 | 63-66 | L | 24-56 | .429 | 6-17 | .353 | 9-13 | .692 | 14 | 25 | 39 | 34.6 | 15 | 18 | 16 | 6 | 7 | 63 | 69.2 | |
| at Arizona State | 02/23/12 | 66-57 | W | 26-52 | .500 | 5-16 | .313 | 9-13 | .692 | 8 | 18 | 26 | 34.3 | 12 | 12 | 13 | 3 | 9 | 66 | 69.1 | |
| at Arizona | 02/25/12 | 63-65 | L | 25-61 | .410 | 2-7 | .286 | 11-18 | .611 | 11 | 26 | 37 | 34.4 | 24 | 11 | 14 | 2 | 7 | 63 | 68.9 | |
| WASHINGTON STATE | 03/01/12 | 78-46 | W | 32-55 | .582 | 11-16 | .688 | 3-6 | .500 | 8 | 25 | 33 | 34.3 | 19 | 26 | 9 | 7 | 8 | 78 | 69.2 | |
| WASHINGTON | 03/03/12 | 75-69 | W | 27-58 | .466 | 6-18 | .333 | 15-21 | .714 | 12 | 26 | 38 | 34.5 | 12 | 15 | 14 | 4 | 9 | 75 | 69.4 | |
| vs USC | 03/07/12 | 55-40 | W | 19-56 | .339 | 4-15 | .267 | 13-15 | .867 | 11 | 31 | 42 | 34.7 | 16 | 10 | 11 | 6 | 7 | 55 | 68.9 | |
| vs Arizona | 03/08/12 | 58-66 | L | 23-59 | .390 | 2-12 | .167 | 10-16 | .625 | 8 | 22 | 30 | 34.5 | 24 | 10 | 13 | 5 | 13 | 58 | 68.6 | |
| UCLA | 2263 | 848-1838 | .461 | 169-453 | .373 | 398-596 | .668 | 363 | 777 | 1140 | 34.5 | 560 | 473 | 395 | 153 | 260 | 2263 | 68.6 | |||
| Opponents | 2063 | 723-1734 | .417 | 196-538 | .364 | 421-601 | .701 | 322 | 722 | 1044 | 31.6 | 533 | 378 | 452 | 76 | 188 | 2063 | 62.5 | |||
| Games played: 33 | Rebounds/game: 34.5 | |
| Points/game: 68.6 | Assists/game: 14.3 | |
| FG Pct: 46.1 | Turnovers/game: 12.0 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.8 | Steals/game: 7.9 | |
| Blocks/game: 4.6 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LOYOLA MARYMOUNT | 11/11/11 | 58-69 | L | 27-59 | .458 | 10-15 | .667 | 5-7 | .714 | 7 | 27 | 34 | 34.0 | 12 | 12 | 12 | 1 | 6 | 69 | 69.0 | |
| MIDDLE TENNESSEE ST. | 11/15/11 | 66-86 | L | 35-49 | .714 | 10-11 | .909 | 6-13 | .462 | 6 | 26 | 32 | 33.0 | 19 | 18 | 19 | 3 | 7 | 86 | 77.5 | |
| vs Chaminade | 11/21/11 | 92-60 | W | 17-57 | .298 | 4-18 | .222 | 22-28 | .786 | 9 | 18 | 27 | 31.0 | 22 | 6 | 15 | 1 | 7 | 60 | 71.7 | |
| vs #14 Kansas | 11/22/11 | 56-72 | L | 24-47 | .511 | 7-16 | .438 | 17-22 | .773 | 10 | 24 | 34 | 31.8 | 18 | 15 | 18 | 2 | 7 | 72 | 71.8 | |
| vs #15 Michigan | 11/23/11 | 63-79 | L | 29-47 | .617 | 7-14 | .500 | 14-20 | .700 | 10 | 22 | 32 | 31.8 | 15 | 14 | 14 | 4 | 6 | 79 | 73.2 | |
| PEPPERDINE | 11/28/11 | 62-39 | W | 15-48 | .313 | 3-9 | .333 | 6-13 | .462 | 12 | 24 | 36 | 32.5 | 19 | 5 | 15 | 2 | 3 | 39 | 67.5 | |
| TEXAS | 12/03/11 | 59-69 | L | 29-53 | .547 | 7-19 | .368 | 4-7 | .571 | 12 | 22 | 34 | 32.7 | 14 | 13 | 11 | 3 | 6 | 69 | 67.7 | |
| PENNSYLVANIA | 12/10/11 | 77-73 | W | 26-58 | .448 | 12-31 | .387 | 9-12 | .750 | 10 | 21 | 31 | 32.5 | 20 | 18 | 10 | 1 | 6 | 73 | 68.4 | |
| EASTERN WASHINGTON | 12/14/11 | 60-47 | W | 15-58 | .259 | 5-22 | .227 | 12-17 | .706 | 19 | 23 | 42 | 33.6 | 22 | 5 | 12 | 3 | 7 | 47 | 66.0 | |
| UC DAVIS | 12/17/11 | 82-39 | W | 13-55 | .236 | 4-22 | .182 | 9-19 | .474 | 9 | 25 | 34 | 33.6 | 24 | 8 | 15 | 1 | 2 | 39 | 63.3 | |
| UC IRVINE | 12/20/11 | 89-60 | W | 21-55 | .382 | 9-21 | .429 | 9-13 | .692 | 8 | 18 | 26 | 32.9 | 13 | 12 | 13 | 1 | 1 | 60 | 63.0 | |
| RICHMOND | 12/23/11 | 71-63 | W | 18-54 | .333 | 10-27 | .370 | 17-21 | .810 | 10 | 20 | 30 | 32.7 | 14 | 10 | 11 | 6 | 7 | 63 | 63.0 | |
| at Stanford | 12/29/11 | 59-60 | L | 19-55 | .345 | 9-24 | .375 | 13-16 | .813 | 12 | 26 | 38 | 33.1 | 18 | 12 | 14 | 3 | 3 | 60 | 62.8 | |
| at California | 12/31/11 | 69-85 | L | 34-52 | .654 | 6-13 | .462 | 11-15 | .733 | 5 | 19 | 24 | 32.4 | 11 | 28 | 9 | 3 | 3 | 85 | 64.4 | |
| ARIZONA | 01/05/12 | 65-58 | W | 21-58 | .362 | 3-17 | .176 | 13-19 | .684 | 14 | 25 | 39 | 32.9 | 18 | 10 | 16 | 0 | 2 | 58 | 63.9 | |
| ARIZONA STATE | 01/07/12 | 75-58 | W | 20-41 | .488 | 9-18 | .500 | 9-17 | .529 | 6 | 17 | 23 | 32.2 | 16 | 11 | 15 | 3 | 4 | 58 | 63.6 | |
| at USC | 01/15/12 | 66-47 | W | 18-50 | .360 | 2-6 | .333 | 9-21 | .429 | 8 | 11 | 19 | 31.5 | 15 | 5 | 6 | 3 | 6 | 47 | 62.6 | |
| at Oregon State | 01/19/12 | 84-87 | L | 29-50 | .580 | 4-9 | .444 | 25-33 | .758 | 8 | 17 | 25 | 31.1 | 12 | 16 | 12 | 2 | 8 | 87 | 63.9 | |
| at Oregon | 01/21/12 | 68-75 | L | 20-57 | .351 | 7-20 | .350 | 28-32 | .875 | 15 | 22 | 37 | 31.4 | 17 | 9 | 10 | 2 | 4 | 75 | 64.5 | |
| UTAH | 01/26/12 | 76-49 | W | 17-46 | .370 | 5-16 | .313 | 10-15 | .667 | 4 | 19 | 23 | 31.0 | 17 | 7 | 14 | 0 | 8 | 49 | 63.8 | |
| COLORADO | 01/28/12 | 77-60 | W | 23-50 | .460 | 7-15 | .467 | 7-14 | .500 | 9 | 18 | 27 | 30.8 | 14 | 11 | 14 | 2 | 6 | 60 | 63.6 | |
| at Washington | 02/02/12 | 69-71 | L | 26-50 | .520 | 4-10 | .400 | 15-20 | .750 | 8 | 21 | 29 | 30.7 | 15 | 10 | 16 | 4 | 5 | 71 | 63.9 | |
| at Washington State | 02/04/12 | 63-60 | W | 20-53 | .377 | 8-22 | .364 | 12-14 | .857 | 9 | 28 | 37 | 31.0 | 20 | 8 | 15 | 1 | 5 | 60 | 63.7 | |
| STANFORD | 02/09/12 | 72-61 | W | 22-56 | .393 | 4-10 | .400 | 13-17 | .765 | 12 | 20 | 32 | 31.0 | 24 | 12 | 22 | 3 | 11 | 61 | 63.6 | |
| CALIFORNIA | 02/11/12 | 63-73 | L | 27-52 | .519 | 2-5 | .400 | 17-21 | .810 | 8 | 28 | 36 | 31.2 | 18 | 16 | 14 | 2 | 4 | 73 | 64.0 | |
| USC | 02/15/12 | 64-54 | W | 22-56 | .393 | 3-15 | .200 | 7-12 | .583 | 5 | 20 | 25 | 31.0 | 12 | 13 | 9 | 3 | 9 | 54 | 63.6 | |
| at St. John's | 02/18/12 | 63-66 | L | 24-66 | .364 | 4-13 | .308 | 14-16 | .875 | 19 | 20 | 39 | 31.3 | 13 | 11 | 11 | 1 | 10 | 66 | 63.7 | |
| at Arizona State | 02/23/12 | 66-57 | W | 20-49 | .408 | 7-17 | .412 | 10-14 | .714 | 11 | 21 | 32 | 31.3 | 13 | 14 | 18 | 0 | 4 | 57 | 63.5 | |
| at Arizona | 02/25/12 | 63-65 | L | 18-47 | .383 | 6-18 | .333 | 23-32 | .719 | 8 | 24 | 32 | 31.3 | 15 | 7 | 15 | 3 | 4 | 65 | 63.5 | |
| WASHINGTON STATE | 03/01/12 | 78-46 | W | 17-49 | .347 | 2-13 | .154 | 10-21 | .476 | 12 | 16 | 28 | 31.2 | 6 | 8 | 13 | 5 | 7 | 46 | 62.9 | |
| WASHINGTON | 03/03/12 | 75-69 | W | 27-62 | .435 | 9-22 | .409 | 6-11 | .545 | 12 | 23 | 35 | 31.4 | 19 | 20 | 14 | 1 | 10 | 69 | 63.1 | |
| vs USC | 03/07/12 | 55-40 | W | 15-52 | .288 | 2-15 | .133 | 8-13 | .615 | 8 | 25 | 33 | 31.4 | 13 | 7 | 11 | 1 | 3 | 40 | 62.4 | |
| vs Arizona | 03/08/12 | 58-66 | L | 15-43 | .349 | 5-15 | .333 | 31-36 | .861 | 7 | 32 | 39 | 31.6 | 15 | 7 | 19 | 6 | 7 | 66 | 62.5 | |
| Opponents | 2063 | 723-1734 | .417 | 196-538 | .364 | 421-601 | .701 | 322 | 722 | 1044 | 31.6 | 533 | 378 | 452 | 76 | 188 | 2063 | 62.5 | |||
| UCLA | 2263 | 848-1838 | .461 | 169-453 | .373 | 398-596 | .668 | 363 | 777 | 1140 | 34.5 | 560 | 473 | 395 | 153 | 260 | 2263 | 68.6 | |||
| Games played: 33 | Rebounds/game: 31.6 | |
| Points/game: 62.5 | Assists/game: 11.5 | |
| FG Pct: 41.7 | Turnovers/game: 13.7 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.1 | Steals/game: 5.7 | |
| Blocks/game: 2.3 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LOYOLA MARYMOUNT | 33/34 | 25/35 | 58-69 | (11) | 24-59/27-59 | .407/ .458 | 2-15/10-15 | .133/ .667 | 8-12/5-7 | .667/ .714 | 35/34 | +1 | 12/12 | 10/12 | 6/1 | 7/6 | 14/12 |
| MIDDLE TENNESSEE ST. | 32/40 | 34/46 | 66-86 | (20) | 25-67/35-49 | .373/ .714 | 4-20/10-11 | .200/ .909 | 12-18/6-13 | .667/ .462 | 32/32 | - | 17/18 | 12/19 | 0/3 | 9/7 | 14/19 |
| Chaminade | 40/38 | 52/22 | 92-60 | +32 | 33-64/17-57 | .516/ .298 | 9-25/4-18 | .360/ .222 | 17-22/22-28 | .773/ .786 | 49/27 | +22 | 19/6 | 17/15 | 12/1 | 6/7 | 21/22 |
| #14 Kansas | 26/43 | 30/29 | 56-72 | (16) | 16-44/24-47 | .364/ .511 | 8-14/7-16 | .571/ .438 | 16-21/17-22 | .762/ .773 | 21/34 | (13) | 8/15 | 14/18 | 4/2 | 12/7 | 20/18 |
| #15 Michigan | 31/38 | 32/41 | 63-79 | (16) | 23-55/29-47 | .418/ .617 | 4-17/7-14 | .235/ .500 | 13-17/14-20 | .765/ .700 | 24/32 | (8) | 11/14 | 12/14 | 2/4 | 8/6 | 19/15 |
| PEPPERDINE | 28/11 | 34/28 | 62-39 | +23 | 22-51/15-48 | .431/ .313 | 4-14/3-9 | .286/ .333 | 14-22/6-13 | .636/ .462 | 35/36 | (1) | 11/5 | 7/15 | 8/2 | 10/3 | 16/19 |
| TEXAS | 34/28 | 25/41 | 59-69 | (10) | 22-57/29-53 | .386/ .547 | 5-10/7-19 | .500/ .368 | 10-20/4-7 | .500/ .571 | 30/34 | (4) | 9/13 | 7/11 | 1/3 | 6/6 | 13/14 |
| PENNSYLVANIA | 39/35 | 38/38 | 77-73 | +4 | 28-56/26-58 | .500/ .448 | 8-15/12-31 | .533/ .387 | 13-24/9-12 | .542/ .750 | 38/31 | +7 | 15/18 | 9/10 | 4/1 | 4/6 | 16/20 |
| EASTERN WASHINGTON | 28/18 | 32/29 | 60-47 | +13 | 18-43/15-58 | .419/ .259 | 6-12/5-22 | .500/ .227 | 18-26/12-17 | .692/ .706 | 32/42 | (10) | 13/5 | 13/12 | 6/3 | 6/7 | 16/22 |
| UC DAVIS | 43/15 | 39/24 | 82-39 | +43 | 32-61/13-55 | .525/ .236 | 3-17/4-22 | .176/ .182 | 15-26/9-19 | .577/ .474 | 50/34 | +16 | 20/8 | 10/15 | 9/1 | 6/2 | 17/24 |
| UC IRVINE | 42/28 | 47/32 | 89-60 | +29 | 34-62/21-55 | .548/ .382 | 9-18/9-21 | .500/ .429 | 12-18/9-13 | .667/ .692 | 40/26 | +14 | 22/12 | 7/13 | 5/1 | 11/1 | 13/13 |
| RICHMOND | 24/24 | 47/39 | 71-63 | +8 | 27-61/18-54 | .443/ .333 | 2-7/10-27 | .286/ .370 | 15-19/17-21 | .789/ .810 | 42/30 | +12 | 13/10 | 13/11 | 8/6 | 5/7 | 12/14 |
| Stanford | 23/24 | 36/36 | 59-60 | (1) | 20-51/19-55 | .392/ .345 | 4-15/9-24 | .267/ .375 | 15-24/13-16 | .625/ .813 | 34/38 | (4) | 9/12 | 11/14 | 2/3 | 6/3 | 17/18 |
| California | 39/40 | 30/45 | 69-85 | (16) | 26-56/34-52 | .464/ .654 | 7-11/6-13 | .636/ .462 | 10-11/11-15 | .909/ .733 | 22/24 | (2) | 16/28 | 13/9 | 1/3 | 5/3 | 15/11 |
| ARIZONA | 37/30 | 28/28 | 65-58 | +7 | 24-55/21-58 | .436/ .362 | 1-9/3-17 | .111/ .176 | 16-22/13-19 | .727/ .684 | 37/39 | (2) | 12/10 | 9/16 | 5/0 | 10/2 | 19/18 |
| ARIZONA STATE | 33/30 | 42/28 | 75-58 | +17 | 31-57/20-41 | .544/ .488 | 4-13/9-18 | .308/ .500 | 9-17/9-17 | .529/ .529 | 31/23 | +8 | 18/11 | 8/15 | 3/3 | 8/4 | 17/16 |
| USC | 37/19 | 29/28 | 66-47 | +19 | 26-51/18-50 | .510/ .360 | 3-7/2-6 | .429/ .333 | 11-12/9-21 | .917/ .429 | 44/19 | +25 | 11/5 | 14/6 | 4/3 | 3/6 | 20/15 |
| Oregon State | 38/39 | 46/48 | 84-87 | (3) | 34-59/29-50 | .576/ .580 | 7-12/4-9 | .583/ .444 | 9-12/25-33 | .750/ .758 | 25/25 | - | 21/16 | 13/12 | 3/2 | 7/8 | 20/12 |
| Oregon | 37/24 | 31/51 | 68-75 | (7) | 27-61/20-57 | .443/ .351 | 4-13/7-20 | .308/ .350 | 10-21/28-32 | .476/ .875 | 37/37 | - | 9/9 | 12/10 | 6/2 | 6/4 | 24/17 |
| UTAH | 36/21 | 40/28 | 76-49 | +27 | 27-46/17-46 | .587/ .370 | 9-16/5-16 | .563/ .313 | 13-22/10-15 | .591/ .667 | 34/23 | +11 | 19/7 | 14/14 | 4/0 | 10/8 | 16/17 |
| COLORADO | 40/36 | 37/24 | 77-60 | +17 | 31-52/23-50 | .596/ .460 | 9-13/7-15 | .692/ .467 | 6-9/7-14 | .667/ .500 | 27/27 | - | 26/11 | 12/14 | 6/2 | 10/6 | 14/14 |
| Washington | 34/35 | 35/36 | 69-71 | (2) | 27-61/26-50 | .443/ .520 | 5-12/4-10 | .417/ .400 | 10-15/15-20 | .667/ .750 | 34/29 | +5 | 14/10 | 14/16 | 3/4 | 10/5 | 19/15 |
| Washington State | 29/34 | 34/26 | 63-60 | +3 | 22-48/20-53 | .458/ .377 | 4-14/8-22 | .286/ .364 | 15-24/12-14 | .625/ .857 | 30/37 | (7) | 11/8 | 10/15 | 5/1 | 9/5 | 16/20 |
| STANFORD | 35/27 | 37/34 | 72-61 | +11 | 25-49/22-56 | .510/ .393 | 5-13/4-10 | .385/ .400 | 17-27/13-17 | .630/ .765 | 35/32 | +3 | 16/12 | 19/22 | 11/3 | 15/11 | 18/24 |
| CALIFORNIA | 26/32 | 37/41 | 63-73 | (10) | 23-58/27-52 | .397/ .519 | 4-14/2-5 | .286/ .400 | 13-18/17-21 | .722/ .810 | 31/36 | (5) | 7/16 | 11/14 | 1/2 | 6/4 | 19/18 |
| USC | 31/16 | 33/38 | 64-54 | +10 | 25-57/22-56 | .439/ .393 | 3-6/3-15 | .500/ .200 | 11-15/7-12 | .733/ .583 | 46/25 | +21 | 12/13 | 14/9 | 1/3 | 5/9 | 13/12 |
| St. John's | 30/35 | 33/31 | 63-66 | (3) | 24-56/24-66 | .429/ .364 | 6-17/4-13 | .353/ .308 | 9-13/14-16 | .692/ .875 | 39/39 | - | 18/11 | 16/11 | 6/1 | 7/10 | 15/13 |
| Arizona State | 25/24 | 41/33 | 66-57 | +9 | 26-52/20-49 | .500/ .408 | 5-16/7-17 | .313/ .412 | 9-13/10-14 | .692/ .714 | 26/32 | (6) | 12/14 | 13/18 | 3/0 | 9/4 | 12/13 |
| Arizona | 26/27 | 37/38 | 63-65 | (2) | 25-61/18-47 | .410/ .383 | 2-7/6-18 | .286/ .333 | 11-18/23-32 | .611/ .719 | 37/32 | +5 | 11/7 | 14/15 | 2/3 | 7/4 | 24/15 |
| WASHINGTON STATE | 38/19 | 40/27 | 78-46 | +32 | 32-55/17-49 | .582/ .347 | 11-16/2-13 | .688/ .154 | 3-6/10-21 | .500/ .476 | 33/28 | +5 | 26/8 | 9/13 | 7/5 | 8/7 | 19/6 |
| WASHINGTON | 44/47 | 31/22 | 75-69 | +6 | 27-58/27-62 | .466/ .435 | 6-18/9-22 | .333/ .409 | 15-21/6-11 | .714/ .545 | 38/35 | +3 | 15/20 | 14/14 | 4/1 | 9/10 | 12/19 |
| USC | 22/21 | 33/19 | 55-40 | +15 | 19-56/15-52 | .339/ .288 | 4-15/2-15 | .267/ .133 | 13-15/8-13 | .867/ .615 | 42/33 | +9 | 10/7 | 11/11 | 6/1 | 7/3 | 16/13 |
| Arizona | 23/29 | 35/37 | 58-66 | (8) | 23-59/15-43 | .390/ .349 | 2-12/5-15 | .167/ .333 | 10-16/31-36 | .625/ .861 | 30/39 | (9) | 10/7 | 13/19 | 5/6 | 13/7 | 24/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 00 | 01 | 02 | 03 | 04 | 05 | 11 | ||||
| Opponent | Date | Score | WL | STOVER,AN | LAMB,TYLE | JONES,KEN | KAZEMI,NI | POWELL,NO | ANDERSON, | JONES,LAZ |
| LOYOLA MARYMOUNT | 11/11/11 | 58-69 | L | DNP | 9-0-4 | DNP | DNP | 3-1-1 | DNP | 3-4-3 |
| MIDDLE TENNESSEE ST. | 11/15/11 | 66-86 | L | DNP | 3-3-4 | DNP | DNP | 9-1-1 | 9-3-6 | 7-1-4 |
| vs Chaminade | 11/21/11 | 92-60 | W | 0-3-0 | 13-5-2 | 2-0-0 | DNP | 6-1-1 | 20-4-3 | 19-6-7 |
| vs #14 Kansas | 11/22/11 | 56-72 | L | 0-0-0 | 15-4-2 | DNP | DNP | 0-0-0 | 14-2-4 | 8-3-0 |
| vs #15 Michigan | 11/23/11 | 63-79 | L | 0-0-0 | 3-1-3 | DNP | DNP | 4-2-1 | 12-2-1 | 8-5-3 |
| PEPPERDINE | 11/28/11 | 62-39 | W | 2-1-0 | 8-1-0 | DNP | DNP | 10-1-2 | 2-3-2 | 14-2-4 |
| TEXAS | 12/03/11 | 59-69 | L | 2-0-0 | 5-4-3 | DNP | DNP | 0-1-1 | 4-2-3 | 21-5-1 |
| PENNSYLVANIA | 12/10/11 | 77-73 | W | 0-1-0 | 7-6-3 | DNP | DNP | 6-2-0 | 8-3-5 | 21-3-4 |
| EASTERN WASHINGTON | 12/14/11 | 60-47 | W | 2-3-0 | 14-4-2 | DNP | DNP | 4-3-0 | 5-2-4 | 19-6-4 |
| UC DAVIS | 12/17/11 | 82-39 | W | 0-2-0 | 9-9-7 | 6-1-0 | 0-1-0 | 8-10-2 | 9-2-0 | 12-3-7 |
| UC IRVINE | 12/20/11 | 89-60 | W | 0-1-0 | 17-3-3 | 0-0-0 | DNP | 19-7-3 | 8-2-5 | 11-1-6 |
| RICHMOND | 12/23/11 | 71-63 | W | 0-0-1 | 3-4-1 | DNP | DNP | 2-4-1 | 13-7-6 | 16-6-2 |
| at Stanford | 12/29/11 | 59-60 | L | 0-0-0 | 10-2-0 | DNP | DNP | 2-0-2 | 4-6-3 | 26-5-2 |
| at California | 12/31/11 | 69-85 | L | 0-0-0 | 26-3-2 | DNP | DNP | 2-3-1 | 1-1-4 | 5-1-6 |
| ARIZONA | 01/05/12 | 65-58 | W | 3-3-0 | 6-5-5 | DNP | DNP | 2-3-0 | 7-3-3 | 13-5-4 |
| ARIZONA STATE | 01/07/12 | 75-58 | W | 0-1-0 | 9-4-2 | 0-0-0 | DNP | 9-1-0 | 7-0-4 | 8-3-10 |
| at USC | 01/15/12 | 66-47 | W | 2-3-0 | 0-2-1 | 0-0-0 | DNP | 7-6-1 | 4-5-4 | 15-2-5 |
| at Oregon State | 01/19/12 | 84-87 | L | 0-2-0 | 8-0-2 | DNP | DNP | 6-0-2 | 11-4-9 | 17-2-8 |
| at Oregon | 01/21/12 | 68-75 | L | 2-4-1 | 4-3-4 | DNP | DNP | 5-2-0 | 10-3-2 | 14-4-1 |
| UTAH | 01/26/12 | 76-49 | W | 2-6-0 | 10-3-4 | 0-1-1 | DNP | 8-1-1 | 13-1-3 | 7-6-6 |
| COLORADO | 01/28/12 | 77-60 | W | 0-0-0 | 13-7-6 | DNP | DNP | 6-1-2 | 8-4-8 | 17-2-9 |
| at Washington | 02/02/12 | 69-71 | L | 0-0-0 | 6-5-5 | DNP | DNP | 2-0-1 | 8-0-5 | 11-4-2 |
| at Washington State | 02/04/12 | 63-60 | W | 0-2-0 | 7-2-2 | DNP | DNP | 0-2-1 | 5-4-3 | 15-4-4 |
| STANFORD | 02/09/12 | 72-61 | W | 0-4-0 | 8-5-2 | DNP | DNP | 3-4-1 | 12-0-6 | 21-2-6 |
