UCLA

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists

  Team Game-by-Game  

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
INDIANA STATE   11/09/12  86-59   27-56  .482  4-16  .250  28-41  .683  21  31  52   52.0  19  17  16  86   86.0 
UC IRVINE   11/13/12  80-79   Wot  28-74  .378  2-12  .167  22-27  .815  12  32  44   48.0  17  14  11  80   83.0 
JAMES MADISON   11/15/12  100-70   36-61  .590  9-16  .563  19-24  .792  10  31  41   45.7  15  27  13  100   88.7 
vs Georgetown   11/19/12  70-78   27-66  .409  5-19  .263  11-16  .688  16  24  40   44.2  17  18  13  70   84.0 
vs Georgia   11/20/12  60-56   19-45  .422  2-11  .182  20-30  .667  10  24  34   42.2  13  10  60   79.2 
CAL POLY   11/25/12  68-70   24-53  .453  5-13  .385  15-24  .625  26  35   41.0  16  16  68   77.3 
CAL ST. NORTHRIDGE   11/28/12  82-56   34-64  .531  4-12  .333  10-14  .714  10  37  47   41.9  26  16  11  82   78.0 
vs San Diego State   12/01/12  69-78   27-64  .422  8-20  .400  7-11  .636  12  22  34   40.9  15  16  14  69   76.9 
vs Texas   12/08/12  65-63   26-63  .413  2-11  .182  11-17  .647  11  27  38   40.6  17  11  10  65   75.6 
PRAIRIE VIEW A&M   12/15/12  95-53   33-59  .559  9-23  .391  20-24  .833  31  40   40.5  13  25  14  95   77.5 
LONG BEACH STATE   12/18/12  89-70   33-56  .589  8-16  .500  15-18  .833  23  31   39.6  21  10  89   78.5 
FRESNO STATE   12/22/12  91-78   36-62  .581  3-7  .429  16-23  .696  15  27  42   39.8  19  24  10  91   79.6 
MISSOURI   12/28/12  97-94   Wot  40-79  .506  4-14  .286  13-16  .813  12  24  36   39.5  16  21  97   80.9 
CALIFORNIA   01/03/13  79-65   26-58  .448  4-12  .333  23-31  .742  11  26  37   39.4  11  18  79   80.8 
STANFORD   01/05/13  68-60   21-51  .412  3-8  .375  23-33  .697  31  40   39.4  16  12  14  12  68   79.9 
at Utah   01/10/13  57-53   22-55  .400  5-15  .333  8-13  .615  10  25  35   39.1  10  57   78.5 
at Colorado   01/12/13  78-75   31-60  .517  4-8  .500  12-19  .632  10  22  32   38.7  16  14  11  78   78.5 
OREGON STATE   01/17/13  74-64   29-62  .468  6-12  .500  10-13  .769  28  37   38.6  12  19  13  74   78.2 
OREGON   01/19/13  67-76   27-58  .466  3-11  .273  10-13  .769  24  31   38.2  19  17  15  67   77.6 
at Arizona   01/24/13  84-73   32-67  .478  3-8  .375  17-29  .586  15  30  45   38.5  15  18  12  84   77.9 
at Arizona State   01/26/13  60-78   25-72  .347  5-24  .208  5-6  .833  25  33   38.3  18  16  10  60   77.1 
USC   01/30/13  71-75   Lot  26-68  .382  2-19  .105  17-25  .680  12  24  36   38.2  15  17  11  71   76.8 
WASHINGTON   02/07/13  59-57   22-66  .333  2-9  .222  13-18  .722  15  21  36   38.1  13  10  13  59   76.0 
WASHINGTON STATE   02/09/13  76-62   31-50  .620  6-16  .375  8-11  .727  17  22   37.4  15  22  13  12  76   76.0 
at California   02/14/13  63-76   23-61  .377  9-19  .474  8-12  .667  10  23  33   37.2  18  14  11  63   75.5 
at Stanford   02/16/13  88-80   31-57  .544  6-12  .500  20-26  .769  32  38   37.3  16  17  14  88   76.0 
at USC   02/24/13  75-59   25-53  .472  6-12  .500  19-28  .679  30  37   37.3  16  18  15  10  75   76.0 
ARIZONA STATE   02/27/13  79-74   Wot  28-66  .424  8-22  .364  15-18  .833  13  30  43   37.5  16  21  13  79   76.1 
ARIZONA   03/02/13  74-69   29-62  .468  7-17  .412  9-11  .818  21  29   37.2  14  17  11  74   76.0 
at Washington State   03/06/13  61-73   22-57  .386  8-29  .276  9-12  .750  10  13  23   36.7  18  10  12  12  61   75.5 
at Washington   03/09/13  61-54   23-58  .397  1-10  .100  14-18  .778  15  20  35   36.6  11  10  10  61   75.0 
vs Arizona State   03/14/13  80-75   29-68  .426  7-17  .412  15-17  .882  14  25  39   36.7  20  14  80   75.2 
vs Arizona   03/15/13  66-64   24-61  .393  1-12  .083  17-21  .810  11  20  31   36.5  10  66   74.9 
vs Oregon   03/16/13  69-78   25-56  .446  6-10  .600  13-22  .591  20  28   36.3  15  14  69   74.7 
vs Minnesota   03/22/13  63-83   20-63  .317  4-22  .182  19-25  .760  19  23  42   36.5  19  10  15  63   74.4 
 
UCLA     2604     961-2131  .451  171-514  .333  511-706  .724  387  889  1276   36.5  526  559  391  127  283  2604   74.4 
Opponents     2427     926-2181  .425  218-672  .324  357-537  .665  458  875  1333   38.1  568  483  491  118  219  2427   69.3 
 
Games played: 35      Rebounds/game: 36.5 
Points/game: 74.4      Assists/game: 16.0 
FG Pct: 45.1      Turnovers/game: 11.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 72.4      Steals/game: 8.1 
       Blocks/game: 3.6 
  Opponent Game-by-Game  

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
INDIANA STATE   11/09/12  86-59   19-60  .317  5-26  .192  16-26  .615  17  16  33   33.0  27  10  15  10  59   59.0 
UC IRVINE   11/13/12  80-79   Wot  29-73  .397  10-22  .455  11-21  .524  18  37  55   44.0  23  17  18  79   69.0 
JAMES MADISON   11/15/12  100-70   27-63  .429  7-18  .389  9-15  .600  18  26   38.0  18  10  12  70   69.3 
vs Georgetown   11/19/12  70-78   30-55  .545  7-14  .500  11-15  .733  26  31   36.2  11  15  14  10  78   71.5 
vs Georgia   11/20/12  60-56   22-59  .373  6-23  .261  6-10  .600  14  20  34   35.8  20  15  10  56   68.4 
CAL POLY   11/25/12  68-70   24-54  .444  9-25  .360  13-20  .650  10  25  35   35.7  20  14  10  70   68.7 
CAL ST. NORTHRIDGE   11/28/12  82-56   24-73  .329  5-26  .192  3-5  .600  13  22  35   35.6  14  13  16  56   66.9 
vs San Diego State   12/01/12  69-78   27-54  .500  11-27  .407  13-14  .929  25  31   35.0  18  15  78   68.2 
vs Texas   12/08/12  65-63   23-62  .371  4-20  .200  13-20  .650  11  30  41   35.7  15  11  11  63   67.7 
PRAIRIE VIEW A&M   12/15/12  95-53   22-64  .344  5-14  .357  4-7  .571  12  18  30   35.1  21  11  18  53   66.2 
LONG BEACH STATE   12/18/12  89-70   28-58  .483  8-23  .348  6-8  .750  18  26   34.3  16  13  12  70   66.5 
FRESNO STATE   12/22/12  91-78   27-57  .474  10-17  .588  14-23  .609  10  16  26   33.6  19  11  78   67.5 
MISSOURI   12/28/12  97-94   Wot  38-80  .475  12-28  .429  6-10  .600  20  30  50   34.8  17  21  17  94   69.5 
CALIFORNIA   01/03/13  79-65   30-76  .395  0-13  .000  5-8  .625  20  25  45   35.6  19  16  11  65   69.2 
STANFORD   01/05/13  68-60   22-64  .344  7-19  .368  9-16  .563  15  27  42   36.0  21  14  60   68.6 
at Utah   01/10/13  57-53   21-54  .389  4-20  .200  7-11  .636  11  26  37   36.1  11  15  12  53   67.6 
at Colorado   01/12/13  78-75   25-57  .439  5-17  .294  20-27  .741  11  23  34   35.9  16  14  75   68.1 
OREGON STATE   01/17/13  74-64   25-61  .410  6-20  .300  8-14  .571  11  24  35   35.9  12  14  17  64   67.8 
OREGON   01/19/13  67-76   27-60  .450  6-13  .462  16-22  .727  13  27  40   36.1  14  17  16  76   68.3 
at Arizona   01/24/13  84-73   28-73  .384  5-24  .208  12-16  .750  19  25  44   36.5  21  10  14  73   68.5 
at Arizona State   01/26/13  60-78   30-64  .469  5-20  .250  13-19  .684  13  40  53   37.3  10  19  14  10  78   69.0 
USC   01/30/13  71-75   Lot  31-65  .477  4-16  .250  9-12  .750  12  32  44   37.6  19  13  17  75   69.2 
WASHINGTON   02/07/13  59-57   24-57  .421  2-15  .133  7-12  .583  14  32  46   38.0  18  11  19  57   68.7 
WASHINGTON STATE   02/09/13  76-62   22-54  .407  9-25  .360  9-14  .643  15  16  31   37.7  11  17  19  62   68.4 
at California   02/14/13  63-76   32-64  .500  2-11  .182  10-17  .588  12  29  41   37.8  10  21  76   68.7 
at Stanford   02/16/13  88-80   30-78  .385  5-23  .217  15-21  .714  18  23  41   37.9  17  80   69.2 
at USC   02/24/13  75-59   24-68  .353  5-14  .357  6-11  .545  17  25  42   38.1  19  12  17  59   68.8 
ARIZONA STATE   02/27/13  79-74   Wot  29-72  .403  7-25  .280  9-14  .643  18  28  46   38.4  17  14  14  11  74   69.0 
ARIZONA   03/02/13  74-69   24-54  .444  10-22  .455  11-14  .786  25  34   38.2  11  13  16  69   69.0 
at Washington State   03/06/13  61-73   28-57  .491  3-12  .250  14-19  .737  21  25  46   38.5  11  13  17  73   69.1 
at Washington   03/09/13  61-54   23-56  .411  5-16  .313  3-9  .333  16  22  38   38.5  13  12  19  54   68.6 
vs Arizona State   03/14/13  80-75   26-57  .456  6-17  .353  17-22  .773  23  31   38.2  17  15  75   68.8 
vs Arizona   03/15/13  66-64   25-56  .446  7-17  .412  7-9  .778  11  26  37   38.2  16  17  13  64   68.7 
vs Oregon   03/16/13  69-78   29-61  .475  7-14  .500  13-17  .765  11  26  37   38.1  16  13  15  78   68.9 
vs Minnesota   03/22/13  63-83   31-61  .508  9-16  .563  12-19  .632  11  25  36   38.1  19  19  11  83   69.3 
 
Opponents     2427     926-2181  .425  218-672  .324  357-537  .665  458  875  1333   38.1  568  483  491  118  219  2427   69.3 
UCLA     2604     961-2131  .451  171-514  .333  511-706  .724  387  889  1276   36.5  526  559  391  127  283  2604   74.4 
 
Games played: 35      Rebounds/game: 38.1 
Points/game: 69.3      Assists/game: 13.8 
FG Pct: 42.5      Turnovers/game: 14.0 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 66.5      Steals/game: 6.3 
       Blocks/game: 3.4 
  Points-Rebounds-Assists  

        03  04  05  10  12  13  15 
Opponent  Date  Score  WL  ADAMS,JOR  POWELL,NO  ANDERSON,  DREW II,L  WEAR,DAVI  BROWN,DAV  MUHAMMAD, 
INDIANA STATE  11/09/12  86-59  21-7-0  9-3-2  10-10-4  1-2-5  13-10-1  0-0-1  DNP 
UC IRVINE  11/13/12  80-79  WO  26-1-1  2-3-0  10-7-0  10-5-8  13-9-3  DNP  DNP 
JAMES MADISON  11/15/12  100-70  25-3-4  27-3-5  2-12-4  7-2-12  10-1-0  0-0-0  DNP 
vs Georgetown  11/19/12  70-78  22-6-0  7-1-2  0-7-6  4-3-8  6-3-0  DNP  15-1-2 
vs Georgia  11/20/12  60-56  4-2-0  7-4-0  9-9-3  5-2-2  DNP  DNP  21-4-0 
CAL POLY  11/25/12  68-70  13-1-0  9-1-1  1-5-4  5-2-9  9-7-0  DNP  15-10-1 
CAL ST. NORTHRIDGE  11/28/12  82-56  8-4-3  17-8-1  15-7-3  4-2-13  9-4-4  0-0-1  13-9-1 
vs San Diego State  12/01/12  69-78  23-3-0  10-3-1  6-8-4  6-4-11  0-2-0  DNP  16-4-0 
vs Texas  12/08/12  65-63  18-7-1  2-1-1  11-6-2  6-3-6  4-8-0  DNP  16-2-0 
PRAIRIE VIEW A&M  12/15/12  95-53  9-5-2  9-0-0  16-11-7  5-4-9  9-5-0  3-0-0  25-2-4 
LONG BEACH STATE  12/18/12  89-70  24-5-2  3-0-2  8-5-4  14-4-9  11-2-1  0-0-1  21-6-0 
FRESNO STATE  12/22/12  91-78  25-7-5  5-1-1  20-17-7  4-3-10  2-1-0  DNP  27-7-0 
MISSOURI  12/28/12  97-94  WO  12-4-5  4-1-2  6-6-2  8-3-10  16-6-0  DNP  27-1-1 
CALIFORNIA  01/03/13  79-65  7-5-4  10-1-1  19-12-2  5-3-9  5-4-2  DNP  16-6-0 
STANFORD  01/05/13  68-60  12-3-1  4-4-0  5-12-3  5-4-7  8-2-0  DNP  23-10-1 
at Utah  01/10/13  57-53  12-4-1  1-1-2  11-8-1  12-5-4  1-4-1  DNP  6-3-0 
at Colorado  01/12/13  78-75  18-1-2  7-3-0  12-10-5  0-1-5  2-5-1  DNP  14-4-1 
OREGON STATE  01/17/13  74-64  2-3-4  5-3-0  17-9-3  2-3-9  6-4-1  DNP  21-6-1 
OREGON  01/19/13  67-76  7-2-1  11-1-0  10-11-6  8-1-8  4-3-1  DNP  10-6-1 
at Arizona  01/24/13  84-73  15-5-2  4-2-2  8-12-3  7-3-9  15-8-1  DNP  23-3-1 
at Arizona State  01/26/13  60-78  19-6-0  0-2-1  6-8-6  12-2-4  5-8-3  DNP  18-2-2 
USC  01/30/13  71-75  OL  13-3-2  0-3-1  5-7-1  8-3-8  6-6-3  DNP  22-6-1 
WASHINGTON  02/07/13  59-57  4-3-1  3-3-0  6-8-2  9-2-6  6-7-0  DNP  22-8-0 
WASHINGTON STATE  02/09/13  76-62  14-3-2  7-2-2  12-3-7  9-0-8  2-2-1  DNP  17-4-2 
at California  02/14/13  63-76  15-2-1  2-1-2  6-7-3  12-1-3  6-4-1  DNP  13-11-3 
at Stanford  02/16/13  88-80  20-4-3  4-2-1  18-13-4  14-2-7  5-4-1  DNP  25-5-0 
at USC  02/24/13  75-59  20-6-2  4-1-2  11-9-4  11-3-6  10-11-3  DNP  11-3-1 
ARIZONA STATE  02/27/13  79-74  WO  22-6-2  0-1-1  21-15-3  5-3-13  8-7-1  DNP  21-7-1 
ARIZONA  03/02/13  74-69  6-2-2  2-3-1  17-7-3  14-1-9  10-9-2  DNP  18-3-0 
at Washington State  03/06/13  61-73  18-2-0  10-1-1  4-8-3  6-1-6  7-3-0  DNP  14-3-0 
at Washington  03/09/13  61-54  17-3-1  0-0-0  4-8-2  7-2-6  2-5-0  DNP  21-6-0 
vs Arizona State  03/14/13  80-75  10-5-2  3-2-0  5-5-4  20-4-4  11-3-1  DNP  16-9-2 
vs Arizona  03/15/13  66-64  24-4-2  4-3-0  10-4-2  0-1-4  6-4-0  DNP  11-6-0 
vs Oregon  03/16/13  69-78  DNP  10-4-1  11-5-1  14-0-6  5-4-0  DNP  14-6-0 
vs Minnesota  03/22/13  63-83  DNP  10-4-1  6-11-4  4-1-3  10-6-1  DNP  20-4-1 

        21  23  24  30  44 
Opponent  Date  Score  WL  MCCASKILL  PARKER,TO  WEAR,TRAV  WILLIAMS,  DERBOGHOS 
INDIANA STATE  11/09/12  86-59  DNP  6-2-1  17-7-1  DNP  DNP 
UC IRVINE  11/13/12  80-79  WO  DNP  2-1-0  12-8-1  DNP  DNP 
JAMES MADISON  11/15/12  100-70  0-0-0  12-5-0  6-6-1  0-0-0  0-0-0 
vs Georgetown  11/19/12  70-78  DNP  DNP  12-8-0  DNP  DNP 
vs Georgia  11/20/12  60-56  DNP  0-0-0  10-8-0  DNP  DNP 
CAL POLY  11/25/12  68-70  DNP  0-0-0  14-4-1  DNP  DNP 
CAL ST. NORTHRIDGE  11/28/12  82-56  DNP  0-0-0  14-7-0  0-0-0  2-0-0 
vs San Diego State  12/01/12  69-78  DNP  DNP  8-8-0  DNP  DNP 
vs Texas  12/08/12  65-63  DNP  2-1-0  6-8-1  DNP  DNP 
PRAIRIE VIEW A&M  12/15/12  95-53  2-1-0  9-2-0  8-4-2  0-1-0  0-1-1 
LONG BEACH STATE  12/18/12  89-70  DNP  0-2-0  8-6-2  0-0-0  DNP 
FRESNO STATE  12/22/12  91-78  DNP  2-1-0  6-3-1  DNP  DNP 
MISSOURI  12/28/12  97-94  WO  DNP  2-2-0  22-9-1  DNP  DNP 
CALIFORNIA  01/03/13  79-65  DNP  2-2-0  15-3-0  DNP  DNP 
STANFORD  01/05/13  68-60  DNP  0-0-0  11-3-0  DNP  DNP 
at Utah  01/10/13  57-53  DNP  2-0-0  12-8-0  DNP  DNP 
at Colorado  01/12/13  78-75  DNP  2-2-0  23-4-0  DNP  DNP 
OREGON STATE  01/17/13  74-64  DNP  4-0-0  17-7-1  DNP  DNP 
OREGON  01/19/13  67-76  DNP  0-2-0  17-2-0  DNP  DNP 
at Arizona  01/24/13  84-73  DNP  6-3-0  6-2-0  DNP  DNP 
at Arizona State  01/26/13  60-78  DNP  0-1-0  DNP  DNP  DNP 
USC  01/30/13  71-75  OL  DNP  1-1-0  16-5-1  DNP  DNP 
WASHINGTON  02/07/13  59-57  DNP  0-0-0  9-3-0  DNP  DNP 
WASHINGTON STATE  02/09/13  76-62  DNP  4-0-0  11-3-0  DNP  DNP 
at California  02/14/13  63-76  DNP  2-0-0  7-4-1  DNP  DNP 
at Stanford  02/16/13  88-80  DNP  0-0-0  2-6-1  DNP  DNP 
at USC  02/24/13  75-59  DNP  8-3-0  DNP  DNP  0-0-0 
ARIZONA STATE  02/27/13  79-74  WO  DNP  2-1-0  DNP  DNP  DNP 
ARIZONA  03/02/13  74-69  DNP  1-0-0  6-2-0  DNP  DNP 
at Washington State  03/06/13  61-73  DNP  0-0-0  2-2-0  DNP  DNP 
at Washington  03/09/13  61-54  DNP  0-0-0  10-4-1  DNP  DNP 
vs Arizona State  03/14/13  80-75  DNP  0-2-0  15-6-1  DNP  DNP 
vs Arizona  03/15/13  66-64  DNP  0-1-0  11-5-0  DNP  DNP 
vs Oregon  03/16/13  69-78  DNP  2-1-0  13-7-0  DNP  DNP 
vs Minnesota  03/22/13  63-83  DNP  9-4-0  4-5-0  DNP  DNP