2000-2001 Results
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Mon | 09/11/2000 | Nike Northwest Classic | Corvallis, OR | | 13th, 577 Recap |
| Tue | 09/12/2000 | Nike Northwest Classic | Corvallis, OR | | 8th, 856 Recap |
| Mon | 09/18/2000 | Inverness Intercollegiate | Toledo, OH | | 3rd, 597 Recap |
| Tue | 09/19/2000 | Inverness Intercollegiate | Toledo, OH | | 6th, 901 Recap |
| Mon | 09/25/2000 | Husky Invitational | Seattle, WA | | 3rd, 745 Recap |
| Tue | 09/26/2000 | Husky Invitational | Seattle, WA | | 4th, 1,122 Recap |
| Fri | 10/06/2000 | Carpet Capital | Rocky Falls, GA | | 2nd, 281 Recap |
| Sat | 10/07/2000 | Carpet Capital | Rocky Falls, GA | | 4th, 578 Recap | Stats |
| Sun | 10/08/2000 | Carpet Capital | Rocky Falls, GA | | 6th, 891 Recap | Stats |
| Mon | 11/06/2000 | The Prestige | Palm Springs, CA | | 12th, 591 Recap |
| Tue | 11/07/2000 | The Prestige | Palm Springs, CA | | 11th, 888 Recap |
| Mon | 01/29/2001 | PING Arizona Intercollegiates | Tucson, AZ | | 16th, 303 Recap |
| Tue | 01/30/2001 | PING Arizona Intercollegiate | Tucson, AZ | | 14th Recap |
| Thu | 02/15/2001 | TaylorMade Big Island Classic | South Kohala, HI | | 7th, 320 Recap |
| Fri | 02/16/2001 | TaylorMade Big Island Classic | South Kohala, HI | | 10th, 639 Recap |
| Sat | 02/17/2001 | TaylorMade Big Island Classic | South Kohala, HI | | 11th, 928 Recap |
| Mon | 03/05/2001 | Southwestern Intercollegiates | Westlake Village, CA | | 10th, 306 Recap |
| Tue | 03/06/2001 | Southwestern Intercollegiates | Westlake Village, CA | | 13th, 610 Recap |
| Mon | 03/26/2001 | Oregon Duck Invitational | Eugene, OR | | 5th, 585 Recap |
| Tue | 03/27/2001 | Oregon Duck Invitational | Eugene, OR | | 5th, 884 Recap |
| Fri | 04/13/2001 | ASU Thunderbird/Savane Invitational | Tempe, AZ | | All Day
|
| Sat | 04/14/2001 | ASU Thunderbird/Savane Invitational | Tempe, AZ | | 13th, 863 Recap |
| Sat | 04/21/2001 | US Intercollegiate | Stanford, CA | | 4th, 574 Recap |
| Sun | 04/22/2001 | US Intercollegiate | Stanford, CA | | 3rd, 858 Recap |
| Fri | 04/27/2001 | Pac-10 Championships | Stanford, CA | | All Day
|
| Sat | 04/28/2001 | Pac-10 Championships | Stanford, CA | | All Day
|
| Sun | 04/29/2001 | Pac-10 Championships | Stanford, CA | | 5th, 1430 Recap |
| Thu | 05/17/2001 | NCAA Regionals | Corvallis, OR | | 4th Recap | Stats |
| Fri | 05/18/2001 | NCAA Regionals | Corvallis, OR | | Recap | Stats |
| Sat | 05/19/2001 | NCAA Regionals | Corvallis, OR | | 6th, 294 Recap | Stats |
| Wed | 05/30/2001 | NCAA Championships | Durham, NC | | All Day
|
| Thu | 05/31/2001 | NCAA Championships | Durham, NC | | 17th, 591 Recap |
| Fri | 06/01/2001 | NCAA Championships | Durham, NC | | Recap |
|
CLick for Bruin Video
|