| Singles competition |
| Main Draw |
| 32 | Marcos Giron (UCLA) def. Jamin Ball (Stanford) 6-1, 6-3 |
| 32 | Roberto Quiroz (USC) def. Seth Stolar (UCLA) 6-2, 6-4 |
| 32 | Ray Sarmiento (USC) def. Ryoto Tachi (UCLA) 7-5, 6-2 |
| 32 | John Morrissey (Stanford) def. Alex Brigham (UCLA) 6-2, 6-2 |
| 32 | Karue Sell (UCLA) def. Mate Zsiga (Baylor) 6-4, 6-4 |
| 32 | Dennis Novikov (UCLA) def. Maciek Romanowicz (Stanford) 6-3, 6-4 |
| 32 | Adrien Puget (UCLA) def. Tony Lupieri (Baylor) 7-5, 7-6 (7-5) |
| 32 | Dennis Mkrtchian (UCLA) def. Robert Stineman (Stanford) 6-3, 7-5 |
| 16 | Marcos Giron (UCLA) def. Max De Vroome (USC) 6-4, 6-2 |
| 16 | Dennis Novikov (UCLA) def. Marko Krickovic (Baylor) 6-4, 7-5 |
| 16 | Adrien Puget (UCLA) def. Emilio Gomez (USC) 6-4, 6-1 |
| 16 | Yannick Hanfmann (USC) def. Karue Sell (UCLA) 6-2, 2-6, 6-2 |
| 16 | Dennis Mkrtchian (UCLA) def. Jonny Wang (USC) 6-4, 6-1 |
| 8 | Ray Sarmiento (USC) def. Dennis Mkrtchian (UCLA) 7-5, 6-4 |
| 8 | Dennis Novikov (UCLA) def. Roberto Quiroz (USC) 6-4, 6-4 |
| 8 | Adrien Puget (UCLA) def. Yannick Hanfmann (USC) 6-1, 6-2 |
| 8 | Marcos Giron (UCLA) def. Eric Johnson (USC) 6-2, 7-6 (7-1) |
| 4 | Ray Sarmiento (USC) def. Dennis Novikov (UCLA) 7-6 (7-2), 6-2 |
| 4 | Adrien Puget (UCLA) def. Marcos Giron (UCLA) 6-4, 6-2 |
| 2 | Ray Sarmiento (USC) def. Adrien Puget (UCLA) 4-6, 6-3, 7-5 |
| Consolation |
| 16 | Ryoto Tachi (UCLA) def. Trey Strobel (Stanford) 0-6, 6-4, 1-0 (10-7) |
| 16 | Robert Verzaal (Baylor) def. Alex Brigham (UCLA) 6-3, 6-4 |
| 16 | Matt Kandath (Stanford) def. Seth Stolar (UCLA) 7-5, 6-0 |
| 8 | Mate Zsiga (Baylor) def. Ryoto Tachi (UCLA) 6-1, 6-3 |
| Dennis Lin (Stanford) def. Seth Stolar (UCLA) 6-3, 6-3 |
| Mads Engsted (California) def. Karue Sell (UCLA) 6-1, 6-4 |
| Wyatt Houghton (California) def. Alex Brigham (UCLA) 6-3, 7-5 |
| Ryoto Tachi (UCLA) def. Jack Sanford (California) 7-5, 7-6 (7-4) |
| Robert Verzaal (Baylor) def. Seth Stolar (UCLA) 6-0, 6-4 |
| Doubles competition |
| Main Draw |
| 16 | Alex Brigham/Dennis Mkrtchian (UCLA) def. Marko Krickovic/Tony Lupieri (Baylor) 8-7 (7-5) |
| 16 | Adrien Puget/Karue Sell (UCLA) def. Matt Kandath/John Morrissey (Stanford) 8-7 (7-5) |
| 16 | Marcos Giron/Dennis Novikov (UCLA) def. Daniel Ho/Dennis Lin (Stanford) 8-2 |
| 16 | Max De Vroome/Roberto Quiroz (USC) def. Seth Stolar/Ryoto Tachi (UCLA) 8-1 |
| 8 | Yannick Hanfmann/Ray Sarmiento (USC) def. Alex Brigham/Dennis Mkrtchian (UCLA) 8-3 |
| 8 | Marcos Giron/Dennis Novikov (UCLA) def. Michael Grant/Jonny Wang (USC) 8-4 |
| 8 | Emilio Gomez/Eric Johnson (USC) def. Adrien Puget/Karue Sell (UCLA) 8-5 |
| 4 | Marcos Giron/Dennis Novikov (UCLA) def. Max De Vroome/Roberto Quiroz (USC) 8-6 |
| 2 | Marcos Giron/Dennis Novikov (UCLA) def. Emilio Gomez/Eric Johnson (USC) 8-7 (7-4) |
| Consolation |
| 8 | Nikhil Jayashankar/Jack Sanford (California) def. Seth Stolar/Ryoto Tachi (UCLA) 8-4 |