The Automated ScoreBook
UCLA BRUINS Combined Team Statistics (as of Mar 30, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-14) ( 7-8 ) ( 6-5 ) ( 2-1 )
CONFERENCE.......... (10-12) ( 4-7 ) ( 6-5 ) ( 0-0 )
NON-CONFERENCE...... ( 5-2 ) ( 3-1 ) ( 0-0 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 David Russell 26 13 0.50 4 23 .391 0 0.00 1 12 0.04 0 1 0.04 2 3 5 0.19 2 0
2 Jesse Debban 20 33 1.65 23 83 .120 4 0.20 3 7 0.15 5 10 0.50 2 3 5 0.25 3 1
3 Dennis Gonzalez 9 2 0.22 3 9 -.111 88 9.78 1 1 0.11 0 3 0.33 0 2 2 0.22 1 0
4 J.T. Wenger 39 127 3.26 48 271 .292 5 0.13 4 31 0.10 2 35 0.90 2 11 13 0.33 1 1
5 Paul Johnson 37 60 1.62 17 133 .323 4 0.11 6 26 0.16 0 8 0.22 6 29 35 0.95 5 0
6 Gray Garrett 69 117 1.70 48 293 .235 9 0.13 13 23 0.19 19 74 1.07 3 25 28 0.41 2 0
7 Jonathan Acosta 99 371 3.75 144 740 .307 17 0.17 13 69 0.13 10 115 1.16 13 53 66 0.67 9 4
8 Aaron Dodd 13 2 0.15 1 4 .250 28 2.15 2 7 0.15 0 1 0.08 1 4 5 0.38 1 0
9 Jimmy Sepulveda 3 1 0.33 0 1 1.000 11 3.67 0 0 0.00 0 0 0.00 1 0 1 0.33 0 0
10 Damien Scott 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
12 Aaron Wexler 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
14 Scott Morrow 55 111 2.02 28 209 .397 4 0.07 1 8 0.02 0 7 0.13 6 59 65 1.18 10 2
15 Rich Nelson 102 71 0.70 7 119 .538 1323 12.97 11 17 0.11 1 140 1.37 10 48 58 0.57 7 12
17 Allan Vince 32 105 3.28 52 202 .262 3 0.09 7 24 0.22 4 22 0.69 3 17 20 0.62 4 0
18 Brennan Prahler 20 62 3.10 29 121 .273 4 0.20 5 8 0.25 0 19 0.95 5 12 17 0.85 2 0
19 Saul Zemaitaitis 21 27 1.29 14 65 .200 5 0.24 5 12 0.24 7 32 1.52 1 8 9 0.43 2 0
21 Chris Pena 98 305 3.11 59 537 .458 23 0.23 25 94 0.26 2 39 0.40 15 89 104 1.06 5 1
23 Patrick Nihipali 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
24 Adam Shrader 104 1 0.01 0 2 .500 33 0.32 0 0 0.00 18 263 2.53 0 0 0 0.00 0 0
25 Matt McKinney 49 146 2.98 76 341 .205 8 0.16 8 27 0.16 7 47 0.96 6 24 30 0.61 7 2
26 Kris Kraushaar 38 61 1.61 23 140 .271 8 0.21 5 16 0.13 7 42 1.11 3 15 18 0.47 7 1
27 Nick Scheftic 8 13 1.62 8 31 .161 0 0.00 0 9 0.00 0 0 0.00 0 9 9 1.12 3 0
33 Marcin Jagoda 7 23 3.29 11 51 .235 1 0.14 1 9 0.14 1 8 1.14 1 7 8 1.14 0 0
34 Matt Shubin 25 46 1.84 14 87 .368 2 0.08 2 11 0.08 0 6 0.24 6 17 23 0.92 3 0
TEAM 4
UCLA BRUINS......... 107 1698 15.87 609 3463 .314 1581 14.78 113 411 1.06 87 873 8.16 86 435 303.5 2.84 74 24
Opponents........... 107 1643 15.36 662 3397 .289 1547 14.46 87 389 0.81 113 918 8.58 71 434 288.0 2.69 63 15
TEAM STATISTICS UCLA OPP
--------------------------------------
ATTACK..............
Kills............. 1698 1643
Errors............ 609 662
Total Attacks..... 3463 3397
Attack Pct........ .314 .289
Kills/Game........ 15.9 15.4
SET.................
Assists........... 1581 1547
Assists/Game...... 14.8 14.5
SERVE...............
Aces.............. 113 87
Errors............ 411 389
Aces/Game......... 1.1 0.8
SERVE RECEPTIONS....
Errors............ 87 113
Errors/Game....... 0.8 1.1
DEFENSE.............
Digs.............. 873 918
Digs/Game......... 8.2 8.6
BLOCKING............
Block Solo........ 86 71
Block Assist...... 435 434
Total Blocks...... 303.5 288.0
Blocks Per Game... 2.8 2.7
Block Errors...... 74 63
BALL HANDLING ERRORS 24 15
ATTENDANCE..........
Total............. 9842 14828
Dates/Avg Per Date 15/656 11/1348
Neutral site #/Avg 3/145
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Jan 13, 2003 vs USC W 3-1 30-25,32-34,30-27,30-24 125
Jan 13, 2003 vs CS NORTHRIDGE W 3-0 30-25,30-18,30-21 65
Jan 11, 2003 vs UC IRVINE L 2-3 30-21,26-30,18-30,38-36,15-17 245
Jan 15, 2003 UC SANTA CRUZ W 3-0 30-16,30-15,30-12 413
*Jan 17, 2003 UC IRVINE L 2-3 26-30,30-27,30-21,27-30,14-16 1013
*Jan 23, 2003 LONG BEACH STATE L 2-3 30-22,29-31,30-26,17-30,13-15 647
*Jan 25, 2003 UC SAN DIEGO W 3-1 30-28,30-24,28-30,31-29 504
*Jan 31, 2003 at BRIGHAM YOUNG L 0-3 27-30,21-30,26-30 4980
*Feb 1, 2003 at BRIGHAM YOUNG L 0-3 32-34,26-30,15-30 3499
*Feb 05, 2003 CS NORTHRIDGE L 2-3 30-28,28-30,23-30,30-25,12-15 450
*Feb 07, 2003 UC SANTA BARBARA W 3-0 30-26,31-29,30-22 631
*Feb 12, 2003 PEPPERDINE L 1-3 22-30,30-26,28-30,35-37 501
*Feb 15, 2003 USC W 3-0 30-20,30-20,30-26 961
*Feb. 19 2003 at UC SANTA BARBARA W 3-0 30-26,30-28,30-28 240
*Feb 22, 2003 at Stanford Cardinal W 3-0 30-27,30-19,30-26 631
*Feb 21, 2003 at Pacific W 3-1 28-30,32-30,30-27,30-24 311
Feb 26, 2003 LAVERNE W 3-0 30-13,30-18,30-14 383
*Feb 28, 2003 at Long Beach State L 1-3 31-33,31-29,24-30,24-30 1021
*Mar 01, 2003 at UC SAN DIEGO W 3-0 37-35,30-23,30-26 388
Mar 05, 2003 LEWIS L 2-3 30-25,26-30,30-25,25-30,15-17 417
*Mar 07, 2003 at UC IRVINE W 3-1 30-27,24-30,30-19,30-25 700
Mar 12, 2003 CONCORDIA W 3-0 30-20,30-26,30-18 332
*Mar 14, 2003 HAWAII L 1-3 30-22,22-30,24-30,23-30 990
*Mar 15, 2003 HAWAII L 1-3 19-30,23-30,30-28,19-30 999
*Mar. 27 2003 at CS NORTHRIDGE L 1-3 26-30,30-27,32-34,25-30 684
*Apr. 2, 2003 at USC W 3-1 30-28,30-26,27-30,30-26 400
*Apr 5, 2003 at PEPPERDINE L 0-3 27-30,19-30,23-30 1974
*April 11, 03 STANFORD L 0-3 23-30,26-30,26-30 1007
*Apr 12, 2003 PACIFIC W 3-0 30-26,30-27,30-26 594
* denotes conference game