UCLA
Cumulative Season Statistics
Combined Team Statistics
UCLA Combined Team Statistics (as of Apr 23, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-11) (13-2 ) ( 5-8 ) ( 1-1 )
CONFERENCE.......... (13-9 ) ( 9-2 ) ( 4-7 ) ( 0-0 )
NON-CONFERENCE...... ( 6-2 ) ( 4-0 ) ( 1-1 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Tony Ker 105 0 0.00 0 1 .000 57 0.54 0 0 0.00 19 265 2.52 0 0 0 0.00 0 2 0.0
2 Sean O'Malley 13 26 2.00 11 58 .259 2 0.15 2 4 0.15 0 4 0.31 1 4 5 0.38 0 0 31.0
5 Beau Peters 22 2 0.09 1 4 .250 90 4.09 4 11 0.18 0 8 0.36 1 3 4 0.18 2 0 8.5
6 Jeff Woodley 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
7 Garrett Muagututia 103 301 2.92 142 650 .245 27 0.26 19 59 0.18 18 155 1.50 10 57 67 0.65 15 2 358.5
10 Brett Perrine 94 180 1.91 55 397 .315 11 0.12 18 74 0.19 0 33 0.35 6 88 94 1.00 21 0 248.0
12 Dylan Bowermaster 27 42 1.56 21 82 .256 6 0.22 5 10 0.19 9 16 0.59 3 4 7 0.26 0 0 52.0
14 Steve Klosterman 110 472 4.29 161 994 .313 19 0.17 29 101 0.26 2 127 1.15 11 83 94 0.85 7 1 553.5
15 Matt Wade 70 13 0.19 5 40 .200 588 8.40 4 16 0.06 0 75 1.07 2 34 36 0.51 4 2 36.0
16 Kent Kraushaar 9 9 1.00 5 24 .167 0 0.00 0 3 0.00 0 6 0.67 0 1 1 0.11 1 0 9.5
17 D.J. Stromath 3 1 0.33 2 7 -.143 0 0.00 0 0 0.00 0 1 0.33 1 0 1 0.33 0 0 2.0
19 Jamie Diefenbach 101 228 2.26 75 444 .345 4 0.04 13 67 0.13 0 32 0.32 12 111 123 1.22 13 0 308.5
21 Paul George 110 344 3.13 115 679 .337 22 0.20 32 105 0.29 31 155 1.41 7 66 73 0.66 5 0 416.0
23 Ryan Ratelle 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
25 Kevin Ker 93 33 0.35 7 63 .413 778 8.37 25 63 0.27 1 80 0.86 6 30 36 0.39 6 3 79.0
30 Mark Lovein 9 11 1.22 1 20 .500 0 0.00 0 6 0.00 0 2 0.22 1 1 2 0.22 1 0 12.5
33 Eric Chaghouri 30 0 0.00 0 1 .000 3 0.10 2 5 0.07 2 18 0.60 0 0 0 0.00 0 0 2.0
51 Shaun Nichols 37 57 1.54 10 113 .416 2 0.05 5 23 0.14 0 6 0.16 2 26 28 0.76 4 0 77.0
TEAM 11
UCLA................ 110 1720 15.64 611 3578 .310 1609 14.63 158 547 1.44 93 983 8.94 63 508 317.0 2.88 79 10 2195.0
Opponents........... 110 1615 14.68 647 3468 .279 1537 13.97 93 463 0.85 158 1034 9.40 65 412 271.0 2.46 75 13 1979.0
TEAM STATISTICS UCLA OPP
--------------------------------------
ATTACK..............
Kills............. 1720 1615
Errors............ 611 647
Total Attacks..... 3578 3468
Attack Pct........ .310 .279
Kills/Game........ 15.6 14.7
SET.................
Assists........... 1609 1537
Attempts.......... 3416 3237
Assist Pct........ .471 .475
Assists/Game...... 14.6 14.0
SERVE...............
Aces.............. 158 93
Errors............ 547 463
Attempts.......... 3019 2807
Serve Pct......... .819 .835
Aces/Game......... 1.4 0.8
SERVE RECEPTIONS....
Errors............ 93 158
Errors/Game....... 0.8 1.4
Attempts.......... 2453 2369
Reception Pct..... .962 .933
DEFENSE.............
Digs.............. 983 1034
Digs/Game......... 8.9 9.4
BLOCKING............
Block Solo........ 63 65
Block Assist...... 508 412
Total Blocks...... 317.0 271.0
Blocks Per Game... 2.9 2.5
Block Errors...... 79 75
BALL HANDLING ERRORS 10 13
ATTENDANCE..........
Total............. 11057 22738
Dates/Avg Per Date 15/737 13/1749
Neutral site #/Avg 2/206
Current win streak 0 -
Home win streak... 13 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan.05 vs Pacific W 3-1 30-27,28-30,30-27,30-24 200
Jan 05 at #6 UC Santa Barbara W 3-0 30-22,36-34,30-26 310
Jan 06 vs #1 UCI L 0-3 22-30,26-30,23-30 213
* Jan 12 at #2 Brigham Young Univ. L 0-3 28-30,22-30,26-30 5537
* Jan 13 at #2 Brigham Young Univ. L 0-3 21-30,23-30,31-33 5366
* Jan 17 at #6 UC Santa Barbara L 2-3 33-31,30-27,28-30,27-30,6-15 830
* Jan 19 at #10 Cal State Northrid W 3-2 27-30,30-23,30-25,23-30,15-10 886
* Jan 24 #5 PEPPERDINE L 2-3 30-21,26-30,35-33,27-30,14-16 648
* Jan 27 USC L 0-3 19-30,29-31,31-33 1793
* Jan 31 HAWAII W 3-1 30-25,33-31,28-30,31-29 776
* Feb 02 #9 HAWAII W 3-0 30-21,30-26,30-27 899
* Feb 09 PACIFIC W 3-2 30-26,27-30,28-30,40-38,15-12 513
* Feb 10 STANFORD W 3-0 30-25,30-28,34-32 636
* Feb 16 at #11 Pacific Tigers L 0-3 22-30,24-30,27-30 435
* Feb 17 at Stanford W 3-1 28-30,30-23,30-19,30-22 571
* Feb 21 #10 CAL STATE NORTHRID W 3-0 30-16,30-23,30-26 434
* Feb 23 #3 UC SANTA BARBARA W 3-1 30-28,30-24,30-32,30-19 1080
* Feb 28 at #14 Long Beach State L 2-3 23-30,30-24,30-26,23-30,14-16 881
* Mar 02 #20 UC SAN DIEGO W 3-0 30-27,30-23,30-25 523
Mar 07 #11 LOYOLA CHICAGO W 3-0 30-26,30-23,30-22 376
* Mar 09 at #2 UCI L 0-3 26-30,28-30,21-30 3612
Mar 14 #15 BALL STATE W 3-0 30-20,30-22,30-11 301
Mar 16 #15 BALL STATE W 3-0 30-23,30-22,30-21 453
* Mar 29 at #1 Pepperdine L 1-3 30-28,26-30,25-30,21-30 1303
* Mar 31 at #12 USC W 3-0 30-27,30-20,30-26 1100
Apr 04 #1 CAL BAPTIST W 3-2 30-23,22-30,30-25,20-30,15-11 423
* Apr 06 #2 UCI W 3-2 23-30,24-30,30-28,30-28,17-15 1143
* Apr 11 LONG BEACH STATE W 3-0 30-27,30-23,38-36 1059
* Apr 13 at UC San Diego W 3-0 30-26,30-24,30-28 750
Apr 21 at #5 UC Santa Barbara L 1-3 17-30,35-37,30-27,27-30 1157