UCLA Bruins
Cumulative Season Statistics
Combined Team Statistics
2008 UCLA MEN'S VOLLEYBALL CUME STATS
UCLA Bruins Combined Team Statistics (as of Apr 20, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-14) (10-5 ) ( 6-8 ) ( 1-1 )
CONFERENCE.......... (12-10) ( 7-4 ) ( 5-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-4 ) ( 3-1 ) ( 1-2 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Garrett Muagututia 117 473 4.04 216 958 .268 49 0.42 25 104 0.21 46 230 1.97 14 70 84 0.72 7 1 547.0
2 Sean O'Malley 96 345 3.59 110 741 .317 14 0.15 8 60 0.08 19 118 1.23 3 54 57 0.59 3 0 383.0
19 James Diefenbach 104 223 2.14 46 426 .415 3 0.03 24 104 0.23 0 26 0.25 8 108 116 1.12 17 0 309.0
23 Ryan Ratelle 95 251 2.64 106 579 .250 5 0.05 13 59 0.14 11 119 1.25 5 38 43 0.45 8 0 288.0
17 D.J. Stromath 96 199 2.07 44 402 .386 3 0.03 27 82 0.28 4 34 0.35 7 86 93 0.97 11 0 276.0
10 Brett Perrine 73 134 1.84 68 328 .201 9 0.12 15 65 0.21 2 67 0.92 3 46 49 0.67 6 0 175.0
15 Matt Wade 93 53 0.57 10 112 .384 1068 11.48 9 24 0.10 0 104 1.12 4 55 59 0.63 7 4 93.5
16 Weston Dunlap 48 71 1.48 28 160 .269 0 0.00 1 24 0.02 0 23 0.48 1 38 39 0.81 2 1 92.0
6 Jeff Woodley 28 47 1.68 26 122 .172 4 0.14 6 16 0.21 6 36 1.29 2 14 16 0.57 0 0 62.0
25 Kevin Ker 102 12 0.12 4 35 .229 551 5.40 14 67 0.14 0 60 0.59 1 17 18 0.18 8 2 35.5
12 Dylan Bowermaster 11 24 2.18 20 63 .063 6 0.55 3 9 0.27 0 10 0.91 1 3 4 0.36 1 0 29.5
18 Ryal Jagd 8 20 2.50 13 44 .159 1 0.12 1 6 0.12 0 8 1.00 0 4 4 0.50 0 0 23.0
51 Shaun Nichols 8 12 1.50 7 31 .161 0 0.00 1 8 0.12 0 1 0.12 1 3 4 0.50 1 0 15.5
8 Darwin Edwards 5 9 1.80 5 22 .182 0 0.00 0 2 0.00 0 5 1.00 0 3 3 0.60 0 1 10.5
30 Jeremy Casebeer 5 7 1.40 8 19 -.053 1 0.20 0 2 0.00 2 5 1.00 0 3 3 0.60 0 0 8.5
21 Kraushaar, Kent 6 6 1.00 5 17 .059 0 0.00 0 3 0.00 1 5 0.83 0 1 1 0.17 0 0 6.5
1 Tony Ker 114 1 0.01 0 5 .200 71 0.62 0 0 0.00 28 368 3.23 0 0 0 0.00 0 1 1.0
3 Thomas Hastings 28 0 0.00 0 0 .000 4 0.14 0 0 0.00 3 22 0.79 0 0 0 0.00 0 0 0.0
4 Cooper O'Connor 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
5 Goetz, Teddy 2 0 0.00 2 4 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 11
UCLA BRUINS......... 122 1887 15.47 718 4068 .287 1789 14.66 147 635 1.20 133 1241 10.17 50 543 321.5 2.64 71 10 2355.5
Opponents........... 122 1719 14.09 681 3904 .266 1611 13.20 133 507 1.09 147 1193 9.78 50 580 340.0 2.79 85 19 2192.0
TEAM STATISTICS UCLA OPP
--------------------------------------
ATTACK..............
Kills............. 1887 1719
Errors............ 718 681
Total Attacks..... 4068 3904
Attack Pct........ .287 .266
Kills/Game........ 15.5 14.1
SET.................
Assists........... 1789 1611
Attempts.......... 3959 3802
Assist Pct........ .452 .424
Assists/Game...... 14.7 13.2
SERVE...............
Aces.............. 147 133
Errors............ 635 507
Attempts.......... 3261 3228
Serve Pct......... .805 .843
Aces/Game......... 1.2 1.1
SERVE RECEPTIONS....
Errors............ 133 147
Errors/Game....... 1.1 1.2
Attempts.......... 2716 2623
Reception Pct..... .951 .944
DEFENSE.............
Digs.............. 1241 1193
Digs/Game......... 10.2 9.8
BLOCKING............
Block Solo........ 50 50
Block Assist...... 543 580
Total Blocks...... 321.5 340.0
Blocks Per Game... 2.6 2.8
Block Errors...... 71 85
BALL HANDLING ERRORS 10 19
ATTENDANCE..........
Total............. 11746 24958
Dates/Avg Per Date 15/783 14/1783
Neutral site #/Avg 2/2816
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 3 vs Ball State W 3-1 30-23,30-27,26-30,30-22 2832
Jan 4 vs #3 Penn State L 0-3 19-30,26-30,36-38 2799
Jan 5 at #11 Hawai`i W 3-2 24-30,30-28,24-30,30-22,15-11 3071
* Jan 11 STANFORD W 3-1 30-19,24-30,30-24,30-18 938
* Jan 12 PACIFIC W 3-0 30-25,30-21,30-27 520
* Jan 17 UC SAN DIEGO W 3-0 30-21,30-28,30-26 356
* Jan 18 #5 LONG BEACH STATE L 1-3 27-30,18-30,30-24,28-30 1003
* Jan 23 at USC L 2-3 26-30,24-30,30-23,30-18,16-18 750
* Jan 25 at #2 Pepperdine W 3-2 21-30,30-20,27-30,30-28,15-12 1357
Jan 30 CAL BAPTIST W 3-2 30-27,26-30,18-30,30-21,15-12 354
* Feb 01 #9 UC IRVINE W 3-1 23-30,30-25,30-26,31-29 1123
* Feb 06 #11 USC L 0-3 24-30,24-30,24-30 1174
* Feb 09 PEPPERDINE W 3-1 30-28,30-24,22-30,30-26 845
* Feb 14 at #15 Hawai`i L 2-3 30-25,26-30,24-30,30-26,13-15 2656
* Feb 15 at #15 Hawai`i W 3-0 30-28,30-24,30-26 2925
* Feb 20 at #14 UC Santa Barbara L 1-3 21-30,29-31,30-25,24-30 360
* Feb 22 at #4 Cal State Northridg L 1-3 28-30,31-29,33-35,28-30 836
Feb 29 at #14 Ball State L 1-3 30-23,24-30,19-30,24-30 3429
Mar 01 at #14 Ball State L 0-3 21-30,26-30,24-30 3572
Mar 04 LEWIS W 3-1 30-27,23-30,30-25,30-24 310
Mar 05 UC SANTA CRUZ W 3-1 30-20,27-30,30-15,30-25 542
* Mar 7 at #6 UC Irvine W 3-2 25-30,30-27,30-28,19-30,15-10 2888
* Mar 13 #1 BYU L 0-3 25-30,27-30,27-30 601
* Mar 14 #1 BYU W 3-1 30-28,23-30,30-23,30-21 1084
* Mar 28 at UC San Diego L 2-3 30-26,25-30,30-32,33-31,9-15 390
* Mar 29 at #3 Long Beach State W 3-1 30-26,30-23,17-30,30-28 1617
* Apr 02 UC SANTA BARBARA W 3-1 29-31,30-21,30-24,33-31 482
* Apr 04 #2 CAL STATE NORTHRIDG L 0-3 25-30,28-30,24-30 1359
* Apr 11 at #11 Stanford L 1-3 30-24,27-30,20-30,28-30 921
* Apr 12 at PACIFIC W 3-0 30-24,30-23,30-23 186
Apr 19 #5 PEPPERDINE L 1-3 27-30,30-20,21-30,28-30 1055