| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Tanner Nua | 5 | 8 | 9 | 24 | -.042 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Theo Edwards | 5 | 14 | 9 | 41 | .122 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Kevin McKniff | 5 | 13 | 0 | 14 | .929 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 11 | Mike Gaudino | 5 | 8 | 7 | 33 | .030 | 1 | 1 | 1 | 2 | 13 | 1 | 4 | 0 | 0 | 12.0 |
| 12 | Matt Stork | 5 | 0 | 0 | 0 | .000 | 52 | 0 | 4 | 0 | 9 | 0 | 4 | 0 | 0 | 2.0 |
| 17 | Jacek Ratajczak | 5 | 11 | 6 | 26 | .192 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 13.5 |
| 7 | Ali'i Keohohou | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Drew Staker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | John Baker | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ashton Hippenstiel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dillon Auxier | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 57 | 33 | 146 | .164 | 54 | 2 | 21 | 7 | 59 | 3 | 17 | 2 | 0 | 70.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA Bruins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Garrett Muagututia | 5 | 13 | 5 | 39 | .205 | 4 | 2 | 4 | 0 | 13 | 0 | 4 | 0 | 0 | 17.0 |
| 14 | Jack Polales | 5 | 20 | 7 | 44 | .295 | 1 | 0 | 4 | 0 | 7 | 0 | 8 | 0 | 0 | 24.0 |
| 17 | Dylan Bowermaster | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Thomas Amberg | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 16.0 |
| 25 | Kevin Ker | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 28 | Nick Vogel | 5 | 14 | 3 | 24 | .458 | 1 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 18.5 |
| 3 | Tom Hastings | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chen Levitan | 5 | 1 | 1 | 3 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kyle Caldwell | 3 | 5 | 2 | 8 | .375 | 31 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 30 | Jeremy Casebeer | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 36 | Jonathan Bridgeman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 68 | 25 | 159 | .270 | 59 | 7 | 28 | 2 | 44 | 2 | 34 | 2 | 0 | 94.0 | |
| TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||
|
Site: UCLA (Pauley Pavilion)
Date: Feb 19, 2010 Attend: 923 Time: 2:15 Referees: Larry Schwartz, Alvin Dong |
||||||||||||||||||||||||||||||||||||