Recap

Hawai'i vs UCLA (Feb 16, 2013)

Volleyball Box Score


                              Volleyball Box Score
                 #13 Hawai'i vs #6 UCLA (Feb 16, 2013 at UCLA)



   Hawai'i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Joby Ramos..........  5|  1   0   2  .500| 47|  0   2|  0|  3| 0  1  0|  2|   1.5
11 Brook Sedore........  5| 17  10  39  .179|  3|  2   5|  0|  5| 1  4  0|  0|  22.0
13 Taylor Averill......  5|  8   1   9  .778|  2|  0   0|  0|  5| 1  3  0|  0|  10.5
15 JP Marks............  5| 18   3  36  .417|  1|  2   6|  1|  8| 1  1  0|  1|  21.5
16 Sinisa Zarkovic.....  5| 15   4  27  .407|  1|  2   0|  0|  6| 0  3  0|  0|  18.5
24 Davis Holt..........  2|  2   1   6  .167|  0|  0   1|  0|  0| 0  2  0|  0|   3.0
5  Max Wechsung........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
7  Johann Timmer.......  5|  0   1   1-1.000|  0|  0   3|  0|  0| 0  3  0|  0|   1.5
9  Harrison Phelps.....  5|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0|   0.0
21 Matthew Cheape......  5|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0|   0.0
23 Jace Olsen..........  4|  0   0   0  .000|  0|  0   0|  0|  1| 0  1  0|  0|   0.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 61  20 120  .342| 56|  6  18|  2| 40| 3 18  0|  3|  79.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1   9  7  29  .069   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  15  0  19  .789   Hawai'i............. (3) 23 25 19 25 15  5-8 (4-6)
   3  12  9  31  .097   UCLA................ (2) 25 18 25 23 12  9-8 (5-6)
   4  16  3  24  .542
   5   9  1  17  .471

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Steve O'Dell........  5|  0   2   4 -.500| 47|  0   4|  0|  7| 0  1  1|  0|   0.5
6  Clayton Paullin.....  2|  2   1   5  .200|  0|  0   2|  0|  0| 0  1  0|  0|   2.5
15 Robart Page.........  5| 17   4  34  .382|  0|  0   2|  1|  8| 0  2  1|  0|  18.0
16 Dane Worley.........  3|  3   4  14 -.071|  1|  0   2|  0|  6| 1  1  1|  0|   4.5
17 Spencer Rowe........  5|  7   0   9  .778|  1|  0   2|  0|  1| 1  4  0|  0|  10.0
23 Gonzalo Quiroga.....  5| 21   5  42  .381|  1|  2   3|  2|  4| 0  1  0|  0|  23.5
3  Evan Mottram........  5|  0   0   0  .000|  3|  0   0|  2|  5| 0  0  0|  0|   0.0
14 Trent Kersten.......  5|  2   2   6  .000|  0|  0   1|  0|  1| 0  1  1|  0|   2.5
19 Kendall Partie......  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  1|  0|   0.0
28 Kene Izuchukwu......  3|  7   3  14  .286|  1|  0   3|  0|  3| 0  1  0|  0|   7.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 59  21 128  .297| 54|  2  19|  6| 35| 2 12  5|  0|  69.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  16  6  36  .278   Site: UCLA (Pauley Pavilion)
   2  10  4  21  .286   Date: Feb 16, 2013   Attend: 643   Time: 2:23
   3  10  4  26  .231   Referees: Rick Olmstead, Ron Stahl
   4  15  3  28  .429
   5   8  4  17  .235


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                 #13 Hawai'i vs #6 UCLA (Feb 16, 2013 at UCLA)




   Hawai'i                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Joby Ramos..........  5|  1   0   2  .500| 47   1  96  .490|  0   2  17  .882|  3   2|  0   1   0|  0   0  .000|   1.5
11 Brook Sedore........  5| 17  10  39  .179|  3   0   3 1.000|  2   5  16  .688|  5   0|  1   4   0|  3   0 1.000|  22.0
13 Taylor Averill......  5|  8   1   9  .778|  2   0   2 1.000|  0   0  11 1.000|  5   0|  1   3   0|  1   0 1.000|  10.5
15 JP Marks............  5| 18   3  36  .417|  1   0   2  .500|  2   6  20  .700|  8   1|  1   1   0| 33   1  .971|  21.5
16 Sinisa Zarkovic.....  5| 15   4  27  .407|  1   0   3  .333|  2   0  22 1.000|  6   0|  0   3   0| 21   0 1.000|  18.5
24 Davis Holt..........  2|  2   1   6  .167|  0   0   0  .000|  0   1   1  .000|  0   0|  0   2   0|  1   0 1.000|   3.0
5  Max Wechsung........  3|  0   0   0  .000|  0   0   0  .000|  0   1   4  .750|  0   0|  0   0   0|  0   0  .000|   0.0
7  Johann Timmer.......  5|  0   1   1-1.000|  0   0   2  .000|  0   3  15  .800|  0   0|  0   3   0|  0   0  .000|   1.5
9  Harrison Phelps.....  5|  0   0   0  .000|  1   0   6  .167|  0   0   0  .000| 10   0|  0   0   0|  0   0  .000|   0.0
21 Matthew Cheape......  5|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000|  2   0|  0   0   0| 24   0 1.000|   0.0
23 Jace Olsen..........  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|   0.5
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  5| 61  20 120  .342| 56   1 117  .479|  6  18 106  .830| 40   3|  3  18   0| 83   2  .976|  79.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 12.0
  Set   K  E  TA   Pct
    1   9  7  29  .069    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  15  0  19  .789    Hawai'i............. (3) 23 25 19 25 15  5-8 (4-6)
    3  12  9  31  .097    UCLA................ (2) 25 18 25 23 12  9-8 (5-6)
    4  16  3  24  .542
    5   9  1  17  .471

   UCLA                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Steve O'Dell........  5|  0   2   4 -.500| 47   0  99  .475|  0   4  16  .750|  7   0|  0   1   1|  1   0 1.000|   0.5
6  Clayton Paullin.....  2|  2   1   5  .200|  0   0   0  .000|  0   2   2  .000|  0   0|  0   1   0|  0   0  .000|   2.5
15 Robart Page.........  5| 17   4  34  .382|  0   0   2  .000|  0   2  20  .900|  8   0|  0   2   1|  4   1  .800|  18.0
16 Dane Worley.........  3|  3   4  14 -.071|  1   0   4  .250|  0   2   8  .750|  6   0|  1   1   1| 14   0 1.000|   4.5
17 Spencer Rowe........  5|  7   0   9  .778|  1   0   5  .200|  0   2  12  .833|  1   0|  1   4   0|  0   0  .000|  10.0
23 Gonzalo Quiroga.....  5| 21   5  42  .381|  1   0   4  .250|  2   3  28  .893|  4   0|  0   1   0| 22   2  .917|  23.5
3  Evan Mottram........  5|  0   0   0  .000|  3   0   7  .429|  0   0   0  .000|  5   0|  0   0   0| 25   2  .926|   0.0
14 Trent Kersten.......  5|  2   2   6  .000|  0   0   0  .000|  0   1  11  .909|  1   0|  0   1   1|  1   0 1.000|   2.5
19 Kendall Partie......  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|   0.0
28 Kene Izuchukwu......  3|  7   3  14  .286|  1   0   2  .500|  0   3   7  .571|  3   0|  0   1   0| 15   0 1.000|   7.5
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  5| 59  21 128  .297| 54   0 123  .439|  2  19 104  .817| 35   0|  2  12   5| 82   6  .932|  69.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 8.0
  Set   K  E  TA   Pct
    1  16  6  36  .278    Site: UCLA (Pauley Pavilion)
    2  10  4  21  .286    Date: Feb 16, 2013   Attend: 643   Time: 2:23
    3  10  4  26  .231    Referees: Rick Olmstead, Ron Stahl
    4  15  3  28  .429
    5   8  4  17  .235