1998-99 Results
á
| Date | Opponent | Location | Time | TV | Outcome |
| 11/03/1998 | To Be Announced | Pauley Pavilion (Sydney Stars) | | | 7:00 PM |
| 11/08/1998 | To Be Announced | Pauley Pavilion (Family Day) | | | 2:00 PM |
| 11/09/1998 | To Be Announced | Pauley Pavilion (Slovan Bratislava) | | | 7:00 PM |
| 11/14/1998 | Notre Dame | Notre Dame, IN | | | L, 99-82
|
| 11/17/1998 | Connecticut | Pauley Pavilion | | | 7:00 PM |
| 11/22/1998 | West Virginia | Pauley Pavilion | | | 12:00 PM |
| 11/27/1998 | Nebraska | Honolulu, HI (Hawaii Tourn) | | | TBA |
| 11/28/1998 | North Carolina | Honolulu, HI (Hawaii Tourn) | | | W, 86-68
|
| 11/29/1998 | Kentucky | Honolulu, HI (Rainbow Wahine Classic) | | | W, 64-54
|
| 12/05/1998 | CSU-Fullerton | Pauley Pavilion | | | 4:00 PM |
| 12/11/1998 | San Diego State | San Diego, CA | | | W, 104-56
|
| 12/19/1998 | Texas | Austin, TX | | | 5:00 PM |
| 12/21/1998 | Tennessee | Knoxville, TN | | | 5:00 PM |
| 12/28/1998 | Duke | Durham, NC | | | 7:00 PM |
| 12/30/1998 | Pepperdine | Pauley Pavilion | | | 7:00 PM |
| 01/02/1999 | Arizona | Tucson, AZ | | | TBA |
| 01/05/1999 | Arizona State | Tempe, AZ | | | 6:00 PM |
| 01/08/1999 | Oregon | Pauley Pavilion | | | 7:00 PM |
| 01/10/1999 | Oregon State | Pauley Pavilion | | | 12:00 PM |
| 01/14/1999 | Cal | Berkeley, CA | | | 7:30 PM |
| 01/16/1999 | Stanford | Stanford, CA | | | W, 80-72
|
| 01/23/1999 | USC | Pauley Pavilion | | | 4:00 PM |
| 01/28/1999 | Washington | Pauley Pavilion | | | W, 90-53 Recap | Stats |
| 01/30/1999 | Washington State | Pauley Pavilion | | | W, 100-70 Recap | Stats |
| 02/05/1999 | Oregon | Eugene, OR | | | L, 106-79 Recap | Stats |
| 02/07/1999 | Oregon State | Corvallis, OR | | | W, 90-68 Recap | Stats |
| 02/12/1999 | Stanford | Pauley Pavilion | | | L, 87-84 Recap | Stats |
| 02/14/1999 | Cal | Pauley Pavilion | | | W, 76-61 Recap | Stats |
| 02/20/1999 | USC | Los Angeles, CA | | | W, 82-64 Recap | Stats |
| 02/25/1999 | Washington State | Pullman, WA | | | W, 104-70 Recap | Stats |
| 02/27/1999 | Washington | Seattle, WA | | | L, 96-85 Recap | Stats |
| 03/04/1999 | Arizona State | Pauley Pavilion | | | W, 64-61 Recap | Stats |
| 03/06/1999 | Arizona | Pauley Pavilion | | Fox Sports Net | W, 85-77 Recap | Stats |
| 03/13/1999 | Wisconsin-Green Bay | Pauley Pavilion (NCAA Tournament First Round) | | ESPN | W, 76-69 Recap | Stats |
| 03/15/1999 | Kentucky | Pauley Pavilion (NCAA Tournament Second Round) | | ESPN | W, 87-63 Recap | Stats |
| 03/20/1999 | Colorado State | Los Angeles (NCAA Regional Semifinals) | | ESPN | W, 77-68 Recap | Stats |
| 03/22/1999 | Louisiana Tech | Los Angeles (NCAA Regional Finals) | | ESPN | tba, 88-62 Recap | Stats |
|
CLick for Bruin Video
|