UCLA-Oregon Stats

Jan. 10, 1998

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA vs Oregon
01-10-98 1:00 p.m. at Eugene, OR
--------------------------------------------------------------------------------
VISITORS: UCLA (8-5,3-1)
                       TOT-FG   3-PT          REBOUNDS
No. N A M E            FG FGA FG FGA FT FTA  OF DE TOT PF TP  A TO BLK S MIN
05 PHILMAN, Marie   f   2   7  0   0  0   0   1  0   1  5  4  3  1  0  1  17
13 MARTIN, Maylana  f  10  17  0   0  7  10   5  7  12  2 27  2  3  1  2  33
34 HUBBARD, Janae   c   4   7  0   0  4   4   5  3   8  3 12  0  2  0  2  21
10 GOMEZ, Erica     g   3  11  0   3  4   4   0  5   5  3 10  5  9  0  3  40
30 GRIMES, Tawana   g   3   7  0   0  1   2   2  2   4  3  7  2  1  0  1  33
11 PEARSON, Melanie     2   9  1   5  1   2   0  2   2  3  6  1  1  0  0  16
32 JACKSON, Takiyah     1   2  0   0  1   2   0  1   1  3  3  1  2  0  0   7
35 VEASLEY, Aisha       1   3  0   0  0   0   1  2   3  3  2  1  0  0  2  24
44 FUNICELLO, Carly     0   0  0   0  0   0   0  0   0  0  0  0  0  0  0   3
45 FLANNIGAN, LaCresha  2   4  0   0  5   6   0  0   0  3  9  0  0  0  0   6
TEAM REBOUNDS................................ 2  2   4 
TOTALS                 28  67  1   8 23  30  16 24  40 28 80 15 19  1 11 200
TOTAL FG% 1st Half: 15-26 .577 2nd Half: 13-41 .317  Game: .418
3-Pt. FG% 1st Half:   0-1 .000 2nd Half:   1-7 .143  Game: .125
F Throw % 1st Half: 13-17 .765 2nd Half: 10-13 .769  Game: .767
--------------------------------------------------------------------------------
HOME TEAM: Oregon (6-6,2-2)
                       TOT-FG   3-PT          REBOUNDS
No. N A M E            FG FGA FG FGA FT FTA  OF DE TOT PF TP  A TO BLK S MIN
14 STRANGE, Nicole   f  3   5  0   0  0   2   0  1   1  0  6  0  2  0  1  21
54 MEHARRY, Brianne  f  4  12  0   1  7  13   6  3   9  4 15  4  3  2  0  32
40 WOLVERT, Angelina c  7   9  0   0  1   3   4  1   5  4 15  0  3  0  0  21
10 HUGHES, Natalie   g  5  15  1   5  0   2   1  2   3  4 11  4  4  0  1  27
11 BOWYER, Lisa      g  3   8  3   5  1   2   2  3   5  3 10  3  4  1  1  34
05 O'BRIEN, Natasha     1   3  0   0  0   0   0  0   0  0  2  0  0  0  0   4
12 McKNIGHT, Kirsten    1   3  0   1  0   2   0  3   3  1  2  2  1  0  0  22
23 DION, Lindsey        0   2  0   0  1   2   1  1   2  1  1  0  0  0  0   3
33 BENSON, Mendy        1   3  0   1  1   2   2  2   4  2  3  0  0  2  2  18
45 CURTIS, Sonja        3   4  0   0  4   5   4  1   5  2 10  0  5  0  2  18
99 TEAM                 0   0  0   0  0   0   0  0   0  1  0  0  0  0  0   0
TEAM REBOUNDS................................ 1  5   6 
TOTALS                 28  64  4  13 15  33  21 22  43 22 75 13 22  5  7 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 16-33 .485  Game: .438  DEADBALL
3-Pt. FG% 1st Half:  2- 4 .500 2nd Half:  2- 9 .222  Game: .308  REBOUNDS
F Throw % 1st Half:  7-15 .467 2nd Half:  8-18 .444  Game: .455    8, 2
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Anita Ortega, Debbie Lee-Jackson
TECHNICAL FOULS: UCLA - none. Oregon - the coach (1)
ATTENDANCE: 4,015
SCORE BY PERIODS:   1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA                 43  37                    80
Oregon               33  42                    75

 

Bank of the West CLick for Bruin Video

Season Tickets