Feb. 8, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State Beavers vs UCLA Bruins
2/8/98 2:00 at UCLA - Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Oregon State Beavers
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 WATTS, MONICA f 9 12 2 2 3 4 2 7 9 3 23 2 6 0 2 36
32 PIERCE, SISSEL f 7 9 0 0 2 6 4 5 9 5 16 0 0 0 1 36
25 WALSH, KRISTINA c 2 5 0 0 2 2 1 3 4 0 6 1 1 0 2 27
11 McALLISTER, NICOLE g 1 8 0 4 1 2 2 0 2 2 3 3 4 0 0 17
31 Barrett, Liz g 1 5 0 3 1 2 0 1 1 1 3 2 5 0 1 17
13 MORRIS, VANESSA 5 9 2 5 2 2 1 2 3 2 14 4 4 0 3 29
23 Rosales, Angela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 BUSEN, JENNIFER 1 5 0 0 0 0 0 2 2 3 2 2 2 0 1 19
35 SALEA, LEI 1 3 0 0 1 2 1 0 1 3 3 0 1 0 1 17
TEAM REBOUNDS................................ 0 2 2
TOTALS 27 56 4 14 12 20 11 22 33 19 70 14 23 0 11 200
TOTAL FG% 1st Half: 8-24 .333 2nd Half: 19-32 .594 Game: .482 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 6 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 2- 6 .333 Game: .600 4
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 PHILMAN, MARIE f 3 6 0 0 1 1 6 7 13 3 7 8 4 0 0 26
13 MARTIN, MAYLANA f 9 13 0 0 3 6 2 4 6 0 21 2 2 2 1 28
34 HUBBARD, JANAE c 7 11 0 0 1 5 1 1 2 1 15 0 1 2 2 20
10 GOMEZ, ERICA g 2 5 0 1 0 0 1 1 2 5 4 5 4 0 2 29
30 GRIMES, TAWANA g 3 6 0 2 0 0 0 0 0 3 6 4 3 0 2 24
11 PEARSON, MELANIE 2 7 2 3 1 3 1 1 2 2 7 2 2 1 1 21
21 OENNING, JAMIE 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 6
31 HOUSER, CARLA 0 2 0 0 3 3 0 2 2 0 3 0 0 0 2 9
32 JACKSON, TAKIYAH 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5
35 VEASLEY, AISHA 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 7
44 FUNICELLO, CARLY 4 5 0 0 3 6 2 0 2 2 11 0 0 0 0 16
45 FLANNIGAN, LACRESHA 1 3 0 1 1 2 0 0 0 1 3 2 3 0 1 9
TEAM REBOUNDS................................ 1 6 7
TOTALS 33 61 2 7 13 26 14 22 36 19 81 23 23 5 11 200
TOTAL FG% 1st Half: 18-33 .545 2nd Half: 15-28 .536 Game: .541 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 2- 5 .400 Game: .286 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 10-20 .500 Game: .500 5
--------------------------------------------------------------------------------
OFFICIALS: Tom Dubas, Michael Harris, Melvin Jumper
TECHNICAL FOULS:
Oregon State Beavers- none
UCLA Bruins - none
ATTENDANCE: 1769
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State Beavers 28 42 0 0 0 0 70
UCLA Bruins 39 42 0 0 0 0 81
COMMENTS: 2 T-FOULS ON OSU COACH 15:00 2ND HALF
OSU 6-14,1-10 UCLA 14-6,9-2