OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs UCLA Bruins
2/27/98 7:30 at UCLA - Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Washington State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 DIETEL, Alke f 3 6 1 2 1 2 1 4 5 4 8 2 0 0 2 23
32 EVANS, Doreen f 1 5 0 0 0 0 1 3 4 2 2 1 2 0 1 17
44 KUNZE, Yvonne c 9 17 1 1 6 7 3 10 13 0 25 0 0 2 2 36
22 LAMB, Tricia g 2 12 1 4 2 2 0 1 1 1 7 1 1 0 0 28
30 KERNS, Jennifer g 2 6 0 1 2 3 1 1 2 2 6 6 7 0 3 26
05 HARROD, Victoria 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2
15 SMITH, Joanna 4 10 3 5 1 2 0 0 0 1 12 3 1 0 1 20
20 NYSETH, Katie 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 13
31 VOLKMAN, Yvonne 2 3 1 1 2 5 0 3 3 4 7 0 3 0 2 19
55 RUBIO, Alicia 2 4 0 0 3 4 1 2 3 4 7 0 3 0 2 16
TEAM REBOUNDS................................ 4 1 5
TOTALS 25 65 7 14 17 25 11 25 36 18 74 14 19 2 13 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 13-32 .406 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 5- 9 .556 Game: .500 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 11-16 .688 Game: .680 3
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 MARTIN, MAYLANA f 5 8 0 0 3 6 1 5 6 1 13 1 2 1 0 22
35 VEASLEY, AISHA f 1 1 0 0 0 0 0 1 1 1 2 1 1 0 0 13
34 HUBBARD, JANAE c 11 13 0 0 4 5 7 11 18 4 26 1 2 0 1 36
05 PHILMAN, MARIE g 3 12 0 1 4 5 2 4 6 0 10 1 3 0 1 24
30 GRIMES, TAWANA g 3 9 0 2 0 1 2 2 4 3 6 8 3 1 4 36
10 GOMEZ, ERICA 1 8 0 2 2 2 0 1 1 3 4 6 8 0 1 33
11 PEARSON, MELANIE 6 14 5 12 2 2 1 5 6 2 19 0 1 0 1 24
32 JACKSON, TAKIYAH 0 1 0 1 0 0 0 2 2 1 0 1 2 0 1 5
44 FUNICELLO, CARLY 0 0 0 0 0 0 1 1 2 2 0 1 1 0 0 7
TEAM REBOUNDS................................ 1 2 3 1
TOTALS 30 66 5 18 15 21 15 34 49 18 80 20 24 2 9 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 18-35 .514 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 4-11 .364 Game: .278 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 9-12 .750 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Kim Balque, Mary Whatford, Clarke Stevens
TECHNICAL FOULS:
Washington State - none
UCLA Bruins - team/bench(1)
ATTENDANCE: 1,934
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 32 42 0 0 0 0 74
UCLA Bruins 31 49 0 0 0 0 80