UCLA
Season Statistics
Combined Team Statistics
2004-05 UCLA Women's Basketball
UCLA Combined Team Statistics (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-3) (6-7) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-4) (3-0) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 vs TCU L 60-65 478
11/21/04 vs Gardner-Webb W 89-48 353
11/24/04 CLEMSON W 83-52 639
11/28/04 TEXAS W 63-60 1525
12/02/04 at Pepperdine W 74-61 398
12/5/04 PURDUE W 70-64 3268
12/11/04 at Fresno State W 92-76 6785
12/19/04 at Illinois L 63-78 1587
12/21/04 at Ohio State L 60-83 4352
*12/28/04 USC W 62-61 3501
*01/02/05 OREGON STATE W 73-45 1011
*01/04/05 OREGON W 70-54 751
*1/7/05 at Washington State W 89-69 420
*1/9/05 at Washington W 74-63 3054
*1/14/05 ARIZONA STATE L 42-44 904
*01/16/05 ARIZONA L 73-84 2893
*1/20/05 at Stanford L 75-100 3294
*1/22/05 at California W 85-70 1439
*01/27/05 at Oregon L 71-78 3418
*1/29/05 at Oregon State W 74-54 2732
*2/3/05 WASHINGTON W 86-81 737
*2/6/05 WASHINGTON STATE W 68-63 908
*02/10/05 at Arizona L 73-76 2010
*02-12-05 at Arizona State L 59-80 1991
*02/18/05 CALIFORNIA W 73-61 805
*2/20/05 STANFORD L 68-81 2175
*02/26/05 at USC L 77-80 5222
03/05/05 vs Arizona State L 71-73 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Blue, Nikki......... 27-27 35.1 .416 .350 .720 5.0 6.0 91 6 17.0
45 Quinn, Noelle....... 16-16 35.6 .417 .300 .750 7.1 3.6 52 8 16.9
40 Willis, Lisa........ 28-28 34.5 .403 .361 .802 6.9 2.3 102 15 16.3
14 Pluimer, Lindsey.... 28-28 31.8 .431 .302 .759 6.4 0.6 27 17 10.1
31 Livingston, Amanda.. 28-28 27.8 .461 .000 .635 4.4 1.4 23 20 7.9
00 Oren, Ortal......... 28-2 14.9 .325 .259 .576 2.0 1.0 8 1 3.6
20 Pedersen, Lauren.... 28-11 17.3 .345 .333 .750 2.4 0.8 24 3 3.3
03 Zaidi, Shaina....... 13-0 4.8 .500 .364 .800 0.7 0.2 0 0 2.3
22 Lezcano, Consuelo... 26-0 7.3 .289 .000 .720 1.2 0.2 4 10 1.7
44 Tautolo, Emma....... 27-0 8.6 .346 .000 .545 1.1 0.2 2 0 1.6
54 Pickett, Sissy...... 15-0 3.3 .500 .000 .400 0.9 0.1 0 1 1.1
21 Ringel, Brittany.... 3-0 2.0 .333 .000 .500 0.7 0.0 0 0 1.0
Total............... 28 .408 .340 .717 38.8 14.4 333 81 72.0
Opponents........... 28 .400 .329 .709 40.7 15.0 217 77 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blue, Nikki......... 27 147-353 .416 28-80 .350 136-189 .720 458 17.0
Quinn, Noelle....... 16 111-266 .417 6-20 .300 42-56 .750 270 16.9
Willis, Lisa........ 28 158-392 .403 70-194 .361 69-86 .802 455 16.3
Pluimer, Lindsey.... 28 115-267 .431 13-43 .302 41-54 .759 284 10.1
Livingston, Amanda.. 28 94-204 .461 0-0 .000 33-52 .635 221 7.9
Oren, Ortal......... 28 38-117 .325 7-27 .259 19-33 .576 102 3.6
Pedersen, Lauren.... 28 30-87 .345 20-60 .333 12-16 .750 92 3.3
Zaidi, Shaina....... 13 11-22 .500 4-11 .364 4-5 .800 30 2.3
Lezcano, Consuelo... 26 13-45 .289 0-0 .000 18-25 .720 44 1.7
Tautolo, Emma....... 27 18-52 .346 0-0 .000 6-11 .545 42 1.6
Pickett, Sissy...... 15 7-14 .500 0-0 .000 2-5 .400 16 1.1
Ringel, Brittany.... 3 1-3 .333 0-0 .000 1-2 .500 3 1.0
Total............... 28 743-1822 .408 148-435 .340 383-534 .717 2017 72.0
Opponents........... 28 667-1666 .400 194-590 .329 376-530 .709 1904 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blue, Nikki......... 27 949 42 94 136 70 2 162 112 1.4 36
Quinn, Noelle....... 16 570 40 73 113 21 0 58 42 1.4 27
Willis, Lisa........ 28 966 50 142 192 74 0 65 82 0.8 25
Pluimer, Lindsey.... 28 891 71 109 180 76 3 17 51 0.3 22
Livingston, Amanda.. 28 779 67 55 122 90 4 38 51 0.7 23
Oren, Ortal......... 28 418 27 30 57 38 0 28 34 0.8 9
Pedersen, Lauren.... 28 485 28 38 66 51 0 21 24 0.9 9
Zaidi, Shaina....... 13 63 4 5 9 8 0 2 4 0.5 10
Lezcano, Consuelo... 26 191 10 22 32 33 0 5 12 0.4 9
Tautolo, Emma....... 27 232 12 19 31 23 0 6 18 0.3 4
Pickett, Sissy...... 15 50 4 9 13 13 0 2 8 0.3 4
Ringel, Brittany.... 3 6 1 1 2 1 0 0 1 0.0 2
Total............... 28 5600 423 664 1087 498 9 404 441 0.9 92
Opponents........... 28 5600 417 723 1140 477 - 421 591 0.7 100
TEAM STATISTICS UCLA OPP
---------------------------------------------------
SCORING.................. 2017 1904
Points per game........ 72.0 68.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 743-1822 667-1666
Field goal pct......... .408 .400
3 POINT FG-ATT........... 148-435 194-590
3-point FG pct......... .340 .329
3-pt FG made per game.. 5.3 6.9
FREE THROWS-ATT.......... 383-534 376-530
Free throw pct......... .717 .709
REBOUNDS................. 1087 1140
Rebounds per game...... 38.8 40.7
Rebounding margin...... -1.9 -
ASSISTS.................. 404 421
Assists per game....... 14.4 15.0
TURNOVERS................ 441 591
Turnovers per game..... 15.8 21.1
Turnover margin........ +5.4 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 333 217
Steals per game........ 11.9 7.8
BLOCKS................... 81 77
Blocks per game........ 2.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19117 37533
Home games-Avg/Game.... 12-1593 13-2823
Neutral site-Avg/Game.. - 3-277
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UCLA.......................... 873 1144 - 2017
Opponents..................... 889 1015 - 1904