Recap
UCLA vs Arizona (02/04/06 at Tucson, Ariz. [McKale Center])
Box Score
Official Basketball Box Score
Official Basketball Box Score
UCLA vs Arizona
02/04/06 4 p.m. at Tucson, Ariz. [McKale Center]
--------------------------------------------------------------------------------
VISITORS: UCLA 13-9, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pluimer, Lindsey.... f 8-10 0-0 0-0 0 5 5 3 16 1 5 0 0 32
31 Livingston, Amanda.. f 1-4 0-0 0-0 0 2 2 2 2 3 2 1 0 17
32 Blue, Nikki......... g 4-7 3-6 0-0 0 6 6 1 11 2 4 0 2 37
40 Willis, Lisa........ g 9-14 1-5 1-2 1 5 6 4 20 3 0 1 2 27
45 Quinn, Noelle....... g 9-15 1-3 7-7 1 3 4 2 26 6 2 3 2 32
00 Oren, Ortal......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
02 Henderson, Tierra... 0-2 0-1 1-2 2 2 4 1 1 2 1 0 1 12
03 Zaidi, Shaina....... 1-3 1-3 0-0 0 0 0 0 3 3 0 0 0 4
20 Pedersen, Lauren.... 1-2 1-1 0-0 0 0 0 2 3 1 1 0 0 8
21 Ringel, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 Lezcano, Consuelo... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
23 Ibekwe, Chinyere.... 2-4 0-0 2-2 1 2 3 3 6 1 4 0 0 14
44 Tautolo, Emma....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 4 7
Totals.............. 36-65 7-20 11-13 8 29 37 18 90 22 21 5 7 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 21-34 61.8% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-11 36.4% Game: 35.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-5 80.0% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona 7-16, 3-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Chappell, Anna...... f 1-3 1-2 5-6 1 2 3 1 8 1 4 0 0 32
24 O'Neal, Malia....... c 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
12 Whisonant, Ashley... g 4-11 0-1 4-5 2 0 2 2 12 9 7 0 4 39
23 Jones, Natalie...... g 8-10 1-2 5-5 0 3 3 3 22 2 5 0 1 34
45 Hollingsworth, Joy.. g 3-11 1-6 0-2 0 6 6 0 7 2 5 0 3 36
02 Burns, Kelsey....... 6-15 3-6 0-0 0 3 3 1 15 0 3 0 1 31
14 Fields, Whitney..... 0-2 0-0 0-0 0 4 4 5 0 0 2 0 0 14
44 Robinson, Jessie.... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 7
TEAM................ 2 2 4
Totals.............. 22-53 6-17 14-18 5 22 27 12 64 15 26 0 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 14-29 48.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 8-10 80.0% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: Marianne Karp, Randy Campbell, Lisa Jones
Technical fouls: UCLA-None. Arizona-None.
Attendance: 1776
Score by Periods 1st 2nd Total
UCLA.......................... 40 50 - 90
Arizona....................... 25 39 - 64
