Recap
UCLA vs Arizona State (02-02-06 at Wells Fargo Arena/Ned Wulk Court)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UCLA vs Arizona State
02-02-06 6:30 pm MT at Wells Fargo Arena/Ned Wulk Court
--------------------------------------------------------------------------------
VISITORS: UCLA 12-9, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pluimer, Lindsey.... f 5-9 0-1 1-1 5 3 8 2 11 2 1 0 0 39
31 Livingston, Amanda.. f 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 7
32 Blue, Nikki......... g 7-17 1-3 1-2 3 4 7 4 16 3 8 0 0 28
40 Willis, Lisa........ g 3-11 0-2 3-4 0 4 4 3 9 5 4 0 4 27
45 Quinn, Noelle....... g 12-16 1-1 5-7 2 4 6 0 30 1 0 0 2 38
00 Oren, Ortal......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
02 Henderson, Tierra... 0-0 0-0 0-0 0 1 1 5 0 0 1 0 1 13
03 Zaidi, Shaina....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
11 Pitts, Julia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
20 Pedersen, Lauren.... 0-1 0-1 0-0 0 0 0 1 0 0 2 1 0 9
22 Lezcano, Consuelo... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
23 Ibekwe, Chinyere.... 1-1 0-0 0-2 2 1 3 2 2 0 0 2 0 19
44 Tautolo, Emma....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
TEAM................ 1 3 4 1
Totals.............. 29-58 2-8 10-16 13 22 35 21 70 11 18 3 9 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 18-32 56.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-14 57.1% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 17-5, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Westerberg, Emily... f 2-3 1-1 0-0 0 2 2 3 5 3 2 0 0 20
32 Johnson, Aubree..... f 2-5 0-0 0-0 2 6 8 0 4 2 0 0 1 20
54 Kovesdy, Kristen.... f 9-15 0-0 0-2 3 2 5 2 18 0 2 1 0 23
02 Pariseau, Reagan.... g 3-6 2-4 2-3 2 0 2 2 10 3 1 0 0 24
22 Noe, Jill........... g 1-5 0-4 2-2 1 0 1 2 4 2 0 0 2 17
10 Fanika, Lavinia..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
11 Engelbrecht, Kate... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
13 Orsillo, Danielle... 3-5 1-2 3-4 2 1 3 1 10 7 0 0 1 21
15 Lopez, Cristina..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 January, Briann..... 1-5 0-1 3-4 0 0 0 1 5 2 1 0 0 17
23 Thompson, Kirsten... 3-5 0-0 4-6 1 2 3 1 10 0 1 2 0 12
33 Denson, Amy......... 4-8 0-0 3-4 2 4 6 1 11 5 3 0 1 20
34 Rosenthal, YoVanna.. 3-7 2-4 0-0 0 1 1 2 8 1 1 0 4 17
TEAM................ 3 1 4
Totals.............. 32-66 6-16 17-25 16 19 35 15 87 26 11 3 9 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 15-29 51.7% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-6 50.0% Game: 37.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-16 68.8% Game: 68.0% 4
--------------------------------------------------------------------------------
Officials: Clarke Stevens, Chuck Gonzales, Mary Whatford
Technical fouls: UCLA-Blue, Nikki; Willis, Lisa; TEAM. Arizona State-None.
Attendance: 1607
Score by Periods 1st 2nd Total
UCLA.......................... 26 44 - 70
Arizona State................. 43 44 - 87
