UCLA
Season Statistics
Combined Statistics
Combined Team Statistics
2007-08 UCLA Women's Basketball
UCLA Combined Team Statistics (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-5) (5-8) (2-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-7) (3-2) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/07 at CSU Northridge W 81-69 822
11/18/07 RICE W 79-71 786
11/20/07 CAL POLY W 107-83 596
11/25/07 MARYLAND L 75-79 1527
11/28/07 at Pepperdine L 79-91 398
12/1/07 vs Idaho State L 64-76 389
12/2/07 vs Southern W 79-52 114
12/8/07 at SAN DIEGO TOREROS L 57-63 916
12-15-07 at BRIGHAM YOUNG L 58-68 655
12/19/07 TENNESSEE L 70-82 4003
12/21/07 UC RIVERSIDE W 71-60 412
*12-28-07 at Arizona State L 59-62 3737
*12/30/07 at Arizona W 68-59 1260
*01/04/08 STANFORD W 69-56 1325
*01/06/08 CALIFORNIA LOT 70-73 1173
*1/10/08 at Washington W 59-57 2237
*1/12/08 at Washington State W 76-56 512
*1/19/08 at USC L 56-64 8545
*01/24/08 OREGON W 63-59 667
*01/26/08 OREGON STATE W 74-70 844
*1/31/08 at California L 53-67 1525
*02/02/08 at Stanford L 62-75 4027
*02/08/08 WSU W 68-56 679
*02/10/08 WASHINGTON W 75-68 1853
*02/17/08 USC L 36-49 8013
*02/21/08 at Oregon State W 55-52 733
*02/23/08 at Oregon L 55-66 2515
*02/28/08 ARIZONA STATE L 67-73 656
*03/01/08 ARIZONA W 80-70 919
03/08/08 vs USC W 73-52 4402
03/09/08 vs Stanford L 45-78 4318
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Pluimer, Lindsey.... 31-31 30.8 .418 .385 .835 6.5 1.5 25 33 14.1
01 Earl, Nina.......... 31-15 24.2 .422 .250 .542 3.4 1.3 47 5 8.7
21 Campbell, Doreena... 30-30 30.8 .424 .434 .771 4.2 3.4 47 4 8.7
02 Henderson, Tierra... 31-10 24.1 .419 .222 .547 3.3 1.9 62 1 7.6
03 Morris, Darxia...... 28-12 19.9 .400 .176 .636 2.1 2.4 46 6 7.5
34 Rogers, Regina...... 31-15 15.9 .431 .000 .565 4.6 0.5 14 19 6.3
13 Tukiainen, Erica.... 31-22 15.8 .348 .291 .750 2.1 0.9 17 2 4.6
31 Alexander, Moniquee. 30-15 12.3 .423 .000 .500 3.1 0.2 7 2 3.8
04 Nzekwe, Christina... 31-0 12.6 .345 .000 .654 3.1 0.4 24 11 3.0
23 Ibekwe, Chinyere.... 28-3 9.5 .321 .000 .649 3.8 0.4 16 9 2.7
24 Brown, Candice...... 26-2 9.2 .348 .000 .381 2.2 0.2 10 10 1.5
05 Olivier, Alexis..... 4-0 3.3 .000 .000 1.000 0.0 0.8 0 0 0.5
10 Taka, Allison....... 5-0 5.6 .000 .000 .250 0.2 1.2 2 0 0.2
TM TEAM................ 31-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 31 .404 .319 .635 42.2 12.9 317 102 67.2
Opponents........... 31 .382 .332 .719 39.9 13.7 254 112 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pluimer, Lindsey.... 31 161-385 .418 35-91 .385 81-97 .835 438 14.1
Earl, Nina.......... 31 106-251 .422 7-28 .250 52-96 .542 271 8.7
Campbell, Doreena... 30 101-238 .424 23-53 .434 37-48 .771 262 8.7
Henderson, Tierra... 31 95-227 .419 12-54 .222 35-64 .547 237 7.6
Morris, Darxia...... 28 82-205 .400 3-17 .176 42-66 .636 209 7.5
Rogers, Regina...... 31 78-181 .431 0-0 .000 39-69 .565 195 6.3
Tukiainen, Erica.... 31 47-135 .348 16-55 .291 33-44 .750 143 4.6
Alexander, Moniquee. 30 44-104 .423 0-0 .000 27-54 .500 115 3.8
Nzekwe, Christina... 31 30-87 .345 0-2 .000 34-52 .654 94 3.0
Ibekwe, Chinyere.... 28 26-81 .321 0-0 .000 24-37 .649 76 2.7
Brown, Candice...... 26 16-46 .348 0-0 .000 8-21 .381 40 1.5
Olivier, Alexis..... 4 0-3 .000 0-0 .000 2-2 1.000 2 0.5
Taka, Allison....... 5 0-2 .000 0-1 .000 1-4 .250 1 0.2
Total............... 31 786-1945 .404 96-301 .319 415-654 .635 2083 67.2
Opponents........... 31 716-1876 .382 183-552 .332 441-613 .719 2056 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pluimer, Lindsey.... 31 956 65 135 200 64 0 48 69 0.7 19
Earl, Nina.......... 31 749 33 72 105 50 0 39 81 0.5 23
Campbell, Doreena... 30 925 36 91 127 70 2 101 60 1.7 15
Henderson, Tierra... 31 747 37 65 102 62 0 58 60 1.0 16
Morris, Darxia...... 28 558 12 48 60 70 2 66 84 0.8 21
Rogers, Regina...... 31 493 53 91 144 98 7 17 55 0.3 12
Tukiainen, Erica.... 31 490 20 44 64 25 0 28 29 1.0 12
Alexander, Moniquee. 30 370 41 53 94 40 0 5 53 0.1 11
Nzekwe, Christina... 31 392 37 58 95 37 0 12 31 0.4 8
Ibekwe, Chinyere.... 28 265 33 72 105 46 0 12 44 0.3 9
Brown, Candice...... 26 239 15 43 58 35 0 6 16 0.4 6
Olivier, Alexis..... 4 13 0 0 0 0 0 3 0 99.0 2
Taka, Allison....... 5 28 0 1 1 1 0 6 2 3.0 1
Total............... 31 6225 444 865 1309 599 11 401 586 0.7 107
Opponents........... 31 6226 397 839 1236 565 - 424 614 0.7 91
TEAM STATISTICS UCLA OPP
---------------------------------------------------
SCORING.................. 2083 2056
Points per game........ 67.2 66.3
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 786-1945 716-1876
Field goal pct......... .404 .382
3 POINT FG-ATT........... 96-301 183-552
3-point FG pct......... .319 .332
3-pt FG made per game.. 3.1 5.9
FREE THROWS-ATT.......... 415-654 441-613
Free throw pct......... .635 .719
REBOUNDS................. 1309 1236
Rebounds per game...... 42.2 39.9
Rebounding margin...... +2.4 -
ASSISTS.................. 401 424
Assists per game....... 12.9 13.7
TURNOVERS................ 586 614
Turnovers per game..... 18.9 19.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 317 254
Steals per game........ 10.2 8.2
BLOCKS................... 102 112
Blocks per game........ 3.3 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 23453 37105
Home games-Avg/Game.... 14-1675 13-2145
Neutral site-Avg/Game.. - 4-2306
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UCLA.......................... 973 1105 5 - 2083
Opponents..................... 962 1086 8 - 2056