
UCLA
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2011-12 UCLA Women's Basketball
UCLA Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE STATE 11/11/11 67-59 W 25-46 .543 3-6 .500 14-25 .560 10 30 40 40.0 14 18 22 8 4 67 67.0
TENNESSEE TECH 11/13/11 74-52 W 26-61 .426 2-5 .400 20-30 .667 19 30 49 44.5 21 15 12 5 8 74 70.5
at Baylor 11/17/11 50-83 L 19-59 .322 2-16 .125 10-18 .556 11 23 34 41.0 27 6 24 3 9 50 63.7
vs West Virginia 11/25/11 54-63 L 19-52 .365 5-14 .357 11-19 .579 10 16 26 37.2 20 10 18 3 6 54 61.2
vs Colgate 11/26/11 68-48 W 26-71 .366 2-16 .125 14-23 .609 24 25 49 39.6 11 9 12 1 12 68 62.6
SAN DIEGO STATE 11/30/11 78-71 W 25-58 .431 4-7 .571 24-34 .706 16 21 37 39.2 14 13 15 2 11 78 65.2
at Loyola Marymount 12/04/11 84-43 W 31-58 .534 5-10 .500 17-25 .680 13 32 45 40.0 18 15 11 6 13 84 67.9
at LSU 12/13/11 41-58 L 17-54 .315 3-17 .176 4-8 .500 14 14 28 38.5 16 7 24 1 12 41 64.5
TENNESSEE 12/17/11 64-85 L 25-68 .368 7-18 .389 7-8 .875 19 12 31 37.7 9 15 11 2 7 64 64.4
at Temple 12/20/11 53-59 L 23-56 .411 6-10 .600 1-2 .500 9 22 31 37.0 15 13 14 4 7 53 63.3
at Saint Joseph's 12/22/11 60-64 L 26-62 .419 0-10 .000 8-11 .727 18 22 40 37.3 22 11 19 3 5 60 63.0
CALIFORNIA 12/29/11 60-55 W 19-53 .358 5-16 .313 17-20 .850 10 25 35 37.1 17 13 18 13 12 60 62.8
STANFORD 12/31/11 50-77 L 17-61 .279 1-11 .091 15-20 .750 8 19 27 36.3 13 5 11 1 6 50 61.8
at Arizona 01/05/12 66-74 L 26-76 .342 6-21 .286 8-10 .800 21 22 43 36.8 25 13 14 2 3 66 62.1
at Arizona State 01/07/12 64-48 W 24-50 .480 7-12 .583 9-11 .818 11 25 36 36.7 12 13 18 3 7 64 62.2
USC 01/14/12 43-47 L 17-56 .304 0-7 .000 9-12 .750 9 31 40 36.9 18 8 14 5 8 43 61.0
OREGON STATE 01/19/12 69-60 W 29-62 .468 2-9 .222 9-17 .529 16 31 47 37.5 14 18 15 3 11 69 61.5
OREGON 01/21/12 62-83 L 24-79 .304 7-23 .304 7-10 .700 26 21 47 38.1 17 15 15 5 7 62 61.5
at Utah 01/26/12 65-60 W 27-65 .415 5-14 .357 6-9 .667 13 19 32 37.7 13 14 8 2 11 65 61.7
at Colorado 01/29/12 62-54 Wot 23-67 .343 2-11 .182 14-22 .636 18 28 46 38.2 19 7 14 4 12 62 61.7
WASHINGTON 02/02/12 79-73 Wot 27-62 .435 7-19 .368 18-27 .667 15 25 40 38.2 17 18 17 7 10 79 62.5
WASHINGTON STATE 02/04/12 73-52 W 29-56 .518 4-11 .364 11-15 .733 18 32 50 38.8 18 22 22 4 9 73 63.0
at California 02/09/12 58-67 L 23-56 .411 2-12 .167 10-19 .526 10 18 28 38.3 18 8 16 3 10 58 62.8
at Stanford 02/12/12 59-82 L 23-67 .343 2-13 .154 11-14 .786 16 12 28 37.9 21 10 14 2 10 59 62.6
at USC 02/19/12 54-66 L 17-62 .274 4-14 .286 16-22 .727 13 24 37 37.8 23 9 21 1 7 54 62.3
ARIZONA STATE 02/23/12 53-38 W 19-48 .396 1-5 .200 14-20 .700 13 27 40 37.9 15 11 22 1 14 53 61.9
ARIZONA 02/25/12 72-58 W 29-59 .492 5-7 .714 9-16 .563 15 31 46 38.2 16 16 18 2 4 72 62.3
at Washington State 03/01/12 65-76 L 25-52 .481 2-10 .200 13-16 .813 13 21 34 38.1 20 8 27 3 7 65 62.4
at Washington 03/03/12 59-67 L 21-65 .323 4-16 .250 13-22 .591 12 25 37 38.0 23 15 11 2 11 59 62.3
vs Arizona 03/07/12 57-61 L 24-57 .421 2-9 .222 7-8 .875 11 23 34 37.9 14 14 20 2 11 57 62.1
------------------------------------------------------------------------------------------------------------------------------------
UCLA 1863 705-1798 .392 107-369 .290 346-513 .674 431 706 1137 37.9 520 369 497 103 264 1863 62.1
Opponents 1883 690-1750 .394 138-486 .284 365-528 .691 424 744 1168 38.9 477 392 533 82 221 1883 62.8
Games played: 30
Points/game: 62.1
FG Pct: 39.2
3FG Pct: 29.0
FT Pct: 67.4
Rebounds/game: 37.9
Assists/game: 12.3
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 8.8
Blocks/game: 3.4
Opponent Game-by-Game
2011-12 UCLA Women's Basketball
UCLA Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE STATE 11/11/11 67-59 W 21-67 .313 7-26 .269 10-16 .625 18 16 34 34.0 19 10 11 1 6 59 59.0
TENNESSEE TECH 11/13/11 74-52 W 18-56 .321 2-9 .222 14-22 .636 14 21 35 34.5 25 7 16 4 3 52 55.5
at Baylor 11/17/11 50-83 L 27-64 .422 3-13 .231 26-36 .722 20 32 52 40.3 12 17 19 8 7 83 64.7
vs West Virginia 11/25/11 54-63 L 21-52 .404 4-15 .267 17-22 .773 17 30 47 42.0 21 15 22 1 9 63 64.2
vs Colgate 11/26/11 68-48 W 20-56 .357 3-18 .167 5-8 .625 11 25 36 40.8 17 12 20 2 8 48 61.0
SAN DIEGO STATE 11/30/11 78-71 W 28-66 .424 3-13 .231 12-17 .706 17 24 41 40.8 25 9 16 4 6 71 62.7
at Loyola Marymount 12/04/11 84-43 W 14-56 .250 6-20 .300 9-15 .600 14 19 33 39.7 19 9 18 0 4 43 59.9
at LSU 12/13/11 41-58 L 24-49 .490 5-10 .500 5-6 .833 12 25 37 39.4 13 19 29 5 11 58 59.6
TENNESSEE 12/17/11 64-85 L 36-52 .692 7-14 .500 6-10 .600 4 24 28 38.1 9 16 15 3 6 85 62.4
at Temple 12/20/11 53-59 L 24-50 .480 6-15 .400 5-10 .500 7 24 31 37.4 10 18 15 5 4 59 62.1
at Saint Joseph's 12/22/11 60-64 L 22-56 .393 3-13 .231 17-23 .739 11 17 28 36.5 15 10 11 2 5 64 62.3
CALIFORNIA 12/29/11 60-55 W 22-74 .297 2-10 .200 9-17 .529 30 25 55 38.1 15 13 21 2 9 55 61.7
STANFORD 12/31/11 50-77 L 34-66 .515 2-13 .154 7-10 .700 13 36 49 38.9 15 19 14 4 7 77 62.8
at Arizona 01/05/12 66-74 L 24-53 .453 6-16 .375 20-26 .769 10 30 40 39.0 11 14 15 4 5 74 63.6
at Arizona State 01/07/12 64-48 W 21-63 .333 2-19 .105 4-6 .667 18 16 34 38.7 13 14 15 1 8 48 62.6
USC 01/14/12 43-47 L 17-59 .288 4-18 .222 9-16 .563 15 33 48 39.2 16 12 13 2 6 47 61.6
OREGON STATE 01/19/12 69-60 W 22-62 .355 6-23 .261 10-14 .714 10 21 31 38.8 15 12 12 2 9 60 61.5
OREGON 01/21/12 62-83 L 30-71 .423 10-27 .370 13-16 .813 23 30 53 39.6 11 15 19 3 10 83 62.7
at Utah 01/26/12 65-60 W 23-47 .489 6-18 .333 8-13 .615 8 28 36 39.4 12 16 20 3 4 60 62.6
at Colorado 01/29/12 62-54 Wot 18-58 .310 3-14 .214 15-25 .600 19 31 50 39.9 18 5 25 3 9 54 62.2
WASHINGTON 02/02/12 79-73 Wot 29-63 .460 3-12 .250 12-18 .667 12 24 36 39.7 20 13 17 0 7 73 62.7
WASHINGTON STATE 02/04/12 73-52 W 18-65 .277 6-17 .353 10-13 .769 17 11 28 39.2 15 10 12 2 11 52 62.2
at California 02/09/12 58-67 L 26-55 .473 3-9 .333 12-17 .706 14 28 42 39.3 19 15 25 5 7 67 62.4
at Stanford 02/12/12 59-82 L 28-47 .596 4-12 .333 22-26 .846 6 28 34 39.1 16 19 19 4 4 82 63.2
at USC 02/19/12 54-66 L 19-55 .345 3-11 .273 25-32 .781 15 33 48 39.4 22 11 24 0 7 66 63.3
ARIZONA STATE 02/23/12 53-38 W 16-51 .314 2-14 .143 4-11 .364 12 20 32 39.2 19 11 21 1 12 38 62.3
ARIZONA 02/25/12 72-58 W 22-69 .319 5-23 .217 9-14 .643 17 19 36 39.0 14 11 10 2 6 58 62.2
at Washington State 03/01/12 65-76 L 25-61 .410 10-21 .476 16-23 .696 18 17 35 38.9 14 19 19 2 13 76 62.7
at Washington 03/03/12 59-67 L 21-54 .389 4-18 .222 21-33 .636 13 35 48 39.2 18 7 19 5 7 67 62.8
vs Arizona 03/07/12 57-61 L 20-53 .377 8-25 .320 13-13 1.000 9 22 31 38.9 9 14 21 2 11 61 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1883 690-1750 .394 138-486 .284 365-528 .691 424 744 1168 38.9 477 392 533 82 221 1883 62.8
UCLA 1863 705-1798 .392 107-369 .290 346-513 .674 431 706 1137 37.9 520 369 497 103 264 1863 62.1
Games played: 30
Points/game: 62.8
FG Pct: 39.4
3FG Pct: 28.4
FT Pct: 69.1
Rebounds/game: 38.9
Assists/game: 13.1
Turnovers/game: 17.8
Assist/turnover ratio: 0.7
Steals/game: 7.4
Blocks/game: 2.7
Points-Rebounds-Assists
2011-12 UCLA Women's Basketball
UCLA Points-Rebounds-Assists (Final)
All games
00 01 03 05 10 11 20 23 34
Opponent Date Score WL FAULK,MOR LEMBERGER BROOKS,MA WILLIAMS, SWAIN,KAC NYINGIFA, GARDNER,R WALKER,MA COSTA,COR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MCNEESE STATE 11/11/11 67-59 W 10- 6- 1 10- 3- 3 DNP 2- 2- 6 0- 1- 0 16-12- 2 18- 3- 2 DNP 2- 5- 0
TENNESSEE TECH 11/13/11 74-52 W 5- 5- 2 12- 2- 4 DNP 2- 3- 4 9- 3- 0 16-14- 1 7- 3- 0 DNP 2- 2- 0
at Baylor 11/17/11 50-83 L 10- 3- 0 11- 3- 2 DNP 0- 2- 0 2- 0- 0 6- 6- 3 0- 5- 0 DNP 6- 3- 1
vs West Virginia 11/25/11 54-63 L 6- 0- 2 8- 5- 3 DNP 1- 3- 3 2- 4- 0 10- 5- 1 4- 1- 0 DNP 4- 3- 0
vs Colgate 11/26/11 68-48 W 6- 2- 1 11- 2- 2 0- 1- 0 4- 1- 1 DNP 19-12- 1 6-10- 1 DNP 1- 3- 0
SAN DIEGO STATE 11/30/11 78-71 W 8- 2- 0 9- 2- 2 DNP 11- 2- 4 DNP 21-11- 2 9- 3- 0 DNP 0- 4- 2
at Loyola Marymount 12/04/11 84-43 W 11- 6- 1 15- 2- 4 2- 1- 0 13- 2- 4 3- 3- 1 28-14- 0 0- 5- 1 DNP 1- 5- 1
at LSU 12/13/11 41-58 L 3- 1- 0 2- 0- 4 DNP 4- 2- 0 2- 3- 0 6- 3- 1 4- 3- 0 11- 6- 1 1- 3- 0
TENNESSEE 12/17/11 64-85 L 2- 2- 0 11- 0- 6 DNP 0- 4- 3 4- 2- 0 10- 3- 1 2- 4- 0 11- 8- 4 0- 0- 0
at Temple 12/20/11 53-59 L 8- 3- 1 13- 1- 1 DNP 6- 2- 4 3- 0- 0 DNP 4- 4- 1 10- 8- 5 0- 3- 0
at Saint Joseph's 12/22/11 60-64 L 2- 3- 0 12- 5- 4 DNP 2- 1- 2 4- 0- 0 DNP 6- 5- 0 16- 9- 3 8- 6- 0
CALIFORNIA 12/29/11 60-55 W 0- 4- 0 26- 3- 4 DNP 2- 3- 5 0- 0- 0 DNP 4- 3- 0 18- 8- 4 2- 5- 0
STANFORD 12/31/11 50-77 L 6- 3- 0 8- 1- 0 0- 0- 0 2- 2- 2 2- 1- 0 DNP 2- 0- 0 11- 7- 1 2- 3- 0
at Arizona 01/05/12 66-74 L 9- 6- 1 17- 0- 5 DNP 4- 2- 3 4- 3- 0 DNP 0- 1- 0 12-12- 2 8- 7- 0
at Arizona State 01/07/12 64-48 W 0- 0- 0 22- 0- 1 DNP 3- 0- 6 0- 0- 0 DNP 2- 8- 0 15-13- 5 6- 4- 0
USC 01/14/12 43-47 L DNP 5- 4- 0 DNP 8- 4- 1 0- 2- 0 DNP 0- 3- 0 4-14- 5 6- 5- 0
OREGON STATE 01/19/12 69-60 W DNP 9- 2- 2 DNP 4- 2- 4 4- 4- 0 DNP 9- 4- 1 16-18- 9 8- 6- 0
OREGON 01/21/12 62-83 L DNP 18- 1- 2 3- 1- 0 2- 3- 2 2- 2- 1 DNP 2- 4- 0 3-12- 3 10- 4- 1
at Utah 01/26/12 65-60 W DNP 13- 1- 6 0- 1- 0 21- 1- 3 DNP DNP 0- 2- 0 14-10- 4 2- 4- 0
at Colorado 01/29/12 62-54 WO DNP 13- 2- 1 0- 1- 0 4- 3- 2 0- 1- 0 DNP 0- 7- 1 24-10- 1 4-10- 1
WASHINGTON 02/02/12 79-73 WO DNP 15- 2- 4 DNP 11- 3- 2 6- 1- 0 DNP 1- 5- 0 16-14- 7 13- 3- 0
WASHINGTON STATE 02/04/12 73-52 W DNP 14- 3- 3 2- 0- 0 2- 2- 4 4- 2- 2 DNP 8- 7- 1 14-15-10 8- 8- 0
at California 02/09/12 58-67 L DNP 10- 3- 3 DNP 2- 3- 1 2- 0- 0 DNP 4- 6- 1 18- 5- 2 6- 1- 0
at Stanford 02/12/12 59-82 L DNP 13- 2- 4 0- 0- 0 6- 3- 1 3- 2- 0 DNP 2- 4- 0 16-10- 3 4- 0- 1
at USC 02/19/12 54-66 L DNP 8- 2- 4 0- 0- 0 4- 3- 1 4- 4- 1 DNP 0- 4- 0 16-13- 2 4- 3- 0
ARIZONA STATE 02/23/12 53-38 W DNP 11- 2- 1 0- 0- 0 2- 0- 4 2- 4- 1 DNP 8- 9- 0 21-11- 1 0- 0- 0
ARIZONA 02/25/12 72-58 W DNP 15- 3- 3 0- 1- 0 4- 1- 5 14- 7- 1 DNP 1-12- 0 17-12- 2 DNP
at Washington State 03/01/12 65-76 L DNP 11- 3- 3 0- 0- 0 6- 1- 2 4- 3- 1 DNP 2- 2- 0 18- 9- 2 8- 8- 0
at Washington 03/03/12 59-67 L DNP 15- 6- 6 DNP 2- 1- 1 2- 5- 0 DNP 2- 1- 1 20-17- 5 8- 0- 0
vs Arizona 03/07/12 57-61 L DNP 2- 3- 2 DNP 4- 1- 4 0- 1- 0 DNP 2- 8- 0 22-11- 6 6- 0- 0
35
Opponent Date Score WL GARDNER,R
-------- ---- ----- -- ---------
MCNEESE STATE 11/11/11 67-59 W 9- 7- 4
TENNESSEE TECH 11/13/11 74-52 W 21-10- 4
at Baylor 11/17/11 50-83 L 15- 9- 0
vs West Virginia 11/25/11 54-63 L 19- 2- 1
vs Colgate 11/26/11 68-48 W 21-10- 3
SAN DIEGO STATE 11/30/11 78-71 W 20- 8- 3
at Loyola Marymount 12/04/11 84-43 W 11- 4- 3
at LSU 12/13/11 41-58 L 8- 3- 1
TENNESSEE 12/17/11 64-85 L 24- 3- 1
at Temple 12/20/11 53-59 L 9- 3- 1
at Saint Joseph's 12/22/11 60-64 L 10- 6- 2
CALIFORNIA 12/29/11 60-55 W 8- 5- 0
STANFORD 12/31/11 50-77 L 17- 6- 2
at Arizona 01/05/12 66-74 L 12- 8- 2
at Arizona State 01/07/12 64-48 W 16- 8- 1
USC 01/14/12 43-47 L 20- 4- 2
OREGON STATE 01/19/12 69-60 W 19- 8- 2
OREGON 01/21/12 62-83 L 22-15- 6
at Utah 01/26/12 65-60 W 15- 7- 1
at Colorado 01/29/12 62-54 WO 17- 4- 1
WASHINGTON 02/02/12 79-73 WO 17- 9- 5
WASHINGTON STATE 02/04/12 73-52 W 21- 8- 2
at California 02/09/12 58-67 L 16- 6- 1
at Stanford 02/12/12 59-82 L 15- 3- 1
at USC 02/19/12 54-66 L 18- 6- 1
ARIZONA STATE 02/23/12 53-38 W 9- 9- 4
ARIZONA 02/25/12 72-58 W 21- 6- 5
at Washington State 03/01/12 65-76 L 16- 4- 0
at Washington 03/03/12 59-67 L 10- 4- 2
vs Arizona 03/07/12 57-61 L 21- 6- 2