| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAN DIEGO STATE | 11/10/12 | 66-52 | W | 25-62 | .403 | 5-8 | .625 | 11-17 | .647 | 20 | 27 | 47 | 47.0 | 13 | 16 | 22 | 1 | 10 | 66 | 66.0 | |
| at #11 Oklahoma | 11/14/12 | 86-80 | W | 32-73 | .438 | 3-10 | .300 | 19-33 | .576 | 24 | 33 | 57 | 52.0 | 24 | 13 | 16 | 1 | 9 | 86 | 76.0 | |
| #5 NOTRE DAME | 11/23/12 | 64-76 | L | 24-61 | .393 | 3-13 | .231 | 13-19 | .684 | 12 | 27 | 39 | 47.7 | 18 | 14 | 18 | 0 | 10 | 64 | 72.0 | |
| PRINCETON | 11/25/12 | 65-52 | W | 24-62 | .387 | 2-8 | .250 | 15-29 | .517 | 21 | 24 | 45 | 47.0 | 18 | 16 | 16 | 7 | 11 | 65 | 70.2 | |
| LMU | 12/02/12 | 86-66 | W | 31-71 | .437 | 2-10 | .200 | 22-25 | .880 | 22 | 33 | 55 | 48.6 | 13 | 19 | 17 | 3 | 9 | 86 | 73.4 | |
| vs #12 Texas | 12/08/12 | 62-42 | W | 25-63 | .397 | 0-3 | .000 | 12-19 | .632 | 16 | 29 | 45 | 48.0 | 13 | 19 | 20 | 3 | 23 | 62 | 71.5 | |
| vs Saint Mary's | 12/15/12 | 76-62 | W | 29-61 | .475 | 2-8 | .250 | 16-21 | .762 | 13 | 24 | 37 | 46.4 | 21 | 15 | 18 | 2 | 13 | 76 | 72.1 | |
| at St. John's | 12/16/12 | 53-52 | Wot | 23-66 | .348 | 2-8 | .250 | 5-9 | .556 | 19 | 36 | 55 | 47.5 | 20 | 15 | 21 | 3 | 5 | 53 | 69.8 | |
| CAL STATE NORTHRIDGE | 12/20/12 | 72-77 | L | 24-62 | .387 | 3-11 | .273 | 21-29 | .724 | 18 | 29 | 47 | 47.4 | 18 | 15 | 25 | 1 | 14 | 72 | 70.0 | |
| at Pepperdine | 12/28/12 | 77-46 | W | 32-72 | .444 | 4-13 | .308 | 9-16 | .563 | 22 | 30 | 52 | 47.9 | 17 | 17 | 17 | 2 | 18 | 77 | 70.7 | |
| SAINT JOSEPH'S | 12/31/12 | 73-65 | W | 22-52 | .423 | 5-11 | .455 | 24-32 | .750 | 17 | 25 | 42 | 47.4 | 16 | 16 | 13 | 3 | 8 | 73 | 70.9 | |
| at Oregon | 01/04/13 | 89-80 | W | 33-72 | .458 | 6-15 | .400 | 17-23 | .739 | 20 | 22 | 42 | 46.9 | 25 | 19 | 18 | 2 | 14 | 89 | 72.4 | |
| at Oregon State | 01/06/12 | 68-64 | W | 26-70 | .371 | 1-7 | .143 | 15-26 | .577 | 22 | 22 | 44 | 46.7 | 13 | 16 | 11 | 4 | 11 | 68 | 72.1 | |
| WASHINGTON STATE | 01/11/13 | 78-52 | W | 36-64 | .563 | 4-13 | .308 | 2-3 | .667 | 11 | 25 | 36 | 45.9 | 16 | 25 | 15 | 3 | 16 | 78 | 72.5 | |
| WASHINGTON | 01/13/13 | 85-68 | W | 29-61 | .475 | 6-11 | .545 | 21-25 | .840 | 16 | 34 | 50 | 46.2 | 23 | 17 | 24 | 4 | 12 | 85 | 73.3 | |
| at #6 Stanford | 01/18/13 | 49-75 | L | 16-51 | .314 | 0-2 | .000 | 17-22 | .773 | 11 | 14 | 25 | 44.9 | 19 | 6 | 19 | 1 | 9 | 49 | 71.8 | |
| at #7 California | 01/20/13 | 65-70 | L | 26-65 | .400 | 4-11 | .364 | 9-12 | .750 | 14 | 23 | 37 | 44.4 | 18 | 16 | 17 | 4 | 10 | 65 | 71.4 | |
| ARIZONA | 01/25/13 | 73-57 | W | 31-74 | .419 | 3-16 | .188 | 8-10 | .800 | 14 | 35 | 49 | 44.7 | 20 | 22 | 16 | 7 | 17 | 73 | 71.5 | |
| ARIZONA STATE | 01/27/13 | 54-50 | W | 19-46 | .413 | 5-13 | .385 | 11-15 | .733 | 11 | 24 | 35 | 44.2 | 14 | 14 | 23 | 0 | 9 | 54 | 70.6 | |
| #22 COLORADO | 02/01/13 | 62-46 | W | 25-45 | .556 | 0-2 | .000 | 12-19 | .632 | 9 | 35 | 44 | 44.2 | 16 | 16 | 29 | 1 | 7 | 62 | 70.2 | |
| UTAH | 02/03/13 | 70-42 | W | 28-61 | .459 | 6-13 | .462 | 8-10 | .800 | 12 | 30 | 42 | 44.0 | 14 | 19 | 11 | 9 | 11 | 70 | 70.1 | |
| at Washington | 02/08/13 | 65-61 | W | 23-58 | .397 | 4-12 | .333 | 15-20 | .750 | 18 | 36 | 54 | 44.5 | 17 | 13 | 20 | 6 | 2 | 65 | 69.9 | |
| at Washington State | 02/10/13 | 80-65 | W | 30-47 | .638 | 1-5 | .200 | 19-27 | .704 | 9 | 21 | 30 | 43.9 | 19 | 19 | 23 | 3 | 8 | 80 | 70.3 | |
| #6 CALIFORNIA | 02/15/13 | 51-79 | L | 19-57 | .333 | 1-9 | .111 | 12-16 | .750 | 13 | 19 | 32 | 43.4 | 15 | 12 | 19 | 1 | 8 | 51 | 69.5 | |
| #4 STANFORD | 02/17/13 | 57-68 | L | 24-54 | .444 | 3-8 | .375 | 6-11 | .545 | 12 | 19 | 31 | 42.9 | 19 | 18 | 21 | 3 | 9 | 57 | 69.0 | |
| at USC | 02/19/13 | 68-54 | W | 31-73 | .425 | 4-10 | .400 | 2-6 | .333 | 21 | 28 | 49 | 43.1 | 21 | 22 | 21 | 7 | 10 | 68 | 69.0 | |
| USC | 02/24/13 | 63-58 | W | 22-59 | .373 | 5-16 | .313 | 14-22 | .636 | 11 | 31 | 42 | 43.1 | 23 | 18 | 18 | 1 | 12 | 63 | 68.8 | |
| at Arizona State | 03/01/13 | 58-50 | W | 21-51 | .412 | 5-12 | .417 | 11-19 | .579 | 16 | 23 | 39 | 42.9 | 15 | 17 | 20 | 4 | 10 | 58 | 68.4 | |
| at Arizona | 03/03/13 | 68-57 | W | 30-65 | .462 | 3-16 | .188 | 5-12 | .417 | 15 | 30 | 45 | 43.0 | 19 | 22 | 17 | 5 | 7 | 68 | 68.4 | |
| vs Utah | 03/08/13 | 54-43 | W | 18-49 | .367 | 1-3 | .333 | 17-24 | .708 | 8 | 26 | 34 | 42.7 | 13 | 12 | 12 | 1 | 9 | 54 | 67.9 | |
| vs #5 California | 03/09/13 | 70-58 | W | 30-61 | .492 | 0-3 | .000 | 10-12 | .833 | 13 | 28 | 41 | 42.6 | 15 | 17 | 14 | 2 | 9 | 70 | 68.0 | |
| vs #4 Stanford | 03/10/13 | 49-51 | L | 17-61 | .279 | 2-4 | .500 | 13-15 | .867 | 19 | 22 | 41 | 42.6 | 16 | 7 | 12 | 2 | 3 | 49 | 67.4 | |
| vs Stetson | 03/23/13 | 66-49 | W | 28-67 | .418 | 3-13 | .231 | 7-9 | .778 | 14 | 33 | 47 | 42.7 | 8 | 16 | 12 | 4 | 3 | 66 | 67.3 | |
| vs Oklahoma | 03/25/13 | 72-85 | L | 26-68 | .382 | 2-12 | .167 | 18-25 | .720 | 23 | 27 | 50 | 42.9 | 24 | 18 | 14 | 3 | 2 | 72 | 67.5 | |
| UCLA | 2294 | 879-2084 | .422 | 100-329 | .304 | 436-632 | .690 | 536 | 924 | 1460 | 42.9 | 593 | 556 | 609 | 103 | 338 | 2294 | 67.5 | |||
| Opponents | 2052 | 723-1980 | .365 | 163-566 | .288 | 443-649 | .683 | 438 | 777 | 1215 | 35.7 | 562 | 380 | 612 | 109 | 301 | 2052 | 60.4 | |||
| Games played: 34 | Rebounds/game: 42.9 | |
| Points/game: 67.5 | Assists/game: 16.4 | |
| FG Pct: 42.2 | Turnovers/game: 17.9 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.0 | Steals/game: 9.9 | |
| Blocks/game: 3.0 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SAN DIEGO STATE | 11/10/12 | 66-52 | W | 18-64 | .281 | 1-11 | .091 | 15-18 | .833 | 21 | 21 | 42 | 42.0 | 18 | 10 | 19 | 4 | 9 | 52 | 52.0 | |
| at #11 Oklahoma | 11/14/12 | 86-80 | W | 25-58 | .431 | 11-22 | .500 | 19-31 | .613 | 8 | 25 | 33 | 37.5 | 25 | 13 | 17 | 2 | 5 | 80 | 66.0 | |
| #5 NOTRE DAME | 11/23/12 | 64-76 | L | 29-60 | .483 | 6-15 | .400 | 12-17 | .706 | 9 | 29 | 38 | 37.7 | 18 | 18 | 20 | 0 | 10 | 76 | 69.3 | |
| PRINCETON | 11/25/12 | 65-52 | W | 19-56 | .339 | 3-12 | .250 | 11-18 | .611 | 17 | 23 | 40 | 38.2 | 21 | 13 | 25 | 3 | 12 | 52 | 65.0 | |
| LMU | 12/02/12 | 86-66 | W | 27-75 | .360 | 5-17 | .294 | 7-8 | .875 | 16 | 20 | 36 | 37.8 | 19 | 17 | 17 | 2 | 10 | 66 | 65.2 | |
| vs #12 Texas | 12/08/12 | 62-42 | W | 15-63 | .238 | 3-13 | .231 | 9-14 | .643 | 22 | 28 | 50 | 39.8 | 19 | 7 | 29 | 4 | 6 | 42 | 61.3 | |
| vs Saint Mary's | 12/15/12 | 76-62 | W | 23-56 | .411 | 2-11 | .182 | 14-21 | .667 | 14 | 23 | 37 | 39.4 | 17 | 11 | 22 | 2 | 7 | 62 | 61.4 | |
| at St. John's | 12/16/12 | 53-52 | Wot | 19-62 | .306 | 2-11 | .182 | 12-22 | .545 | 12 | 25 | 37 | 39.1 | 13 | 10 | 13 | 12 | 9 | 52 | 60.2 | |
| CAL STATE NORTHRIDGE | 12/20/12 | 72-77 | L | 27-61 | .443 | 10-22 | .455 | 13-17 | .765 | 8 | 23 | 31 | 38.2 | 19 | 13 | 22 | 1 | 13 | 77 | 62.1 | |
| at Pepperdine | 12/28/12 | 77-46 | W | 17-49 | .347 | 1-15 | .067 | 11-17 | .647 | 5 | 23 | 28 | 37.2 | 14 | 11 | 24 | 7 | 4 | 46 | 60.5 | |
| SAINT JOSEPH'S | 12/31/12 | 73-65 | W | 23-63 | .365 | 6-20 | .300 | 13-17 | .765 | 17 | 16 | 33 | 36.8 | 22 | 13 | 12 | 3 | 5 | 65 | 60.9 | |
| at Oregon | 01/04/13 | 89-80 | W | 24-57 | .421 | 8-21 | .381 | 24-30 | .800 | 13 | 23 | 36 | 36.8 | 17 | 8 | 25 | 3 | 8 | 80 | 62.5 | |
| at Oregon State | 01/06/12 | 68-64 | W | 26-64 | .406 | 7-19 | .368 | 5-10 | .500 | 19 | 30 | 49 | 37.7 | 19 | 13 | 24 | 10 | 6 | 64 | 62.6 | |
| WASHINGTON STATE | 01/11/13 | 78-52 | W | 18-52 | .346 | 2-12 | .167 | 14-24 | .583 | 14 | 18 | 32 | 37.3 | 12 | 8 | 19 | 2 | 8 | 52 | 61.9 | |
| WASHINGTON | 01/13/13 | 85-68 | W | 21-57 | .368 | 8-27 | .296 | 18-28 | .643 | 8 | 18 | 26 | 36.5 | 18 | 10 | 15 | 3 | 15 | 68 | 62.3 | |
| at #6 Stanford | 01/18/13 | 49-75 | L | 27-51 | .529 | 6-7 | .857 | 15-21 | .714 | 11 | 25 | 36 | 36.5 | 19 | 17 | 17 | 2 | 9 | 75 | 63.1 | |
| at #7 California | 01/20/13 | 65-70 | L | 27-60 | .450 | 3-11 | .273 | 13-25 | .520 | 16 | 25 | 41 | 36.8 | 17 | 14 | 18 | 5 | 9 | 70 | 63.5 | |
| ARIZONA | 01/25/13 | 73-57 | W | 17-61 | .279 | 7-18 | .389 | 16-24 | .667 | 14 | 30 | 44 | 37.2 | 10 | 13 | 22 | 2 | 7 | 57 | 63.1 | |
| ARIZONA STATE | 01/27/13 | 54-50 | W | 18-50 | .360 | 4-14 | .286 | 10-13 | .769 | 9 | 17 | 26 | 36.6 | 13 | 11 | 19 | 0 | 15 | 50 | 62.4 | |
| #22 COLORADO | 02/01/13 | 62-46 | W | 18-63 | .286 | 2-13 | .154 | 8-14 | .571 | 13 | 16 | 29 | 36.2 | 17 | 12 | 17 | 1 | 11 | 46 | 61.6 | |
| UTAH | 02/03/13 | 70-42 | W | 16-50 | .320 | 2-11 | .182 | 8-13 | .615 | 8 | 22 | 30 | 35.9 | 13 | 6 | 18 | 3 | 5 | 42 | 60.7 | |
| at Washington | 02/08/13 | 65-61 | W | 20-64 | .313 | 12-25 | .480 | 9-17 | .529 | 13 | 20 | 33 | 35.8 | 17 | 12 | 9 | 1 | 7 | 61 | 60.7 | |
| at Washington State | 02/10/13 | 80-65 | W | 23-52 | .442 | 3-10 | .300 | 16-23 | .696 | 10 | 13 | 23 | 35.2 | 20 | 9 | 18 | 3 | 12 | 65 | 60.9 | |
| #6 CALIFORNIA | 02/15/13 | 51-79 | L | 32-60 | .533 | 5-13 | .385 | 10-13 | .769 | 10 | 26 | 36 | 35.2 | 15 | 16 | 15 | 1 | 15 | 79 | 61.6 | |
| #4 STANFORD | 02/17/13 | 57-68 | L | 23-58 | .397 | 4-19 | .211 | 18-20 | .900 | 18 | 20 | 38 | 35.4 | 11 | 14 | 15 | 5 | 11 | 68 | 61.9 | |
| at USC | 02/19/13 | 68-54 | W | 17-60 | .283 | 2-18 | .111 | 18-27 | .667 | 16 | 24 | 40 | 35.5 | 13 | 11 | 22 | 5 | 18 | 54 | 61.6 | |
| USC | 02/24/13 | 63-58 | W | 20-57 | .351 | 3-14 | .214 | 15-22 | .682 | 11 | 31 | 42 | 35.8 | 22 | 14 | 22 | 0 | 9 | 58 | 61.4 | |
| at Arizona State | 03/01/13 | 58-50 | W | 18-51 | .353 | 6-19 | .316 | 8-12 | .667 | 13 | 17 | 30 | 35.6 | 17 | 12 | 20 | 1 | 12 | 50 | 61.0 | |
| at Arizona | 03/03/13 | 68-57 | W | 18-60 | .300 | 2-18 | .111 | 19-24 | .792 | 14 | 26 | 40 | 35.7 | 10 | 7 | 14 | 2 | 8 | 57 | 60.9 | |
| vs Utah | 03/08/13 | 54-43 | W | 16-46 | .348 | 2-15 | .133 | 9-9 | 1.000 | 3 | 27 | 30 | 35.5 | 18 | 6 | 17 | 3 | 4 | 43 | 60.3 | |
| vs #5 California | 03/09/13 | 70-58 | W | 18-61 | .295 | 5-24 | .208 | 17-24 | .708 | 17 | 19 | 36 | 35.5 | 13 | 5 | 12 | 2 | 10 | 58 | 60.2 | |
| vs #4 Stanford | 03/10/13 | 49-51 | L | 20-51 | .392 | 4-16 | .250 | 7-11 | .636 | 9 | 24 | 33 | 35.5 | 16 | 6 | 15 | 8 | 5 | 51 | 59.9 | |
| vs Stetson | 03/23/13 | 66-49 | W | 20-69 | .290 | 5-26 | .192 | 4-8 | .500 | 17 | 26 | 43 | 35.7 | 9 | 10 | 12 | 2 | 4 | 49 | 59.6 | |
| vs Oklahoma | 03/25/13 | 72-85 | L | 24-59 | .407 | 11-27 | .407 | 26-37 | .703 | 13 | 24 | 37 | 35.7 | 21 | 10 | 7 | 5 | 3 | 85 | 60.4 | |
| Opponents | 2052 | 723-1980 | .365 | 163-566 | .288 | 443-649 | .683 | 438 | 777 | 1215 | 35.7 | 562 | 380 | 612 | 109 | 301 | 2052 | 60.4 | |||
| UCLA | 2294 | 879-2084 | .422 | 100-329 | .304 | 436-632 | .690 | 536 | 924 | 1460 | 42.9 | 593 | 556 | 609 | 103 | 338 | 2294 | 67.5 | |||
| Games played: 34 | Rebounds/game: 35.7 | |
| Points/game: 60.4 | Assists/game: 11.2 | |
| FG Pct: 36.5 | Turnovers/game: 18.0 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.3 | Steals/game: 8.9 | |
| Blocks/game: 3.2 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SAN DIEGO STATE | 24/20 | 42/32 | 66-52 | +14 | 25-62/18-64 | .403/ .281 | 5-8/1-11 | .625/ .091 | 11-17/15-18 | .647/ .833 | 47/42 | +5 | 16/10 | 22/19 | 1/4 | 10/9 | 13/18 |
| #11 Oklahoma | 37/36 | 49/44 | 86-80 | +6 | 32-73/25-58 | .438/ .431 | 3-10/11-22 | .300/ .500 | 19-33/19-31 | .576/ .613 | 57/33 | +24 | 13/13 | 16/17 | 1/2 | 9/5 | 24/25 |
| #5 NOTRE DAME | 29/36 | 35/40 | 64-76 | (12) | 24-61/29-60 | .393/ .483 | 3-13/6-15 | .231/ .400 | 13-19/12-17 | .684/ .706 | 39/38 | +1 | 14/18 | 18/20 | 0/0 | 10/10 | 18/18 |
| PRINCETON | 31/32 | 34/20 | 65-52 | +13 | 24-62/19-56 | .387/ .339 | 2-8/3-12 | .250/ .250 | 15-29/11-18 | .517/ .611 | 45/40 | +5 | 16/13 | 16/25 | 7/3 | 11/12 | 18/21 |
| LMU | 45/27 | 41/39 | 86-66 | +20 | 31-71/27-75 | .437/ .360 | 2-10/5-17 | .200/ .294 | 22-25/7-8 | .880/ .875 | 55/36 | +19 | 19/17 | 17/17 | 3/2 | 9/10 | 13/19 |
| #12 Texas | 32/15 | 30/27 | 62-42 | +20 | 25-63/15-63 | .397/ .238 | 0-3/3-13 | .000/ .231 | 12-19/9-14 | .632/ .643 | 45/50 | (5) | 19/7 | 20/29 | 3/4 | 23/6 | 13/19 |
| Saint Mary's | 35/28 | 41/34 | 76-62 | +14 | 29-61/23-56 | .475/ .411 | 2-8/2-11 | .250/ .182 | 16-21/14-21 | .762/ .667 | 37/37 | - | 15/11 | 18/22 | 2/2 | 13/7 | 21/17 |
| St. John's | 22/17 | 23/28 | 53-52 | +1 | 23-66/19-62 | .348/ .306 | 2-8/2-11 | .250/ .182 | 5-9/12-22 | .556/ .545 | 55/37 | +18 | 15/10 | 21/13 | 3/12 | 5/9 | 20/13 |
| CAL STATE NORTHRIDGE | 33/31 | 39/46 | 72-77 | (5) | 24-62/27-61 | .387/ .443 | 3-11/10-22 | .273/ .455 | 21-29/13-17 | .724/ .765 | 47/31 | +16 | 15/13 | 25/22 | 1/1 | 14/13 | 18/19 |
| Pepperdine | 34/17 | 43/29 | 77-46 | +31 | 32-72/17-49 | .444/ .347 | 4-13/1-15 | .308/ .067 | 9-16/11-17 | .563/ .647 | 52/28 | +24 | 17/11 | 17/24 | 2/7 | 18/4 | 17/14 |
| SAINT JOSEPH'S | 36/32 | 37/33 | 73-65 | +8 | 22-52/23-63 | .423/ .365 | 5-11/6-20 | .455/ .300 | 24-32/13-17 | .750/ .765 | 42/33 | +9 | 16/13 | 13/12 | 3/3 | 8/5 | 16/22 |
| Oregon | 50/32 | 39/48 | 89-80 | +9 | 33-72/24-57 | .458/ .421 | 6-15/8-21 | .400/ .381 | 17-23/24-30 | .739/ .800 | 42/36 | +6 | 19/8 | 18/25 | 2/3 | 14/8 | 25/17 |
| Oregon State | 29/34 | 39/30 | 68-64 | +4 | 26-70/26-64 | .371/ .406 | 1-7/7-19 | .143/ .368 | 15-26/5-10 | .577/ .500 | 44/49 | (5) | 16/13 | 11/24 | 4/10 | 11/6 | 13/19 |
| WASHINGTON STATE | 35/31 | 43/21 | 78-52 | +26 | 36-64/18-52 | .563/ .346 | 4-13/2-12 | .308/ .167 | 2-3/14-24 | .667/ .583 | 36/32 | +4 | 25/8 | 15/19 | 3/2 | 16/8 | 16/12 |
| WASHINGTON | 33/34 | 52/34 | 85-68 | +17 | 29-61/21-57 | .475/ .368 | 6-11/8-27 | .545/ .296 | 21-25/18-28 | .840/ .643 | 50/26 | +24 | 17/10 | 24/15 | 4/3 | 12/15 | 23/18 |
| #6 Stanford | 24/36 | 25/39 | 49-75 | (26) | 16-51/27-51 | .314/ .529 | 0-2/6-7 | .000/ .857 | 17-22/15-21 | .773/ .714 | 25/36 | (11) | 6/17 | 19/17 | 1/2 | 9/9 | 19/19 |
| #7 California | 33/40 | 32/30 | 65-70 | (5) | 26-65/27-60 | .400/ .450 | 4-11/3-11 | .364/ .273 | 9-12/13-25 | .750/ .520 | 37/41 | (4) | 16/14 | 17/18 | 4/5 | 10/9 | 18/17 |
| ARIZONA | 35/33 | 38/24 | 73-57 | +16 | 31-74/17-61 | .419/ .279 | 3-16/7-18 | .188/ .389 | 8-10/16-24 | .800/ .667 | 49/44 | +5 | 22/13 | 16/22 | 7/2 | 17/7 | 20/10 |
| ARIZONA STATE | 23/21 | 31/29 | 54-50 | +4 | 19-46/18-50 | .413/ .360 | 5-13/4-14 | .385/ .286 | 11-15/10-13 | .733/ .769 | 35/26 | +9 | 14/11 | 23/19 | 0/0 | 9/15 | 14/13 |
| #22 COLORADO | 29/15 | 33/31 | 62-46 | +16 | 25-45/18-63 | .556/ .286 | 0-2/2-13 | .000/ .154 | 12-19/8-14 | .632/ .571 | 44/29 | +15 | 16/12 | 29/17 | 1/1 | 7/11 | 16/17 |
| UTAH | 34/16 | 36/26 | 70-42 | +28 | 28-61/16-50 | .459/ .320 | 6-13/2-11 | .462/ .182 | 8-10/8-13 | .800/ .615 | 42/30 | +12 | 19/6 | 11/18 | 9/3 | 11/5 | 14/13 |
| Washington | 31/32 | 34/29 | 65-61 | +4 | 23-58/20-64 | .397/ .313 | 4-12/12-25 | .333/ .480 | 15-20/9-17 | .750/ .529 | 54/33 | +21 | 13/12 | 20/9 | 6/1 | 2/7 | 17/17 |
| Washington State | 34/32 | 46/33 | 80-65 | +15 | 30-47/23-52 | .638/ .442 | 1-5/3-10 | .200/ .300 | 19-27/16-23 | .704/ .696 | 30/23 | +7 | 19/9 | 23/18 | 3/3 | 8/12 | 19/20 |
| #6 CALIFORNIA | 21/39 | 30/40 | 51-79 | (28) | 19-57/32-60 | .333/ .533 | 1-9/5-13 | .111/ .385 | 12-16/10-13 | .750/ .769 | 32/36 | (4) | 12/16 | 19/15 | 1/1 | 8/15 | 15/15 |
| #4 STANFORD | 25/30 | 32/38 | 57-68 | (11) | 24-54/23-58 | .444/ .397 | 3-8/4-19 | .375/ .211 | 6-11/18-20 | .545/ .900 | 31/38 | (7) | 18/14 | 21/15 | 3/5 | 9/11 | 19/11 |
| USC | 34/19 | 34/35 | 68-54 | +14 | 31-73/17-60 | .425/ .283 | 4-10/2-18 | .400/ .111 | 2-6/18-27 | .333/ .667 | 49/40 | +9 | 22/11 | 21/22 | 7/5 | 10/18 | 21/13 |
| USC | 27/22 | 36/36 | 63-58 | +5 | 22-59/20-57 | .373/ .351 | 5-16/3-14 | .313/ .214 | 14-22/15-22 | .636/ .682 | 42/42 | - | 18/14 | 18/22 | 1/0 | 12/9 | 23/22 |
| Arizona State | 29/25 | 29/25 | 58-50 | +8 | 21-51/18-51 | .412/ .353 | 5-12/6-19 | .417/ .316 | 11-19/8-12 | .579/ .667 | 39/30 | +9 | 17/12 | 20/20 | 4/1 | 10/12 | 15/17 |
| Arizona | 35/27 | 33/30 | 68-57 | +11 | 30-65/18-60 | .462/ .300 | 3-16/2-18 | .188/ .111 | 5-12/19-24 | .417/ .792 | 45/40 | +5 | 22/7 | 17/14 | 5/2 | 7/8 | 19/10 |
| Utah | 29/20 | 25/23 | 54-43 | +11 | 18-49/16-46 | .367/ .348 | 1-3/2-15 | .333/ .133 | 17-24/9-9 | .708/1.000 | 34/30 | +4 | 12/6 | 12/17 | 1/3 | 9/4 | 13/18 |
| #5 California | 35/14 | 35/44 | 70-58 | +12 | 30-61/18-61 | .492/ .295 | 0-3/5-24 | .000/ .208 | 10-12/17-24 | .833/ .708 | 41/36 | +5 | 17/5 | 14/12 | 2/2 | 9/10 | 15/13 |
| #4 Stanford | 27/26 | 22/25 | 49-51 | (2) | 17-61/20-51 | .279/ .392 | 2-4/4-16 | .500/ .250 | 13-15/7-11 | .867/ .636 | 41/33 | +8 | 7/6 | 12/15 | 2/8 | 3/5 | 16/16 |
| Stetson | 36/20 | 30/29 | 66-49 | +17 | 28-67/20-69 | .418/ .290 | 3-13/5-26 | .231/ .192 | 7-9/4-8 | .778/ .500 | 47/43 | +4 | 16/10 | 12/12 | 4/2 | 3/4 | 8/9 |
| Oklahoma | 37/42 | 35/43 | 72-85 | (13) | 26-68/24-59 | .382/ .407 | 2-12/11-27 | .167/ .407 | 18-25/26-37 | .720/ .703 | 50/37 | +13 | 18/10 | 14/7 | 3/5 | 2/3 | 24/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 01 | 02 | 04 | 10 | 11 | 14 | 21 | ||||
| Opponent | Date | Score | WL | LEMBERGER | KORVER,KA | HOLIDAY,L | SWAIN,KAC | NYINGIFA, | WILLIAMS, | FIELDS,NI |
| SAN DIEGO STATE | 11/10/12 | 66-52 | W | 5-1-0 | 11-2-1 | DNP | 5-5-1 | 7-9-0 | 0-1-3 | 2-3-1 |
| at #11 Oklahoma | 11/14/12 | 86-80 | W | 18-3-2 | 6-0-1 | 0-3-2 | 3-1-0 | 9-10-1 | 0-1-2 | DNP |
| #5 NOTRE DAME | 11/23/12 | 64-76 | L | DNP | 0-0-0 | 4-3-0 | 4-5-0 | 9-3-3 | 9-2-5 | 3-2-0 |
| PRINCETON | 11/25/12 | 65-52 | W | DNP | 2-3-1 | 0-0-0 | 2-5-0 | 0-8-0 | 6-1-5 | 26-4-1 |
| LMU | 12/02/12 | 86-66 | W | 7-3-3 | 6-2-1 | DNP | 14-6-0 | 10-6-3 | 4-2-2 | 10-6-0 |
| vs #12 Texas | 12/08/12 | 62-42 | W | 6-2-3 | 0-0-1 | DNP | 4-3-0 | 6-7-2 | 8-2-3 | 4-3-1 |
| vs Saint Mary's | 12/15/12 | 76-62 | W | 13-2-3 | 3-1-1 | DNP | 0-0-0 | 14-3-1 | 0-2-3 | 6-0-0 |
| at St. John's | 12/16/12 | 53-52 | WO | 3-1-2 | 0-0-1 | DNP | DNP | 8-9-1 | 0-5-1 | 11-3-0 |
| CAL STATE NORTHRIDGE | 12/20/12 | 72-77 | L | 12-1-3 | 0-3-0 | DNP | 2-4-0 | 11-9-0 | 2-0-2 | 13-0-0 |
| at Pepperdine | 12/28/12 | 77-46 | W | 8-1-4 | 5-2-1 | DNP | 6-3-1 | 8-12-2 | 6-3-1 | 19-12-6 |
| SAINT JOSEPH'S | 12/31/12 | 73-65 | W | 20-7-1 | 0-2-3 | DNP | 7-4-0 | 16-12-0 | 4-1-1 | 8-2-4 |
| at Oregon | 01/04/13 | 89-80 | W | 11-2-2 | 11-0-0 | DNP | 8-8-0 | 18-5-1 | 6-3-2 | 14-6-1 |
| at Oregon State | 01/06/12 | 68-64 | W | 9-3-3 | 2-0-0 | DNP | 4-0-0 | 14-6-3 | 2-2-1 | 6-6-1 |
| WASHINGTON STATE | 01/11/13 | 78-52 | W | 13-1-2 | 5-1-1 | DNP | 4-4-1 | 17-7-2 | 8-1-5 | 10-2-2 |
| WASHINGTON | 01/13/13 | 85-68 | W | 10-3-4 | 9-2-0 | DNP | 2-1-0 | 17-8-1 | 7-4-0 | 6-1-1 |
| at #6 Stanford | 01/18/13 | 49-75 | L | 12-0-2 | 0-0-0 | DNP | 0-0-0 | 11-5-0 | 0-1-1 | 0-3-0 |
