49-14 Overall / 21-7 Pac-10 NCAA Runner-up
Overall 14-4 home / 15-7 away / 20-3 neutral Pac-10 11-3 home / 10-4 away / 0-0 neutral
Gm Date Opponent Site Att W-L Score Inn. Rec./Pac-10 Line Scores Pitcher (Rec.)
1 1/29 Loyola Marymount A 140 W 3-0 dh7 1-0/0-0 3-11-0/0-1-1 Burns (1-0), Dale (SV 1)
2 1/29 Loyola Marymount A 140 W 1-0 dh7 2-0/0-0 1-5-1/0-2-0 Williams (1-0)
3 2/3 ST. MARYS COLLEGE H 150 W 11-0 dh5 3-0/0-0 11-9-0/0-2-1 Williams (2-0)
4 2/3 ST. MARYS COLLEGE H 150 W 13-0 dh5 4-0/0-0 13-16-0/0-1-0 Dale (1-0)
5 2/8 Fresno State A 5125 L 2-4 dh7 4-1/0-0 2-7-0/4-8-1 Williams (2-1)
6 2/8 Fresno State A 5125 L 3-4 dh7 4-2/0-0 3-4-0/4-6-3 Dale (1-1)
7 2/11 LONG BEACH STATE H 175 W 3-2 dh7 5-2/0-0 3-4-0/2-10-2 Burns (2-0)
8 2-11 LONG BEACH STATE H 175 L 0-2 dh7 5-3/0-0 0-4-1/2-6-0 Williams (2-2)
9 2/15 California* A 434 L 0-7 dh7 5-4/0-1 0-3-1/7-7-0 Williams (2-3)
10 2/15 California* A 434 W 11-1 dh5 6-4/1-1 11-15-1/1-5-0 Burns (3-0)
11 2/16 Stanford* A 310 W 1-0 dh7 7-4/2-1 1-4-0/0-3-2 Burns (4-0)
12 2/16 Stanford* A 310 W 4-3 dh7 8-4/3-1 4-7-1/3-5-2 Dale (2-1), Williams (SV 1)
13 2/21 Utah# N 150 W 6-0 7 9-4/3-1 6-12-1/0-3-1 Williams (3-3)
14 2/21 South Carolina# N 150 W 1-0 7 10-4/3-1 1-1-2/0-3-0 Burns (5-0)
15 2/22 Southwest Texas# N 150 W 16-0 5 11-4/3-1 16-21-0/0-2-5 Dale (3-1)
16 2/22 Utah State# N 150 W 3-2 8 12-4/3-1 3-11-1/2-7-0 Williams (4-3)
17 2/23 UNLV# N 150 W 9-1 5 13-4/3-1 9-12-0/1-2-2 Burns (6-0)
18 2/28 Ball State% N 150 W 11-2 5 14-4/3-1 11-10-4/2-4-2 Dale (4-1)
19 2/28 Illinois-Chicago% N 150 W 2-0 7 15-4/3-1 2-5-1/0-3-0 Williams (5-3)
20 2/28 Oregon% N 150 W 19-0 5 16-4/3-1 19-13-0/0-3-2 Burns (7-0)
21 3/1 San Diego State% N 70 W 13-0 5 17-4/3-1 13-15-2/0-1-3 Williams (6-3)
22 3/1 San Diego State% N 210 W 6-2 7 18-4/3-1 6-10-1/2-4-0 Burns (8-0)
23 3/2 Oregon State% N 180 W 5-0 7 19-4/3-1 5-11-0/0-6-0 Burns (9-0)
24 3/2 Loyola Marymount% N 150 W 1-0 7 20-4/3-1 1-8-0/0-1-0 Williams (7-3)
25 3/8 Cal State Northridge A 328 W 9-2 dh7 21-4/3-1 9-10-0/2-8-1 Burns (10-0)
26 3/8 Cal State Northridge A 328 W 8-3 dh7 22-4/3-1 8-11-2/3-4-1 Dale (5-1), Williams (SV 2)
27 3/22 OREGON* H 270 W 13-1 dh5 23-4/4-1 13-17-1/1-2-2 Burns (11-0)
28 3/22 OREGON* H 270 W 8-0 dh7 24-4/5-1 8-14-0/0-0-1 Williams (8-3, NO HITTER #1)
29 3/24 OREGON STATE* H 182 W 5-2 dh7 25-4/6-1 5-8-3/2-3-1 Burns (12-0)
30 3/24 OREGON STATE* H 182 W 8-0 dh7 26-4/7-1 8-10-3/0-1-4 Williams (9-3)
31 3/26 STANFORD* H 230 L 5-6 dh10 26-5/7-2 5-11-4/6-11-0 Burns (12-1)
32 3/26 STANFORD* H 230 W 4-0 dh7 27-5/8-2 4-7-0/0-2-1 Dale (6-1)
33 3/29 ARIZONA* H 924 L 1-4 dh7 27-6/8-3 1-9-2/4-12-1 Burns (12-2)
34 3/29 ARIZONA* H 924 W 5-1 dh7 28-6/9-3 5-9-2/1-7-0 Williams (10-3)
35 4/6 Cal Poly SLO A 1124 L 0-1 dh7 28-7/9-3 0-3-0/1-4-2 Burns (12-3)
36 4/6 Cal Poly SLO A 1124 W 8-0 dh7 29-7/9-3 8-13-0/0-2-2 Dale (7-1)
37 4/9 CALIFORNIA* H 183 W 6-5 dh7 30-7/10-3 6-14-3/5-6-0 Burns (13-3)
38 4/9 CALIFORNIA* H 183 W 3-0 dh8 31-7/11-3 3-7-1/0-2-2 Williams (11-3)
39 4/12 Washington* A 1169 L 6-7 dh7 31-8/11-4 6-10-1/7-8-3 Burns (13-4)
40 4/12 Washington* A 1169 W 5-1 dh7 32-8/12-4 5-10-0/1-4-2 Williams (12-3)
41 4/18 Arizona* A 2686 L 0-11 dh5 32-9/12-5 0-2-2/11-12-2 Williams (12-4)
42 4/18 Arizona* A 2686 L 6-10 dh7 32-10/12-6 6-9-3/10-13-0 Burns (13-5)
43 4/20 Arizona State* A 489 W 2-0 dh7 33-10/13-6 2-8-0/0-4-0 Burns (14-5)
44 4/20 Arizona State* A 489 W 8-6 dh7 34-10/14-6 8-8-3/6-7-2 Williams (13-4)
45 4/25 Oregon State* A 107 W 1-0 dh7 35-10/15-6 1-5-1/0-2-0 Burns (15-5)
46 4/25 Oregon State* A 107 W 4-0 dh7 36-10/16-6 4-12-1/0-2-2 Williams (14-4)
47 4/26 Oregon* A 500 W 2-0 dh7 37-10/17-6 2-10-0/0-6-0 Burns (16-5), Williams (SV 3)
48 4/26 Oregon* A 500 W 8-4 dh7 38-10/18-6 8-12-0/4-7-1 Williams (15-4)
49 5/1 WASHINGTON* H 171 W 11-6 dh7 39-10/19-6 11-11-0/6-11-4 Burns (17-5)
50 5/1 WASHINGTON* H 171 L 0-1 dh7 39-11/19-7 0-2-0/1-5-0 Williams (15-5)
51 5/10 ARIZONA STATE* H 952 W 5-2 dh7 40-11/20-7 5-8-1/2-4-1 Burns (18-5)
52 5/10 ARIZONA STATE* H 952 W 12-0 dh5 41-11/21-7 12-17-0/0-2-0 Williams (16-5)
53 5/16 Nicholls State& N 721 W 3-0 7 42-11/21-7 3-6-0/0-5-0 Burns (19-5)
54 5/17 SW Louisiana& N 1212 L 1-4 7 42-12/21-7 1-8-1/4-9-0 Williams (16-6)
55 5/17 NE Louisiana& N 443 W 3-0 7 43-12/21-7 3-5-0/0-2-2 Burns (20-5)
56 5/18 SW Louisiana& N 1386 W 9-0 5 44-12/21-7 9-11-0/0-2-0 Williams (17-6)
57 5/18 SW Louisiana& N 969 W 3-0 7 45-12/21-7 3-8-2/0-5-2 Burns (21-5), Williams (SV 4)
58 5/22 Fresno State$ N 2394 W 2-0 8 46-12/21-7 2-7-1/0-2-1 Williams (18-6)
59 5/23 Arizona$ N 2909 L 0-2 14 46-13/21-7 0-5-3/2-9-2 Williams (18-7)
60 5/24 Michigan$ N 3567 W 7-3 7 47-13/21-7 7-9-0/3-6-2 Williams (19-7)
61 5/25 Washington$ N 3218 W 4-3 7 48-13/21-7 4-4-0/3-7-1 Williams (20-7)
62 5/25 Washington$ N 2099 W 1-0 7 49-13/21-7 1-3-1/0-4-1 Williams (21-7)
63 5/26 Arizona$ N 4686 L 2-10 5 49-14/21-7 2-5-2/10-11-0 Williams (21-8)
* Pac-10 games
# Tournament Games
% at NCAA Regional in Lafayette, LA
$ at NCAA College World Series in Oklahoma City, OK
Home games in CAPS at Easton Stadium.